102 – 10007
102 | HAGER’S ORCHESTRA | LA PALOMA | (10″arch) | – | |
105 | GEORGE WATSON | MEDLEY OF YODELS | – | – | |
108 | Victor Herbert’s Band | Narcissus | (10″arch) | – | |
119 | Victor Herbert’s Band | Carmen – selections | 10″ arch | – | |
XO125 | Victor Herbert’s Band | Sextette from Lucia | (10″arch) | – | |
206 | W. Paris Chamberts (cornet) | Sing, Smile, Slumber – Gounod’s Serenade | 7″ blank | – | |
208 | W. Paris Chamberts (cornet) | Calvary | 7″ blank | – | |
212 | W. Paris Chamberts (cornet) | Pretty Little Elf | 7″ blank | – | |
503 | NATIONAL GUARD DRUM & FIFE CO | HORNPIPE MARCH | (9″shield) | – | |
507 | DUDLEY & MACDONOUGH | JUST AS THE SUN WENT DOWN | (9″) | – | |
508 | Victor Herbert’s Band | William Tell Overture | listen | ||
510 | Victor Herbert’s Band | FLORODORA MARCH | (9″arch) | – | |
512 | Victor Herbert’s Band | HUNKEY DOREY | (9″shield) | – | |
512 | Victor Herbert’s Band | HUNKY DORY | (9″arch) | – | |
513 | Victor Herbert’s Band | SALOME INTERMEZZO | (9″shield) | – | |
514 | Victor Herbert’s Band | Mosquito Parade | (9″shield) | – | |
521 | F.W.HAGER & ZONOPHONE ORCH | KING EDWARD VII MARCH | (9″) | – | listen |
530 | – | Torreador Song | – | – | |
533 | EDWARD M FAVOR | And She Lisped When She Said Yes | (9″shield) | – | |
534 | Victor Herbert’s Band | THE OLD CHURCH ORGAN | (9″arch) | – | |
535 | Victor Herbert’s Band | Grand Fantasia on Scotch and Irish Airs | (9″shield) | – | |
543 | E. Francisco | Largo Al Factotum | (9″shield) | – | |
546 | Frank Isenbarth (zither) | Echoes From The Zillerthal | 9″ shield | – | |
554 | HAYDN QT | LITTLE DARLING DREAM OF ME | (9″) | – | |
555 | HAYDN QUARTETTE | DANCING ON THE OLD BARN FLOOR | (9″shield) | – | |
557S | HAYDN QT | IMITATION MEDLEY | (9″) | – | |
568 | George J. Gaskin | Vaudeville Specialty | (9″) | – | |
570 | VICTOR HERBERTS BAND | THE INVINCIBLE EAGLE MARCH | – | – | |
571 | Victor Herbert’s Band | Tell Me Pretty Maiden | – | – | |
572 | – | Poet and Peasant Overture | – | – | |
573 | Victor Herbert’s Band | BLUE DANUBE WALTZ | (9″ arch) | – | |
574 | Victor Herbert’s Band | JOLLY COPPERSMITH | (9″shield) | – | |
581 | ZONOPHONE MINSTRELS | MY CHARCOAL CHARMER | (9″shield) | – | |
587 | ZONOPHONE MINSTRELS | Just Because She Made dem Goo-Goo Eyes | (9″shield) | – | |
588 | ZONOPHONE MINSTRELS | MASSA’S IN THE COLD COLD GROUND | (9″shield) | – | |
589 | DAN QUINN | AIN’T IT FUNNY | 9″ | – | |
590 | HAYDN QUARTETTE | VESPER SERVICE (with chimes) | (9″shield) | – | |
596 | Arthur Collins | Go Way Back and Sit Down | (9″shield) | – | |
601 | Cal Stewart | I’m Old but Awfully Tough | 9″ shield | – | |
602 | CAL STEWART | Uncle Josh’s Invitation to His Farm | (9″shield) | – | |
604 | CAL STEWART | ARKANSAW TRAVELER | (9″shield) | – | |
605S | CAL STEWART | UNCLE JOSH IN A STREET CAR | (9″) | – | |
613 | VESS OSSMAN | COTTON BLOSSOMS | (7″SS) | – | |
614 | W.PARIS CHAMBERS | BUGLE CALLS NO.2 | (9″shield) | – | |
643 | Hagers Orchestra | Selection From Fatinitza | 9″ | – | |
662 | VICTOR HERBERT BAND | ARTISTS LIFE WALTZ | (9″) | – | |
673 | GASKIN & BELMONT | THE ROBIN SONG WITH WHISTLING CHORUS | (9″arch) | – | |
677 | COLLINS & HARLAN | Whoa Bill | (9″arch) | – | |
682 | GASKIN & CAMPBELL | MY HEART LOVES YOU TOO | (9″Etched) | – | |
684 | GASKIN & CAMPBELL | Tell Me | (9″arch) | – | |
692A | Victor Herbert’s Band | UNDER THE DOUBLE EAGLE | (9″) | – | |
694 | VICTOR HERBERT’S ORCHESTRA | A COON BAND CONTEST | (9″etched) | – | |
695 | Victor Herbert’s Band | Mendelssohn’s Wedding March | 9″ arch | – | |
708 | HAGER’S ORCH. | THE BIRDS AND THE BROOK | (9″arch) | – | |
713 | HAGER’S ORCH | L’ESTUDIANTHA WALTZ | (9″SS) | – | |
757 | HAGER’S ORCHESTRA | ZALLAH – EGYPTIAN INTERMEZZO | (9″etched) | – | |
758 | HAGER’S ORCHESTRA | QUALITY STREET WALTZ | (9″arch) | – | |
769 | Will F. Denny | Rip Van Winckle Was A Lucky Man | (9″arch) | – | |
774A | J.W.MYERS | VIOLETS | (9″) | – | |
775 | J. W. Myers | I’m Tired | (9″arch) | – | |
781 | Victor Herbert’s Band | Selection from Wizard of the Nile | – | – | |
787 | Will F. Denny | Ain’t Dat a Shame | (9″arch) | 1901 | |
797 | J.W.MYERS | WHEN MOTHER USED TO SING THAT SONG | (9″arch) | – | |
806 | HAGER’S ORCH. | AMOUREUSE WALTZ | (9″arch) | – | |
808 | HAGER’S ORCH | SIMPLICIUS WALTZ | (9″SS) | – | |
825A | COLLINS & HARLAN | FADE AWAY, I’M WAITIN’ FOH MA MAN | (9″) | – | |
830 | VICTOR HERBERT’S ORCHESTRA | GOLD BUG MARCH | (9″arch) | – | |
840 | MR CHAS.P.LOWE (xylophone) | HIGH AND LOW | (9″arch) | – | |
848 | HAGER’S ORCH. | WALTZ FROM THE LITTLE DUCHESS | (9″arch) | – | |
850 | HAGER’S ORCH. | PLANTATION PASTIMES | (9″arch) | – | |
860 | J W MEYERS | THE BEDOUIN LOVE SONG | (9″arch) | – | |
870 | J. J. Fisher | The Longshoreman | (9″arch) | – | |
871 | HAYDN QUARTETTE | CORN FIELD MEDLEY | (9″shield) | – | |
896 | VICTOR HERBERT’S ORCH | THE GALLANT 71ST MARCH | (9″etched) | – | |
899 | VICTOR HERBERT’S ORCH | SELECTIONS FROM THE BOHEMIAN GIRL | (9″arch) | – | |
910 | Hager’s Orch | THE CHIMES OF NORMANDY | (9″arch) | – | |
911 | Hager’s Orch | La Paloma | (9″arch) | – | |
936 | VICTOR HERBERT’S BAND | ANGEL OF LOVE | (9″arch) | – | |
942 | HAGER’S ORCHESTRA | POLONAISE FROM MIGNON | (9″arch) | – | |
950 | VICTOR HERBERT’S BAND | HALLELUJAH CHORUS | (9″arch) | – | |
951 | VICTOR HERBERT’S BAND | HOME SWEET HOME | (9″arch) | – | |
957A | HAGER’S ORCH. | PRETTY MOLLIE SHANNON | (9″) | – | |
960 | HAGER’S ORCHESTRA | THE MOBILE PRANCE | (9″arch) | – | |
965 | ATWOOD TWITCHELL | THE PALMS | (9″arch) | – | |
968 | J W MEYERS | ROCKED IN THE CRADLE OF THE DEEP | (9″arch) | – | |
970 | J. W. Myers | What Is Home Without Love | (9″arch) | – | |
982 | MR.J.W.MYERS | IN GOOD OLD NEW YORK | (9″arch) | – | |
1001 | INVINCIBLE QT | TRIP TO THE COUNTY FAIR | (9″) | – | |
1005A | E.KENEKE (cornet) | FLORA WALTZ | (9″) | – | |
1010 | VICTOR HERBERT’S ORCH | THE ESPADA MARCH | (9″etched) | – | |
1063 | VESS OSSMAN (banjo) | YANKEE DOODLE | (9″arch) | – | |
1068 | Victor Herbert’s Band | Baltimore Centennial March | (9″arch) | – | |
1078A | PETE LA MAR | SNYDER DOES YOUR MOTHER KNOW YOU’RE OUT | (9″) | – | |
1082 | Hager’s Orch | Tell Me Dusky Maiden | (9″ arch) | – | |
1087A | ROYAL ITALIAN BAND | UNDER THE DOUBLE EAGLE MARCH | (7″SS) | – | |
1091A | ROYAL ITALIAN BAND | SELECTIONS FROM CIRCUS GIRL | (7″SS) | – | |
1094A | ROYAL ITALIAN BAND | SOLDIERS CHORUS FROM FAUST | (7″SS) | – | |
1114 | VICTOR HERBERT’S BAND | CALANTHE WALTZES | (9″arch) | – | |
1118 | Victor Herbert’s Band | Zenda Waltzes | 9″ arch | – | |
1119 | ATWOOD TWITCHELL | THE MAIDEN WITH THE DREAMY EYES (ann) | (9″etched) | – | |
1132 | J. W. Myers | Blooming Like | (9″arch) | – | |
1156 | Victor Herbert Band | The Comedy King | (9″arch) | – | |
1162 | Vess L. Ossman | Harmony Mose | 9″ arch | – | |
1185 | American Comedy Four | Steamboat Medley | (9″arch) | – | |
1301 | SR.BIANCALEONI | HUGUENOTS: PIFF PAFF | – | – | |
1314 | GIOVANI MILANI | RIGOLETTO CORTIGIANI | – | – | |
1503 | NAT.GUARD DRUM & FIFE CORP | SPIRIT OF 1776 | (7″) | – | |
1507 | NAT.GUARD DRUM & FIFE CORP | Red, White, and Blue | (7″shield) | – | |
1515 | VICTOR HERBERT ORCH | DAY BY DAY | (7″SS) | – | |
1516 | VICTOR HERBERT ORCH | HUNKEY DOREY | (7″SS) | – | |
1520 | HARRY MACDONOUGH | ROCK OF AGES | (7″shield) | – | |
1523 | HARRY MACDONOUGH | SWEET ANNIE MOORE | (7″) | – | |
1545 | WILL DENNY | SADIE SAY YOU WON’T BE SORRY | (7″SS) | – | |
1546 | WILL DENNY | JUST WHEN I NEEDED YOU MOST | (7″SS) | – | |
1562 | VICTOR HERBERT BAND | THE OLD CHURCH ORGAN | (7″) | – | |
1571 | G.GASKIN | WHEN THE HARVEST DAYS ARE OVER | (7″) | – | |
1581 | George J. Gaskin | The Song The Boys Are Singing in the Camp Tonight | (7″ sheild) | – | |
1583 | GEORGE GASKIN | DRILL YE TARRIES, DRILL | (7″) | – | |
1617 | Haydn Quartet | Reception Medley | 7″ sheild | – | |
1620 | Haydn Quartet | Camp Meeting Jubilee | 7″ sheild | – | |
1621 | HAYDEN QT | STEAMBOAT LEAVING THE WHARF AT NEW ORLEANS | (7″shield) | – | |
1622 | JOHN KAISER | CASEY COURTING HIS GIRL | (7″SS) | – | |
1635 | PETE LA MAR | Schneider Does Your Mother Know You’re Out | (7″shield) | – | |
1643 | VICTOR HERBERT BAND | INVINCIBLE EAGLE MARCH | (7″SS) | – | |
1644 | VICTOR HERBERT BAND | Manhattan Beach March | – | – | |
1653 | Zonophone Minstrels | My Old Kentucky Home | 7″ shield | – | |
1661 | Cathedral Chimes | I Need Thee Every Hour | (7″SS) | – | |
1664 | Arthur Collins | If I Only Had A Dollar Of My Own | (7″ shield) | – | |
1690 | WILL DENNY | THE TURKEY AND THE TURK | (7″SS) | – | |
1700 | HAGER’S ORCHESTRA | The Stein Song | (7″shield) | – | |
1725 | GASKIN & BELMONT | The Mocking Bird | (7″Arch) | – | |
1766 | Frank C. Stanley | Down Where the Cotton Blossoms Grow | (7″Arch) | – | |
1783 | J.W.MYERS | I’LL WED MY WILLIE WHEN HIS SHIP COMES IN | (7″SS) | – | |
1785 | HAGER’S ORCHESTRA | CREOLE BELLES | (7″SS) | – | |
1786 | HAGER’S ORCHESTRA | Blaze Away | (7″Arch) | – | |
1789 | HAGER’S ORCHESTRA | Epplers Whiskers | (7″Arch) | – | |
1790 | HAGER’S ORCHESTRA | ZALLAH – EGYPTIAN INTERMEZZO | (7″SS) | – | |
1798 | Will F. Denny | I’m Tired | (7″Arch) | – | |
1803 | J.W. Myers | A Little Boy in Dixie | (7″ Arch) | – | |
1818 | HAGER’S ORCH | AWAY TO ESPANA | (7″Arch) | – | |
1832 | George Graham | The Salvation Army | 7″ Arch | – | |
1843 | C.P.LOWE | FIRE BY GALOR | – | – | |
1844 | Chas. P. LOWE | Brilliant Galop | – | – | |
1863 | J.W.MYERS | YOU GIVE ME YOUR LOVE AND I’LL GIVE YOU MINE | 7″ Arch | – | |
1894 | George W. Johnson | Laughing Song | (7″Arch) | – | |
1899 | George W. Johnson | Laughing Song | (7″Arch) | – | listen |
1994 | PICTURE PALACE ORCHESTRA | LA SOURCE BALLET SUITE | – | – | |
1995 | Emil Keneke (cornet) | Non E Ver | (7″Arch) | – | |
2007X | CHARLOTTE AGUSSOL | LES HUGUENOTS – CAVATINE DE PAGE | – | – | |
2014 | Hager’s Orch | The Maiden With The Dreamy Eyes | 7″ arch | – | |
2054 | J. W. Myers | In the Good Old Summer Time | arch | – | |
2065 | PUSINELLI,Theodore | CARA NOME | (7″SS) | – | |
2084 | Cal Stewart | Last Day of School at Punkin Center | (7″Arch) | – | |
2088 | CAL STEWART (ann.) | AND THEN I LAUGHED | (7″SS) | – | |
2089 | VICTOR HERBERT’S BAND | 2ND CONNECTICUT MARCH | (7″Arch) | – | |
2093 | VICTOR HERBERT’S BAND | Chilian Cueca | |||
U2103 | BLACK DIAMOND BAND | TREASURE LAND MEDLEY | – | – | |
2125 | Vess L. Ossman | Up To Date Medley | (7″Arch) | – | |
2139 | Spencer and Girard | The Dog Fight | 7″ arch | – | |
4007 | HAGER’S ORCHESTRA | Carmen | 7″ blank; shield | – | |
4019 | HAGER’S ORCHESTRA | On Duty March | – | – | |
4025 | ZONOPHONE ORCH. | HICKORY CORNERS | (7″etched) | – | |
4030 | ZONOPHONE ORCH. | BLUE DANUBE | (7″etched) | – | |
4032 | ZONOPHONE ORCH. | THE BLUE AND THE GRAY | (7″etched) | – | |
4037 | ZONOPHONE ORCH. | Pomona | (7″etched) | – | |
P5055 | Victor Herbert’s Band | Under The Double Eagle | 7″ arch | – | |
P5097 | J. W. Meyers | The Rose Of Kilarney | 7″ blank; Arch | – | |
P5099 | J. W. Meyers | I’ve Got My Eyes On You-oo-oo | 7″ Arch | – | |
5113 | Hager’s Orch | Martha – Selection | 7″ Univ. | – | |
5116 | Hager’s Band | Indian War Dance | 7″ blank | – | |
C5125 | Victor Herbert’s Band | NARCISSUS | 9″ arch | – | |
C5148 | Hager’s Orch | Away To España | 9″ arch | – | |
C5163 | Victor Herbert’s Band | King’s Daughter’s March | 9″ Arch | – | |
C5170 | Victor Herbert’s Band | McKinley Inaugeration March | 9″ Arch | – | |
P5240 | J.W.MYERS | A Little Boy in Blue | 7″ Arch | – | |
P5279 | Collins and Harlan | Down Where the Wurzburger Flows | 7″ Arch | – | |
6001 | Edward M. Favor | My Honey Lou | 7″ Univ. | – | |
6136 | Joseph Natus | The Lady With The Love Light In Her Eyes | 7″ blank | – | |
6140 | Joseph Natus | A Thorn in the Garden of Life | 7″ blank | – | |
7005 | MR FRANKLIN | LOVE’S SORROW | (7″SS) | – | |
7006 | ZONOPHONE CONCERT BAND | WAYSIDE CHAPEL – REVERIE | – | – | |
7006 | ED FRANKLIN | OH PROMISE ME | (7″SS) | – | |
7015 | HESS & MAZZIOTTA | SUSSESS SCHNEN – ROMANCE | – | – | |
7036 | ROBERTA GLANVILLE | TIS THE LAST ROSE OF SUMMER | – | – | |
8252 | George P. Watson | Life in the Alps | 7″ Univ. | – | |
8589A | VICTOR HERBERT’S BAND | EL CAPITAN MARCH | (7″) | – | |
J-9011 | J.W. Myers | The Blue And The Gray | – | – | |
9026 | Emil Cassi | U.S. Army Bugle Calls | – | – | |
9027 | Emil Cassi | U.S. and Spanish Bugle calls | – | – | |
G9060 | Fred Hager, violin | Scene De Ballet | – | – | |
G9066 | Fred Hager, violin | Hungarian Dance | – | – | |
G9067 | Fred Hager, violin | Traumerei | – | – | |
J9069 | Ed. Franklin | The Rosary | – | – | |
J9070 | Edward M. Favor | The Lost Chord | – | – | |
J9070alt | Edward Franklin | The Lost Chord | 7″ shield | – | |
9071 | Theodore Pusinelli, clarionet | Coming Thru the Rye | – | 1900 | |
J9072 | JOSEPH NATUS | A Bird in a Gilded Cage | – | – | |
9074 | Theodore Pusinelli, clarionet | Rigoletto: Cara Nome | – | – | |
G9076 | Fred Hager, violin | Pilgrim’s Chorus | – | – | |
9078 | Theodore Pusinelli, clarionet | Angel’s Serenade | – | – | |
G9080 | Fred Hager, violin | Annie Laurie | – | – | |
9085 | Charles P. Lowe, xylophone | Happy Days in Dixie | – | – | |
9086 | Charles P. Lowe, xylophone | Pretty Dark Blue Eyes | – | – | |
9087 | Charles P. Lowe, xylophone | CARNIVAL DE VENICE | – | – | |
9090 | Charles P. Lowe, xylophone | Mocking Bird | – | – | |
9091 | Charles P. Lowe, xylophone | Robin Adair | – | – | |
9092 | Charles P. Lowe, xylophone | My Old Kentucky Home | – | – | |
9094 | Charles P. Lowe, xylophone | Du, Du, with variations | – | – | |
9095 | Frank S. Mazziotta | Tarantelle Sicilienne | – | – | |
9096 | Frank S. Mazziotta | A Ragtime Skedaddle | – | – | |
9097 | Frank S. Mazziotta | Long, Long Ago | – | – | |
G9098 | Frank S. Mazziotta, piccolo | The Red Sarafan | – | – | |
G9099 | Frank S. Mazziotta, piccolo | Le Secret, intermezzo | – | – | |
G9101 | Frank S. Mazziotta | SPRING WARBLINGS POLKA | – | – | |
G9102 | Frank S. Mazziotta | Irish Reel | – | – | |
G9103 | Frank S. Mazziotta | Medley Jig | – | – | |
G9104 | Frank S. Mazziotta | Yankee Doodle | – | – | |
G9108 | Samuel Siegel (mandolin) | The Pixies Dance | – | – | |
G9113 | Samuel Siegel (mandolin) | Hawthorne Club March | – | – | |
9116 | Victor Herbert’s Band | Second Regiment Connecticut National Guard | – | – | |
9117 | cornet solo with Victor Herbert’s Band | Home, Sweet Home with Variations | – | – | |
9118 | Victor Herbert’s Band | Blue Bells of Scotland | – | – | |
9119 | Victor Herbert’s Band | Bohemia Life March | – | – | |
9120 | Victor Herbert’s Band with drum and trumpet | Gold Bug March | (7″Arch) | – | |
9121 | Victor Herbert’s Band | Hunt in the Black Forest | – | – | |
9122 | Bert Morphy, with Herbert’s Band | The Blue and the Gray | – | – | |
9124 | Bert Morphy, with Herbert’s Band | Every Race Has a Flag But the Coon | – | – | |
9125 | Bert Morphy, with Herbert’s Band | My Honolulu Queen | – | – | |
9126 | Bert Morphy, with Herbert’s Band | Every American Girl is a Queen | – | – | |
9128 | Victor Herbert’s Band | Battle of Manila | – | – | |
9129 | Emil Keneke, cornet | Scenes That Are Brightest: Maritana | – | – | |
9131 | Emil Keneke, cornet | Holy City | – | – | |
D9131 | Emil Keneke, cornet | I Can’t Tell Why I Love You But I Do | – | – | |
9133 | Emil Keneke, cornet | Blue Bells of Scotland | – | – | |
T9139 | MME. CHALIA | SEMIRAMIDE CAVATINA DEL RAGGIA | – | – | |
J9142 | JOSEPH NATUS | MY JERSEY LILLY | – | – | |
J9144 | JOSEPH NATUS | The Fatal Rose of Red | – | – | |
J9145 | JOE NATUS | THE ONLY WAY | – | – | |
9146 | JOE NATUS | WHEN YOU WERE SWEET SIXTEEN | – | – | |
9147 | JOSEPH NATUS | I CAN’T TELL YOU WHY I LOVE YOU BUT I DO | – | – | |
J9160 | ED FRANKLIN | THE PALMS | – | – | |
J9165 | EDWARD FRANKLIN | Always | – | – | |
J9167 | EDWARD FRANKLIN | Brown October Ale | – | – | |
9170 | Emil Keneke, cornet | Infammatus from Stabat Mater | – | – | |
B9175 | Zonophone Orchestra | Jolly Coppersmith March | – | – | |
9176 | Zonophone Orchestra | Battle of San Juan Hill, descriptive | – | – | |
9177 | Zonophone Orchestra | The Night Alarm, descriptive | – | – | |
B9178 | Zonophone Orchestra | A HUNTING SCENE | – | – | |
F9180 | Vess L. Ossman | Whistling Rufus | – | – | |
9190 | CAL STEWART | Uncle Josh at Delmonico’s | – | – | |
V9193 | CAL STEWART | UNCLE JOSH’S ARRIVAL IN NEW YORK (ann) | – | – | |
V9197 | CAL STEWART | UNCLE JOSH ON A STREET CAR | – | -1901 | |
9205 | MADAME (Rosalia) CHALIA | AVE MARIA | – | – | |
Q9206 | Rosalia Chalia | Il Bacio | – | – | |
9209 | BILLY HEINS | YOU CAN’T KEEP A GOOD MAN DOWN | – | – | |
L9223 | ESTELLA MANN | ONE SWEETLY SOLEMN THOUGHT | – | – | |
L9227 | MISS E MANN | NEARER MY GOD TO THEE | – | – | |
L9230 | MISS E MANN | ALMOST PERSUADED | – | – | |
X9249 | HARRY SPENCER | CASEY TAKING THE CENSUS | – | – | |
9251 | HAYDEN QT | SOLDIERS FAREWELL | – | – | |
9257 | HAYDN QT | MASSA’S IN THE COLD, COLD GROUND | – | – | |
9260 | HAYDEN QT | Onward, Christian Soldier | – | – | |
9261 | HAYDEN QT | Farm Yard Medley | – | – | |
A9273 | Victor Herbert’s Band | Man Behind the Gun, march | – | – | |
A9274 | Victor Herbert’s Band | An Ethiopian Mardi Gras | – | – | |
G9275 | Victor Herbert’s Band | Baltimore Centennial March | – | – | |
A9276 | Victor Herbert’s Band | LA MARSEILLAISE | – | – | |
A9277 | Victor Herbert’s Band | Russian Hymn | – | – | |
A9278 | Victor Herbert’s Band | William Tell Overture: finale | – | – | |
A9279 | Victor Herbert’s Band | Watch am Rhein | – | – | |
A9280 | Victor Herbert’s Band | Freischutz selection | – | – | |
A9281 | Victor Herbert’s Band | FAUST WALTZ | – | – | |
A9282 | Victor Herbert’s Band | Star Spangled Banner | – | – | |
A9283 | Victor Herbert’s Band | FORGE IN THE FOREST | – | – | |
A9284 | Victor Herbert’s Band | Anvil Chorus | – | – | |
A9285 | Victor Herbert’s Band | Old Folks at Home, Suwanee River | – | – | |
A9286 | Victor Herbert’s Band | STARS AND STRIPES FOREVER | – | – | |
W9287 | Billy Golden | Turkey In The Straw | – | – | |
W9288 | BILLY GOLDEN | MIXED ALE PARTY | – | – | |
W9290 | BILLY GOLDEN | ROLL ON DE GROUND | – | – | |
W9294 | BILLY GOLDEN | Up On the Golden Shore | – | – | |
V9297 | GEORGE GRAHAM | STUMP SPEECH ON LOVE | – | – | |
V9298 | GEORGE GRAHAM | WOMEN | – | – | |
V9299 | George Graham | Money | – | – | |
V9305 | GEORGE GRAHAM | FUNNY BITS | – | – | |
B9307 | Zonophone Orchestra | A CAKEWALK IN OLD MADRID | – | – | |
9308 | Zonophone Orchestra | A RAG TIME SKEDADDLE | – | – | |
B9310 | Zonophone Orchestra | My Baby Polka, descriptive | – | – | |
B9312 | Zonophone Orchestra | Mr. Thomas Cat, descriptive | – | – | |
B9314 | Zonophone Orchestra | Darkies Jubilee | – | – | |
B9317 | Zonophone Orchestra | Sleighride Galop | – | – | |
BB9318 | Zonophone Reed Orchestra | Carmen Selection | – | – | |
BB9319 | Mazziotta & Pusinelli | Butterfly Dance | – | – | |
BB9320 | Zonophone Reed Orchestra | Blue Danube Waltz | – | – | |
BB9322 | Zonophone Reed Orchestra | Le Secret, intermezzo | – | – | |
E9323 | Theodore Pusinelli, clarionet | Blue Bells of Scotland | – | – | |
E9324 | Theodore Pusinelli, clarionet | Little Nell, Song and Dance | – | – | |
E9325 | Theodore Pusinelli, clarionet | Sanctus | – | – | |
E9326 | Theodore Pusinelli, clarionet | Long, Long Ago fantasie | – | – | |
E9327 | Theodore Pusinelli, clarionet with piano | How Can I Leave Thee, with Variations | – | – | |
E9328 | Theodore Pusinelli, clarionet | Pizzicato Polka, Silvia | – | – | |
E9329 | Theodore Pusinelli, clarionet | INTERMEZZO FROM CAVALLERIA RUSTICANA | – | – | |
I9337 | EDWARD M FAVOR | DOING HIS DUTY-OOTY-OOTY | – | – | |
I9339 | EDWARD FAVOR | I LIVE UNDERNEATH | – | – | |
9340 | Edward M. Favor | HER NAME IS ROSE | – | – | |
I9341 | Edward M. Favor | Strike Up the Band, Here Comes a Sailor | – | – | |
9345 | CHARLES RENWICK | IT’S NOT WHAT YOU WERE, IT’S WHAT YOU ARE TODAY | – | – | |
I9348 | Charles Renwick | Killarney | – | – | |
9352 | CHARLES RENWICK | FOR OLD TIMES SAKE | – | – | |
I9355 | EDWARD M FAVOR | MY LADY LOU | – | – | |
I9360 | ED M FAVOR | MY HONEY LOU | – | – | |
I9361 | ED.M.FAVOR | MY GEORGIA LADY LOVE | – | – | |
I9364 | EDWARD FAVOR | THE MAN IN THE MOON IS A COON | – | – | |
I9365 | ED M FAVOR | MY BABY’S KISS | – | – | |
I9367 | Edward Franklin | Armourer Song | – | – | |
J9368 | Edward Franklin | ROCKED IN THE CRADLE OF THE DEEP | – | – | |
J9370 | EDWARD FRANKLIN | BEAUTIFUL EYES | – | – | |
9371 | ED FRANKLIN | WAIT | – | – | |
J9373 | ED FRANKLIN | HEART BOWED DOWN | – | – | |
J9375 | ED FRANKLIN (Emilio de Gogorza) | Holy Night | – | – | |
9380 | GEORGE GRAHAM | LIMBERGER CHEESE | – | – | |
V9381 | GEORGE GRAHAM | GIRLS | – | – | |
A9382 | Victor Herbert’s Band | Charlatan March | – | – | |
A9383 | Victor Herbert’s Band | Under the Double Eagle March | – | – | |
A9384 | Victor Herbert’s Band | Espanita Waltz | – | – | |
A9385 | Emil Keneke, trmpt with Herbert’s Band | Moskowski Serenade | – | – | |
A9386 | Victor Herbert’s Band | Zenda Waltzes | – | – | |
A9388 | Victor Herbert’s Band | Smokey Mokes | – | – | |
A9389 | Victor Herbert’s Band | March from “Tannhauser” | – | – | |
A9391 | Victor Herbert’s Band | Policy Sam | – | – | |
A9392 | Victor Herbert’s Band | Indian Dance | – | – | |
A9393 | Victor Herbert’s Band | The Blue and the Gray | – | – | |
A9394 | Victor Herbert’s Band | AMERICAN REPUBLIC MARCH | – | – | |
A9395 | Victor Herbert’s Band | Semper Fidelis | – | – | |
A9396 | Victor Herbert’s Band | Grenadier March | – | – | |
A9397 | Victor Herbert’s Band | Soldiers in the Park | – | – | |
A9398 | Victor Herbert’s Band | Serenade Selections | – | – | |
C9399 | FRED BLODGETT (trombone) | Pro Peccatis, Stabat Mater | – | – | |
C9401 | FRED BLODGETT (trombone) | The BLOOM IS ON THE RYE | – | – | |
C9402 | FRED BLODGETT (trombone) | The Amiable, waltz | – | – | |
C9403 | FRED BLODGETT (trombone) | LA COQUETTE POLKA | – | – | |
C9404 | FRED BLODGETT (trombone) | Les Folies Bergeres | – | – | |
C9405 | FRED BLODGETT (trombone) | Tannhauser: Evening Star | – | – | |
C9406 | FRED BLODGETT (trombone) | Let All Obey | – | – | |
C9408 | FRED BLODGETT (trombone) | The Honeymoon, Valse | – | – | |
G9410 | Frank Isenbarth, zither | Mañana | – | – | |
G9411 | Frank Isenbarth, zither | Longing for Home | – | – | |
M9415 | MAY KELSO | FLORIDA FLO | – | – | |
M9417 | MAY KELSO | Hush Your Noise and Go to Sleep | – | – | |
M9418 | MAY KELSO | KENTUCKY BABE | – | – | |
M9419 | MAY KELSO | Just Suppose | – | – | |
M9420 | MAY KELSO | YOUSE HONEY TO YER MAMMY JES THE SAME | – | – | |
J9425 | JOSEPH NATUS | AS THE SUMMER DAYS GO BY | – | – | |
J9426 | JOSEPH NATUS | The Sousa Girl | – | – | |
J9428 | JOSEPH NATUS | Eyes of Blue | – | – | |
9429 | JOSEPH NATUS | I’D STILL BELIEVE YOU TRUE | – | – | |
I9435 | EDWARD M FAVOR | ARRAH GO ON | – | – | |
I9438 | Edward M. Favor | The Blue and the Gray | – | – | |
V9447 | William Hooley | Independence Bell | – | – | |
9454 | Rosalia Chalia | La Golondrina | – | – | |
T9458 | MADAME CHALIA | TU HABANERA | – | – | |
G9462 | Frederic W. Hager, violin | Spring Song | – | – | |
G9465 | FRED HAGER (violin) | INTERMEZZO – CAVALLERA RUSTICANA | – | – | |
G9467 | FRED HAGER (violin) | Melodie | – | – | |
9476 | HARRY MacDONOUGH | THE HOLY CITY | – | – | |
J9481 | J.J.FISHER | WHEN THE MISTS HAVE ROLLED AWAY | – | – | |
J9485 | J.J.FISHER | IN OLD MADRID | – | – | |
E9488 | Theodore Pusinelli, clarionet | Dance California | – | – | |
E9489 | Theodore Pusinelli, clarionet | When Reuben Comes to Town | – | – | |
E9490 | Theodore Pusinelli, clarionet | Il Trovatore: Miserere | – | – | |
E9491 | Theodore Pusinelli, clarionet | Fantasie on Old Folks at Home | – | – | |
