5000 – END

5000 – 5499 | 1933 – 1934

5500 – 5999 | 1934 – 1935

6000 – 6499 | 1935 – 1936

6500 – 6999 | 1936 – 1937

7000 – 7499 | 1937 – 1938

8000 – 8499 | 1938 – 1940

8500 – 9042 | 1940 – 1942

10000 – 10499 | 1938 – 1939

10500 – 10999 | 1939 – 1940

11000 – 11499 | 1940 – 1942

30-0800 – 30-837 | 1939 – 1944

34-0700 – 34-0748 | 1942 – 1945

SPECIAL SERIES

2000 – 2499 | 1933 – 1941 | Cajun & Mexican

2500 – 2999 | 1926 – 1937 | Ethnic

3000 – 3400 | 1936 – 1939 | Latin American

4500 – 4999 | 1928 – 1942 | Mixed country

33-0501 – 30-541 | 1941 – 1945 | Country & Western