70376 | – | (CHIC) | 11/4/41 | – | |||
8968 | JOHNNY TEMPLE | WHAT IS IT THAT SHE GOT | 64871 | – | (CHIC) | 9/11/41 | – |
8968 | JOHNNY TEMPLE | BIG WOMAN BLUES | 64869 | – | (CHIC) | 9/11/41 | – |
8969 | JOE WILLIAMS | PLEASE DON’T GO | 70484 | – | (CHIC) | 12/12/41 | – |
8969 | JOE WILLIAMS | BREAK EM ON DOWN | 70487 | – | (CHIC) | 12/12/41 | – |
8970 | SONS OF DIXIE | PRISONER’S FAREWELL | – | – | – | – | – |
8970 | SONS OF DIXIE | NOBODY CARES FOR ME | – | – | – | -1941 | – |
8971 | PETE PYLE | BEER DRINKING BLUES | – | – | – | -1941 | – |
8971 | PETE PYLE | I MADE A MISTAKE | – | – | – | -1941 | – |
8972 | + | – | – | – | – | – | – |
8972 | + | – | – | – | – | -1941 | – |
8973 | BIG MACEO (MERRIWEATHER) | TUFF LUCK BLUES | 70633 | – | (CHIC) | 12/19/41 | – |
8973 | BIG MACEO (MERRIWEATHER) | IT’S ALL UP TO YOU | 70635 | – | (CHIC) | 12/19/41 | – |
8974 | MEMPHIS SLIM (Peter Chatman) | CAUGHT THE COON AT LAST | 70437 | – | – | 12/4/41 | – |
8974 | MEMPHIS SLIM (Peter Chatman) | THIS LIFE I’M LIVING | 70436 | – | (CHIC) | 12/4/41 | – |
8975 | BILL ‘JAZZ’ GILLUM | YOU’RE DOING ME WRONG | 70442 | – | (CHIC) | 12/5/41 | – |
8975 | BILL ‘JAZZ’ GILLUM | IT’S ALL OVER NOW | 70440 | – | (CHIC) | 12/5/41 | – |
8976 | BILL MOUNCE SONS OF THE SOUTH | WHAT’S BOB DONE | – | – | – | -1941 | – |
8976 | BILL MOUNCE SONS OF THE SOUTH | I THOUGHT ABOUT YOU | – | – | – | -1941 | – |
8977 | PINERIDGE BOYS | YOU’LL BE SORRY | – | – | – | – | – |
8977 | PINERIDGE BOYS | THIS MEANS OUR LAST GOODBY | – | – | – | – | – |
8978A | DIXIE RAMBLERS | I WONDER WHAT’S THE MATTER NOW | – | – | – | – | James E. Thomason |
8978B | DIXIE RAMBLERS | DANCE AWAY POLKA | – | – | – | – | – |
8979 | DOROTHY DONEGAN | EVERY DAY BLUES | 70788 | – | – | 12/??/41 | – |
8979 | DOROTHY DONEGAN | PIANO BOOGIE (SWING BLUES) | 70787 | – | – | 12/??/41 | – |
8980 | LONNIE JOHNSON | FROM 20 TO 44 | 74066 | – | – | 2/13/42 | – |
8980 | LONNIE JOHNSON | THE LAST CALL | 74067 | – | – | 2/13/42 | – |
8981 | LEADBELLY | I’M ON MY LAST GO ROUND | 51508 | – | – | 6/15/40 | – |
8981 | HOT LIPS PAGE & HIS BAND | THIRSTY MAMA BLUES | 58149 | – | – | 12/10/40 | – |
8982 | MODERN MOUNTAINEERS | MARY JANE | – | – | – | – | – |
8982 | MODERN MOUNTAINEERS | BABY YOU’VE LET ME DOWN | – | – | – | – | – |
8983 | MONTANA SLIM | WEST OF THE RAINBOW TRAIL | 68657 | – | – | 12/??/41 | – |
8983 | MONTANA SLIM | HEADIN FOR LAND OF GOLD | 28905 | MW8456 | – | 11/??/38 | – |
8984 | TENNESSEE RAMBLERS | WHY SHOULD I BE BLUE | – | – | – | – | – |
8984 | TENNESSEE RAMBLERS | YOU’RE ALWAYS ON MY MIND | – | – | – | – | – |
8985 | LIL GREEN & HER TRIO | IF I’M A FOOL | 70802 | – | (Chicago) | 1/21/42 | – |
8985 | LIL GREEN & HER TRIO | I HAVE A PLACE TO GO | 70800 | – | (Chicago) | 1/21/42 | – |
8986 | JOE McCOY | IT AIN’T NO LIE | 70696 | – | (CHIC) | 1/30/42 | – |
8986 | JOE McCOY | I’LL GET YOU OFF MY MIND | 70695 | – | (CHIC) | 1/30/42 | – |
8987 | ROBERT PETWAY | BOOGIE WOOGIE WOMAN | 74111 | – | (CHIC) | 2/20/41 | – |
8987 | ROBERT PETWAY | HOLLOW LOG BLUES | 74112 | – | (CHIC) | 2/20/42 | – |
8988 | BILL MONROE BLUEGRASS BOYS | HONKY TONK SWING | 71075 | – | (ATL) | 10/1/41 | – |
8988 | BILL MONROE BLUEGRASS BOYS | BACK UP AND PUSH (v.B.Monroe) | 71077 | – | (ATL) | 10/1/41 | – |
8989 | RILEY PUCKETT | WHERE THE SHY LITTLE VIOLETS GROW | 71078 | – | (ATL) | 10/2/41 | – |
8989 | RILEY PUCKETT | RAILROAD BOOMER | 71083 | – | (ATL) | 10/2/41 | – |
8990 | WADE MAINER & SONS | RAMBLIN’ BOY | – | – | – | – | – |
8990 | MAINER’S MOUNTAINEERS | OLD REUBEN | – | – | – | – | – |
8991 | TAMPA RED | DON’T DEAL WITH THE DEVIL | 64184 | – | (Chicago) | 6/24/41 | – |
8991 | TAMPA RED | I GOT A RIGHT TO BE BLUE | 64183 | – | (Chicago) | 6/24/41 | – |
8992 | SONNY BOY WILLIAMSON | MY BLACK NAME BLUES | 70147 | – | (CHIC) | 12/11/41 | – |
8992 | SONNY BOY WILLIAMSON | I HAVE TO GO BLUES | 70148 | – | – | 12/11/41 | – |
8993 | YANK RACHEL | RAINY DAY BLUES | 70472 | – | (CHIC) | 12/11/41 | – |
8993 | YANK RACHEL | LOUDELIA BLUES | 70476 | – | (CHIC) | 12/11/41 | – |
8994 | BAR-X COWBOYS | DON’T WORRY | – | – | – | – | – |
8994 | BAR-X COWBOYS | I’M SO SORRY | – | – | – | – | – |
8995 | TOBACCO TAGS | LITTLE ROSE COVERED GARDEN | – | – | – | – | – |
8995 | TOBACCO TAGS | LITTLE RED PIGGIE | – | – | – | – | – |
8996 | CARLISLE BROS | SUGAR CANE MAMA | – | – | – | – | – |
8996 | CARLISLE BROS | SHE WAITS FOR ME THERE | – | – | – | – | – |
8997 | WASHBOARD SAM | GONNA HIT THE HIGHWAY | 70377 | – | (CHIC) | 11/4/41 | – |
8997 | WASHBOARD SAM | EVIL BLUES | 70379 | – | (CHIC) | 11/4/41 | – |
8998 | WALTER DAVIS | I FEEL ALRIGHT | 70454 | – | (CHIC) | 12/5/41 | – |
8998 | WALTER DAVIS | HELLO BABY | 70455 | – | (CHIC) | 12/5/41 | – |
8999 | KANSAS KATIE (ETHEL KING) | DON’T YOU KNOW ME? | 70458 | – | (CHIC) | 12/8/41 | – |
8999 | KANSAS KATIE (ETHEL KING) | HE’S MY MAN | 70461 | – | (CHIC) | 12/8/41 | – |
9000 | ELTON BRITT | WHEN THE ROSES BLOOM AGAIN | – | – | – | – | – |
9000 | ELTON BRITT | THERE’S A STAR SPANGLED BANNER WAVING SOMEWHERE | – | – | – | Mar 19, 1942 | – |
9001 | PETE PYLE | LOVE’S A GAME TWO CAN PLAY | – | – | – | – | – |
9001 | PETE PYLE | WASTED TEARS | – | – | – | – | – |
9002 | CHARLES MITCHELL | LET’S GO DREAMING | – | – | – | – | – |
9002 | CHARLES MITCHELL | WHERE AN ANGEL WAITS FOR ME | 046008? | – | – | 12/18/39 | – |
9003 | DOCTOR CLAYTON | PEARL HARBOR BLUES | 74170 | – | (CHIC) | 3/25/42 | Joe Clayton |
9003 | DOCTOR CLAYTON | MY OWN BLUES | 74167 | – | – | 3/25/42 | Joe Clayton |
9004 | BILL ‘JAZZ’ GILLUM | YOU DRINK TOO MUCH WHISKEY | 70445 | – | (CHIC) | 12/5/41 | – |
9004 | BILL ‘JAZZ’ GILLUM | DOWN SOUTH BLUES | 70444 | – | (CHIC) | 12/5/41 | – |
9005 | TOMMY McCLENNAN | IT’S A CRYING PITY | 064891=1 | – | (Chicago) | 9/15/41 | – |
9005 | TOMMY McCLENNAN | DEEP SEA BLUES | 064889=1 | – | (Chicago) | 9/15/41 | – |
9006 | LONNIE JOHNSON | WHEN YOU FEEL LOW DOWN | 74075 | – | (Chicago) | 2/13/42 | – |
9006 | LONNIE JOHNSON | HE’S A JELLY ROLL BAKER | 74074 | – | (Chicago) | 2/13/42 | – |
9007 | WASHBOARD SAM | LOVERS LANE BLUES | 70381 | – | (Chicago) | 11/4/41 | – |
9007 | WASHBOARD SAM | I’VE BEEN TREATED WRONG | 070378=1 | – | (Chicago) | 11/4/41 | – |
9008 | ROBERT PETWAY | BERTHA LEE BLUES | 74108 | – | (Chicago) | 2/20/42 | – |
9008 | ROBERT PETWAY | IN THE EVENING | 74113 | – | (Chicago) | 2/20/42 | – |
9009 | TAMPA RED | DON’T JIVE ME MAMA | 074044=1 | – | (Chicago) | 2/6/42 | – |
9009 | TAMPA RED | GIN HEAD WOMAN | 74043 | – | (Chicago) | 2/6/42 | – |
9010 | LIL GREEN & HER TRIO | YOU GOT ME TO THE PLACE | 70198 | – | (Chicago) | 1/21/42 | – |
9010 | LIL GREEN & HER TRIO | I’M WASTING MY TIME ON YOU | 70803 | – | (Chicago) | 1/21/42 | – |
9011 | HEAVENLY GOSPEL SINGERS | RUN ON | 71064 | – | (ATL) | 10/1/41 | – |
9011 | HEAVENLY GOSPEL SINGERS | OLD DEATH | 71065 | – | (ATL) | 10/1/41 | – |
9012 | BIG MACEO (MERRIWEATHER) | BYE BYE BABY | 70636 | – | (Chicago) | 12/19/41 | – |
9012 | BIG MACEO (MERRIWEATHER) | POOR KELLY BLUES | 70638 | – | (Chicago) | 12/19/41 | – |
9013A | Big Joe (JOE McCOY) and his Rhythm | SLEEPING BY MYSELF | 74002 | – | (Chicago) | 1/30/42 | Harmon Ray |
9013B | JOE McCOY | COME OVER AND SEE ME | 74001 | – | (Chicago) | 1/30/42 | – |
9014 | BILL BOYD & COWBOY RAMBLERS | MY BIRMINGHAM ROSE | 71182 | – | (DAL) | 10/??/41 | – |
9014 | BILL BOYD & COWBOY RAMBLERS | TUMBLE WEED TRAIL | 71186 | – | (DAL) | 10/??/41 | – |
9015 | TOMMY McCLENNAN | MR SO AND SO BLUES | 74102 | – | (CHIC) | 2/20/42 | – |
9015 | TOMMY McCLENNAN | MOZELLE BLUES | 074100=1 | – | (CHIC) | 2/20/42 | – |
9016 | ST LOUIS JIMMY ODEN | CAN’T STAND YOUR EVIL WAYS | 74165 | – | (CHIC) | 3/25/42 | – |
9016 | ST LOUIS JIMMY ODEN | SOON FORGET YOU | 74164 | – | (Chicago) | 3/25/42 | – |
9017 | TEXAS JIM ROBERTSON | YOU’LL NEVER KNOW | – | – | – | Jun-42 | – |
9017 | TEXAS JIM ROBERTSON | WHEN THIS WAR IS OVER | – | – | – | Jun-42 | – |
9018 | WASHBOARD SAM | GET DOWN BROTHER | 070380=1 | – | (CHIC) | 11/4/41 | – |
9018 | WASHBOARD SAM | YOU STOLE MY LOVE | 070382=1 | – | (Chicago) | 11/4/41 | – |
9019 | ARTHUR CRUDUP | RAISED TO MY HAND | 70864 | – | (Chicago) | 4/15/42 | – |
9019 | ARTHUR CRUDUP | GIVE ME A 32-20 | 70861 | – | (Chicago) | 4/15/42 | – |
9020 | ZEKE MANNERS & HIS GANG | WHEN MY BLUE MOON TURNS GREEN | – | – | – | – | – |
9020 | ZEKE MANNERS & HIS GANG | FIGHTING SON OF A GUN | – | – | – | – | – |
9021 | DOCTOR CLAYTON | AIN’T NO BUSINESS WE CAN DO | 074171=1 | – | (CHIC) | 3/25/42 | – |
9021 | DOCTOR CLAYTON | MOONSHINE WOMEN BLUES | 74169 | – | (Chicago) | 3/25/42 | – |
9022 | LONNIE JOHNSON | HEART OF IRON | 74073 | – | (Chicago) | 2/13/42 | – |
9022 | LONNIE JOHNSON | THE DEVIL’S WOMAN | 74072 | – | (Chicago) | 2/13/42 | – |
9023 | ELTON BRITT | BUDDY BOY | – | – | – | – | – |
9023 | ELTON BRITT | I HUNG MY HEAD AND CRIED | – | – | – | – | – |
9024 | TAMPA RED | SHE WANTS TO SELL MY MONKEY | 074049=1 | – | (Chicago) | 2/6/42 | – |
9024 | TAMPA RED | MEAN AND EVIL WOMAN | 074047=1 | – | (Chicago) | 2/6/42 | – |
9025 | JOE WILLIAMS | SOMEDAY BABY | 70486 | – | (CHIC) | 12/12/41 | – |
9025 | JOE WILLIAMS | HIGHWAY 49 | 70485 | – | (CHIC) | 12/12/41 | – |
9026 | CARTER FAMILY | KEEP ON THE FIRING LINE | 067996=1 | – | – | 10/14/41 | – |
9026 | CARTER FAMILY | FIFTY MILES OF ELBOW ROOM | 67995 | – | – | 10/14/41 | – |
9027 | WALTER DAVIS | GOODBYE | 70453 | – | (CHIC) | 12/5/41 | – |
9027 | WALTER DAVIS | DON’T YOU WANT TO GO? | 70448 | – | (CHIC) | 12/5/41 | – |
9028 | MEMPHIS SLIM (Peter Chatman) | DON’T THINK YOU’RE SMART | 70438 | – | (Chicago) | 12/4/41 | – |
9028 | MEMPHIS SLIM (Peter Chatman) | LEND ME YOUR LOVE | 070439=1 | – | (Chicago) | 12/4/41 | J.CHATMAN |
9029 | MODERN MOUNTAINEERS | PRISONERS ADEIU | – | – | – | – | – |
9029 | MODERN MOUNTAINEERS | I STILL THINK OF YOU | – | – | – | – | – |
9030 | LIL GREEN & HER TRIO | 99 BLUES | 70196 | – | (Chicago) | 1/21/42 | Edith Johnson |
9030 | LIL GREEN & HER TRIO | If You Want To Share Your Love | 70801 | – | (Chicago) | 1/21/42 | Joe McCoy |
9031 | SONNY BOY WILLIAMSON | GROUND HOG BLUES | 70143 | – | (CHIC) | 12/11/41 | – |
9031 | SONNY BOY WILLIAMSON | BROKEN HEART BLUES | 70145 | – | (Chicago) | 12/11/41 | – |
9032A | MONTANA SLIM | I’M THINKING TONIGHT OF TWO BLUE EYES | 68648 | – | – | 12/??/41 | – |
9032B | MONTANA SLIM | PUT MY LITTLE SHOES AWAY | 102275 | – | – | 6/24/36 | – |
9033 | YANK RACHEL | PEACH TREE BLUES | 70473 | – | (CHIC) | 12/11/41 | – |
9033 | YANK RACHEL | SHE LOVES WHO SHE PLEASES | 70474 | – | (CHIC) | 12/11/41 | – |
9034 | BILL ‘JAZZ’ GILLUM | NO FRIEND BLUES | 70446 | – | (CHIC) | 12/5/41 | – |
9034 | BILL ‘JAZZ’ GILLUM | FROM NOW ON | 70447 | – | (CHIC) | 12/5/41 | – |
9035 | DIXIE RAMBLERS | I HOPE YOU’RE HAPPY NOW | – | – | – | – | – |
9035 | DIXIE RAMBLERS | PUTTING YOU OUTA MY MIND | – | – | – | – | – |
9036 | ROBERT PETWAY | MY BABY LEFT ME | 74114 | – | (CHIC) | 2/20/42 | – |
9036 | ROBERT PETWAY | COTTON PICKIN’ BLUES | 74115 | – | (CHIC) | 2/20/42 | – |
9037 | TOMMY McCLENNAN | BLUES TRIP ME THIS MORNING | 074101=1 | – | (CHIC) | 2/20/42 | Tommy McClennan |
9037 | TOMMY McCLENNAN | BLUEBIRD BLUES | 074107=1 | – | (CHIC) | 2/20/42 | Tommy McClennan |
9038 | JOHN KING & RANGE BUSTERS | I HUNG MY HEAD AND CRIED | – | – | – | – | – |
9038 | JOHN KING & RANGE BUSTERS | SOMEDAY YOU’LL KNOW YOU DID WRONG | – | – | – | – | – |
9039 | WASHBOARD SAM | RIVER HIP MAMA | 74060 | – | (Chicago) | 2/10/42 | – |
9039 | WASHBOARD SAM | HOW CAN YOU LOVE ME | 74062 | – | (Chicago) | 2/10/42 | – |
9040 | ST LOUIS JIMMY | ST LOUIS WOMAN BLUES | 74160 | – | (Chicago) | 3/25/42 | – |
9040 | ST LOUIS JIMMY ODEN | POOR BOY BLUES | 74161 | – | (CHIC) | 3/25/42 | – |
9041 | ZEKE MANNERS & HIS GANG | IT’S WHY I WAITED SO LONG | – | – | – | – | – |
9041 | ZEKE MANNERS & HIS GANG | I BETCHA MY HEART I LOVE YOU | – | – | – | – | – |
9042 | BILL ‘JAZZ’ GILLUM | I’M GONNA LEAVE YOU ON THE OUTSKIRTS OF TOWN | 74648 | – | (Chicago) | 7/30/42 | – |
9042 | BILL ‘JAZZ’ GILLUM | I WOKE UP COLD IN HAND | 74651 | – | (CHIC) | 7/30/42 | – |
BLUEBIRD 8500 – 9042The 78rpm-Club2018-11-03T14:29:45+01:00