Cat # | Artist: | Tune: | MX: | Xref: | Place: | Date: | Comp: |
1 | THE BACK BEACH PIRATES | Endurance Stomp | XMPV72 | – | – | 1928 07 18 | – |
1 | THE BACK BEACH PIRATES | Brown Skin Mama | XMPV74 | – | – | 1928 07 18 | – |
2 | THE HICKVILLE THUMPERS | Maxwell Street Stomp | XMPV103 | – | – | 1929 02 22 | – |
2 | JELLY ROLL MORTON | The Pearls | JRM | – | – | – | Morton |
3 | – | – | – | – | – | ||
3 | – | – | – | – | – | – | |
4 | CRACKER JACK’S CORRUGATED CHARACTERS | Georgia Breakdown | XX503 | Paramount 12277 | – | 1925 | – |
4 | GORGEOUS WEED AND STINKING SOCKS | South Bound Rag | XX504 | Paramount 12681 | – | – | – |
5 | THE UP AND DOWN PRESTIDIGITATORS | Harmony Blues | XX505 | – | – | 1928 | – |
5 | THE UP AND DOWN PRESTIDIGITATORS | Trombone Man | XX506 | – | – | 1928 | – |
6 | PAPA CHARLIE JACKSON | I’m Looking For A Woman Who Knows How To Treat Me Right | XX507 | – | – | – | – |
6 | PAPA CHARLIE JACKSON | Long Gone Lost John | XX508 | – | Port Washington, Wis. | 1927 | – |
7 | HIGH FIDELITY’S NYMPHS AND SATYRS | Galion Stomp | XX510 | – | – | 1927 10 | – |
7 | GORGEOUS WEED | C.C Pill Blues | XX509 | – | Port Washington, Wis. | 1927 | – |
8 | SLAP RAGS LEFTON WHITE | 35th Street Blues | XX512 | – | – | 1924 | – |
8 | SLAP RAGS LEFTON WHITE | Frog-I-More Rag | XX511 | – | – | 1926 | – |
9 | MAMA CAN CAN & ORPHAN WILL | Countin’ The Blues | XX514 | – | – | 1925 | – |
9 | MAMA CAN CAN & ORPHAN WILL | Jelly Bean Blues | XX513 | – | – | 1925 | – |
10 | STINKING STICKS’ SERAPHIC DUO | Careless Love | – | – | – | 1926 12 | – |
10 | STINKING STICKS’ SERAPHIC DUO | 19th Street Blues | – | – | – | 1926 12 | – |
11 | JELLY ROLL MORTON | Bucktown Stomp | XX518 | – | – | 1924 05 | – |
11 | JELLY ROLL MORTON | Tom Cat Blues | XX517 | – | – | 1924 05 | – |
12 | COMRADE PAJANDRASAYARTHI CHUNDERNAGORE VYSHINSKY RAM SRINAVINEGAR AND HIS RED INDIANS | Boy In The Boat | XX519 | – | – | 1928 | – |
12 | COMRADE PAJANDRASAYARTHI CHUNDERNAGORE VYSHINSKY RAM SRINAVINEGAR AND HIS RED INDIANS | New Dog Home Rag | NDHR | – | – | 1928 | – |
13 | GOOD OLD JELLY | New Orleans Joys | NOJ | – | – | 1923 08 | – |
13 | TREMENDOUS OLD JELLY | Perfect Rag | XX520 | – | – | 1924 05 | – |
14 | – | – | – | – | – | – | – |
14 | – | – | – | – | – | – | – |
15 | THE BACK BEACH PIRATES | Richmond Stomp | xx522 | – | Chicago | 1931 | – |
15 | THE BACK BEACH PIRATES | Georgia Grind | xx523 | – | Chicago | 1931 | – |
16 | – | – | – | – | – | – | – |
16 | – | – | – | – | – | – | – |
XX SERIES 1 – 16The 78rpm-Club2023-12-20T12:38:16+01:00