200 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 05500 | Karl & Harty | Don't Monkey 'Round My Widder | WC2938 | 2/20/1940 | – | |
| 05500 | Karl & Harty | Seven Beers with the Wrong Woman | WC2937 | 2/20/1940 | – | |
| 05501 | Yas Yas Girl (M.Johnson) | You'Re A Pain in the Neck to Me | WC2677 | 8/31/1939 | – | |
| Also issued asCQ9449 | ||||||
| 05501 | Yas Yas Girl | You Don't Know My Mind | WC2836 | 12/7/1939 | – | |
| Also issued asCQ9449 | ||||||
| 05502 | Roosevelt Scott | Doctor Bill Blues | WC2894 | 1/26/1940 | – | |
| 05502 | Roosevelt Scott | Be My Baby | WC2889 | 1/26/1940 | – | |
| 05503 | Eagle Jubilee Four | Maybe the Last Time | SC78 | 11/4/1938 | – | |
| 05503 | Eagle Jubilee Four | When the Trumpet Sounds | SC74 | 11/4/1938 | – | |
| 5504 | Dick Jurgens & His Orchestra | Believing (vHarry Cool) | WC3016 | 3/21/1940 | – | |
| Also issued asCQ9469 | ||||||
| 5504 | Dick Jurgens & His Orchestra | Devil May Care (Vh.Cool) | WC3019 | 3/21/1940 | – | |
| Also issued asCQ9470 | ||||||
| 5505 | Tommy Tucker Time | Where Do I Go from You | 26726 | 4/11/1940 | – | |
| Also issued asCQ9526 | ||||||
| 5505 | Tommy Tucker Time | Every Sunday Afternoon | 26725 | 4/11/1940 | – | |
| Also issued asCQ9526 | ||||||
| 5506 | Bill Carlsen & His Orchestra | Oh | WC3004 | 3/19/1940 | – | |
| 5506 | Bill Carlsen & His Orchestra | My Man | WC3005 | 3/19/1940 | – | |
| 5507 | Freddie Rich & His Orchestra | I'm Forever Blowin Bubbles | 26516=A | 2/14/1940 | – | |
| 5507 | Freddie Rich & His Orchestra | Til We Meet Again | 26514=A | 2/14/1940 | – | |
| 5508 | Benny Carter & His Orchestra | Shufflebug Shuffle | M1109 | 11/1/1939 | – | |
| ComposerBenny CarterAlso issued asCQ9460 | ||||||
| 5508 | Benny Carter & His Orchestra | More Than You Know | M1112=1 | 11/1/1939 | – | |
| ComposerEliscu-Rose-Youmans"great Day"Also issued asCQ9460 | ||||||
| 5509 | Quintones | Heaven Will Protect the Working Girl | WM1134 | 2/2/1940 | – | |
| 5509 | Quintones | Sly Mongoose | WM1076 | 9/5/1939 | – | |
| 5510 | Rex Stewart & His Orchestra | San Juan Hill | M994 | 3/20/1939 | – | |
| 5510 | Buster Baily Rhythm Busters | Chained to A Dream | M940 | 12/7/1938 | – | |
| 05511 | Louise Massey & Westerners | Rock and Rye Polka | WC2951=1 | 2/22/1940 | – | |
| Also issued asCQ9412 | ||||||
| 05511 | Louise Massey & Westerners | Ye Ole Rye Waltz | WC2954=A | 2/22/1940 | – | |
| Also issued asCQ9412 | ||||||
| 05512 | Roy Acuff and His Smoky Mountain Boys | Would You Care | DAL955=1 | 4/12/1940 | – | |
| Also issued asCq 9436NoteSaginaw, TX | ||||||
| 05512 | Roy Acuff and His Smoky Mountain Boys | What Good Will It Do | DAL957=1 | 4/12/1940 | – | |
| Also issued asCQ9436NoteSaginaw, TX | ||||||
| 05513 | Gene Autry | El Rancho Grande | LA2176=A | 3/12/1940 | – | |
| 05513 | Gene Autry | The Singing Hills | LA2174=B | 3/12/1940 | – | |
| 05514 | Big Bill Broonzy | Make My Getaway | WC2899 | 1/26/1940 | – | |
| Also issued asCQ9794 | ||||||
| 05514 | Big Bill | Leap Year Blues | WC3035 | 4/17/1940 | – | |
| 05515 | Silvertone Jubilee Qt | The Bible Is Right | SC9 | 10/28/1938 | – | |
| 05515 | Silvertone Jubilee Qt | Old Ship of Zion | SC12 | 10/28/1938 | – | |
| 5516 | Dick Jurgens & His Orchestra | I Haven't Time to Be A Millionaire | WC3029 | 4/12/1940 | – | |
| 5516 | Dick Jurgens & His Orchestra | April Played the Fiddle | WC3028 | 4/12/1940 | – | |
| 5517 | Frankie Masters & His Orchestra | Pessimistic Character | 27192=1 | 4/19/1940 | – | |
| 5517 | Frankie Masters & His Orchestra | Meet the Sun Half Way | 27193=1 | 4/19/1940 | – | |
| 5518 | Horace Henderson & His Orchestra | Shufflin' Joe | WC2963 | 2/27/1940 | – | |
| 5518 | Horace Henderson & His Orchestra | I Got Rhythm | WC2966 | 2/27/1940 | – | |
| 5519 | Al Donahue & His Orchestra | Fools Rush In | 26750=A | 4/18/1940 | – | |
| 5519 | Al Donahue & His Orchestra | Stepping Out with A Memory | 26749=A | 4/18/1940 | – | |
| 5520 | John Kirby & His Orchestra | Front and Center | 24945=A | 7/28/1939 | – | |
| 5520 | John Kirby & His Orchestra | Nocturne | WC2782 | 12/12/1939 | – | |
| 5521 | Tommy Reynolds & His Orchestra | Sierra Sue (Vsr) | 26745=A | 4/17/1940 | – | |
| ComposerCareyNoteNYC | ||||||
| 5521 | Tommy Reynolds & His Orchestra | I Cant Love You Anymore (Vsr) | 26748=A | 4/17/1940 | – | |
| 5522 | Ginny Simms & Her Orchestra | Say It | 27167=1 | 4/16/1940 | – | |
| 5522 | Ginny Simms & Her Orchestra | The Moon Wont Talk | 27166=1 | 4/16/1940 | – | |
| 05523 | Bob Wills & His Texas Playboys | Medley of Spanish Waltzes | DAL979 | 4/15/1940 | – | |
| Also issued asCQ9603Note(Dallas) | ||||||
| 05523 | Bob Wills & His Texas Playboys | Blue Bonnet Rag | DAL976 | 4/15/1940 | – | |
| Also issued asCQ9822Note(Dallas) | ||||||
| 05524 | Wiley Walker & Gene Sullivan | Somebody Stole My Little Darlin' | DAL994 | 4/19/1940 | – | |
| Note(Dallas) | ||||||
| 05524 | Wiley Walker & Gene Sullivan | It's All Over Now | DAL999 | 4/19/1940 | – | |
| Note(Dallas) | ||||||
| 05525 | Coats Sacred Qt | I'm Feeling Love Waves | JAX181 | 10/?/35 | – | |
| 05525 | Coats Sacred Qt | Heaven for Me | JAX188 | 10/?/35 | – | |
| 05526 | Bukka White | Strange Place Blues | WC2978 | 3/7/1940 | – | |
| ComposerBukka White | ||||||
| 05526 | White,Bukka | Special Stream Line | WC2992 | 3/8/1940 | – | |
| ComposerBukka White | ||||||
| 05527 | Blind Boy Fuller | Crooked Woman Blues | 26619 | 3/7/1940 | – | |
| Also issued asCQ9376 | ||||||
| 05527 | Blind Boy Fuller | Somebody's Been Talkin' | 26599 | 3/5/1940 | – | |
| Also issued asCQ9376 | ||||||
| 5528 | Frankie Masters & His Orchestra | The Breeze and I | 27191=1 | 4/19/1940 | – | |
| Also issued asCQ9491 | ||||||
| 5528 | Frankie Masters & His Orchestra | Hear My Song Violetta | 27189=1 | 4/19/1940 | – | |
| Also issued asCQ9491 | ||||||
| 5529 | Al Donahue & His Orchestra | You Can't Brush Me Off | 26751=A | 4/18/1940 | – | |
| 5529 | Al Donahue & His Orchestra | You'Re Lonely and I'm Lonely | 26752=A | 4/18/1940 | – | |
Rows 1–60 of 200