Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
5000 | VERNON DALHART | KINNIE WAGNER’S SURRENDER | E3866 | – | – | 9/28/1926 | – |
5000 | VERNON DALHART | MIAMI STORM | E3864/5 | – | – | 9/28/1926 | – |
5001 | UNCLE DAVE MACON | DELIVERANCE WILL COME | E3711 | VO15439 | – | 9/?/26 | – |
5001 | UNCLE DAVE MACON | UNCLE DAVE’S BELOVED SOLO | E3688/9 | Vo15439 | – | 9/?/26 | – |
5002 | UNCLE DAVE MACON | ARCADE BLUES | E3733 | VO15440 | E3732/33 | 9/?/26 | – |
5002 | UNCLE DAVE MACON | WOULDN’T GIVE ME SUGAR IN MY COFFEE | E3713 | VO15440 | E3712/3 | 9/?/26 | – |
5003 | UNCLE DAVE MACON | THE OLD MAN’S DRUNK AGAIN | E3690/1 | VO15441 | – | 9/?/26 | – |
5003 | UNCLE DAVE MACON | IN THE GOOD OLD SUMMERTIME | E3705 | Vo15441 | – | 9/?/26 | – |
5004 | UNCLE DAVE MACON | SOMETHING’S ALWAYS SURE TO TICKLE ME | E3706 | Vo15442 | E3706/7 | 9/?/26 | – |
5004 | UNCLE DAVE MACON | IN THE GOOD OLD DAYS OF LONG AGO | E3722 | VO15442 | E3722/3 | 9/?/26 | – |
5005 | UNCLE DAVE MACON | SOURWOOD MOUNTAIN MEDLEY | E3708/9 | Vo15443 | – | 9/?/26 | – |
5005 | UNCLE DAVE MACON | IN THE OLD CAROLINA STATE | E3728/9 | VO15443 | – | 9/?/26 | – |
5006 | UNCLE DAVE MACON | SASSY SAM | E3698/9 | Vo15444 | E3698/99 | 9/?/26 | – |
5006 | UNCLE DAVE MACON | STOP THAT KNOCKING AT MY DOOR | E3696/7 | VO15444 | – | 9/?/26 | – |
5007 | UNCLE DAVE MACON | SHOUT MOURNER, YOU SHALL BE FREE | E3700/1 | VO15445 | – | 9/?/26 | – |
5007 | UNCLE DAVE MACON | MY GIRL’S A HIGH BORN LADY | E3724/5 | Vo15445 | – | 9/?/26 | – |
5008 | UNCLE DAVE MACON | I DON’T CARE IF I NEVER WAKE UP | E3702/3 | VO15446 | – | 9/?/26 | – |
5008 | UNCLE DAVE MACON | THEM TWO GALS OF MINE | E3734/5 | Vo15446 | – | 9/?/26 | – |
5009 | UNCLE DAVE MACON | I AIN’T GOT LONG TO STAY | E3693 | VO15447 | – | 9/?/26 | – |
5009 | UNCLE DAVE MACON | WE ARE UP AGAINST IT NOW | E3686/7 | Vo15447 | – | 9/?/26 | – |
5010 | UNCLE DAVE MACON | SHO‘ FLY, DON’T YOU BOTHER ME | E3740/1 | Vo15448 | – | 9/?/26 | – |
5010 | UNCLE DAVE MACON | AIN’T IT A SHAME TO KEEP YOUR HONEY OUT IN A RAIN | E3694/5 | VO15448 | – | 9/?/26 | – |
5011 | UNCLE DAVE MACON | UNCLE NED | E3742/3 | Vo15450 | – | 9/?/26 | – |
5011 | UNCLE DAVE MACON | BRAYING MULE | E3744/5 | VO15450 | – | 9/?/26 | – |
5012 | UNCLE DAVE MACON | DIAMOND IN THE ROUGH | E3736/7 | Voc15451 | – | 9/?/26 | – |
5012 | UNCLE DAVE MACON | HOLD ON TO THE SLEIGH | E3720/1 | Vo15451 | – | 9/?/26 | – |
5013 | UNCLE DAVE MACON | TOSSING THE BABY SO HIGH | E3738 | VO15452 | – | 9/?/26 | – |
5013 | UNCLE DAVE MACON | KISSIN‘ ON THE SLY | E3718 | Vo15452 | E3718/9 | 9/?/26 | – |
5014 | UNCLE DAVE MACON | NEVER MAKE LOVE NO MORE | E3730/1 | Vo15453 | – | 9/?/26 | – |
5014 | UNCLE DAVE MACON | CROSS EYED BUTCHER AND THE CACKLING HEN | E3727 | VO15453 | – | 9/?/26 | – |
5015 | JEP FULLER (V.DALHART) | PEARL BRYAN | E3902/3 | – | – | 10/?/26 | – |
5015 | JEP FULLER (V.DALHART) | CREPE ON THE OLD CABIN DOOR | E3900 | – | E3900/01 | 10/?/26 | – |
5016 | HILL BILLIES | GOVERNOR ALF TAYLOR’S FOX CHASE | E3979 | BR106 | – | 10/21/1926 | – |
5016 | HILLBILLIES | EAST TENNESSEE BLUES | E3976 | – | E21940 | 10/21/1926 | – |
5017 | HILL BILLIES | FISHER’S HORNPIPE | E3972 | – | – | 10/21/1926 | – |
5017 | HILL BILLIES | BLUE EYED GIRL | E3982 | – | – | 10/22/1926 | – |
5018 | HILLBILLIES | BETSY BROWN | E4004 | – | – | 10/23/1926 | – |
5018 | HILLBILLIES | KITTY WELLS | E4007 | – | – | 10/23/1926 | – |
5019 | HILL BILLIES | KITTY WALTZ | E4008/9 | BR106 | E21952/3 | 10/23/1926 | – |
5019 | HILL BILLIES | SALLY ANN | E4002/3 | BR105 | E21950/1 | 10/23/1926 | – |
5020 | HILL BILLIES | CACKLING HEN | E3974/5 | – | E23126 | 10/21/1926 | – |
5020 | HILL BILLIES | DONKEY ON THE RAILROAD TRACK | E4010/1 | – | – | 10/23/1926 | – |
5021 | HILLBILLIES | TEXAS GALS | E3998/9 | – | – | 10/22/1926 | – |
5021 | HILLBILLIES | GOING DOWN THE ROAD FEELING BAD | E4000 | – | – | 10/22/1926 | – |
5022 | HILLBILLIES | SOURWOOD MOUNTAIN | E3994 | – | – | 10/22/1926 | – |
5022 | HILLBILLIES | RAGGED ANNIE | E3996 | – | – | 10/22/1926 | – |
5023 | HILL BILLIES | ROUND TOWN GALS | E3989 | BR103 | E21942/3 | 10/21/1926 | – |
5023 | HILLBILLIES | BUCK EYED RABBITS | E3990 | BR104 | E21944/5 | 10/21/1926 | – |
5024 | HILL BILLIES | CUMBERLAND GAP | E3992/3 | – | – | 10/21/1926 | – |
5024 | HILL BILLIES | WALKING IN THE PARLOR | E3980/1 | – | – | 10/22/1926 | – |
5025 | HILL BILLIES | BRISTOL TENNESSEE BLUES | E3986 | BR104 | E21946 | 10/21/1926 | – |
5025 | HILL BILLIES | CINDA | E3985 | BR105 | E21949 | 10/21/1926 | – |
5026 | LESTER McFARLAND+ROBT.GARDNER | PRETTY POLLY | E3929 | – | E21934 | 10/?/26 | – |
5026 | LESTER McFARLAND+ROBT.GARDNER | BULLY OF THE TOWN | E3928 | – | E21933 | 10/?/26 | – |
5027 | LESTER McFARLAND+ROBT.GARDNER | MANY MANY YEARS AGO | E3926 | – | – | 10/?/26 | – |
5027 | LESTER McFARLAND+ROBT.GARDNER | WHEN THE ROSES BLOOM AGAIN | E3924/5 | – | E21967 | 10/?/26 | – |
5027 | LESTER McFARLAND+ROBT.GARDNER | THERE’S NO DISAPPOINTMENT IN HEAVEN | E21969 | alt | – | 10/?/26 | – |
5028 | LESTER McFARLAND+ROBT.GARDNER | I WAS BORN 4000 YEARS AGO | E3935 | – | E21966 | 3/?/27 | – |
5028 | LESTER McFARLAND+ROBT.GARDNER | HAND ME DOWN MY WALKING CANE | E3934 | – | E21956 | 3/?/27 | – |
5029 | GEORGE RENEAU | WRECK ON THE SOUTHERN 97 | 13054 | VO14809+ | – | 4/18/1924 | – |
5029 | GEORGE RENEAU | LONESOME ROAD BLUES | 13058 | VO14809* | – | 4/18/1924 | – |
5030 | GEORGE RENEAU | LIFE’S RAILWAY TO HEAVEN | 13076 | VO14811+ | – | 4/21/1924 | – |
5030 | GEORGE RENEAU | YOU WILL NEVER MISS YOUR MOTHER | 13069 | VO14811* | – | 4/21/1924 | – |
5031 | GEORGE RENEAU | LITTLE BROWN JUG | 13061 | VO14812 | – | 4/18/1924 | – |
5031 | GEORGE RENEAU | TURKEY IN THE STRAW | 13072 | VO14812 | – | 4/21/1924 | – |
5032 | GEORGE RENEAU | ARKANSAS TRAVELER | 13122 | VO14813 | – | 04/??/24 | – |
5032 | GEORGE RENEAU | CASEY JONES | 13079 | VO14813 | – | 4/21/1924 | – |
5033 | GEORGE RENEAU | HERE RATTLER HERE | 13120 | VO14814 | – | 04/??/24 | – |
5033 | GEORGE RENEAU | WHEN YOU AND I WERE YOUNG, MAGGIE | 13116 | VO14814 | – | 4/28/1924 | – |
5034 | GEORGE RENEAU | SUSIE ANN | 13112 | VO14815 | – | 4/28/1924 | – |
5034 | GEORGE RENEAU | BLUE RIDGE BLUES | 13114 | VO14815 | – | 4/28/1924 | – |
5035 | UNCLE STUART AM | CUMBERLAND GAP | E13313 | VO14839 | – | 6/6/1924 | – |
5035 | UNCLE STUART AM | GREY EAGLE | E13310 | VO14839 | – | 6/6/1924 | – |
5036 | UNCLE STUART AM | SOURWOOD MOUNTAIN | E13314 | VO14840 | – | 6/6/1924 | – |
5036 | UNCLE STUART AM | WAGGONER | E13308 | VO14840 | – | 6/6/1924 | – |
5037 | UNCLE STUART AM | SALLY GOODEN | E13305 | VO14841 | – | 6/6/1924 | – |
5037 | UNCLE STUART AM | LEATHER BREECHES | E13315 | VO14841 | – | 6/6/1924 | – |
5038 | UNCLE STUART AM | RYE STRAW | E13329 | VO14843 | – | 6/6/1924 | – |
5038 | UNCLE STUART AM | BILLY IN THE LOW GROUND | E13300 | Vo14843 | – | 6/6/1924 | – |
5039 | UNCLE STUART AM | OLD LIZA JANE | E13302 | VO14846 | – | 6/6/1924 | – |
5039 | UNCLE STUART AM | FORKED DEER RIVER | E13319 | Vo14846 | – | 6/6/1924 | – |
5040 | UNCLE DAVE MACON | SHE’S ALWAYS CHEWING GUM | E13356 | VO14847 | – | 6/?/24 | – |
5040 | UNCLE DAVE MACON | I’M GOING AWAY TO LEAVE YOU | E13361 | VO14847 | – | 6/?/24 | – |
5041 | UNCLE DAVE MACON | PAPA’S BILLIE GOAT | E13344 | VO14848+ | – | 6/?/24 | – |
5041 | UNCLE DAVE MACON | KEEP MY SKILLET GOOD AND GREASY | E13331 | VO14848* | – | 6/?/24 | – |
5042 | UNCLE DAVE MACON | DOWN BY THE RIVER | E13377/8 | VO14849 | – | 7/?/24 | – |
5042 | UNCLE DAVE MACON | BILE DEM CABBAGE DOWN | E13375/6 | VO14849 | – | 7/?/24 | – |
5043 | UNCLE DAVE MACON | FOX CHASE | E13341/2 | VO14850 | – | 6/?/24 | – |
5043 | UNCLE DAVE MACON | THE OLD MAID’S LAST HOPE | E13336/8 | VO14850 | – | 6/?/24 | – |
5044 | VERNON DALHART | WE SAT BENEATH THE MAPLE ON THE HILL | E4062/3 | – | – | 11/??/26 | – |
5044 | VERNON DALHART | I’D LIKE TO BE IN TEXAS | E4060 | – | – | 11/??/26 | – |
5045 | VERNON DALHART | DON’T LET YOUR DEAL GO DOWN | E4056/7 | – | – | 11/??/26 | – |
5045 | VERNON DALHART | BILLY RICHARDSON’S LAST RIDE | E4058/9 | – | – | 11/??/26 | – |
5046 | UNCLE DAVE MACON | JONAH AND THE WHALE | E13359 | VO14864 | – | 6/?/24 | – |
5046 | UNCLE DAVE MACON | LITTLE OLD LOG CABIN DOWN THE LANE | E13354 | VO14864 | – | 6/?/24 | – |
5047 | SID HARKREADER & DAVE MACON | SOLDIER’S JOY | E13364 | VO14887* | – | 7/?/24 | – |
5047 | SID HARKREADER & DAVE MACON | LOVE SOMEBODY | E13362 | VO14887* | – | 7/?/24 | – |
5048 | UNCLE STUART AM | OLD GRANNY RATTLE TRAP | E13322 | VO14888 | – | 6/6/1924 | – |
5048 | UNCLE STUART AM | DIXIE | E13307 | Vo14888 | – | 6/6/1924 | – |
5049 | GEORGE RENEAU | RED WING | E13666/7 | VO14896* | – | 9/10/1924 | – |
5049 | GEORGE RENEAU | SMOKY MOUNTAIN BLUES | E13687/8 | VO14896+ | – | 9/15/1924 | – |
5050 | GEORGE RENEAU | THE C AND O WRECK | E13698/9 | VO14897 | – | 9/16/1924 | – |
5050 | GEORGE RENEAU | JESSE JAMES | E13678 | VO14897 | – | 9/12/1924 | – |
5051 | UNCLE DAVE MACON | HILL BILLIE BLUES | E13334 | VO14904 | – | 6/?/24 | – |
5051 | UNCLE DAVE MACON | ALL I’VE GOT’S GONE | E13340 | VO14904 | – | 6/?/24 | – |
5052 | GEORGE RENEAU | SOFTLY AND TENDERLY | E13718 | VO14918 | – | 9/18/1924 | – |
5052 | GEORGE RENEAU | THE BAGGAGE COACH AHEAD | E13691 | VO14918 | – | 9/15/1924 | – |
5053 | UNCLE STUART AM | NIGGER IN THE WOODPILE | E13321 | VO14919 | – | 6/6/1924 | – |
5053 | UNCLE STUART AM | GEORGE BAKER | E13324 | VO14919 | – | 6/6/1924 | – |
5054 | GEORGE RENEAU | BALD HEADED END OF THE BROOM | E13702 | VO14930* | – | 9/17/1924 | – |
5054 | GEORGE RENEAU | THE NEW MARKET WRECK | E13681 | VO14930+ | – | 9/12/1924 | – |
5055 | GEORGE RENEAU | BIRMINGHAM | E13680 | VO14946 | – | 9/12/1924 | – |
5055 | GEORGE RENEAU | I’VE GOT THE RAILROAD BLUES | E13708 | VO14946 | – | 9/17/1924 | – |
5056 | GEORGE RENEAU | THE PRISONER’S SONG | NN413/15W | VO14991+ | – | 2/24/1925 | – |
5056 | GEORGE RENEAU | THE LIGHTNING EXPRESS | NN422/24W | VO14991* | – | 2/24/1925 | – |
5057 | GEORGE RENEAU | LITTLE ROSEWOOD CASKET | NN410/12/W | VO14997 | – | 2/24/1925 | – |
5057 | GEORGE RENEAU | ROCK ALL OUR BABIES TO SLEEP | NN425/27W | VO14997 | – | 2/24/1925 | – |
5058 | GEORGE RENEAU | LETTER EDGED IN BLACK | NN430/31W | VO14998+ | – | 2/24/1925 | – |
5058 | GEORGE RENEAU | WILD BILL JONES | NN428/9W | VO14998* | – | 2/24/1925 | – |
5059 | GEORGE RENEAU | WOMEN’S SUFFRAGE | NN416/18W | VO14999* | – | 2/24/1925 | – |
5059 | GEORGE RENEAU | WILD AND RECKLESS HOBOES | NN419/21W | VO14999+ | – | 2/24/1925 | – |
5060 | UNCLE DAVE MACON | RUN NIGGER RUN | NN667/68 | VO15032 | – | 4/8/1925 | – |
5060 | UNCLE DAVE MACON | I DON’T RECKON IT’LL HAPPEN | NN719/20 | VO15032 | – | 4/?/25 | – |
5061 | UNCLE DAVE MACON | OLD SHIP ZION | NN709/10 | VO15033 | – | 4/?/25 | – |
5061 | UNCLE DAVE MACON | OLD DAN TUCKER | NN669/70 | VO15033 | – | 4/?/25 | – |
5062 | DAVE MACON & SID HARKREADER | DOWN IN ARKANSAS | NN711/12 | VO15034 | – | 4/?/25 | – |
5062 | DAVE MACON & SID HARKREADER | THE GIRL I LEFT BEHIND ME | NN705/6 | VO15034 | – | 4/?/25 | – |
5063 | SYD HARKREADER | I WISH I WAS SINGLE AGAIN | NN691/92 | VO15035 | – | 4/?/25 | – |
5063 | SYD HARKREADER | NEW RIVER TRAIN | NN687/88 | VO15035 | – | 4/?/25 | – |
5064 | GEORGE RENEAU | MY REDEEMER | E13704 | VO15046 | – | 9/17/1924 | – |
5064 | GEORGE RENEAU | WE’RE FLOATING DOWN THE STREAM OF TIME | NN1498/00 | VO15046 | – | 9/18/1924 | – |
5065 | SYD HARKREADER | SOUTHERN WHISTLING COON | NN697/98 | – | – | 4/?/25 | – |
5065 | UNCLE DAVE MACON | WATERMELON SMILING ON THE VINE | NN683/84 | – | – | 4/?/25 | – |
5066 | SYD HARKREADER | DYING GIRLS MESSAGE | NN677/8 | Vo15075 | – | 4/?/25 | – |
5066 | SYD HARKREADER | WHERE IS MY BOY TONIGHT | NN689/90 | – | – | 4/?/25 | – |
5067 | UNCLE DAVE MACON | FROM JERUSALEM TO JERICHO | NN695/96 | – | – | 4/?/25 | – |
5067 | UNCLE DAVE MACON | ALL GO HUNGRY HASH HOUSE | NN685/6 | Vo15076 | – | 4/?/25 | – |
5068 | CHARLIE OAKS | JOHN SCOPES TRIAL | NN1064/6 | – | – | 8/?/25 | – |
5068 | CHARLIE OAKS | DEATH OF WILLIAM JENNINGS BRYAN | NN1061/3 | – | – | 8/?/25 | – |
5069 | CHARLIE OAKS | DEATH OF FLOYD COLLINS | NN1075/7 | – | – | 8/?/25 | – |
5069 | CHARLIE OAKS | LITTLE MARY PHAGAN | NN1072/4 | – | – | 8/?/25 | – |
5070 | UNCLE DAVE MACON | SAVE MY MOTHER’S PICTURE FROM THE SALE | NN721/22 | Vo15100 | – | 4/?/25 | – |
5070 | SYD HARKREADER | MANY TIMES WITH YOU I WANDERED | NN693/94 | – | – | 4/?/25 | – |
5071 | UNCLE DAVE MACON | MUSKRAT MEDLEY | NN707/8 | Vo15101 | – | 4/?/25 | – |
5071 | UNCLE DAVE MACON | ROOSTER CROW MEDLEY | NN673/4 | – | – | 4/?/25 | – |
5072 | CHARLIE OAKS | POOR LITTLE JOE | NN1020/2 | – | – | 7/28/1925 | – |
5072 | CHARLIE OAKS | I HAVE NO MOTHER NOW | NN1026/7 | – | – | 7/28/1925 | – |
5073 | CHARLIE OAKS | THE KAISER AND UNCLE SAM | NN1014/5 | – | – | 7/28/1925 | – |
5073 | CHARLIE OAKS | MARCHING THROUGH FLANDERS | NN1016/7 | – | – | 7/28/1925 | – |
5074 | JEP FULLER (V.DALHART) | SANTA BARBARA EARTHQUAKE | – | Voc15125B+ | – | 8/?/25 | – |
5074 | JEP FULLER (V.DALHART) | WRECK OF THE SHENANDOAH | – | – | – | 8/?/25 | – |
5075 | SYD HARKREADER | DOWN BY OLD MILL STREAM | NN713/4 | Vo15143 | – | 4/?/25 | – |
5075 | UNCLE DAVE MACON | JUST FROM TENNESSEE | NN679/80 | – | – | 4/?/25 | – |
5076 | CHARLIE OAKS | BROKEN ENGAGEMENT | NN1030/1 | – | – | 7/28/1925 | – |
5076 | CHARLIE OAKS | THE FATAL WEDDING | NN1032/3 | – | – | 7/28/1925 | – |
5077 | GEORGE RENEAU | ROVIN‘ GAMBLER | NN1450/52 | – | – | 10/?/25 | – |
5077 | GEORGE RENEAU | SINKING OF THE TITANIC | NN1447/49W | – | – | 10/?/25 | – |
5078 | GEORGE RENEAU | MAY I SLEEP IN YOUR BARN | NN1468/70W | – | – | 10/?/25 | – |
5078 | GEORGE RENEAU | GAMBLING ON THE SABBATH DAY | NN1456/58W | – | – | 10/?/25 | – |
5079 | GEORGE RENEAU | BAD COMPANIONS | NN1462/64W | – | – | 10/?/25 | – |
5079 | GEORGE RENEAU | WHEN THE WORK’S ALL DONE THIS FALL | NN1485/6W | – | – | 10/?/25 | – |
5080 | GEORGE RENEAU | HAND OF FATE | NN1489/91 | – | – | 10/?/25 | – |
5080 | GEORGE RENEAU | JACK AND JOE | NN1492/94 | – | – | 10/?/25 | – |
5081 | DAVE MACON & SID HARKREADER | ARKANSAS TRAVELERS | NN703/4 | Vo15192 | – | 4/?/25 | – |
5081 | UNCLE DAVE MACON | GOING ACROSS THE SEA | NN675/76 | – | – | 4/?/25 | – |
5082 | SYD HARKREADER | BLUE RIDGE MOUNTAIN BLUES | NN715/16 | – | – | 4/?/25 | – |
5082 | SYD HARKREADER | STRUTTING AROUND | NN701/2 | Vo15193 | – | 4/?/25 | – |
5083 | GEORGE RENEAU | I’M GLAD MY WIFE’S IN EUROPE | NN1495/7 | – | – | 10/?/25 | – |
5083 | GEORGE RENEAU | RAILROAD LOVER | NN1453/55W | – | – | 10/?/25 | – |
5084 | CHARLIE OAKS | MOONSHINE | NN1010/1 | – | – | 7/28/1925 | – |
5084 | CHARLIE OAKS | THE DRUNKARD’S DREAM | NN1005/6 | – | – | 7/28/1925 | – |
5085 | VERNON DALHART | BOSTON BURGULAR | E1977/8 | – | – | 12/?/25 | – |
5085 | VERNON DALHART | THE SHIP THAT NEVER RETURNED | E2136/8 | – | – | 01/??/26 | – |
5086 | VERNON DALHART | DREAM OF THE MINER’S CHILD | E2133/5 | – | – | 01/??/26 | – |
5086 | VERNON DALHART | THE CONVICT AND THE ROSE | E2127/9 | – | – | 01/??/26 | – |
5087 | VERNON DALHART | ZEB TURNEY’S GAL | E2336/8 | – | – | 02/??/26 | – |
5087 | VERNON DALHART | SYDNEY ALLEN | E2339/41 | – | – | 02/??/26 | – |
5088 | VERNON DALHART | MY MOTHER’S GRAVE | E2345/7 | – | – | 02/??/26 | – |
5088 | VERNON DALHART | NAOMI WISE | E2342/4 | – | – | 02/??/26 | – |
5089 | VERNON DALHART | BEHIND THESE GRAY WALLS | E2348/50 | – | – | 02/??/26 | – |
5089 | VERNON DALHART | UNKNOWN SOLDIER’S GRAVE | E2130/2 | – | E2132 | 01/??/26 | – |
5090 | VERNON DALHART | ALTOONA WRECK | E2383/5 | – | E2384/85W | 02/??/26 | – |
5090 | VERNON DALHART | THE ENGINEER’S CHILD | E2377/9 | – | E2378/79 | 02/??/26 | – |
5091 | VERNON DALHART | MY LITTLE HOME IN TENNESSEE | E2380/2 | – | – | 02/??/26 | – |
5091 | VERNON DALHART | FRANK DUPREE | E2386/8 | – | E2388 | 02/??/26 | – |
5092 | VERNON DALHART | BETTER GET OUT OF MY WAY | E2608/9 | – | – | 3/??/26 | – |
5092 | VERNON DALHART | FLOYD COLLIN’S WALTZ | E2605/7 | – | – | 3/??/26 | – |
5093 | VERNON DALHART | THE GOVERNOR’S PARDON | E2612/4 | – | – | 3/??/26 | – |
5093 | VERNON DALHART | GUY MASSEY’S FAREWELL | E2610/11 | – | – | 3/??/26 | – |
5094 | SAM McGEE | FRANKLIN BLUES | E2769/70 | VO15318 | – | 4/?/26 | – |
5094 | SAM McGEE | BUCK DANCER’S CHOICE | E2767/8 | VO15318 | – | 4/?/26 | – |
5095 | UNCLE DAVE MACON | I’VE GOT THE MOURNING BLUES | E2761/2 | VO15319* | – | 4/?/26 | – |
5095 | UNCLE DAVE MACON | LAST NIGHT WHEN MY WILLIE CAME HOME | E2759/60 | VO15319+ | E2759 | 4/?/26 | – |
5096 | UNCLE DAVE MACON | DEATH OF JOHN HENRY, STEEL DRIVING MAN | E21916 | VO15320* | E2763/4 | 4/?/26 | – |
5096 | UNCLE DAVE MACON | ON THE DIXIE BEE LINE | E21918 | VO15320+ | E2765/6 | 3/?/27 | – |
5097 | UNCLE DAVE MACON | RISE WHEN THE ROOSTER CROWS | E2751/2 | VO15321 | – | 4/?/26 | – |
5097 | UNCLE DAVE MACON | WAY DOWN THE OLD PLANK ROAD | E2753 | VO15321 | – | Apr 14, 1926 | – |
5098 | UNCLE DAVE MACON | THE BIBLE’S TRUE | E2755/6 | VO15322 | – | 4/?/26 | – |
5098 | UNCLE DAVE MACON | HE WON THE HEART OF SARAH JANE | E2757/8 | Vo15322 | – | 4/?/26 | – |
5099 | UNCLE DAVE MACON | WHOOP ‚EM UP, CINDY | E2774/5 | Vo15323 | – | 04/??/26 | – |
5099 | UNCLE DAVE MACON | ONLY AS FAR AS THE GATE, DEAR MA | E2776/7 | VO15323 | – | 04/??/26 | – |
5100 | UNCLE DAVE MACON | POOR SINNERS, FARE YOU WELL | E2780/1 | VO15324 | – | 04/??/26 | – |
5100 | UNCLE DAVE MACON | JUST TELL THEM THAT YOU SAW ME | E2779 | VO15324 | – | 04/??/26 | – |
5101 | SAM McGEE | IF I COULD ONLY BLOT OUT THE PAST | E2796/7 | VO15326 | – | 04/??/26 | – |
5101 | SAM McGEE | KNOXVILLE BLUES | E2798/9 | VO15326 | – | 04/??/26 | – |
5102 | VERNON DALHART | PUTTING ON THE STYLE | E2782/5 | VO15327+ | – | 04/??/26 | – |
5102 | VERNON DALHART | KINNIE WAGNER | E2787/8 | VO15327* | – | 04/??/26 | – |
5103 | VERNON DALHART | GOIN‘ TO HAVE A BIG TIME TONIGHT | E2783/4 | VO15328 | – | 04/??/26 | – |
5103 | VERNON DALHART | LITTLE BLACK MOUSTACHE | E2789/1 | VO15328 | – | 04/??/26 | – |
5104 | UNCLE DAVE MACON | IN A COOL SHADY NOOK | E2794/5 | VO15325 | – | 04/??/26 | – |
5104 | SAM McGHEE & DAVE MACON | OLD TIES | E2792/3 | Vo15325 | – | Apr 17, 1926 | – |
5105 | CHARLIE OAKS | OLD COTTAGE HOME | NN1023W | VO15346 | – | 7/28/1925 | – |
5105 | CHARLIE OAKS | WHO WILL CARE FOR MOTHER NOW | NN1018W | VO15346 | – | 7/28/1925 | – |
5106 | GEORGE RENEAU | LOVE ALWAYS HAS ITS WAY | NN1472W | VO15347 | – | 10/?/25 | – |
5106 | GEORGE RENEAU | OLD MAN ON THE HILL | NN1460W | VO15347 | – | 9/?/25 | – |
5107 | GEORGE RENEAU | WHEN I SHALL CROSS OVER THE DARK ROLLING TIDE | NN1481W | VO15348 | – | 10/?/25 | – |
5107 | GEORGE RENEAU | OLD RUGGED CROSS | NN1488W | VO15348 | – | 10/?/25 | – |
5108 | GEORGE RENEAU | TWO ORPHANS | NN1503 | VO15349 | – | 9/18/1925 | – |
5108 | GEORGE RENEAU | WEEPING WILLOW TREE | NN1466W | VO15349 | – | 9/?/25 | – |
5109 | UNCLE DAVE MACON | I TICKLED NANCY | NN700 | Vo15341 | – | 4/?/25 | – |
5109 | UNCLE DAVE MACON | STATION WILL BE CHANGED AFTER AWHILE | NN671/72 | VO15341 | – | 4/?/25 | – |
5110 | CHARLIE OAKS | DARLING NELLIE GRAY | NN1029W | VO15343 | – | 7/28/1925 | – |
5110 | CHARLIE OAKS | A BOY’S BEST FRIEND IS HIS MOTHER | NN1001 | VO15343 | – | 7/28/1925 | – |
5111 | CHARLIE OAKS | OLD MUSICIAN AND HIS HARP | NN1024W | VO15344 | – | 7/28/1925 | – |
5111 | CHARLIE OAKS | DR GINGER BLUES | NN1004 | VO15344 | – | 7/28/1925 | – |
5112 | CHARLIE OAKS | HOME OF THE SOUL | NN1009W | VO15345 | – | 7/28/1925 | – |
5112 | CHARLIE OAKS | JUST BEFORE THE BATTLE, MOTHER | NN1012W | VO15345 | – | 7/28/1925 | – |
5113 | CHARLIE OAKS | ADAM AND EVE | NN1037 | VO15342 | – | 7/28/1925 | – |
5113 | CHARLIE OAKS | BOLL WEEVIL | NN1034 | VO15342 | – | 7/28/1925 | – |
5114 | GEORGE RENEAU | ON TOP OF OLD SMOKEY | NN1483 | VO15366 | – | 10/?/25 | – |
5114 | SYD HARKREADER | DARK EYES | NN681W | Vo15366 | – | 4/?/25 | – |
5115 | HILL BILLIES | MOUNTAINEER LOVE SONG | E2938 | VO15367 | E2938/9W | 4/?/26 | – |
5115 | HILL BILLIES | CRIPPLE CREEK | E2950 | VO15367 | E2950/1 | 4/?/26 | – |
5116 | HILLBILLIES | MISSISSIPPI SAWYER | E2953 | VO15368 | – | 4/?/26 | – |
5116 | HILLBILLIES | LONG EYED MULE | E2948 | VO15368 | E2958/9 | 4/?/26 | – |
5117 | HILL BILLIES | OLD JOE CLARK (vAl Hopkins) | E2943 | VO15369 | – | 4/?/26 | – |
5117 | HILL BILLIES | SILLY BILL | E2944 | VO15369 | – | 4/?/26 | – |
5118 | CHARLIE BOWMAN | HICKMAN RAG | E2966 | VO15377 | E2966W | 4/?/26 | – |
5118 | CHARLIE BOWMAN | POSSUM UP A GUM STUMP (vAl Hopkins) | E2968 | VO15377 | – | 4/?/26 | – |
5119 | SMOKY MOUNTAIN SACRED SINGERS | WHERE WE NEVER GROW OLD | E4216/7 | – | B12070A | 12/?/26 | – |
5119 | SMOKY MOUNTAIN SACRED SINGERS | TIS A PICTURE FROM LIFE’S OTHER SIDE | E4218/9 | – | B12069A | 12/?/26 | (RELEASE 1/11/27) |
5120 | LESTER McFARLAND+ROBT.GARDNER | OLD BLACK SHEEP | E4212 | – | E4212/13 | 12/?/26 | – |
5120 | LESTER McFARLAND+ROBT.GARDNER | MY CAROLINA HOME | E4214 | – | E4214/15 | 12/?/26 | – |
5121 | LESTER McFARLAND+ROBT.GARDNER | CHATTANOOGA BLUES | E4210 | – | E4210/11 | 12/?/26 | – |
5121 | LESTER McFARLAND+ROBT.GARDNER | KNOXVILLE GAL | E4208 | – | E4208/9 | 12/?/26 | – |
