999 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 05000 | Hi-Flyers | Let's Spend the Night in Hawaii | DAL941 | 6/24/1939 | – | |
| Note(Dallas) | ||||||
| 05000 | Hi-Flyers | That's Why I Sigh and Cry | DAL942 | 6/24/1939 | – | |
| Note(Dallas) | ||||||
| 5001 | Bob Atcher & Bonnie Blue Eyes | When the Locust Is in Bloom | WC2569 | 5/15/1939 | – | |
| 5001 | Bob Atcher | I'Ve Found My Cowgirl Sweetheart | WC2564 | 5/15/1939 | – | |
| 5002 | Prairie Ramblers | Down the Lane of Memory | C2467 | 2/7/1939 | – | |
| 5002 | Prairie Ramblers | Who Will Love You When I'm Gone | WC2601 | 5/23/1939 | – | |
| 05003 | Curtis Jones | My Baby's Blues | WC2617 | 6/15/1939 | – | |
| 05003 | Curtis Jones | I'm in the Mood for You | WC2614 | 6/15/1939 | – | |
| 05004 | Little Son Joe | Key to the World | C2451 | 2/3/1939 | – | |
| 05004 | Memphis Minnie | Poor and Wonderin' Woman Blues | C2456 | 2/3/1939 | – | |
| 5005 | Cab Calloway & His Orchestra | The Jumpin' Jive | M1057 | 7/17/1939 | – | |
| Also issued asCQ9300 | ||||||
| 5005 | Cab Calloway & His Orchestra | Trylong Swing | WM1054=A | 7/17/1939 | – | |
| Also issued asCQ9300 | ||||||
| 5006 | Mildred Bailey | You'Re the Moment of My Life | W24822 | 6/27/1939 | – | |
| 5006 | Mildred Bailey | You and Your Love | W24823 | 6/27/1939 | – | |
| 5007 | Chick Bullock & Levee Loungers | Man with A Mandolin | W24869=A | 7/5/1939 | – | |
| 5007 | Chick Bullock & Levee Loungers | Moonlight Serenade | W24870=A | 7/5/1939 | – | |
| 5008 | Al Donahue & His Orchestra | Whisper While We Dance | 25061 | 7/14/1939 | – | |
| 5008 | Al Donahue & His Orchestra | Upsy Downsy | 25063 | 7/14/1939 | – | |
| 5009 | Red Norvo & His Orchestra | Some Like It Hot | 24801 | 6/21/1939 | – | |
| 5009 | Red Norvo & His Orchestra | Have Mercy | 24804 | 6/21/1939 | – | |
| 5010 | Count Basie & His Orchestra | How Long Blues | WC2634 | 6/24/1939 | – | |
| 5010 | Count Basie & His Orchestra | Sub Deb Blues | WC2635 | 6/24/1939 | – | |
| 5011 | Ginny Simms & Her Orchestra | Address Unknown | LA1913=A | 7/4/1939 | – | |
| 5011 | Ginny Simms (K.Kaiser Orchestra) | Over the Rainbow | LA1916=A | 7/4/1939 | – | |
| 5012 | Jan Garber & His Orchestra | I Want the Waiter | 24848A | 6/29/1939 | – | |
| 5012 | Jan Garber & His Orchestra | Worlds Fair Waltz | W24887A | 7/12/1939 | – | |
| 05013 | Hoosier Hotshots | Look on the Bright Side | W24601 | 5/11/1939 | – | |
| 05013 | Hoosier Hotshots | Limehouse Blues | C1111 | 10/28/1935 | – | |
| Also issued asCQ8601 | ||||||
| 5014 | Roy Newman & His Boys | If I Ever Get to Heaven | DAL861 | 6/19/1939 | – | |
| Note(Dallas) | ||||||
| 5014 | Roy Newman & His Boys | I'm Tired of Everything but You | DAL862 | 6/19/1939 | – | |
| Note(Dallas) | ||||||
| 05015 | Autry,Gene | Gonna Round Up My Blues | LA1866 | 4/18/1939 | – | |
| 05015 | Autry,Gene | I Don't Belong to Your World | MLA1851 | 4/13/1939 | – | |
| 5016 | Fisher Hendley Aristocrat Pigs | You Make My Heart Go Boom | SC40 | 11/1/1938 | – | |
| 5016 | Fisher Hendley Aristocrat Pigs | My Angel Sweetheart | SC35 | 11/1/1938 | – | |
| 05017 | Charlie Burse & His Mudcats | Beale Street Holiday | MEM72=2 | 7/8/1939 | – | |
| 05017 | Charlie Burse & His Mudcats | Goldie May | MEM80 | 7/8/1939 | – | |
| 05018 | Fields,Arthur | I'Ve Retired | WC2648 | 7/7/1939 | – | |
| 05018 | Fields,Arthur | In My Prime | WC2650 | 7/7/1939 | – | |
| 5019 | George Hall & His Orchestra | Ding Dong the Wicked Witch Is Dead | WM1060 | 7/24/1939 | – | |
| 5019 | George Hall & His Orchestra | South of the Border | WM1058 | 7/24/1939 | – | |
| Also issued asCQ9295 | ||||||
| 5020 | Ray Herbeck & His Music | You Are My Dreams | 25104 | 7/25/1939 | – | |
| 5020 | Ray Herbeck & His Music | What's New | 25103=A | 7/25/1939 | – | |
| Also issued asCQ9296 | ||||||
| 5021 | Billi Holiday | Some Other Spring | W24877 | 7/5/1939 | – | |
| 5021 | Billie Holiday & Her Orchestra | Them There Eyes | W24879=1 | 7/5/1939 | – | |
| ComposerPinkard-Tracey-TauberAlso issued asCO37836 | ||||||
| 5022 | Lawrence Welk & His Orchestra | Let's Tie the Old Forget-Me-Not | W24568 | 4/2/1939 | – | |
| 5022 | Lawrence Welk Champagne Music | Hard to Get Gertie | W24723 | 6/2/1939 | – | |
| 5023 | Barry Wood & His Music | Cherokee | 25043 | 7/8/1939 | – | |
| ComposerRay Noble | ||||||
| 5023 | Barry Wood & His Music | Drifting Down the River of Dreams | 25040 | 7/8/1939 | – | |
| 5024 | Frankie Masters & His Orchestra | Butch, the Beach Boy | W24949-1 | 7/31/1939 | – | |
| ComposerHeyman - Spina | ||||||
| 5024 | Frankie Masters & His Orchestra | Baby ME (v. Marion Francis) | W24950=A | 7/31/1939 | – | |
| ComposerHandman - Harris - Gottler | ||||||
| 5025 | Charioteers | My Gal Sal | 25076=1 | 7/26/1939 | – | |
| 5025 | Charioteers | Forget It If You Can | 25077=1 | 7/26/1939 | – | |
| 5026 | Hank Penny Radio Cowboys | Mississippi Muddle | MEM36 | 7/4/1939 | – | |
| 5026 | Hank Penny Radio Cowboys | I Want My Rib | MEM22 | 7/?/39 | – | |
| 5027 | Kidoodlers | In an Old Country Jail | W24706! | 5/26/1939 | – | |
| NoteW | ||||||
| 5027 | Kidoodlers | Maybe | W24709! | 5/26/1939 | – | |
| NoteW | ||||||
| 05028 | Rogers,Roy | Man in the Moon Is A Cow-Hand | LA1860 | 4/17/1939 | – | |
| 05028 | Rogers,Roy | Rusty Spurs | LA1872 | 4/18/1939 | – | |
| 05029 | Andrew Bros | West Virginia Railroad Blues | MEM68 | 7/7/1939 | – | |
| 05029 | Andrew Bros | Filling Station Blues | MEM55 | 7/?/39 | – | |
Rows 1–60 of 999