996 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4500 | Ovie Alston & His Orchestra | Walkin' the Dog (V.Oa) | 23586 | 10/14/1938 | – | |
| ComposerBrooks | ||||||
| 4500 | Ovie Alston & His Orchestra | Home Cookin' Mama (V.Oa) | 23606=2 | 10/21/1938 | – | |
| ComposerBishop-Scott-Lafremiere | ||||||
| 04501 | Silvertone Jubilee Qt | I'Ve Been Down to Jordan | SC15 | 10/28/1938 | – | |
| 04501 | Silvertone Jubilee Qt | I Felt Like Shoutin' | SC18 | 10/28/1938 | – | |
| 04502 | Hoosier Hotshots | Girl Friend of A Whirling Dervish | C2369 | 10/28/1938 | – | |
| 04502 | Hoosier Hotshots | Man with the Whiskers | C2368 | 10/28/1938 | – | |
| 04503 | Kidoodlers | There's A Blue Sky Way Out Yonder | 22693 | 4/7/1938 | – | |
| 04503 | Kidoodlers | I Married My Melancholy Baby | 22692 | 4/7/1938 | – | |
| 04504 | Coon Creek Girls (Idy Harper) | Lulu Lee | C2246 | 5/30/1938 | – | |
| 04504 | Coon Creek Girls (Idy Harper) | Soldier and the Lady | C2244 | 6/30/1938 | – | |
| 04505 | Roy Acuff Smoky Mountain Boys | She No Longer Belongs to Me | C1600-1 | 10/22/1936 | – | |
| Also issued asME 7-04-51; Cq 8791NoteChi | ||||||
| 04505 | Roy Acuff Smoky Mountain Boys | You'Re the Only Star in My Blue Heaven | C1594-2 | 10/21/1936 | – | |
| Also issued asME 7-04-51; Cq 8791NoteChi | ||||||
| 04506 | Memphis Minnie | Long as I Can See You Smile | C2281 | 6/23/1938 | – | |
| Also issued asCQ9162 | ||||||
| 04506 | Memphis Minnie | I'd Rather See Him Dead | C2287 | 6/23/1938 | – | |
| Also issued asCQ9162 | ||||||
| 04507 | Silvertone Jubilee Qt | Oh My Lordy Lord | SC7 | 10/27/1938 | – | |
| 04507 | Silvertone Jubilee Qt | In Beulah Land | SC3 | 10/27/1938 | – | |
| 4508 | Tony Martin | Island of Maui Hula | LA1653 | 6/5/1938 | – | |
| 4508 | Tony Martin w Manny Klein | Rhythm of the Waves | LA1655=A | 6/5/1938 | – | |
| 4509 | Dolly Dawn & Her Dawn Patrol | I Found My Yellow Basket | M920 | 11/15/1938 | – | |
| Also issued asCQ9139Note(NYC) | ||||||
| 4509 | Dolly Dawn & Her Dawn Patrol | Where Has My Little Dog Gone? | M921 | 11/15/1938 | – | |
| Also issued as(Master)Note(NYC) | ||||||
| 4510 | George Hall & His Orchestra | Thanks for Ev'Rything | M922 | 11/15/1938 | – | |
| Also issued as(Master)Note(NYC) | ||||||
| 4510 | George Hall & His Orchestra | Say It with A Kiss | M923 | 11/15/1938 | – | |
| Also issued as(Master)Note(NYC) | ||||||
| 4511 | Cab Calloway & His Orchestra | I'm Madly in Love with You | M905 | 10/27/1938 | – | |
| Also issued asCQ9127Note(NYC) | ||||||
| 4511 | Cab Calloway & His Orchestra | Deep in A Dream | M909 | 11/2/1938 | – | |
| Also issued as(Master)Note(NYC) | ||||||
| 4512 | Champagne Music of L.Welk | From Now On | 23676 | 11/6/1938 | – | |
| Also issued asCQ9096 | ||||||
| 4512 | Champagne Music of L.Welk | Get Out of Town | 23677 | 11/6/1938 | – | |
| 4513 | Al Donahue & His Orchestra | Jeepers Creepers (vPaula Kelly) | 23708=1 | 11/23/1938 | – | |
| ComposerJ.Mercer-H.Warren | ||||||
| 4513 | Al Donahue & His Orchestra | Hurry Home | 23709=1 | 11/23/1938 | – | |
| 4514 | Art Shaw & His New Music | Same Old Line | 20344=2 | 11/30/1936 | – | |
| Also issued asCQ9093 | ||||||
| 4514 | Art Shaw & His New Music | You Can Tell She Comes from Dixie | 20345=1 | 11/30/1936 | – | |
| 04515 | Bob Wills & His Texas Playboys | Oh, Lady Be Good | DAL574 | 5/17/1938 | – | |
| Also issued asCol20305Note(Dallas) | ||||||
| 04515 | Tommy Duncan w Bob Wills | Oh! You Beautiful Doll (Vtd) | DAL577 | 5/17/1938 | – | |
| Also issued asCQ9821+Note(Dallas) | ||||||
| 04516 | F.Hendley Aristocratic Pigs | It Makes No Difference Now | SC142=1 | 12/?/38 | – | |
| ComposerTillman-DavisAlso issued asCQ9190+ | ||||||
| 04516 | F.Hendley Aristocratic Pigs | Darling, Do You Know Who Loves You? | SC33=1 | 10/28/1938 | – | |
| 04517 | Nite Owls | Papa's Gone | SA2871 | 11/2/1937 | – | |
| Note(SanAnton) | ||||||
| 04517 | Night Owls | Then I'Ll Be Happy | SA3019 | 11/15/1937 | – | |
| ComposerFriend-Brown-ClareNote(SanAnton) | ||||||
| 04518 | Patsy Montana Prairie Ramblers | The Wheel of the Wagon Is Broken | C1320 | 3/25/1936 | – | |
| Also issued asCQ8654 | ||||||
| 04518 | Patsy Montana Prairie Ramblers | Give Me A Home in Wyoming | C1322 | 3/25/1936 | – | |
| Also issued asME60658 | ||||||
| 04519 | Blind Boy Fuller | Get Your Yas Yas Out | SC27 | 10/29/1938 | – | |
| Also issued asCQ9157 | ||||||
| 04519 | Blind Boy Fuller | What's That Smells Like Fish | SC19 | 10/29/1938 | – | |
| Also issued asCQ9157 | ||||||
| 04520 | Curtis Jones | War Broke Out in Hell | C2344 | 9/27/1938 | – | |
| Also issued asCQ9161 | ||||||
| 04520 | Curtis Jones | Reefer Hound Blues | C2343=4 | 9/27/1938 | – | |
| Also issued asCQ9161 | ||||||
| 4521 | Slim and Slam | Buck Dance Rhythm | 23686=1 | 11/9/1938 | – | |
| ComposerSlim Gaillard | ||||||
| 4521 | Slim and Slam | Dopey Joe | 23683=1 | 11/9/1938 | – | |
| ComposerSlim Gaillard | ||||||
| 4522 | Bing Crosby | Someone Stole Gabriel's Horn | B13149 | 3/14/1933 | – | |
| ComposerWashington-Hayes-MillsNote(NYC) | ||||||
| 4522 | Bing Crosby | Stay on the Right Side of the Road | B13150 | 3/14/1933 | – | |
| ComposerBloom-T.KoehlerAlso issued asCQ8416Note(NYC) | ||||||
| 4523 | George Hall & His Orchestra | Your Eyes Are Bigger Than Your Heart | M928=3 | 11/29/1938 | – | |
| Also issued as(Master)Note(NYC) | ||||||
| 4523 | George Hall & His Orchestra | They Say | M931 | 11/21/1938 | – | |
| Also issued as(Master)Note(NYC) | ||||||
| 4524 | Al Donahue & His Orchestra | Kinda Lonesome | 23710=1 | 11/23/1938 | – | |
| 4524 | Al Donahue & His Orchestra | I Go for That | 23711=2 | 11/23/1938 | – | |
| 4525 | Champagne Music of L.Welk | Loveland in the Winter Time | 23679 | 11/6/1938 | – | |
| 4525 | Champagne Music of L.Welk | Pied Piper of Hamlin | 23681 | 11/6/1938 | – | |
| 4526 | Johnny Long & His Orchestra | Just Like That | 23587 | 10/19/1938 | – | |
| 4526 | Johnny Long & His Orchestra | Just an Ordinary Moon | 23590 | 10/19/1938 | – | |
| 4527 | Fred Feibel Qt | Lightly and Politely | 23714! | 11/23/1938 | – | |
| 4527 | Fred Feibel Qt | Jeepers Creepers | 23713! | 11/23/1938 | – | |
| 04528 | Sweet Violet Boys | Back Yard Stomp | C2322 | 9/?/38 | – | |
| 04528 | Sweet Violet Boys | You Oughta See My Fannie Dance | C2320 | 9/?/38 | – | |
| 04529 | Asa Martin Kentucky Hillbilly | Low and Blue | SC131 | 12/?/38 | – | |
| 04529 | Asa Martin Kentucky Hillbilly | Jenny Barn Bound | SC133 | 12/?/38 | – | |
Rows 1–60 of 996