1.004 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 3500 | Tommy Tucker & His Orchestra | There's A Lull in My Life | LA1269 | 3/3/1937 | – | |
| Also issued asME70522 | ||||||
| 3500 | Tommy Tucker & His Orchestra | Wake Up and Live | LA1271 | 3/3/1937 | – | |
| Also issued asME70522 | ||||||
| 3501 | Earl Hines & His Orchestra | Flany Doodle Swing | C1814=1 | 2/10/1937 | – | |
| ComposerEarl Hines | ||||||
| 3501 | Earl Hines & His Orchestra | Pianology | C1815 | 2/10/1937 | – | |
| 3502 | Skeeter Palmer & His Orchestra | Did Anyone Ever Tell You | 29836 | 3/17/1937 | – | |
| 3502 | Skeeter Palmer & His Orchestra | When Love Is Young | 20834 | 3/17/1937 | – | |
| 03503 | Range Riders | Who Calls You Sweet Mama Now? | HS5 | 3/12/1937 | – | |
| Also issued asME70569Note(Arkansas) | ||||||
| 03503 | Range Riders | How Come You Do Me Like You Do | HS9 | 2/?/37 | – | |
| Also issued asME70569Note(Arkansas) | ||||||
| 03504 | Cody Fox & Yellowjackets | Business After Midnight | HS27 | 3/12/1937 | – | |
| Also issued asME70571Note(Arkansas) | ||||||
| 03504 | Cody Fox & Yellowjackets | The Hour of Parting | HS28 | 3/12/1937 | – | |
| Also issued asME70571Note(Arkansas) | ||||||
| 03505 | Victoria Spivey | One Hour Mama | 20793=1 | 3/12/1937 | – | |
| 03505 | Victoria Spivey | Got the Blues So Bad | 20796 | 3/12/1937 | – | |
| 03506 | Bumble Bee Slim {Amos Easton} | She Never | C1781=1 | 1/27/1937 | – | |
| ComposerAmos Easton | ||||||
| 03506 | Bumble Bee Slim {Amos Easton} | I'm Having So Much Trouble | C1778=1 | 1/27/1937 | – | |
| ComposerAmos Easton | ||||||
| 03507 | Billie McKenzie | If You Can Dish It #2 | C1835=2 | 3/3/1937 | – | |
| 03507 | Billie McKenzie | Oh, Babe! | C1833 | 3/3/1937 | – | |
| 3508 | Mildred Bailey & Her Orchestra | Never in A Million Years | C1857 | 3/23/1937 | – | |
| 3508 | Mildred Bailey & Her Orchestra | There's A Lull in My Life | C1858 | 3/23/1937 | – | |
| 3509 | Louis Prima New Orleans Gang | The Love Bug Will Bite You | LA1309 | 3/20/1937 | – | |
| 3509 | Louis Prima New Orleans Gang | Fifty Second Street | LA1308 | 3/20/1937 | – | |
| 3510 | Fitzpatrick,Ed | Sweet Heartache | LA1316 | 3/22/1937 | – | |
| 3510 | Fitzpatrick,Ed | I Dream of San Marino | LA1315 | 3/22/1937 | – | |
| 03510 | Frank Tannenhill | I.G.N. Blues | C1999=1 | 9/28/1937 | – | |
| Also issued asME80463 | ||||||
| 03510 | Frank Tannehill | Steel Mill Blues | C1998=2 | 9/28/1937 | – | |
| Also issued asME80463 | ||||||
| 3511 | Connie Inn Orchestra (Henderson) | Back in Your Own Backyard | 20858 | 3/22/1937 | – | |
| ComposerJolson-F.Rose-D.Dreyer | ||||||
| 3511 | Fletcher Henderson & His Orchestra | Rose Room | 20859 | 3/22/1937 | – | |
| 3512 | Skeeter Palmer & His Orchestra | Never in A Million Years | 20835 | 3/17/1937 | – | |
| 3512 | Skeeter Palmer & His Orchestra | I'm Bubbling Over | 20833 | 3/17/1937 | – | |
| 03512 | Odeon Military Band | Memories of Lorraine | 34454 | – | – | |
| Composer(a dub from previous ??) | ||||||
| 03512 | Odeon Military Band | Hail to Our Country | 34455 | – | – | |
| Composer(a dub from previous ??) | ||||||
| 03513 | Ike Ragon & His Orchestra | Slap That Bass | HS55 | 3/14/1937 | – | |
| Note(Arkansas) | ||||||
| 03513 | Ike Ragon & His Orchestra | Maple Leaf Rag | HS56 | 3/14/1937 | – | |
| Note(Arkansas) | ||||||
| 03514 | Albert Gale & Ho | Since My Best Gal Turned Me Down | HS66 | 3/14/1937 | – | |
| ComposerRay Lodwig-Howdy QuicksellNote(Arkansas) | ||||||
| 03514 | Albert Gale & His Orchestra | Horses and Numbers | HS67 | 3/14/1937 | – | |
| Note(Arkansas) | ||||||
| 03515 | Three-15 & His Squares | Saturday Night on Texas Avenue | HS14 | 3/2/1937 | – | |
| Note(Arkansas) | ||||||
| 03515 | Three-15 & His Squares | 3-15 Blues | HS17 | 3/2/1937 | – | |
| Note(Arkansas) | ||||||
| 03516 | Hokum Boys | Just Diddling Around | C1843=2 | 3/10/1937 | – | |
| 03516 | Hokum Boys | It Started in the Garden of Eden | C1842=1 | 3/10/1937 | – | |
| 03517 | Midnight Ramblers | Down in the Alley | C1848 | 3/10/1937 | – | |
| 03517 | Midnight Ramblers | Stuff They Call Money | C1849=1 | 3/10/1937 | – | |
| 03518 | John Twitty | Gang of Trouble | C1851 | 3/18/1937 | – | |
| Also issued asME70580 | ||||||
| 03518 | Twitty,John | Walking Blues | C1852 | 3/18/1937 | – | |
| Also issued asME70580 | ||||||
| 03519 | Robert Johnson | Cross Road Blues | SA2629 | 11/27/1936 | – | |
| Note(SanAnton) | ||||||
| 03519 | Robert Johnson | Ramblin' on My Mind | SA2583 | 11/23/1936 | – | |
| Also issued asME70581Note(SanAnton) | ||||||
| 3520 | Billie Holiday | Let's Call the Whole Thing Off | 20919 | 4/1/1937 | – | |
| 3520 | Billie Holiday | They Can't Take That Away from Me | 20920=1 | 4/1/1937 | – | |
| ComposerGershwin | ||||||
| 3521 | Little Jack Little & Orchestra | On the Isle of Kitchy-Mi-Boko | 20848 | 3/19/1937 | – | |
| Also issued asME70604 | ||||||
| 3521 | Little Jack Little & Orchestra | Turn Off the Moon | 20849 | 3/19/1937 | – | |
| Also issued asME70604 | ||||||
| 3522 | Ray Pearl & His Orchestra | I'm Hatin' This Waitin' Around | 20947 | 4/6/1937 | – | |
| 3522 | Ray Pearl & His Orchestra | Wanted | 20949 | 4/6/1937 | – | |
| 3523 | Rhythm Wreckers | Never No Mo' Blues | LA1290=1 | 3/27/1937 | – | |
| ComposerJimmy Rodgers-E.McWilliams | ||||||
| 3523 | Rhythm Wreckers | Twelfth Street Rag | LA1293=B | 3/27/1937 | – | |
| ComposerEuday Bowman | ||||||
| 3524 | Henry Allen & His Orchestra | After Last Night with You | 20759=2 | 3/4/1937 | – | |
| 3524 | Henry Allen & His Orchestra | I Was Born to Swing | 20762=2 | 3/4/1937 | – | |
| 03525 | Frank Novak Rootin-Tootin Boys | If I Knock the L Out of Kelly | 20902=3 | 3/29/1937 | – | |
| 03525 | Frank Novak Rootin-Tootin Boys | My Gal Sal | 20900=1 | 3/29/1937 | – | |
| Also issued asCQ9745 | ||||||
| 03526 | Blue Ridge Playboys | Gimme My Dime Back (San) | SA2542 | 11/20/1936 | – | |
| ComposerLeon SelphAlso issued asME70655Note(SanAnton) | ||||||
| 03526 | Blueridge Playboys | Anything | SA2538 | 11/20/1936 | – | |
| Also issued asME70655Note(SanAnton) | ||||||
| 03527 | Carolina Cotton Pickers | Let's Get Together (Tidal wave) | B26=2 | 3/25/1937 | – | |
| ComposerWebb-SampsonAlso issued asME70659Note(Birming) | ||||||
| 03527 | Carolina Cotton Pickers | It's Our Business | B25=1 | 3/25/1937 | – | |
| Composer(?)Also issued asME70659Note(Birming) | ||||||
Rows 1–60 of 1.004