1.001 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 14500A | Bar Harbor Society Orchestra | You Know You Belong to Somebody Else | 10602 | 01/??/23 | – | |
| ComposerMonaco;West | ||||||
| 14500B | Bar Harbor Society Orchestra | Love Sends A Little Gift of Roses | 10610 | 01/??/23 | – | |
| ComposerOpenshaw;Cooke | ||||||
| 14501A | Sybil Sanderson Fagan (whist) | The Bird at the Waterfall | 10671 | 01/??/23 | – | |
| ComposerRing-Hager | ||||||
| 14501B | Sybil Sanderson Fagan (whist) | April Sighs | 10669 | 01/??/23 | – | |
| ComposerRing-Hager | ||||||
| 14502A | Aaron Lebedeff | Ich Bin A Border Bei Mein Weib | 10587/9 | 1/?/23 | – | |
| ComposerRubin Doctor | ||||||
| 14502B | Aaron Lebedeff | Gegen A Weib Ken Men Kein Chocham Gur Nit Sein | 10590/1 | 1/?/23 | – | |
| 14503A | Gene Fosdick Hoosiers | Peggy Dear | 10635/6 | 01/??/23 | – | |
| ComposerFreed-Lyman-Arnheim | ||||||
| 14503B | Gene Fosdick Hoosiers | Apple Sauce | 10641 | 01/??/23 | – | |
| ComposerFreed-Lyman-Arnheim | ||||||
| 14504A | Rudy Wiedoft Saxophone Sextet | Pan Americana | 10458 | 12/??/22 | – | |
| ComposerVictor Herbert | ||||||
| 14504B | Rudy Wiedoft Saxophone Sextet | Country Dance | 10456 | 12/??/22 | – | |
| ComposerNevin | ||||||
| 14505A | Shannon Four | Winter Song | 10571 | 12/??/22 | – | |
| ComposerHovey;Bullard | ||||||
| 14505B | Wilfred Glenn & Shannon Four | When Good Fellows Get Together | 10569 | 12/??/22 | – | |
| ComposerBullard | ||||||
| 14506A | The Original Memphis Five | Aggravatin' Papa | 10749 | early '23 | – | |
| ComposerTurk - Robinson | ||||||
| 14506B | The Original Memphis Five | Four O'Clock Blues | 10751 | early '23 | – | |
| ComposerHorsley - Dunn | ||||||
| 14507A | Charles Harrison | There Is No Death | – | – | – | |
| 14507B | Charles Harrison | Jesus of Nazareth | – | – | – | |
| 14508A | Selvin's Dance Orchestra | Wonderful One | 10717 | 01/??/23 | – | |
| ComposerTerriss;Neilman;Grofe;Whiteman | ||||||
| 14508B | Selvin's Dance Orchestra | Mellow Moon (w) | 10720 | 01/??/23 | – | |
| ComposerWendell Hall | ||||||
| 14509A | Boardwalk Orchestra (Ben Selvin) | Falling | 10772 | 01/??/23 | – | |
| ComposerCollins;Cameron;Fields | ||||||
| 14509B | Selvin's Dance Orchestra | Saw Mill River Road | 10768 | 01/??/23 | – | |
| ComposerTierney;McCarthy | ||||||
| 14510A | Bar Harbor Society Orchestra | Dearest | 10723 | 01/??/23 | – | |
| ComposerDavis;Akst | ||||||
| 14510B | Bar Harbor Society Orchestra | Sweet One | 10725 | 01/??/23 | – | |
| ComposerJolson;Silvers | ||||||
| 14511A | Manecoles Orchestra | El Clackson | 10708 | 01/??/23 | – | |
| 14511B | Manecoles Orchestra | Palabras de Amor | – | 01/??/23 | – | |
| 14512A | * | – | – | – | ||
| 14512B | + | – | – | – | ||
| 14513A | Billy Jones | You Know You Belong to Somebody Else | 10792 | 02/??/23 | – | |
| ComposerMonaco;West | ||||||
| 14513B | Billy Jones | I Gave You Up Just Before You Threw Me Down | 10788 | 02/??/23 | – | |
| ComposerAhlert;Ruby;Kalmar | ||||||
| 14514A | Ferera & Franchini | Hawaiian Twilight | 10499/500 | 12/??/22 | – | |
| 14514B | Ferera & Franchini | Honolulu Bay Waltz | 10502 | 12/??/22 | – | |
| 14515A | Ferrera & Franchini | That Naughty Waltz | 10545 | 12/??/22 | – | |
| ComposerSol Levy | ||||||
| 14515B | Ferrera & Franchini | Sweet Hawaiian Moonlight | 6174 | 7/16/1920 | – | |
| ComposerKlickman | ||||||
| 14516A | Ferrera & Franchini | Isle of Paradise (w) | – | – | – | |
| ComposerMay Earle;Ted Fiorito | ||||||
| 14516B | Ferrera & Franchini | On Hilo Bay | – | – | – | |
| ComposerBreau;Levy | ||||||
| 14517A | Ferrera & Franchini | Hawaiian Smiles (w) | – | – | – | |
| ComposerMary Earle | ||||||
| 14517B | Ferrera & Franchini | Wild Flower Waltz | 10988? | 03/??/23 | – | |
| ComposerMartens;Earl | ||||||
| 14518A | Arthur Fields | Carolina in the Morning | 10766 | 01/??/23 | – | |
| ComposerW.Donaldson;Gus Kahn | ||||||
| 14518B | Helen Clark & Elliot Shaw | I'm Just A Little Blue | 10778 | 02/??/23 | – | |
| ComposerVan Alstyne;Gillespie | ||||||
| 14519 | Emil Coleman & His Orchestra | Crinoline Days | 10811 | 02/??/23 | – | |
| 14519 | Emil Coleman & His Orchestra | Just One More Dance | 10814 | 02/??/23 | – | |
| 14520A | Criterion Male Qt | Little Rover (Vik) | 10775 | 02/??/23 | – | |
| ComposerDonaldson-G.Kahn | ||||||
| 14520B | Irving Kaufman | You Said Something When You Said Dixie | 10761 | 01/??/23 | – | |
| ComposerFriend-Clare | ||||||
| 14521A | Aaron Lebedeff | A Malke of Peisach | 10817/9 | 2/?/23 | – | |
| ComposerGilrod | ||||||
| 14521B | Abe Schwartz Orchestra | Peisach Zeit | 10815/6 | 2/?/23 | – | |
| ComposerDoctor | ||||||
| 14522A | + | – | – | – | ||
| 14522B | + | – | – | – | ||
| 14523A | Aaron Lebedeff w Abe Schwartz | Dudky Brat | 10838 | 2/?/23 | – | |
| ComposerWohl;Gilrod | ||||||
| 14523B | Aaron Lebedeff w Abe Schwartz | Ai Ai Wus Ich Hob Gewolt (in Hebrew) | 10841 | 2/?/23 | – | |
| ComposerWohl;GilrodNote10839/41 | ||||||
| 14524A | Ferrera Trio | Mari, Mari ! | 10653 | 01/??/23 | – | |
| ComposerDicapua | ||||||
| 14524B | Ferrera Trio | O Sole Mio! | 10650 | 01/??/23 | – | |
| ComposerDicapua | ||||||
| 14525A | Lt F.Sutherland 7th Reg Band | Up the Street - March | – | – | – | |
| 14525B | Lt F.Sutherland 7th Reg Band | Our Director - March | – | – | – | |
| 14526A | Reed Miller | The Road to Bally Brae | – | – | – | |
| 14526B | Charles Hart | The Minstrel Boy | – | – | – | |
| 14527A | Orig.Memphis Five | Loose Feet | 10745/6 | 02/??/23 | – | |
| ComposerSpencer Williams | ||||||
| 14527B | Orig.Memphis Five | Great White Way Blues | 10750 | 1/?/23 | – | |
| ComposerSignorelli;Napoleon | ||||||
| 14528A | Irving Kaufman / Ben Selvin | Crying for You | 10833 | 02/??/23 | – | |
| ComposerMiller;Cohn | ||||||
| 14528B | Irving & Jack Kaufman | Honeymoon Time | 10831 | 02/??/23 | – | |
| ComposerCaesar;Weil | ||||||
| 14529A | Billy Jones | Wanita | 11342? | 04/??/23 | – | |
| 14529B | Al Bernard | Maxie Jones | – | – | – | |
Rows 1–60 of 1.001