800 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 1000 | Sonny Clay's Plantation Orchestra | Chicago Breakdown | E2329 | 3/19/1926 | – | |
| ComposerMorton | ||||||
| 1000 | Sonny Clay's Plantation Orchestra | Plantation Blues | E2328 | 3/19/1926 | – | |
| ComposerClay-Cault | ||||||
| 1001 | Cotton Belt Qt | I'm Gonna Shout All Over God's Heaven | (?) | 2/1/1926 | – | |
| 1001 | Cotton Belt Qt | We'Ll Be Ready When the Great Day Comes | (?) | 2/1/1926 | – | |
| 1002 | Viola McCoy+dixie Trio | South Street Blues | E2440 | 12/??/25 | – | |
| 1002 | Viola McCoy+dixie Trio | Charleston Blues | E2442 | 12/??/25 | – | |
| 1003 | Three Jolly Miners | Pig Alley Stomp | E2435 | 2/?/26 | – | |
| 1003 | Three Jolly Miners | Ridiculous Blues | E2437 | 2/?/26 | – | |
| 1004 | Three Jolly Miners | Chicago Back Step | E2108 | 1/?/26 | – | |
| 1004 | Three Jolly Miners | F Minor Blues | E2113 | 1/?/26 | – | |
| 1005 | Cotton Belt Qt | The Golden Slippers | (?) | 3/16/1926 | – | |
| 1005 | Cotton Belt Qt | Lord I'Ve Done What You Told Me To | (?) | 3/16/1926 | – | |
| 1006 | Teddy Peters | Georgia Man | (?) | 3/11/1926 | – | |
| ComposerJones | ||||||
| 1006 | Peters,Teddy | What A Man | (?) | 3/11/1926 | – | |
| ComposerWilliams-Donaldson | ||||||
| 1007A | King Oliver Dixie Syncopators | Too Bad | E2632/33 | 3/11/1926 | – | |
| ComposerBilly Myers-Elmer Schoebel | ||||||
| 1007B | King Oliver's Jazz Band | Snag It | E2634 | 3/11/1926 | – | |
| ComposerJoe Oliver | ||||||
| 1008A | Chicago Hottentots | All Night Shags | E2628 | 3/10/1926 | – | |
| ComposerRichard M Jones | ||||||
| 1008B | Chicago Hottentots | Put Me in the Alley Blues | E2630 | 3/10/1926 | – | |
| ComposerRichard M Jones | ||||||
| 1009 | Ada Brown W Luis Russell Hot6 | Panama Limited Blues | E2624/5 | 3/10/1926 | – | |
| 1009 | Ada Brown W Luis Russell Hot6 | Tia Juana Man | E2626/7 | 3/10/1926 | – | |
| 1010 | Russell's Hot Six | 29th and Dearborn | E2620 | 3/10/1926 | – | |
| ComposerRichard M Jones | ||||||
| 1010 | Russell's Hot Six | Sweet Mumtaz | E2622 | 3/10/1926 | – | |
| ComposerRussell | ||||||
| 1011 | Rosa Henderson | Do It, Mr. So and So | E2713 | 3/31/1926 | – | |
| Also issued asUNISSUED | ||||||
| 1011 | Rosa Henderson | Fulton Street Blues | E2716 | 3/31/1926 | – | |
| 1012 | Umbrian Glee Club | Ma Honey | E2888 | 4/20/1926 | – | |
| 1012 | Umbrian Glee Club | Swing Alone | E2884 | 4/20/1926 | – | |
| 1013 | Umbrian Glee Club | Exhortation | E2885 | 4/20/1926 | – | |
| 1013 | Umbrian Glee Club | Rain Song | E2890 | 4/20/1926 | – | |
| 1014 | King Olver Dixie Syncopatros | Jackass Blues | E2914 | 4/23/1926 | – | |
| ComposerArt Kassell-Mel StitzelNoteC225/7 | ||||||
| 1014 | King Oliver Dixie Syncopators | Deep Henderson | E2892 | 4/21/1926 | – | |
| ComposerFred Rose | ||||||
| 1015 | Edmonia Henderson | Who's Gonna Do Your Lovin' | C176/7 | 4/20/1926 | – | |
| ComposerEdmonia HendersonNoteE2880 | ||||||
| 1015 | Edmonia Henderson | Nobody Else Will Do | C178/9 | 4/20/1926 | – | |
| ComposerAustinNoteE2882 | ||||||
| 1016 | Delta+gene Collins | I'm Sitting on Top of the World | E2862 | 04/19/26? | – | |
| ComposerCarter-Jacobs | ||||||
| 1016 | Delta+gene Collins | Sadie Green, the Vamp of New Orleans | E2859 | 04/19/26? | – | |
| 1017 | Irene Scruggs | Sorrow Valley Blues | C230 | 4/23/1926 | – | |
| NoteE2918 | ||||||
| 1017 | Irene Scruggs | Home Town Blues | C228 | 4/23/1926 | – | |
| Composer(in wax 16)NoteE2916 | ||||||
| 1018 | Hermes Zimmerman | The Chief Corner Stone | E2894 | 4/21/1926 | – | |
| 1018 | Hermes Zimmerman | Life's Railway to Heaven | E2896 | 4/21/1926 | – | |
| 1019 | Jelly Roll Morton (piano) | Sweetheart O' Mine | C163 | 4/20/1926 | – | |
| ComposerFroggie MooreNoteE2866 | ||||||
| 1019A | Jelly Roll Morton (piano) | Fat Meat and Greens | C164 | 4/20/1926 | – | |
| ComposerDickersonNoteE2867/8 | ||||||
| 1020 | Jelly Roll Morton (piano) | The Pearls | C160 | 4/20/1926 | – | |
| ComposerF.MortonNoteE2863/4 | ||||||
| 1020 | Jelly Roll Morton (piano) | King Porter Stomp | C166 | 4/20/1926 | – | |
| ComposerF.MortonNoteE2869/70 | ||||||
| 1021A | Rosa Henderson | Here Comes My Baby | E3048 | 5/14/1926 | – | |
| ComposerDowell-McHugh-Mills | ||||||
| 1021B | Rosa Henderson | Chicago Policeman Blues | E3051 | 5/14/1926 | – | |
| ComposerSmith | ||||||
| 1022 | Cotton Belt Qt | Give Me That Old Time Religion | E3044 | 5/13/1926 | – | |
| 1022 | Cotton Belt Qt | In My Heart | E3046 | 5/13/1926 | – | |
| 1023 | Cotton Belt Qt | Swing Low Sweet Chariot | E3211/3 | 6/8/1926 | – | |
| 1023B | Cotton Belt Qt | I Couldn't Hear Nobody Pray | E3215/6 | 6/9/1926 | – | |
| Composer(ArrangementBradford) | ||||||
| 1024 | Cotton Belt Qt | Go Down Moses | E3268 | 6/21/1926 | – | |
| 1024 | Cotton Belt Qt | Steal Away to Jesus | E3236/7 | 6/15/1926 | – | |
| 1025 | Rosa Henderson | Daddy Come Back | E3193/4 | 6/5/1926 | – | |
| 1025 | Rosa Henderson | I'Ve Got Somebody Now | E3195/7 | 6/5/1926 | – | |
| 1026 | Rosa Henderson | I'm Savin' It All for You | E3191/2 | 6/5/1926 | – | |
| Also issued asUNISSUED | ||||||
| 1026 | Rosa Henderson | Hock Shop Blues | E3189/90 | 6/5/1926 | – | |
| 1027A | Erskine Tate's Vendome Orchestra | Static Strut | C0334 | 5/28/1926 | – | |
| NoteE3138 | ||||||
| 1027B | Erskine Tate's Vendome Orchestra | Stomp Off, Let's Go | C0337 | 5/28/1926 | – | |
| ComposerSchoebelNoteE3140 | ||||||
| 1028 | unknown | (?) | – | – | ||
| 1028 | unknown | (?) | – | – | ||
| 1029 | Sammie Lewis Bamville Syncop. | Leaving Town to Wear You Off My Mind | E3226 | 6/14/1926 | – | |
| 1029 | Sammie Lewis Bamville Syncop. | Hateful Papa Blues | E3224 | 6/14/1926 | – | |
Rows 1–60 of 800