191 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 7002 | Louise Robinson | Mighty Lak' A Rose | 77525=3 | – | – | |
| ComposerNevinAlso issued asCol A2571 | ||||||
| 7002 | Louise Robinson | When You and I Were Young Maggie | 77526=3 | – | – | |
| ComposerButterfieldAlso issued asCol A2571 | ||||||
| 7028 | John J. Kimmel | Medley of Irish Jigs | 46491-2 | – | – | |
| 7028 | John J. Kimmel | Medley of Reels | 46822-1 | – | – | |
| 7029 | – | – | – | – | ||
| 7029 | – | – | – | – | ||
| 7030 | – | – | – | – | ||
| 7030 | – | – | – | – | ||
| 7031 | – | – | – | – | ||
| 7031 | – | – | – | – | ||
| 7032 | Vernon Dalhart | Yield Not to Temptation | 81734 | – | – | |
| 7032 | Vernon Dalhart | Life's Railway to Heaven | 81735 | – | – | |
| 7039 | Vernon Dalhart | It's Sinful to Flirt | 142349 | 6/26/1926 | – | |
| 7039 | Vernon Dalhart | I Wish I Was Single Again | 142348 | 6/26/1926 | – | |
| 7042 | Vernon Dalhart | The Old Grey Mare | 146421=4 | 6/11/1928 | – | |
| Also issued asDI6016 | ||||||
| 7042 | Vernon Dalhart | Little Brown Jug | 146422=2 | 6/11/1928 | – | |
| Also issued asDI6016 | ||||||
| 7043 | Vernon Dalhart | My Blueridge Mountain Home | 146595=3 | 6/28/1928 | – | |
| ComposerCarson RobisonAlso issued asDI6017 | ||||||
| 7043 | Vernon Dalhart | Them Golden Slippers | 146596=1 | 6/28/1928 | – | |
| Also issued asDI6017 | ||||||
| 7044 | Vernon Dalhart | In the Baggage Coach Ahead | 147880 | 1/23/1929 | – | |
| Also issued asDI6018 | ||||||
| 7044 | Vernon Dalhart | Letter Edged in Black | 147873 | 1/22/1929 | – | |
| Also issued asDI6018 | ||||||
| 7045 | Vernon Dalhart | The Cowboy's Lament | 147875 | 1/22/1929 | – | |
| Also issued asDI6019 | ||||||
| 7045 | Vernon Dalhart | When the Work's All Done This Fall | 147879 | 1/23/1929 | – | |
| Also issued asDI6019 | ||||||
| 7046 | Vernon Dalhart | May I Sleep in Your Barn Tonight, Mister? | 147878 | 1/23/1929 | – | |
| Also issued asDI6020 | ||||||
| 7046 | Vernon Dalhart | I Wish I Was A Single Girl Again | 147874 | 1/22/1929 | – | |
| Also issued asDI6020 | ||||||
| 7047 | Hobo Jack Turner | Oklahoma Blues | 147917 | 2/4/1929 | – | |
| Also issued asDI6021 | ||||||
| 7047 | Hobo Jack Turner | In the Jailhouse Now | 147916 | 2/4/1929 | – | |
| Also issued asDI6021 | ||||||
| 7048 | Harry C.Browne | Angelina | 80410 | – | – | |
| 7048 | Harry C.Browne | Li'l Liza Jane | 77952 | – | – | |
| 7049 | Harry C.Browne | Keep Those Golden Gates Wide Open | 78932 | – | – | |
| 7049 | Harry C.Browne | Meet Me on de Golden Shore | 78998 | – | – | |
| 7050 | Harry C.Browne | De Darkies' Jubilee | 80049 | – | – | |
| 7050 | Harry C.Browne | De Gospel Train Am Comin' | 78545 | – | – | |
| 7051 | Edith Wilson & Her Jazz Band | I Don't Know and I Don't Care Blues | 81479 | – | – | |
| 7051 | Edith Wilson & Her Jazz Band | Daddy Change Your Mind | 81478 | – | – | |
| 7052 | Jenkins & Jenkins | Mouth Organ Blues | 140080=3 | 10/3/1924 | – | |
| ComposerHesekiah Jenkins | ||||||
| 7052 | Jenkins & Jenkins | Hen Pecked Man | 140079=1 | 10/3/1924 | – | |
| ComposerHesekiah Jenkins | ||||||
| 7053 | George Williams-Bessie Brown | It Takes A Brownskin Man to Make A High Yellow | 81540 | – | – | |
| 7053 | George Williams-Bessie Brown | You Ain't Quittin' Me Without Two Weeks Notice | 81538 | – | – | |
| 7054 | Edna Hicks | No Name Blues | 81228 | – | – | |
| 7054 | Edna Hicks | Save Your Man and Satisfy Your Soul | 81278 | – | – | |
| 7055 | Southern Qt | Lullaby Blues | 81973 | – | – | |
| 7055 | Southern Qt | Hampton Road Blues | 81972 | – | – | |
| 7056 | Gene Autry | Dust Pan Blues | 149663 | 12/3/1929 | – | |
| Also issued asDI6031 | ||||||
| 7056 | Gene Autry | Hobo Yodel | W149662 | 12/3/1929 | – | |
| ComposerAutry-LongAlso issued asDI6031 | ||||||
| 7057 | Gene Autry | Slue Foot Sue | 149686 | 12/5/1929 | – | |
| Also issued asDI6031 | ||||||
| 7057 | Gene Autry | Waiting for A Train | 149688 | 12/5/1929 | – | |
| ComposerJimmie RodgersAlso issued asDI6031 | ||||||
| 7058 | Gene Autry | Stay Away from My Chicken House | 149687 | 12/5/1929 | – | |
| Also issued asDI6032 | ||||||
| 7058 | Gene Autry | California Blues - Blue Yodel No.4 | 149692 | 12/6/1929 | – | |
| Also issued asDI6032 | ||||||
| 7059 | Gene Autry | Lullaby Yodel | 149689 | 12/5/1929 | – | |
| Also issued asDI6033 | ||||||
| 7059 | Frank Luther & Carson Robison | Red River Valley | 150893 | 10/21/1930 | – | |
| Recorded inCL5109+Also issued asCL5243 | ||||||
| 7060 | Boyd Senter | I Ain't Got Nobody | 100352=2 | 6/9/1927 | – | |
| ComposerGraham-WilliamsRecorded in81004Also issued asDI6034 | ||||||
| 7060 | Boyd Senter | Bad Habits | 100351=1 | 1/20/1927 | – | |
| ComposerRussell-StitzelRecorded in80316Also issued asDI6034 | ||||||
| 7061 | Jim Andrews (A.Fields) | I Want to Be Cradled in My Mothers Arms | 150678 | 7/25/1930 | – | |
| Recorded inCL5016CAlso issued asCL5240 | ||||||
| 7061 | Gene Autry | Daddy and Home | 149694 | 12/3/1929 | – | |
| ComposerRogersAlso issued asDI6035 | ||||||
| 7062 | Eddie Younger Mountaineers | Down at the Bottom of the Mountain | 149749=2 | 1/9/1930 | – | |
| ComposerYoungerAlso issued asDI6036 | ||||||
| 7062 | Eddie Younger Mountaineers | I Love Virginia | 149748=3 | 1/9/1930 | – | |
| ComposerYoungerAlso issued asDI6036 | ||||||
| 7063 | Gene Autry | Frankie and Johnnie | 149668 | 12/3/1929 | – | |
| Also issued asDI6037 | ||||||
| 7063 | Chick Bullock | St James Infirmary | 149949 | 1/31/1930 | – | |
| Also issued asDI6037 | ||||||
| 7064 | Lena Wilson | Baby It Upsets Me So | 149960 | 2/4/1930 | – | |
| Also issued asDI6038 | ||||||
| 7064 | Lena Wilson | I'm A Stationary Mama | 149970 | 2/6/1930 | – | |
| Also issued asDI6038 | ||||||
Rows 1–60 of 191