Cat# | Artist: | Title: | MX | Xref: | Loc: | Date: | Comp: |
7002 | Louise Robinson | Mighty Lak‘ A Rose | 77525=3 | Col A2571 | – | – | Nevin |
7002 | Louise Robinson | When You and I Were Young Maggie | 77526=3 | Col A2571 | – | – | Butterfield |
7028 | JOHN J. KIMMEL | MEDLEY OF IRISH JIGS | 46491-2 | – | – | – | – |
7028 | JOHN J. KIMMEL | MEDLEY OF REELS | 46822-1 | – | – | – | – |
7029 | – | – | – | – | – | – | – |
7029 | – | – | – | – | – | – | – |
7030 | – | – | – | – | – | – | – |
7030 | – | – | – | – | – | – | – |
7031 | – | – | – | – | – | – | – |
7031 | – | – | – | – | – | – | – |
7032 | VERNON DALHART | YIELD NOT TO TEMPTATION | 81734 | – | – | – | – |
7032 | VERNON DALHART | LIFE’S RAILWAY TO HEAVEN | 81735 | – | – | – | – |
7039 | Vernon Dalhart | IT’S SINFUL TO FLIRT | 142349 | – | – | 6/26/1926 | – |
7039 | Vernon Dalhart | I WISH I WAS SINGLE AGAIN | 142348 | – | – | 6/26/1926 | – |
7042 | Vernon Dalhart | THE OLD GREY MARE | 146421=4 | DI6016 | – | 6/11/1928 | – |
7042 | Vernon Dalhart | LITTLE BROWN JUG | 146422=2 | DI6016 | – | 6/11/1928 | – |
7043 | VERNON DALHART | MY BLUERIDGE MOUNTAIN HOME | 146595=3 | DI6017 | – | 6/28/1928 | CARSON ROBISON |
7043 | VERNON DALHART | THEM GOLDEN SLIPPERS | 146596=1 | DI6017 | – | 6/28/1928 | – |
7044 | Vernon Dalhart | IN THE BAGGAGE COACH AHEAD | 147880 | DI6018 | – | 1/23/1929 | – |
7044 | Vernon Dalhart | LETTER EDGED IN BLACK | 147873 | DI6018 | – | 1/22/1929 | – |
7045 | VERNON DALHART | THE COWBOY’S LAMENT | 147875 | DI6019 | – | 1/22/1929 | – |
7045 | VERNON DALHART | WHEN THE WORK’S ALL DONE THIS FALL | 147879 | DI6019 | – | 1/23/1929 | – |
7046 | Vernon Dalhart | MAY I SLEEP IN YOUR BARN TONIGHT, MISTER? | 147878 | DI6020 | – | 1/23/1929 | – |
7046 | Vernon Dalhart | I WISH I WAS A SINGLE GIRL AGAIN | 147874 | DI6020 | – | 1/22/1929 | – |
7047 | HOBO JACK TURNER | OKLAHOMA BLUES | 147917 | DI6021 | – | 2/4/1929 | – |
7047 | HOBO JACK TURNER | IN THE JAILHOUSE NOW | 147916 | DI6021 | – | 2/4/1929 | – |
7048 | HARRY C.BROWNE | ANGELINA | 80410 | – | – | – | – |
7048 | HARRY C.BROWNE | LI’L LIZA JANE | 77952 | – | – | – | – |
7049 | HARRY C.BROWNE | KEEP THOSE GOLDEN GATES WIDE OPEN | 78932 | – | – | – | – |
7049 | HARRY C.BROWNE | MEET ME ON DE GOLDEN SHORE | 78998 | – | – | – | – |
7050 | HARRY C.BROWNE | DE DARKIES‘ JUBILEE | 80049 | – | – | – | – |
7050 | HARRY C.BROWNE | DE GOSPEL TRAIN AM COMIN‘ | 78545 | – | – | – | – |
7051 | EDITH WILSON & HER JAZZ BAND | I DON’T KNOW AND I DON’T CARE BLUES | 81479 | – | – | – | – |
7051 | EDITH WILSON & HER JAZZ BAND | DADDY CHANGE YOUR MIND | 81478 | – | – | – | – |
7052 | JENKINS & JENKINS | MOUTH ORGAN BLUES | 140080=3 | – | – | 10/3/1924 | HESEKIAH JENKINS |
7052 | JENKINS & JENKINS | HEN PECKED MAN | 140079=1 | – | – | 10/3/1924 | HESEKIAH JENKINS |
7053 | GEORGE WILLIAMS-BESSIE BROWN | IT TAKES A BROWNSKIN MAN TO MAKE A HIGH YELLOW | 81540 | – | – | – | – |
7053 | GEORGE WILLIAMS-BESSIE BROWN | YOU AIN’T QUITTIN‘ ME WITHOUT TWO WEEKS NOTICE | 81538 | – | – | – | – |
7054 | EDNA HICKS | NO NAME BLUES | 81228 | – | – | – | – |
7054 | EDNA HICKS | SAVE YOUR MAN AND SATISFY YOUR SOUL | 81278 | – | – | – | – |
7055 | SOUTHERN QT | LULLABY BLUES | 81973 | – | – | – | – |
7055 | SOUTHERN QT | HAMPTON ROAD BLUES | 81972 | – | – | – | – |
7056 | GENE AUTRY | DUST PAN BLUES | 149663 | DI6031 | – | 12/3/1929 | – |
7056 | GENE AUTRY | HOBO YODEL | W149662 | DI6031 | – | 12/3/1929 | AUTRY-LONG |
7057 | GENE AUTRY | SLUE FOOT SUE | 149686 | DI6031 | – | 12/5/1929 | – |
7057 | GENE AUTRY | WAITING FOR A TRAIN | 149688 | DI6031 | – | 12/5/1929 | JIMMIE RODGERS |
7058 | GENE AUTRY | STAY AWAY FROM MY CHICKEN HOUSE | 149687 | DI6032 | – | 12/5/1929 | – |
7058 | GENE AUTRY | CALIFORNIA BLUES – BLUE YODEL NO.4 | 149692 | DI6032 | – | 12/6/1929 | – |
7059 | GENE AUTRY | LULLABY YODEL | 149689 | DI6033 | – | 12/5/1929 | – |
7059 | FRANK LUTHER & CARSON ROBISON | RED RIVER VALLEY | 150893 | CL5243 | CL5109+ | 10/21/1930 | – |
7060 | BOYD SENTER | I AIN’T GOT NOBODY | 100352=2 | DI6034 | 81004 | 6/9/1927 | GRAHAM-WILLIAMS |
7060 | BOYD SENTER | BAD HABITS | 100351=1 | DI6034 | 80316 | 1/20/1927 | RUSSELL-STITZEL |
7061 | JIM ANDREWS (A.FIELDS) | I WANT TO BE CRADLED IN MY MOTHERS ARMS | 150678 | CL5240 | CL5016C | 7/25/1930 | – |
7061 | GENE AUTRY | DADDY AND HOME | 149694 | DI6035 | – | 12/3/1929 | ROGERS |
7062 | EDDIE YOUNGER MOUNTAINEERS | DOWN AT THE BOTTOM OF THE MOUNTAIN | 149749=2 | DI6036 | – | 1/9/1930 | Younger |
7062 | EDDIE YOUNGER MOUNTAINEERS | I LOVE VIRGINIA | 149748=3 | DI6036 | – | 1/9/1930 | Younger |
7063 | GENE AUTRY | FRANKIE AND JOHNNIE | 149668 | DI6037 | – | 12/3/1929 | – |
7063 | CHICK BULLOCK | ST JAMES INFIRMARY | 149949 | DI6037 | – | 1/31/1930 | – |
7064 | LENA WILSON | BABY IT UPSETS ME SO | 149960 | DI6038 | – | 2/4/1930 | – |
7064 | LENA WILSON | I’M A STATIONARY MAMA | 149970 | DI6038 | – | 2/6/1930 | – |
7065 | EDDIE YOUNGER MOUNTAINEERS | WALTZ OF THE HILLS | 149969 | DI6039 | – | 2/6/1930 | – |
7065 | EDDIE YOUNGER MOUNTAINEERS | MY GEORGIA HOME | 149968 | DI6039 | – | 2/6/1930 | – |
7066 | MARGARET WEBSTER | HOW CAN I GET IT | 149982=3 | DI6040G | – | 3/13/1930 | – |
7066 | CATHERINE HENDERSON | KEEP IT TO YOURSELF | 149984=1 | DI6040 | – | 3/13/1930 | – |
7067 | Adelyne Hood | MADAME QUEEN | 150018 | DI6041 | – | 2/26/1930 | – |
7067 | Adelyne Hood | HE’S ON THE CHAIN GANG NOW | 150025 | DI6041 | – | 2/27/1930 | – |
7068 | GOLD PALM Quartet | OUR FATHER | 100370 | – | 410257 | 10/22/1928 | – |
7068 | GOLD PALM Quartet | SLEEP ON MOTHER | 100371 | – | 401259 | 10/23/1928 | – |
7069 | EDDIE YOUNGER MOUNTAINEERS | MAW AND PAW AND ME | 149966 | DI6043 | – | 2/6/1930 | – |
7069 | EDDIE YOUNGER MOUNTAINEERS | THE APPLE SONG | 149967 | DI6043 | – | 2/6/1930 | – |
7070 | BOYD SENTER | ORIGINAL STACK O‘ LEE BLUES | 100382=1 | DI6044 | 400647 | 5/3/1928 | – |
7070 | BOYD SENTER | DOWN HEARTED BLUES | 100381=1 | DI6044 | 81001 | 6/9/1927 | – |
7071 | LENA WILSON | CHIROPRACTOR BLUES | 149961=3 | DI6045 | – | 2/4/1930 | – |
7071 | LENA WILSON | FIND OUT WHAT THEY LIKE | 149971 | DI6045 | – | 2/6/1930 | – |
7072 | TEN BLACKBERRIES | THE MOOCHE | 150165=2 | DI6046 | – | 4/3/1930 | – |
7072 | MILLES TEN BLACKBERRIES | EAST ST LOUIS TOODLE-OO | 150167=3 | DI6046 | – | 4/3/1930 | – |
7073 | HOKUM TRIO | I’M HAVIN‘ MY FUN | 150379 | DI6047 | – | 5/1/1930 | – |
7073 | HOKUM TRIO | HE WOULDN’T STOP DOING IT | 150381 | DI6047 | – | 5/1/1930 | – |
7074 | Adelyne Hood | THE DAY HAS COME | 150142 | DI6048 | – | 3/28/1930 | – |
7074 | Adelyne Hood | I’M THE LADY THAT’S KNOWN AS LOU | 150126 | DI6048 | – | 3/27/1930 | – |
7075 | GENE AUTRY | THAT’S WHY I LEFT THE MOUNTAINS | 150048 | DI6049G | – | 3/3/1930 | – |
7075 | GENE AUTRY | MY ROUGH & ROWDY WAYS | 150065 | DI6049 | – | 3/5/1930 | – |
7076 | CATHERINE HENDERSON | WHAT IF WE DO | 149983=2 | DI6050 | – | 3/13/1930 | – |
7076 | MARGARET WEBSTER | WIPE ‚EM OFF | 149981=1 | DI6050 | – | 3/13/1930 | – |
7077 | EDDIE YOUNGER’S MOUNTAINEERS | WHERE THE COLORADO’S FLOWING | 150534 | DI6051 | – | 5/26/1930 | – |
7077 | EDDIE YOUNGER’S MOUNTAINEERS | ROCKY MOUNTAIN SAL | 150533 | DI6051 | – | 5/26/1930 | – |
7078 | GOLD PALM Quartet | YOU BETTER LET THAT LIAR ALONE | 100399 | – | 401261 | 10/23/1928 | – |
7078 | GOLD PALM Quartet | MY SOUL IS A WITNESS FOR MY LORD | 100398 | – | 401258 | 10/22/1928 | – |
7079 | HOTEL PENNSYLVANIA MUSIC | HAND ME DOWN MY WALKING CANE | 150556=1 | CL5002+ | DI6053G | 6/2/1930 | VE7128V |
7079 | HOTEL PENNSYLVANIA MUSIC | SHE’LL BE COMING ROUND THE MOUNTAIN | 150555=1 | CL5009 | DI6503G | 6/2/1930 | – |
7080 | Adelyne Hood | SONG OF THE OLD DING DONG | 150426=2 | DI6054 | – | 5/15/1930 | – |
7080 | Adelyne Hood | CLEMENTINE THE BARGAIN QUEEN | 150425=3 | DI6054 | – | 5/15/1930 | – |
7081 | HOKUM TRIO | YOU’VE HAD YOUR WAY | 150380 | DI6055 | – | 5/1/1930 | – |
7081 | HOKUM TRIO | YOU’RE BOUND TO LOOK LIKE A MONKEY | 150382=2 | DI6055 | – | 5/1/1930 | – |
7082 | MILLS BLACKBERRIES (ELLINGTON) | BLACK AND TAN FANTASY | 150590=1 | CL5331 | DI6056G | 6/12/1930 | – |
7082 | MILLS TEN BLACKBERRIES (DUKE) | HOT AND BOTHERED | 150585=1 | CL5331 | DI6056G | 6/12/1930 | – |
7083 | GENE AUTRY | I’LL BE THINKING OF YOU LITTLE GIRL | 150064 | DI6057 | – | 3/5/1930 | – |
7083 | GENE AUTRY | THE COWBOY YODEL | 150049 | DI6057 | – | 3/3/1930 | – |
7084 | EDDIE YOUNGER’S MOUNTAINEERS | LONG LEAN LANKY LOU | 150536 | DI6058 | – | 5/26/1930 | – |
7084 | EDDIE YOUNGER’S MOUNTAINEERS | DOWN BY THE OLD CABIN DOOR | 150535 | DI6058 | – | 5/26/1930 | – |
7085 | EDDIE YOUNGER MOUNTAINEERS | I’M LOOKING AHEAD | 150178 | DI6059 | – | 4/7/1930 | – |
7085 | EDDIE YOUNGER MOUNTAINEERS | I’M IN HEAVEN | 150179 | DI6059 | – | 4/7/1930 | – |
7086 | GOLD PALM Quartet | THAT’S WHAT’S THE MATTER WITH THE CHURCH TODAY | 100411 | – | 401262 | 10/23/1928 | – |
7086 | GOLD PALM Quartet | WHEN JESUS COMES | 100412 | – | 401256=B | 10/22/1928 | – |
7087 | JIMMY LONG | WATCHING THE CLOUDS ROLL BY | 150066 | DI6061 | – | 3/5/1930 | – |
7087 | JIMMY LONG | WHEN FATHER WAS A BOY | 150067 | DI6061 | – | 3/5/1930 | – |
7088 | MILLS TEN BLACKBERRIES (DUKE) | SWEET MAMA | 150584=2 | CL5332 | DI6062G | 6/12/1930 | – |
7088 | MILLS TEN BLACKBERRIES (DUKE) | DOUBLE CHECK STOMP | 150586=2 | CL5332 | DI6062G | 6/12/1930 | – |
7089 | EDDIE YOUNGER’S MOUNTAINEERS | AFTER THE OLD BARN DANCE | 150726=2 | CL5067 | DI6063 | 8/25/1930 | – |
7089 | EDDIE YOUNGER’S MOUNTAINEERS | ON THE OLD HAYRIDE IN THE MORNING | 150729=1 | CL5085+ | DI6063 | 8/25/1930 | VE7127V |
7090 | GEORGIA COTTON PICKERS | TWELFTH STREET RAG | 149794 | DI6064 | – | 1/22/1930 | – |
7090 | GEORGIA COTTON PICKERS | COTTON PICKER SHUFFLE | 149795 | DI6064 | – | 1/22/1930 | – |
7091 | EDDIE YOUNGER’S MOUNTAINEERS | ME AND MY BROTHER JOE | 150727 | CL5067 | DI605G | 8/25/1930 | – |
7091 | EDDIE YOUNGER’S MOUNTAINEERS | SHE COST TWO DOLLARS & SEVENTY CENTS | 150728 | CL5166 | DI605G | 8/25/1930 | – |
7092 | FRANK LUTHER & CARSON ROBISON | OKLAHOMA CHARLEY | W150890 | CO15588+ | DI6066 | 10/21/1930 | – |
7092 | CARSON ROBISON TRIO | LEAVE THE PURTY GALS ALONE | W150891 | VE7126 | DI6066G | 10/21/1930 | CL5110C |
7093 | WISDOM SISTERS | JESUS IS ALL THE WORLD TO ME | W143054 | – | – | 11/4/1926 | – |
7093 | WISDOM SISTERS | CHILDREN OF THE HEAVENLY KING | 143052 | – | – | 11/4/1926 | – |
7094 | WISDOM SISTERS | A CHARGE TO KEEP | W143053 | – | – | 11/4/1926 | – |
7094 | FRANK & JAMES McCRAVY | RESURRECTION MORNING | 403852 | – | – | – | – |
7095 | FRANK & JAMES McCRAVY | WILL THE CIRCLE BE UNBROKEN? | 403851 | – | – | – | – |
7095 | STAMPS QT | DON’T FORGET TO PRAY | 402776 | – | – | – | – |
7096 | STAMPS QT | THE WAY TO GLORY LAND | 402774 | – | – | – | – |
7096 | WISDOM SISTERS | THE OLD TIME POWER | W143055 | – | – | 11/4/1926 | – |
7097 | JONES & BILLINGS | CHARLESTON NO.1 | 402269 | – | – | – | – |
7097 | SCOTTSDALE STRING BAND | CHINESE BREAKDOWN | 80603 | – | – | – | – |
7098 | JONES & BILLINGS | CARROLL COUNTY BLUES | 402273 | – | – | – | – |
7098 | SCOTTSDALE STRING BAND | CAROLINA GLIDE | 80602 | – | – | – | – |
7099 | WALTER MORRIS | SWEET MARIE | 143067 | – | – | 11/4/1926 | – |
7099 | SUNSHINE FOUR | BEAUTIFUL LAND | W143071 | – | – | 11/4/1926 | – |
7100 | SUNSHINE FOUR | IN MY HEART | 143070 | – | – | 11/4/1926 | – |
7100 | WALTER MORRIS | LULU WALSH | 143108 | – | – | 11/6/1926 | – |
7101 | FRANK BLEVINS TARHEEL RATTLERS | OLD AUNT BETSY | W145160=2 | – | – | 11/8/1927 | – |
7101 | BLUERIDGE HIGHBALLERS | DARLING CHILD | 141846 | – | – | 3/23/1926 | – |
7102 | ATCO QT | DON’T BE KNOCKING | W145141 | – | – | 11/7/1927 | – |
7102 | GRANT BROS | TELL IT TO ME | W147180 | – | – | 10/15/1928 | – |
7103 | FRANK BLEVINS TARHEEL RATTLERS | FLY AROUND MY PRETTY LITTLE MISS | W145163=2 | – | – | 11/8/1927 | – |
7103 | BLUERIDGE HIGHBALLERS | DARNEO | 141844 | – | – | 3/23/1926 | – |
7104 | WILLIAMS & WILLIAMS | IN THE GARDEN | 143803 | – | – | 3/29/1927 | – |
7104 | JEAN MENDIGAL | WALTZ ME AROUND AGAIN WILLIE | W143771 | – | – | 3/26/1927 | – |
7105 | WILLIAMS & WILLIAMS | THOUGH YOUR SINS BE AS SCARLET | W143804 | – | – | 3/29/1927 | – |
7105 | JEAN MENDIGAL | YOU LOOK AWFUL GOOD TO ME | W143773 | – | – | 3/26/1927 | – |
7106 | FRANK & JAMES McCRAVY | I WANT TO GO THERE | 81158 | – | – | – | – |
7106 | FRANK HUTCHINSON | OLD RACHEL | 80357 | – | – | – | – |
7107 | FRANK HUTCHINSON | WORRIED BLUES | 80782 | – | – | – | – |
7107 | FRANK & JAMES McCRAVY | JACOB’S LADDER | 81155 | – | – | – | – |
7108 | MATT JUDSON | PICTURE FROM LIFE’S OTHER SIDE | 143859 | – | – | 4/2/1927 | – |
7108 | ROYAL SUMMER QT | BE A MAN | W143878 | – | – | 4/2/1927 | – |
7109 | ROYAL SUMMER QT | FIGHT TO WIN | W143877 | – | – | 4/2/1927 | – |
7109 | MATT JUDSON | CONCERT HALL ON THE BOWERY | 143861 | – | – | 4/2/1927 | – |
7110 | STROUP QT | THE MAN BEHIND THE PLOW | W146155 | – | – | 4/20/1928 | – |
7110 | ATCO QT | THE RICH YOUNG RULER | W145140 | – | – | 11/7/1927 | – |
7111 | GRANT BROS | WHEN A MAN IS MARRIED | W147178=1 | – | – | 10/15/1928 | – |
7111 | STROUP QT | DREAMING | W146156 | – | – | 4/20/1928 | – |
7112 | REV.J.M.GATES | I’M GONNA DIE WITH THE STAFF IN MY HAND | W142133=2 | – | – | 4/24/1926 | – |
7112 | REV.J.C.BURNETT | Stand Your Ground | W144160=1 | – | – | 5/17/1927 | – |
7113 | REV.J.M.GATES | THE ONE THING I KNOW | 142131 | – | – | 4/24/1926 | – |
7113 | REV.J.C.BURNETT | True Friendship | W144164=2 | – | – | 5/17/1927 | – |
7114 | SISTER SALLIE SANDERS | SHALL OUR CHEEKS BE DRIED | W143011=3 | – | – | 11/1/1926 | – |
7114 | SOUTHERN WONDERS JUBILEE QT | I Will Ever Stand | W144610=1 | – | – | 8/31/1927 | – |
7115 | SOUTHERN WONDERS JUBILEE QT | Oh Lord Have Mercy | W144611=1 | – | – | 8/31/1927 | – |
7115 | SISTER SALLIE SANDERS | I’VE GOTTA RIDE TO THE TREE OF LIFE | 143009 | – | – | 11/1/1926 | – |
7116 | Homer Smith | Pilgrim’s Journey | W147895=1 | – | – | 1/29/1929 | – |
7116 | BIG BETHEL CHOIR | LITTLE DAVID PLAY ON YOUR HARP | 142127 | – | – | 4/23/1926 | – |
7117 | Homer Smith | I Can Weep But Never Grow Weary | W147896=2 | – | – | 1/29/1929 | – |
7117 | BIG BETHEL CHOIR | SHOUT ALL OVER GOD’S HEAVEN | 142126 | – | – | 4/23/1926 | – |
7118 | BOYD SENTER | NEW ST LOUIS BLUES | 100431 | CL5112 | 80324 | 1/21/1927 | – |
7118 | BOYD SENTER | BEALE STREET BLUES | 100433 | CL5181C | 80987 | 6/7/1927 | – |
7119 | EDDIE YOUNGER’S MOUNTAINEERS | BACK IN THE OLD GREEN HILLS (vAF) | 150886=1 | VE7125V | CL5168C | 10/20/1930 | – |
7119 | EDDIE YOUNGER’S MOUNTAINEERS | IF YOU SEE MY LITTLE MOUNTAIN GIRL (vAF) | 150887=3 | CL5167 | – | 10/20/1930 | – |
7120 | BOYD SENTER | SISTER KATE | 100444 | CL5194C | 400168 | 3/23/1928 | – |
7120 | BOYD SENTER | WABASH BLUES | 100445 | CL5195C | 80313 | 1/20/1927 | – |
7121 | BOYD SENTER | HOT LIPS | 100454 | – | 80986 | 6/7/1927 | – |
7121 | MILLS MERRYMAKERS | FAREWELL BLUES | 149955 | – | – | 1/31/1930 | – |
7122 | EDDIE YOUNGER’S MOUNTAINEERS | HE WOULD HUM A LITTLE TUNE ALL DAY LONG (vAF) | 150888=2 | CL5108 | – | 10/20/1930 | – |
7122 | EDDIE YOUNGER’S MOUNTAINEERS | GONNA BUY ME A BRAND NEW SUIT | 150889 | CL5168 | VE7125V | 10/20/1930 | – |
7123 | BOYD SENTER | WABASH BLUES | 100445 | – | 80313 | 1/20/1927 | – |
7123 | HARMONICA TIM | MEAN LOW BLUES | 100450 | – | – | 12/?/30 | – |
7124 | BOYD SENTER | BEALE STREET BLUES | 100433 | – | 80987 | 6/7/1927 | – |
7124 | LOUISIANA COLLEGIANS | INDIA | 150707 | CL5181 | HA1236 | 8/18/1930 | – |
7125 | EDDIE YOUNGER’S MOUNTAINEERS | BACK IN THE OLD GREEN HILLS | 150886 | VE7119 | CL5168C | 10/20/1930 | – |
7125 | EDDIE YOUNGER’S MOUNTAINEERS | GONNA BUY ME A BRAND NEW SUIT | 150889 | CL5168 | VE7122 | 10/20/1930 | – |
7126 | CARSON ROBISON TRIO | LEAVE THE PURTY GALS ALONE | W150891 | VE7092 | DI6066G | 10/21/1930 | CL5110C |
7126 | CARSON ROBISON TRIO | DARLING NELLIE GRAY | 150892 | CL5110C | – | 10/21/1930 | – |
7127 | EDDIE YOUNGER MOUNTAINEERS | ON THE OLD HAY RIDE IN THE MORNIN‘ | 150729 | – | – | 8/25/1930 | – |
7127 | EDDIE YOUNGER MOUNTAINEERS | IN DEAR OLD TENNESSEE | 150108 | – | – | – | – |
7128 | RUDY MARLOW & HIS ORCH | HAND ME DOWN MY WALKING CANE | 150556 | – | – | 6/2/1930 | – |
7128 | LOUISIANA COLLEGIANS (L.GOLD) | RIGHT OR WRONG (vBC) | 150625 | CL5002* | – | 7/8/1930 | – |
7143 | Alex Bédard | Soupirs D’Amour | W106458=1 | Co 4040F | NYC | Mar. ’26 | A. Duclosay |
7143 | Alex Bédard | C’est L’Ami Ferdinand | W106461=2 | Co 4040F | NYC | Mar. ’26 | M. Fayolles |
7149 | GASTON ST JACQUES | I LOVE YOU, MY BOY | W107552 | – | – | – | ZIMMERMAN |
VELVET TONE 7000 seriesThe 78rpm-Club2023-11-26T15:32:51+01:00