640 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 5000 | Cal Stewart | Uncle Josh at the Roller Skating Rink | – | – | – | |
| Note(Vic-GP) | ||||||
| 5001 | Victor Orchestra | Adlyn Waltzes | – | – | – | |
| 5002 | Victor Dance Orchestra | Norsemen 2 Step | B1526=1 | 6/28/1904 | – | |
| ComposerBrannan (remake 3/16/09)Also issued asVI16384 | ||||||
| 5003 | Byron Harlan | And A Little Child Shall Lead Them | – | – | – | |
| Note(8") | ||||||
| 5004 | Billy Murray | Do Re Mi Fa So la Si Do | =3 | – | – | |
| ComposerBurtNote(8") | ||||||
| 5005 | Arthur Pryor's Band | Blue Jackets March | B3215=1=2 | 3/26/06 | – | |
| ComposerBennetAlso issued asGram. 2-258NotePhil. | ||||||
| 5006 | Billy Murray | Parodies ON Popular Songs (Why Don't You Try; Dearie; Waltz Me Around Again, Willie) | – | – | – | |
| 5007 | Lyons and Charle D'Almaine | Sing Sweet Bird | B4153 | – | – | |
| Also issued asVI16242 | ||||||
| 5008 | Harry MacDonough | Killarney | B4157 | – | – | |
| Also issued asVI16139* | ||||||
| 5009 | Len Spencer | Herr Snickelfritz and His Band | – | – | – | |
| 5010 | Stewart Cal | Jim Lawson Hoss Trade | – | – | – | |
| Also issued asVGP-8 | ||||||
| 5011 | Arthur Pryor's Band | Chicken Charlie | B3410=2 | 5/24/1906 | – | |
| ComposerBallonAlso issued asVI16274* | ||||||
| 5012 | Arthur Pryor's Band | With Sword and Lance | B3212=2 | – | – | |
| ComposerHerman StarkeAlso issued asVI16397* | ||||||
| 5017 | Byron G. Harlan | Meet Me Sweet Kathleen, In Honeysuckle Time | – | – | – | |
| 5017alt | Pol Plançon | Le Caid: Air du Tambour Major | – | – | – | |
| Also issued as(red seal) | ||||||
| 5018 | J.W.Myers | Land League Band | – | – | – | |
| Also issued asVGP | ||||||
| 5019 | Stevenson, Macdonough and Dudley | I'Ll Wait for You Little Girlie | – | – | – | |
| 5020 | {Elise} Stevenson and {Henry} Macdonough | Because You're You | – | – | – | |
| 5021 | Byron Harlan & Frank Stanley | Tramp, Tramp, Tramp | B4213=2 | – | – | |
| ComposerRootAlso issued asVI16531 | ||||||
| 5022 | Harlan & Stanley | Iola | – | – | – | |
| ComposerJohnson | ||||||
| 5023 | Cal Stewart | Uncle Josh and the Insurance Agent | – | – | – | |
| Note(Vic-GP) | ||||||
| 5024 | Cal Stewart | Uncle Josh's New Year Pledge | – | – | – | |
| Note(Vic-GP) | ||||||
| 5025 | Harry Macdonough & Haydn Quartette | When Bob White Is Whistling In The Meadow | – | – | – | |
| 5027 | Arthur Collins | All in, Down and Out | B4173 | – | – | |
| Also issued asVI16211 | ||||||
| 5028 | Fernando De Lucia | Tosca-Recondita Armonio | – | – | – | |
| 5029 | Ada Jones | Poor John | B4224 | 2/1/1907 | – | |
| ComposerPetherAlso issued asVI16057 | ||||||
| 5031 | Victor Orchestra | The Cakewalk in the Sky | – | – | 8″ | |
| Also issued as8" | ||||||
| 5032 | Victor Orchestra | The Midnight Club | – | – | – | |
| Note8" | ||||||
| 5033 | Miss Jones-Mr.Spencer | Hans and Gretchen | – | – | – | |
| 5037 | Eduardo Garbin | Manon: Donna Non Vidi Mai | – | – | – | |
| 5043 | Victor Orchestra cond. by Walter B. Rogers | Wedding of the Winds Waltz | – | – | 8″ | |
| ComposerHillAlso issued as8" | ||||||
| 5045 | Marie Michailowa | Lucia-Mad Scene | – | – | – | |
| 5046 | Victor Orchestra | Flag Of Truce March | – | – | 8″ | |
| Also issued as8" | ||||||
| 5047 | Victor Orchestra (Walter B. Rogers, cond.) | For Freedom And Honor March - Red White And Blue - Glory Hallelujah | – | – | – | |
| 5050 | Victor Orchestra | Cavalleria Rusticana: Intermezzo | – | – | 8″ | |
| Also issued as8" | ||||||
| 5053 | Victor Dance Orchestra | "De'il Among the Tailors" Reel | – | – | 8″ | |
| Also issued as8" | ||||||
| 5056 | Vess L. Ossman, bjo | Pretzel Pete March | – | – | 8″ | |
| Also issued as8" | ||||||
| 5057 | Vess L. Ossman, bjo | Policy King March | – | – | 8″ | |
| Also issued as8" | ||||||
| 5058 | Vess Ossman | Florida Rag | B4239=1 | 2/5/1907 | – | |
| ComposerLowry | ||||||
| 5059 | James McCool | Girl I Left Behind Me | B-3376=2 | 5/9/1906 | – | |
| ComposerLover | ||||||
| 5062 | Burt Shephard | I Wouldn't Leave My Little Wooden Hut for You | – | – | – | |
| 5063 | Billy Murray | Ida-Ho | – | – | – | |
| Note8" | ||||||
| 5065 | Billy Murray | Deary Parody | – | – | – | |
| 5068 | Frederic C. Freemantel | Rigoletto-La donna é mobile | – | – | – | |
| 5071 | Mr & Mrs Cal Stewart | Wedding of Uncle Josh & Aunt Nancy Smith | – | – | – | |
| Note(Vic-GP) | ||||||
| 5073 | Vess L. Ossman | The Motor March | B-4234=4 | – | – | |
| ComposerRosey | ||||||
| 5074 | Arthur Pryor | Carmen Selections | – | – | – | |
| ComposerBizet | ||||||
| 5075 | Arthur Pryor's Band | American Beauty March | B3407=2 | – | – | |
| Also issued asVI16085* | ||||||
| 5076 | Arthur Pryor's Band | La Gitano Waltz | B3411 | – | – | |
| Also issued asVI16085+ | ||||||
| 5077 | Vess Ossman | Patrol of the Scouts | B-4235=4 | 2/5/1907 | – | |
| ComposerE. BoccalariAlso issued asVic 16816NotePhiladelphia | ||||||
| 5081 | Ada Jones and Billy Murray | Some One Looks Good To Some One | – | – | – | |
| 5082 | Mr & Mrs Cal Stewart | Uncle Josh & Aunt Nancy Housekeeping | – | – | – | |
| Also issued asVic-GP | ||||||
| 5083 | Billy Murray | Man Without Woman | – | – | – | |
| 5086 | Byron Harlan | School Days - When We Were A Couple of Kids | B4270 | – | – | |
| ComposerEdwardsAlso issued asVI16526+ | ||||||
| 5086alt | Konigliche Bairische Infantrie Liebregiment | Donauwellen | 10L | ~1902 | – | |
| ComposerIosif IvanoviciAlso issued asVI61037NoteMunich | ||||||
| 5088 | Emil Muench | Wer Nicht Liebt Wein Weib und Gessang | – | – | – | |
| Also issued as(GP10Pat) | ||||||
| 5089 | Emil Muench | Wer Hat Euch BeenGetraut | – | – | – | |
| 5090 | Emil Muench | Ach Konnt Ich Noch So Lieben | – | – | – | |
| 5092 | Collins and Harlan | That Welcome on the Mat Ain't Meant for Me | – | – | – | |
| 5093 | Arthur Collins | Ta, Ta, Au Revoir, Good Bye! | – | – | 10″ | |
| ComposerLowitzAlso issued as10"-GP | ||||||
Rows 1–60 of 640