685 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4002 | William Hooley | Rocked in the Cradle of the Deep | – | – | – | |
| 4003 | Hayden Qt | Camp Meeting Jubilee | – | – | – | |
| 4012 | Hayden Qt | Sunny Southern Home | – | – | – | |
| Also issued asMONARCH | ||||||
| 4014 | Samuel Siegel (mandolin) | La Bonita Waltz | – | – | – | |
| 4020 | Julia Arthur | Battle Hymn of the Republic | – | – | – | |
| 4029 | Pryor's Orchestra | Sacred Melodies | – | – | 10″ | |
| Also issued as10" | ||||||
| 4030 | Franz Mazziotta | Long Long Ago | – | – | 7″ | |
| Also issued as7" | ||||||
| 4031 | Frank Mazziatta, pic | Medley of Patriotic Airs | – | – | 7″ | |
| Also issued as7" | ||||||
| 4031 | Frank Mazziatta | Medley of Patriotic Airs | – | – | – | |
| Also issued asMonarch | ||||||
| 4033 | Frank Mazziotta | Rag Time Skidaddle | – | – | – | |
| 4036 | Trinity Chimes | O Sanctissima | – | – | – | |
| 4037 | Harry Macdonough | My Old Kentucky Home | =10 | 5/19/03 | – | |
| 4037alt | Harry Macdonough | Home Sweet Home | B1348=1=2 | 5/25/04 12/23/08 | – | |
| 4039 | Corinne Morgan | Annie Laurie | B1352=2 | 5/26/04 | – | |
| ComposerLady Scott | ||||||
| 4040 | Corinne Morgan | My Old Kentucky Home | B1348 | – | – | |
| 4041 | Frencelli and Lewis | Creole Love Song | – | – | – | |
| 4042 | Frank Kernell | My Gasoline Automobile | – | – | – | |
| Also issued asMonarch | ||||||
| 4043 | Roberts Bob | Tippecanoe | – | – | – | |
| Also issued asVIC-GP | ||||||
| 4045 | Len Spencer | Rehearsal of the Squashtown Orchestra | – | – | – | |
| Also issued asMONARCH | ||||||
| 4046 | Haydn Qt | 'Round the Camp-Fire | B1680 | 9/12/04 | – | |
| Recorded in10-inch | ||||||
| 4047 | Burt Shepard | The Robin | – | – | – | |
| 4049 | Billy Murray | Just A Little Ever Loving Girl | – | – | 10″ | |
| Recorded in10" | ||||||
| 4051 | Harry MacDonough | In the Vale of Shenandoah | – | – | 10″ | |
| Recorded in(10") | ||||||
| 4053 | Billy Murray | Oh Bliss, Oh Joy | – | – | – | |
| Also issued asMonarch | ||||||
| 4055 | Royal Marine Band of Italy | Carmen Selection | – | – | 10″ | |
| Also issued as10" | ||||||
| 4056 | Feruccio Giannini w/the Royal Marine Band | Martha-M'appari tutt' amor | – | – | – | |
| Recorded inMonarch | ||||||
| 4057 | Feruccio Giannini w/the Royal Marine Band | A Frangesa March | – | – | – | |
| 4058 | Feruccio Giannini | Rigoletto-Questa o quella | – | – | – | |
| 4060 | Harry Tally | I'Se Gwine to Live Anyhow Till I Die | B-1620=4 | – | – | |
| Recorded inMonarch | ||||||
| 4063 | Harry MacDonough | Sylvia | B1700-2 | – | – | |
| Recorded inMonarch | ||||||
| 4065 | Hayden Qt | Teasing (Vhmac) | – | – | – | |
| ComposerVon TilzerAlso issued asVI16179 | ||||||
| 4067 | Byron Harlan | Hello Central, Give Me Heaven | B1754 | – | – | |
| Also issued asVI17447 | ||||||
| 4068 | Dudley and MacDonough with Orchestra | 'Mid the Green Fields of Virginia | – | – | – | |
| Composer(-) | ||||||
| 4069 | Arthur Pryor's Band | Coon Band Contest | E793-2 | – | 8″ | |
| ComposerPryorAlso issued as8" | ||||||
| 4070 | Sousa Band | Stein Song (Prince Pilsen) | – | – | – | |
| Also issued asVI16527 | ||||||
| 4070 | Arthur Pryor Band | Prince of Pilsen Selection | – | – | – | |
| 4072 | Harry MacDonough | In the Days of Old | B1726=1=3 | 10/4/04 | – | |
| Composer"The Yankee Consul" | ||||||
| 4073 | Edith Merrilees: | Come Unto Me | – | – | 10″ | |
| Recorded in10" | ||||||
| 4074 | Signor Francisco | Carmen: Toreador Song | B-1105 | – | 10″ | |
| ComposerBizetAlso issued as10"GP | ||||||
| 4075 | Len Spencer & Arthur Pryor | Our National Airs | – | – | – | |
| Also issued asMONARCH | ||||||
| 4076 | Len Spencer & Haydn Qt | Reuben Haskins Departure for Europe | – | – | 10″ | |
| Also issued as10" GP | ||||||
| 4077 | Haydn Qt | Little Drowsy Eyes | – | – | – | |
| Also issued asMonarch | ||||||
| 4078 | Haydn Qt | Where Is My Boy Tonight | – | – | – | |
| Also issued asVGP | ||||||
| 4080 | Miss Morgan & Mr Stanley | The Mocking Bird | B1725-5 | – | – | |
| Also issued asVI16392 | ||||||
| 4081 | Olden Time Minstrals | "a"-End Song "Uncle Billys Dream" | – | – | – | |
| 4085 | Arthur Pryor's Band | Ben Hur Chariot Race March | – | – | – | |
| 4087 | Arthur Pryor's Band | Yankee Girl March | – | – | – | |
| 4090 | E. Francisco | Tango De Los Negritos | – | – | – | |
| 4091 | Royal Marine Band of Italy | Stradella Overture | B-1694=1 | – | – | |
| ComposerFlotowAlso issued asMon. | ||||||
| 4092 | Merrilees & Giannini | Il Trovatore-Miserere | – | – | – | |
| 4093 | Spencer Trio | Amateur Night on the Bowery | – | – | – | |
| Also issued asMONARCH | ||||||
| 4096 | Charles D'Almaine and Corinne Morgan | Sing Me to Sleep | B1742=2 | 10/6/04 | – | |
| ComposerGreene | ||||||
| 4096 | Corinne Morgan | Sing Me to Sleep | B6516=1 | 10/6/08 | – | |
| ComposerGreeneAlso issued asVi 16196 | ||||||
| 4099 | Harlan & Stanley | Battle Cry of Freedom | – | – | – | |
| Also issued asMON | ||||||
| 4099 | Byron Harlan-Frank Stanley | Battle Cry of Freedom | B1747 | 1/23/1907 | – | |
| Also issued asVI16165 | ||||||
| 4100 | Byron Harlan & Frank Stanley | Dixie Land | B1745-5 | 1/23/1907 | – | |
| Also issued asVI16402 | ||||||
| 4103 | Frank Kernell | The Whistling Coon | B1755=2 | 10/11/04 | – | |
| 4104 | Dan W. Quinn | Make a Fuss Over Me | B1759 | 10/12/04 | – | |
| 4105 | Dan Quinn | Peculiar Julia | – | – | – | |
| 4106 | Harlan & Stanley | In A Country Blacksmith Shop | – | – | – | |
Rows 1–60 of 685