918 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 27500 | Jean Sablon | I'm Misunderstood | 65673 | 6/2/1941 | – | |
| Note(NYC) | ||||||
| 27500 | Jean Sablon | Sur Les Quais de Vieux Paris | 65670 | 6/2/1941 | – | |
| Note(NYC) | ||||||
| 27501 | Art Jarrett & His Orchestra | All Alone and Lonely | 64419 | 5/28/1941 | – | |
| Note(Chic) | ||||||
| 27501 | Art Jarrett & His Orchestra | Green Eyes | 64421 | 5/28/1941 | – | |
| Note(Chic) | ||||||
| 27502 | Duke Ellington | Giddybug Gallop | 61286 | 6/5/1941 | – | |
| Note(HWD) | ||||||
| 27502 | Duke Ellington | Bakiff | 61283 | 6/5/1941 | – | |
| 27503 | Oscar de la Rosa | Dame de Tu Rosas | – | – | – | |
| 27503 | Oscar de la Rosa | Sensemaya | – | – | – | |
| 27504A | Pete Johnson & Albert Ammons | Cuttin' the Boogie | 63864 | 5/7/1941 | – | |
| ComposerPete Johnson & Albert AmmonsAlso issued asP69-1 | ||||||
| 27504B | Pete Johnson & Albert Ammons | Barrel House Boogie | 63863 | 5/7/1941 | – | |
| ComposerPete Johnson & Albert AmmonsAlso issued asP69-2 | ||||||
| 27505A | Albert Ammons & Pete Johnson | Walkin' the Boogie | 66117 | 6/17/1941 | – | |
| ComposerJohnson - AmmonsAlso issued asP69-3 | ||||||
| 27505B | Albert Ammons & Pete Johnson | Boogie Woogie Man | 63861 | 5/7/1941 | – | |
| ComposerJohnson - AmmonsAlso issued asP69-4 | ||||||
| 27506A | Albert Ammons & Pete Johnson | Sixth Avenue Express | 66118 | 6/17/1941 | – | |
| ComposerJohnson - AmmonsAlso issued asP69-5 | ||||||
| 27506B | Albert Ammons & Pete Johnson | Pine Creek Boogie | 66119 | 6/17/1941 | – | |
| ComposerJohnson - AmmonsAlso issued asP69-6 | ||||||
| 27507A | Albert Ammons & Pete Johnson | Foot Pedal Boogie | 66116 | 6/17/1941 | – | |
| ComposerAlbert Ammons & Pete JohnsonAlso issued asP69-7 | ||||||
| 27507B | Albert Ammons & Pete Johnson | Movin' the Boogie | 66120 | 6/17/1941 | – | |
| ComposerAlbert Ammons & Pete JohnsonAlso issued asP69-8 | ||||||
| 27508A | Tommy Dorsey & His Orchestra | Nelaini (v. Frank Sinatra + The Pied Pipers) | 66432 | 6/27/1941 | – | |
| ComposerAxel Stordahl - Sy OliverNote(NYC) | ||||||
| 27508B | Tommy Dorsey & His Orchestra | This Love of Mine (v. Frank Sinatra) | 65917 | 5/28/1941 | – | |
| ComposerSinatra - Sanicola - ParkerAlso issued asVI20/2848Note(NYC) | ||||||
| 27509 | Artie Shaw & His Orchestra | Love Me A Little | 66147 | 6/26/1941 | – | |
| Note(NYC) | ||||||
| 27509 | Artie Shaw & His Orchestra | Don't Take Your Love from Me | 66149 | 6/26/1941 | – | |
| Note(NYC) | ||||||
| 27510 | Larry Clinton & His Orchestra | Narcissus | 65284 | 5/20/1941 | – | |
| Note(NYC) | ||||||
| 27510 | Larry Clinton & His Orchestra | Bach to Boogie | 65283 | 5/20/1941 | – | |
| Note(NYC) | ||||||
| 27511A | Wayne King & His Orchestra | 'Til Reveille | 64460 | 6/21/1941 | – | |
| ComposerStacy Cowan - Bobby WorthNote(Chic) | ||||||
| 27511B | Wayne King & His Orchestra | Dawn | 64463 | 6/21/1941 | – | |
| ComposerGil Roberts - Jorge del MoralNote(Chic) | ||||||
| 27512 | Jan Savitt's Tophatters | Keep Cool, Fool | 61304 | 6/23/1941 | – | |
| Note(HWD) | ||||||
| 27512 | Jan Savitt's Tophatters | Tattle Tale | 61305 | 6/23/1941 | – | |
| 27513 | Tito Guizar | Querida | – | – | – | |
| 27513 | Tito Guizar | Time Was | – | – | – | |
| 27514 | Swing & Sway with Sammy Kaye | Under Blue Canadian Skies | 66445 | 7/1/1941 | – | |
| 27514 | Swing & Sway with Sammy Kaye | The Wind Blows Free | 66443 | 7/1/1941 | – | |
| 27515 | Jan Savitt's Tophatters | Love's Got Nothin' on Me | 61306 | 6/23/1941 | – | |
| 27515 | Jan Savitt's Tophatters | When the Sun Comes Out | 61307 | 6/23/1941 | – | |
| 27516 | Wayne King & His Orchestra | Blue Danube | 64465 | 6/21/1941 | – | |
| Note(Chic) | ||||||
| 27516 | Wayne King & His Orchestra | Time and Time Again | 64462 | 6/21/1941 | – | |
| Note(Chic) | ||||||
| 27517 | Duke Ellington Orchestra | Jump for Joy | 61340 | 7/2/1941 | – | |
| Note(HWD) | ||||||
| 27517 | Duke Ellington Orchestra | Brown Skin Gal | 61339 | 7/2/1941 | – | |
| 27518A | Tommy Dorsey & His Orchestra | I'm Getting Sentimental Over You | 95145=3 | 10/17/1935 | – | |
| ComposerNed Washington-Geo.BassmanAlso issued as(P-80)Note(1=9/26/5) | ||||||
| 27518B | Tommy Dorsey & His Orchestra | Royal Garden Blues | 99950 | 4/3/1936 | – | |
| ComposerC & Spencer Williams | ||||||
| 27519A | Tommy Dorsey & His Orchestra | Marie (vJack Leonard) | 04534=1 | 1/29/1937 | – | |
| ComposerIrving BerlinAlso issued as(P803) | ||||||
| 27519B | Tommy Dorsey & His Orchestra | WHO? ('Sunny') (v. J.Leonard) | 014683=1 | 10/14/1937 | – | |
| ComposerHarbach-Hammerstein-KernAlso issued as(P803-B) | ||||||
| 27520A | Tommy Dorsey & His Orchestra | Star Dust (v. F.Sinatra) | 55158 | 11/11/1940 | – | |
| ComposerMichael Parish-H.CarmichaelAlso issued as(P803)Note(HWD) | ||||||
| 27520B | Tommy Dorsey & His Orchestra | Song of India | 04533=2 | 1/29/1937 | – | |
| ComposerRimsky-KorsakoffAlso issued as(P803) | ||||||
| 27521A | Frank Sinatra w Dorsey Orchestra | I'Ll Never Smile Again | 048942=4 | 5/23/1940 | – | |
| Also issued asVD582Note(NYC) | ||||||
| 27521B | Tommy Dorsey & His Orchestra | Little White Lies | 17469 | 12/6/1937 | – | |
| Also issued as(P803)Note(NYC) | ||||||
| 27522 | Dick Liebert (organ) | Invitation Waltz | – | – | – | |
| 27522 | Dick Liebert (organ) | Tales from the Vienna Woods | – | – | – | |
| 27523 | Dick Liebert (organ) | Merry Widow Waltz | – | – | – | |
| 27523 | Dick Liebert (organ) | Thousand and One Nights Waltz | – | – | – | |
| 27524 | Dick Liebert (organ) | Wine, Women and Song | – | – | – | |
| 27524 | Dick Liebert (organ) | Emperor Waltz | – | – | – | |
| 27525 | Dick Liebert, organ | Gypsy Baron-Treasure Waltz | – | – | – | |
| 27525 | Dick Liebert, organ | You and You | – | – | – | |
| 27526 | Tommy Dorsey & His Orchestra | Loose Lid Special | 66921 | 7/15/1941 | – | |
| 27526 | Tommy Dorsey & His Orchestra | I Guess I'Ll Have to Dream the Rest | 66430 | 6/27/1941 | – | |
| 27527 | Art Jarrett & His Orchestra | Shepherd Serenade | 64608 | 7/11/1941 | – | |
| Note(Chic) | ||||||
| 27527 | Art Jarrett & His Orchestra | Foolish | 64607 | 7/11/1941 | – | |
| Note(Chic) | ||||||
| 27528 | Barry Wood | The Cowboy Serenade | – | – | – | |
| 27528 | Barry Wood | Harbor of Dreams | – | – | – | |
| 27529 | Lionel Hampton & His Orchestra | Now That You'Re Mine | 64056 | 4/8/1941 | – | |
| Note(Chic) | ||||||
| 27529 | Lionel Hampton & His Orchestra | Chasin' with Chase | 64057 | 4/8/1941 | – | |
| Note(Chic) | ||||||
Rows 1–60 of 918