577 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 27000 | (Vi27000 to Vi27199 blank) | (Unissued ?) | – | – | – | |
| 27200 | Leo Reisman & His Orchestra | My Mother Would Love You | 57017 | 10/22/1940 | – | |
| Note(NYC) | ||||||
| 27200 | Leo Reisman & His Orchestra | Make It Another Old Fashioned, Please | 57016 | 10/22/1940 | – | |
| 27201 | Wayne King & His Orchestra | He's My Uncle | 53563 | 10/23/1940 | – | |
| Note(Chic) | ||||||
| 27201 | Wayne King & His Orchestra | I Should Have Known Years Ago | 53562 | 10/23/1940 | – | |
| Note(Chic) | ||||||
| 27202 | Lanny Ross | Crosstown | 56474 | 10/10/1940 | – | |
| 27202 | Lanny Ross | Marianna Annabella | 56475 | 10/10/1940 | – | |
| 27203 | Hal Kemp & His Orchestra | The Lady with Red Hair (v.Bob Allen) | 055142=1 | 10/30/1940 | – | |
| Note(HWD) | ||||||
| 27203 | Hal Kemp & His Orchestra | The Moon Fell in the River (v.Bob Allen) | 055143=1 | 10/30/1940 | – | |
| Note(HWD) | ||||||
| 27204 | Sidney Bechet & His Rhythm | Blues in Thirds | 053431=2 | 9/6/1940 | – | |
| ComposerEarl Hines | ||||||
| 27204 | Sidney Bechet & His Rhythm | One O'Clock Jump | 046833=1 | 2/5/1940 | – | |
| ComposerBill BasieNote(NYC) | ||||||
| 27205 | Swing & Sway with Sammy Kaye | Somewhere | 57317 | 10/25/1940 | – | |
| 27205 | Swing & Sway with Sammy Kaye | Adi Adi Adios | 57316 | 10/25/1940 | – | |
| 27206 | Wayne King & His Orchestra | Goodnight, Mother | 53516 | 10/7/1940 | – | |
| Note(Chic) | ||||||
| 27206 | Wayne King & His Orchestra | You Walk By | 53518 | 10/7/1940 | – | |
| Note(Chic) | ||||||
| 27207 | Kenny Baker | There I Go | 57053 | 10/29/1940 | – | |
| Note(NYC) | ||||||
| 27207 | Kenny Baker | You and Your Kiss | 57052 | 10/29/1940 | – | |
| 27208 | Tommy Dorsey & His Orchestra | Anything | 55961 | 9/9/1940 | – | |
| Note(NYC) | ||||||
| 27208 | Tommy Dorsey & His Orchestra | Another One of Them Things | 055567=1 | 8/29/1940 | – | |
| Note(NYC) | ||||||
| 27209 | Luis Zigone | Card Tricks | – | – | – | |
| 27210 | Luis Zigone | Card Tricks | – | – | – | |
| 27211 | Luis Zigone | Card Tricks | – | – | – | |
| 27211 | Luis Zigone | Card Tricks | – | – | – | |
| 27212 | Lew White (organ) | Love Song of Long Ago | – | – | – | |
| 27212 | Lew White (organ) | Sweet and Low | – | – | – | |
| 27213 | Frank Laforge | Singing for Pleasure and Practice | – | – | – | |
| 27214 | Frank Laforge | Singing for Pleasure and Practice | – | – | – | |
| 27215 | Frank Laforge | Singing for Pleasure and Practice | – | – | – | |
| 27216 | Frank Laforge | Singing for Pleasure and Practice | – | – | – | |
| 27217 | Frank Laforge | Singing for Pleasure and Practice | – | – | – | |
| 27218 | Frank Laforge | Singing for Pleasure and Practice | – | – | – | |
| 27219 | Tommy Dorsey & His Orchestra | You Say the Sweetest Things | 55156 | 11/11/1940 | – | |
| Note(HWD) | ||||||
| 27219 | Tommy Dorsey & His Orchestra | Not So Long Ago | 55157 | 11/11/1940 | – | |
| Note(HWD) | ||||||
| 27220 | Swing & Sway with Sammy Kaye | Down the Gypsy Trail | 57391 | 11/12/1940 | – | |
| 27220 | Swing & Sway with Sammy Kaye | Along the Santa Fe Trail | 057389=2 | 11/12/1940 | – | |
| 27221A | Duke Ellington & Jimmy Blanton | Sophisticated Lady | 053506=2 | 10/1/1940 | – | |
| ComposerParish-Mills-EllingtonNote(Chic) | ||||||
| 27221B | Duke Ellington (piano) | Pitter Panther Patter | 53504 | 10/1/1940 | – | |
| ComposerDuke EllingtonNote(Chic) | ||||||
| 27222A | Hal Kemp & His Orchestra | So You'Re the One (vJanet Blair) | 055145=3 | 10/30/1940 | – | |
| ComposerZaret-Whitney-KramerNote(HWD) | ||||||
| 27222B | Hal Kemp & His Orchestra | Walkin' by the River (vJanet Blair) | 055144=1 | 10/30/1940 | – | |
| ComposerRobert Sour-Una CarlisleNote(HWD) | ||||||
| 27223 | Leo Reisman & His Orchestra | The Last Time I Saw Paris | 57077 | 11/4/1940 | – | |
| 27223 | Leo Reisman & His Orchestra | What Makes A Song? | 57078 | 11/4/1940 | – | |
| Note(NYC) | ||||||
| 27224A | Wayne King & His Orchestra | The Waltz You Saved for Me | 53564 | 10/23/1940 | – | |
| ComposerKahn - King - FlindtNote(Chic) | ||||||
| 27224B | Wayne King & His Orchestra | Song of the Islands | 53565 | 10/23/1940 | – | |
| ComposerChas. E. KingNote(Chic) | ||||||
| 27225 | New Light Symphony Orchestra | Valse Rustique | – | – | – | |
| 27225 | New Light Symphony Orchestra | Valse Bohemienne | – | – | – | |
| 27226 | New Light Symphony Orchestra | Valse de la Reine | – | – | – | |
| 27226 | New Light Symphony Orchestra | Valse Mauresque | – | – | – | |
| 27227 | Paul Robeson | Loch Lomond | OEA7089 | 11/20/1938 | – | |
| Also issued asHMV8831Note(London) | ||||||
| 27227 | Paul Robeson | Land of My Fathers | OEA8302 | 9/29/1939 | – | |
| Also issued asHMV9020Note(London) | ||||||
| 27228 | Noel Coward | Dearest Love ('Operette') | OEA6428 | 3/24/1938 | – | |
| Note(London) | ||||||
| 27228 | Noel Coward | I'Ll See You Again ('Bitter Sweet') | OEA6429 | 3/24/1938 | – | |
| Note(London) | ||||||
| 27229 | Wayne King & His Orchestra | Schubert's Serenade | 53560 | 10/23/1940 | – | |
| Note(Chic) | ||||||
| 27229 | Wayne King & His Orchestra | Evening Star | 53561 | 10/23/1940 | – | |
| Note(Chic) | ||||||
| 27230A | Artie Shaw & His Orchestra | Star Dust | 55097 | 10/7/1940 | – | |
| ComposerMitchell Parish - Hoagy CarmichaelAlso issued asVD045Note(HWD) | ||||||
| 27230B | Artie Shaw & His Orchestra | Temptation | 55069 | 9/7/1940 | – | |
| ComposerArthur Freed - Nacio Herb BrownAlso issued asVD192Note(HWD) | ||||||
| 27231 | Bea Wain | Let's Be Buddies | – | – | – | |
| 27231 | Bea Wain | Another Old Fashioned, Please | – | – | – | |
| 27232 | Swing & Sway with Sammy Kaye | Isola Bella | 57386 | 11/12/1940 | – | |
| 27232 | Swing & Sway with Sammy Kaye | High on A Windy Hill | 57390 | 11/12/1940 | – | |
| 27233 | Tommy Dorsey & His Orchestra | Swanee River | 55112 | 10/16/1940 | – | |
| ComposerStephen FosterAlso issued asVD425Note(HWD) | ||||||
Rows 1–60 of 577