519 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 26500 | Tommy Dorsey & His Orchestra | Too Romantic | 44682 | 2/1/1940 | – | |
| Note(Chic) | ||||||
| 26500 | Tommy Dorsey & His Orchestra | Sweet Potato Piper | 44681 | 2/1/1940 | – | |
| Note(Chic) | ||||||
| 26501B | Xavier Cugat & His Orchestra | Tu Volveras - Bolero (v.Carmen Castillo) | 042792=1 | 10/5/1939 | – | |
| ComposerRafael HernandezNote(NYC) | ||||||
| 26501A | Xavier Cugat & His Orchestra | San Domingo (v.Dinah Shore) | 042789=1 | 10/5/1939 | – | |
| ComposerMerli-Gallo-CugatNote(NYC) | ||||||
| 26502 | Swing & Sway with Sammy Kaye | Love Song of Renaldo | 46822 | 1/31/1940 | – | |
| 26502 | Swing & Sway with Sammy Kaye | Head on My Pillow | 46821 | 1/31/1940 | – | |
| 26503A | New Friends of Rhythm | Foster Chile | – | 11/11/39 | – | |
| 26503B | New Friends of Rhythm | High Voltage | – | 11/11/39 | – | |
| 26504 | Kenny Baker | When You Wish Upon A Star | 42500 | 2/9/1940 | – | |
| Note(HWD) | ||||||
| 26504 | Kenny Baker | The Starlit Hour | 42497 | 2/9/1940 | – | |
| 26505 | Wayne King & His Orchestra | The Love Theme | 44639 | 1/19/1940 | – | |
| Note(Chic) | ||||||
| 26505 | Wayne King & His Orchestra | Illusive Romance | 44560 | 1/4/1940 | – | |
| Note(Chic) | ||||||
| 26506 | Hot Club of France | Oriental Shuffle | OLA1059 | 5/4/1936 | – | |
| 26506 | Hot Club of France | Are You in the Mood? | OLA1061 | 5/4/1936 | – | |
| 26507 | Gracie Fields | I'Ve Got the Jitterbugs | OGF29 | 7/26/1939 | – | |
| 26507 | Gracie Fields | Swing Your Way to Happiness | OGF13 | 11/12/1938 | – | |
| NoteLondon | ||||||
| 26508 | Tommy Dorsey & His Orchestra | Lonesome Road - 2 Parts | 36841 | 5/1/1939 | – | |
| Note(NYC) | ||||||
| 26508 | Tommy Dorsey & His Orchestra | Lonesome Road - 2 Parts | 36842 | 5/1/1939 | – | |
| Note(NYC) | ||||||
| 26509 | Barnabas von Geczy Orchestra | Famous Serenades | – | – | – | |
| 26510 | Barnabas von Geczy Orchestra | Famous Serenades | – | – | – | |
| 26511 | Barnabas von Geczy Orchestra | Famous Serenades | – | – | – | |
| 26512 | Ray Noble & His Orchestra | Blue Danube Waltz | – | – | – | |
| 26512 | Ray Noble & His Orchestra | Vienna Blood Waltz | – | – | – | |
| 26513 | Barnabas von Geczy Orchestra | Artist Life (Pt.1 and 2) | – | – | – | |
| 26514 | Marek Weber & His Orchestra | You and You | German Mx | – | – | |
| 26514 | Marek Weber & His Orchestra | Vienna Bon Bons | German Mx | – | – | |
| 26515 | Swing & Sway with Sammy Kaye | A Lover's Lullaby | 47205 | 2/14/1940 | – | |
| 26515 | Swing & Sway with Sammy Kaye | With the Wind and the Rain in Your Hair | 47202 | 2/14/1940 | – | |
| 26516 | Paul Robeson | Ballad for Americans | 47035 | 2/9/1940 | – | |
| Also issued asHMV9160Note(NYC) | ||||||
| 26516 | Paul Robeson | Ballad for Americans | 47036 | 2/9/1940 | – | |
| Also issued asHMV9160Note(NYC) | ||||||
| 26517 | Paul Robeson | Ballad for Americans | 47038 | 2/9/1940 | – | |
| Also issued asHMV9161Note(NYC) | ||||||
| 26517 | Paul Robeson | Ballad for Americans | 47037 | 2/9/1940 | – | |
| Also issued asHMV9161Note(NYC) | ||||||
| 26518 | Tommy Dorsey & His Orchestra | After I Say I'm Sorry | 44679 | 2/1/1940 | – | |
| Note(Chic) | ||||||
| 26518 | Tommy Dorsey & His Orchestra | The Sky Fell Down | 44680 | 2/1/1940 | – | |
| Note(Chic) | ||||||
| 26519 | Swing & Sway with Sammy Kaye | A Fool Was I | 47204 | 2/14/1940 | – | |
| 26519 | Swing & Sway with Sammy Kaye | A Little Boy and A Little Girl | 47203 | 2/14/1940 | – | |
| 26520 | Kenny Baker | On the Isle of May | 042499=2 | 2/9/1940 | – | |
| 26520 | Kenny Baker | Make Love with A Guitar | 042498=2 | 2/9/1940 | – | |
| 26521 | Larry Clinton & His Orchestra | Bread and Butter | 47076 | 2/20/1940 | – | |
| 26521 | Larry Clinton & His Orchestra | How High the Moon | 47079 | 2/20/1940 | – | |
| 26522 | Xavier Cugat & His Orchestra | I Want My Mama - Quiero A Mi Mama | 44841 | 2/19/1940 | – | |
| Note(Chic) | ||||||
| 26522 | Xavier Cugat & His Orchestra | Siboney | 44840 | 2/19/1940 | – | |
| Note(Chic) | ||||||
| 26523A | Larry Clinton & His Orchestra | Limehouse Blues | 47078 | 2/20/1940 | – | |
| ComposerDouglas Furber-Philip Braham | ||||||
| 26523B | Larry Clinton & His Orchestra | A Kiss for You | 47075 | 2/20/1940 | – | |
| ComposerLarry Clinton | ||||||
| 26524 | Hal Kemp & His Orchestra | Washington and Lee Swing | 35725 | 4/8/1939 | – | |
| 26524 | Hal Kemp & His Orchestra | V.M.I Spirit | 35724 | 4/8/1939 | – | |
| 26525 | Tommy Dorsey & His Orchestra | Moments in the Moonlight | 47707 | 2/26/1940 | – | |
| Note(NYC) | ||||||
| 26525 | Tommy Dorsey & His Orchestra | Shake Down the Stars | 47706 | 2/26/1940 | – | |
| Note(NYC) | ||||||
| 26526 | Bob Zurke Delta Rhythm Band | Tom Cat on the Keys | 040452=1 | 9/26/1939 | – | |
| 26526 | Bob Zurke Delta Rhythm Band | Everybody Step | 040454=2 | 9/26/1939 | – | |
| 26527 | – | (Unknown) | – | – | – | |
| 26528A | Hollace Shaw, soprano; Helen Myers, piano | Songs For Children (6 seperate songs) | – | – | – | |
| 26528B | Hollace Shaw, soprano; Ruth Carhart, contralto; Helen Myers, piano | Songs For Children (5 seperate songs) | – | – | – | |
| 26529 | Chicago A Capella Choir | Songs of Faith | – | – | – | |
| 26530 | Chicago A Capella Choir | Songs of Faith | – | – | – | |
| 26531 | Swing & Sway with Sammy Kaye | I Walk with Music | 47285 | 2/28/1940 | – | |
| 26531 | Swing & Sway with Sammy Kaye | The Woodpecker Song | 47283 | 2/28/1940 | – | |
| 26532 | Wayne King & His Orchestra | Alice Blue Gown | 44876 | 3/1/1940 | – | |
| ComposerJoseph McCarthy-Harry TierneyNote(Chic) | ||||||
| 26532 | Wayne King & His Orchestra | Irene | 44877 | 3/1/1940 | – | |
| Note(Chic) | ||||||
| 26533 | Leo Reisman & His Orchestra | Every Sunday Afternoon | 047724=2 | 2/28/1940 | – | |
Rows 1–60 of 519