981 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 26000 | Benny Goodman & His Orchestra | Could You Pass in Love? | 024021=2 | 7/11/1938 | – | |
| 26000 | Benny Goodman & His Orchestra | I'Ve Got A Date with A Dream | 024020=2 | 7/11/1938 | – | |
| 26001A | Guy Lombardo Royal Canadians | Russian Lullaby | 19862 | 2/23/1938 | – | |
| ComposerIrving Berlin | ||||||
| 26001B | Bunny Berigan & His Orchestra | Russian Lullaby | 017768=1 | 12/23/1937 | – | |
| ComposerIrving BerlinAlso issued asVI20-1501B | ||||||
| 26002 | Fats Waller & His Rhythm | The Wide Open Spaces | 23762 | 7/1/1938 | – | |
| Note(NYC) | ||||||
| 26002 | Fats Waller & His Rhythm | If I Were You | 023761=1 | 7/1/1938 | – | |
| ComposerBernier-EmmerichNote(NYC) | ||||||
| 26003 | Dick Todd & His Orchestra | Hi Yo Silver | 24022 | 7/12/1938 | – | |
| Note(NYC) | ||||||
| 26003 | Dick Todd & His Orchestra | Figaro | 24025 | 7/12/1938 | – | |
| 26004B | Dick Todd & His Orchestra | So Help Me | 24024 | 7/12/1938 | – | |
| ComposerEddie Delange-J.Van Heusen | ||||||
| 26004A | Dick Todd & His Orchestra | There's A Far Away Look in Your Eyes | 24023 | 7/12/1938 | – | |
| 26005 | Tommy Dorsey & His Clambake 7 | You'Re as Pretty as A Picture | 019421=2 | 7/15/1938 | – | |
| Note(HWD) | ||||||
| 26005 | Tommy Dorsey & His Clambake 7 | My Own | 19419 | 7/9/1938 | – | |
| Note(HWD) | ||||||
| 26006A | Larry Clinton & His Orchestra | MY Reverie (v. Bea Wain) | 24049 | 7/16/1938 | – | |
| ComposerClaude Debussey; adp. Larry ClintonAlso issued asVI20-1558A | ||||||
| 26006B | Larry Clinton & His Orchestra | Boogie Woogie Blues | 24051 | 7/16/1938 | – | |
| ComposerLarry Clinton | ||||||
| 26007A | Richard Himber Essex House Or | Parade of the Bands Pt.3 - When My Baby Smiles | 23709 | 6/21/1938 | – | |
| Composer(I Love You in My Dreams-SmokeNote(NYC) | ||||||
| 26007B | Richard Himber Essex House Or | Parade of the Bands Pt.4 | 23708 | 6/21/1938 | – | |
| Note(NYC) | ||||||
| 26008 | Xavier Cugat & His Orchestra | Margarita | 17386 | 12/9/1937 | – | |
| Note(NYC) | ||||||
| 26008 | Xavier Cugat & His Orchestra | Flame | 17387 | 12/9/1937 | – | |
| Note(NYC) | ||||||
| 26009A | Hal Kemp & His Orchestra | I Used to Be Color Blind (Vba) | 023779=2 | 7/7/1938 | – | |
| ComposerIrving Berlin "Carefree" | ||||||
| 26009B | Hal Kemp & His Orchestra | The Night Is Filled with Music (Vba) | 023778=1 | 7/7/1938 | – | |
| ComposerIrving Berlin | ||||||
| 26010A | Larry Clinton & His Orchestra | Change Partners | 024047=1 | 7/16/1938 | – | |
| ComposerIrving Berlin | ||||||
| 26010B | Larry Clinton & His Orchestra | The Yam (Vbw) | 024048=1 | 7/16/1938 | – | |
| ComposerIrving Berlin | ||||||
| 26011 | Lionel Hampton & His Orchestra | I'm in the Mood for Swing | 024065=1 | 7/21/1938 | – | |
| ComposerBenny CarterNote(NYC) | ||||||
| 26011 | Lionel Hampton & His Orchestra | Shoe Shiner's Drag | 024066=1 | 7/21/1938 | – | |
| ComposerFerdinand MortonNote(NYC) | ||||||
| 26012A | Tommy Dorsey & His Orchestra | I'Ll See You in My Dreams (Vjl) | 19424 | 7/11/1938 | – | |
| ComposerGus Kahn-Isham JonesNote(HWD) | ||||||
| 26012B | Tommy Dorsey & His Orchestra | Stop Beatin' Round the Mulberry Bush | 19422 | 7/11/1938 | – | |
| ComposerBickley Reichner-Clay BolandNote(HWD) | ||||||
| 26013 | Swing & Sway with Sammy Kaye | Tu-Li Tulip Time | 24078 | 7/22/1938 | – | |
| 26013 | Swing & Sway with Sammy Kaye | Don't Cross Your Fingers, Cross Your Heart | 024075=2 | 7/22/1938 | – | |
| 26014 | Larry Clinton & His Orchestra | At Long Last Love | 24427 | 8/1/1938 | – | |
| 26014 | Larry Clinton & His Orchestra | You Never Know | 24425 | 8/1/1938 | – | |
| 26015 | Joseph Rines St Regis Orchestra | Lambeth Walk | 024452=2 | 8/4/1938 | – | |
| 26015 | Joseph Rines St Regis Orchestra | Je Ne Sais Pa Pa | 024453=1 | 8/4/1938 | – | |
| 26016A | Tommy Dorsey & His Orchestra | Sweetheart of Sigma Chi | 19442 | 7/25/1938 | – | |
| ComposerByron Stokes-F.D.VernorNote(HWD) | ||||||
| 26016B | Tommy Dorsey & His Orchestra | Copenhagen | 019443=2 | 7/25/1938 | – | |
| ComposerWalter Melrose-Charlie DavisNote(HWD) | ||||||
| 26017A | Lionel Hampton & His Orchestra | Muskrat Ramble | 24068 | 7/21/1938 | – | |
| ComposerEdward Ory | ||||||
| 26017B | Lionel Hampton & His Orchestra | Ring Dem Bells | 018337=1 | 1/18/1938 | – | |
| ComposerDuke Ellington - Irving Mills | ||||||
| 26018 | Larry Clinton & His Orchestra | Dippermouth Blues | 24428 | 8/1/1938 | – | |
| 26018 | Larry Clinton & His Orchestra | Milenberg Joys | 24426 | 8/1/1938 | – | |
| 26019 | Swing & Sway with Sammy Kaye | Confidentially | 24077 | 7/22/1938 | – | |
| 26019 | Swing & Sway with Sammy Kaye | Love Is Where You Find It | 24076 | 7/22/1938 | – | |
| 26020 | Anthony Galla-Rini (accordion) | Missouri Waltz | – | – | – | |
| 26020 | Anthony Galla-Rini (accordion) | Hungarian Dance No.5 | – | – | – | |
| 26021 | Benny Goodman & His Orchestra | Blue Interlude | 024473=2 | 8/8/1938 | – | |
| 26021 | Benny Goodman & His Orchestra | When I Go A-Dreamin' | 24493 | 8/12/1938 | – | |
| 26022 | Joseph Rines St Regis Orchestra | From Alpha to Omega | 24451 | 8/4/1938 | – | |
| Note(NYC) | ||||||
| 26022 | Joseph Rines St Regis Orchestra | For No Rhyme or Reason | 24454 | 8/4/1938 | – | |
| 26023 | Tommy Dorsey & His Clambake 7 | Sheik of Araby | 019418=2 | 7/15/1938 | – | |
| ComposerSnyder-Wheeler-SmithNote(HWD) | ||||||
| 26023 | Tommy Dorsey & His Clambake 7 | Chinatown, My Chinatown | 019428=1 | 7/11/1938 | – | |
| ComposerJean Schwartz-William JeromeNote(HWD) | ||||||
| 26024A | Larry Clinton & His Orchestra | My Heart at Thy Sweet Voice | 24424 | 8/1/1938 | – | |
| ComposerSaint-Saens | ||||||
| 26024B | Larry Clinton & His Orchestra | A Pretty Girl Milking Her Cow | 24423 | 8/1/1938 | – | |
| ComposerAl Donahue | ||||||
| 26025 | Xavier Cugat & His Orchestra | Perdon | 21766 | 4/8/1938 | – | |
| Note(NYC) | ||||||
| 26025 | Xavier Cugat & His Orchestra | Eso No Es Na | 21764 | 4/8/1938 | – | |
| Note(NYC) | ||||||
| 26026 | Al Kealoha Perry & His Singsur | Hawaiian Reveries | – | – | – | |
| 26026 | Perry's Singing Surfriders | Hokoku Parade | – | – | – | |
| 26027 | Perry's Singing Surf-Riders | In A Church in an Old Hawaiian Town | – | – | – | |
| 26027 | Perry's Singing Surf-Riders | Song of Old Hawaii | – | – | – | |
| 26028 | Perry's Singing Surf-Riders | Aloha in No Maui | – | – | – | |
| 26028 | Perry's Singing Surf-Riders | Paradise Isles | – | – | – | |
| 26029 | Perry's Singing Surf-Riders | Liliu E | – | – | – | |
| 26029 | Perry's Singing Surf-Riders | Ka ILI Lau O Ke Koa | – | – | – | |
Rows 1–60 of 981