787 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 25500A | Benny Goodman & His Orchestra | Never Should Have Told You (v. Margaret McCrae) | 03873=1 | 12/30/1936 | – | |
| ComposerCliff Friend - Dave FranklinNote(NYC) | ||||||
| 25500B | Benny Goodman & His Orchestra | You Can Tell She Comes from Dixie (v. Margaret McCrae) | 03875=1 | 12/30/1936 | – | |
| ComposerMarty Symes - Milton AgerNote(NYC) | ||||||
| 25501 | Wayne King & His Orchestra | Three O'Clock in the Morning | 1917 | 12/22/1936 | – | |
| Note(Chic) | ||||||
| 25501 | Wayne King & His Orchestra | I'm Forever Blowing Bubbles | 1165 | 9/8/1936 | – | |
| Note(Chic) | ||||||
| 25502 | Original Dixieland Five | Original Dixieland One Step | 02489=1 | 11/10/1936 | – | |
| ComposerLarocca-Edwards-ShieldsNote(NYC) | ||||||
| 25502 | Original Dixieland Five | Barnyard Blues | 02488=1 | 9/25/1936 | – | |
| ComposerLaroccaNote13464 | ||||||
| 25503 | Xavier Cugat & His Orchestra | Inspiration | 97665 | 8/7/1936 | – | |
| Composer(Hollywood) | ||||||
| 25503 | Xavier Cugat & His Orchestra | Las Palmeras | 97667 | 8/7/1936 | – | |
| Note(HWD) | ||||||
| 25504 | Ray Noble & His Orchestra | Long as You'Ve Got Your Health | 03887=1 | 1/5/1937 | – | |
| ComposerN. Zeno; Will Erwin; E. Harburg | ||||||
| 25504 | Ray Noble & His Orchestra | To Love You and to Lose You | 3886 | 1/5/1937 | – | |
| 25505A | Benny Goodman & His Orchestra | This Year's Kisses (v. Margaret McCrae) | 03874=1 | 12/30/1936 | – | |
| ComposerIrving Berlin "On the Avenue"Note(NYC) | ||||||
| 25505B | Benny Goodman & His Orchestra | He Ain't Got Rhythm (v. James Rushing) | 03872=1 | 12/30/1936 | – | |
| ComposerIrving Berlin "On the Avenue" | ||||||
| 25506 | Wayne King & His Orchestra | You'Re Laughing at Me | 1914 | 12/22/1936 | – | |
| Note(Chic) | ||||||
| 25506 | Wayne King & His Orchestra | Girl on the Police Gazette | 1913 | 12/22/1936 | – | |
| Note(Chic) | ||||||
| 25507 | Ray Noble & His Orchestra | I'Ve Got My Love to Keep Me Warm | 3889 | 1/5/1937 | – | |
| Also issued asHMV-B5245 | ||||||
| 25507 | Ray Noble & His Orchestra | Slumming on Park Avenue | 3888 | 1/5/1937 | – | |
| Also issued asHMV-B5245 | ||||||
| 25508 | Tommy Dorsey & His Orchestra | The Gonna Goo | 3898 | 1/7/1937 | – | |
| Note(NYC) | ||||||
| 25508 | Tommy Dorsey & His Orchestra | If My Heart Could Only Talk | 3899 | 1/7/1937 | – | |
| Note(NYC) | ||||||
| 25509 | Tommy Dorsey & His Orchestra | Mr Ghost Goes to Town | 4201 | 1/7/1937 | – | |
| 25509 | Tommy Dorsey & His Orchestra | Looking Around the Corners for You | 4202 | 1/7/1937 | – | |
| 25510A | Benny Goodman & His Orchestra | I Want to Be Happy | 04236=1 | 1/14/1937 | – | |
| ComposerVincent YoumansAlso issued asBB10760 | ||||||
| 25510B | Benny Goodman & His Orchestra | Rosetta | 04238=1 | 1/14/1937 | – | |
| ComposerEarl Hines; Henri WoodeAlso issued asBB10760 | ||||||
| 25511 | Quintet of Hot Club of France | After You'Ve Gone | OLA1060 | 5/4/1936 | – | |
| 25511 | Quintet of Hot Club of France | Limehouse Blues | OLA1062 | 5/4/1936 | – | |
| ComposerPhilip Braham; Douglas Furber | ||||||
| 25512 | Roy Fox & His Band | Did Your Mother Come from Ireland? | – | – | – | |
| 25512 | Joe Loss & His Orchestra | When the Poppies Bloom Again | – | – | – | |
| 25513 | Tommy Dorsey & His Orchestra | How Could You? | 3991 | 1/19/1937 | – | |
| Note(NYC) | ||||||
| 25513 | Tommy Dorsey & His Orchestra | On A Little Bamboo Bridge | 3990 | 1/19/1937 | – | |
| Note(NYC) | ||||||
| 25514 | Eddy Duchin & His Orchestra | Moonlight and Shadows | 4264 | 1/20/1937 | – | |
| 25514 | Eddy Duchin & His Orchestra | Love Is Good for Anything That Ails You | 4265 | 1/20/1937 | – | |
| 25515A | Fats Waller & His Rhythm | I'm Sorry I Made You Cry | 03841=1 | 12/24/1936 | – | |
| ComposerClesiNote(NYC) | ||||||
| 25515B | Fats Waller & His Rhythm | Havin' A Ball (Vfw) | 3840 | 12/24/1936 | – | |
| ComposerAndy Razaf; J.P. JohnsonAlso issued asBB10100Note(NYC) | ||||||
| 25516 | Tommy Dorsey & His Orchestra | Dedicated to You | 4535 | 1/29/1937 | – | |
| 25516 | Tommy Dorsey & His Orchestra | You'Re Here, You'Re There, You'Re Everywhere | 4532 | 1/29/1937 | – | |
| 25517 | Eddy Duchin & His Orchestra | Just A Quiet Evening (Vjc) | 04267=1 | 1/20/1937 | – | |
| Note(NYC) | ||||||
| 25517 | Eddy Duchin & His Orchestra | Too Marvelous for Words | 04266=1 | 1/20/1937 | – | |
| 25518A | Wayne King & His Orchestra | Josephine | 01916=1 | 12/22/1936 | – | |
| ComposerBurke Bivens; Wayne KingNote(Chic) | ||||||
| 25518B | Roy Fox & His Orchestra | Miracles Sometimes Happen (v. Denny Dennis) | OEA3881 | – | – | |
| ComposerRay Noble; Alan Murray | ||||||
| 25519 | Tommy Dorsey & His Orchestra | Melody in F | 3992 | 1/19/1937 | – | |
| ComposerRubinsteinNote(NYC) | ||||||
| 25519 | Tommy Dorsey & His Orchestra | Who'Ll Buy My Violets? | 3989 | 1/19/1937 | – | |
| Note(NYC) | ||||||
| 25520 | Eddy Duchin & His Orchestra | Our Song | 4263 | 1/20/1937 | – | |
| 25520 | Eddy Duchin & His Orchestra | The Whistling Boy | 4262 | 1/20/1937 | – | |
| 25521 | Benny Goodman Qt | Vibraphone Blues (Vlh) | 97774=1 | 8/26/1936 | – | |
| ComposerLionel Hampton | ||||||
| 25521 | Benny Goodman Qt | Stompin' at the Savoy | 03514=2 | 12/2/1936 | – | |
| ComposerE.Sampson-C.Webb-B.Goodman | ||||||
| 25522 | Guy Lombardo Royal Canadians | I Can't Lose That Longing for You | 4552 | 2/2/1937 | – | |
| 25522 | Guy Lombardo Royal Canadians | Boo Hoo | 04550=1 | 2/2/1937 | – | |
| ComposerC.Lombardo-Loeb-Heyman | ||||||
| 25523A | Tommy Dorsey & His Orchestra | Song of India | 04533=2 | 1/29/1937 | – | |
| ComposerRimsky-KorsakoffAlso issued asVI27520B | ||||||
| 25523B | Tommy Dorsey & His Orchestra | Marie | 04534=1 | 1/29/1937 | – | |
| ComposerIrving BerlinAlso issued asVI27519NoteVD273 | ||||||
| 25524 | Original Dixieland Five | Tiger Rag | 0497=2 | 11/10/1936 | – | |
| Composer(1=9/25/36)Note(NYC) | ||||||
| 25524 | Original Dixieland Five | Skeleton Jangle | 0498=1 | 9/25/1936 | – | |
| ComposerLaroccaNote(NYC) | ||||||
| 25525 | Original Dixieland Five | Clarinet Marmalade | 0495=2 | 11/10/1936 | – | |
| ComposerLarry Shields-H.RagasNote(NYC) | ||||||
| 25525 | Original Dixieland Five | Bluin' the Blues | 0496=2 | 11/10/1936 | – | |
| ComposerHenry Ragas-MitchellNote(NYC) | ||||||
| 25526 | Guy Lombardo Royal Canadians | What Will I Tell My Heart? | 4554 | 2/2/1937 | – | |
| 25526 | Guy Lombardo Royal Canadians | September in the Rain | 4553 | 2/2/1937 | – | |
| 25527A | Lionel Hampton & His Orchestra | My Last Affair | 04582=1 | 2/8/1937 | – | |
| ComposerHaven Johnson | ||||||
| 25527B | Lionel Hampton & His Orchestra | The Mood That I'm In | 04584=1 | 2/8/1937 | – | |
| ComposerSilver - Sherman | ||||||
| 25528A | Wayne King & His Orchestra | Sweethearts (waltz) (From 'Sweethearts') | 1164 | 9/8/1936 | – | |
| ComposerRobert Smith;Victor HerbertNote(Chic) | ||||||
| 25528B | Wayne King & His Orchestra | Sylvia | 1195 | 9/14/1936 | – | |
| ComposerOley SpeaksNote(Chic) | ||||||
| 25529A | Benny Goodman Quartet | Runnin' Wild | 04561=1 | 2/5/1937 | – | |
| ComposerGibbs - Wood - Grey | ||||||
| 25529B | Benny Goodman Quartet | Tea for Two | 04560=1 | 2/3/1937 | – | |
| ComposerV. Youmans - I. CaesarNote(NYC) | ||||||
Rows 1–60 of 787