799 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 24500 | Isham Jones & His Orchestra | You'Re O.K. | 78859=2 | 12/15/1933 | – | |
| 24500 | Isham Jones & His Orchestra | Roll Out of Bed with A Smile | 78857=2 | 12/15/1933 | – | |
| 24501A | Duke Ellington & His Orchestra | Daybreak Express | 77201=1 | 12/4/1933 | – | |
| ComposerDuke Ellington | ||||||
| 24501B | Duke Ellington & His Orchestra | Dear Old Southland | 77199=1 | 12/4/1933 | – | |
| ComposerHenry Creamer-Turner Layton | ||||||
| 24502 | Jan Garber & His Orchestra | In Other Words, We'Re Through (Vlb) | 77358=1 | 12/14/1933 | – | |
| Note(Chic) | ||||||
| 24502 | Jan Garber & His Orchestra | Odds and Ends (Vlb) | 77359=1 | 12/14/1933 | – | |
| Note(Chic) | ||||||
| 24503 | Don Bestor & His Orchestra | Inka Dinka Doo | 81100=2 | 1/24/1934 | – | |
| 24503 | Don Bestor & His Orchestra | Masquerading in the Name of Love | 81104=1 | 1/24/1934 | – | |
| 24504 | Don Bestor & His Orchestra | Tired of It All | 81102=1 | 1/24/1934 | – | |
| 24504 | Don Bestor & His Orchestra | Keep on Doin' What You'Re Doin' | 81103=1 | 1/24/1934 | – | |
| 24505A | Hoagy Carmichael & His Orchestra | One Morning in May | 77054=1 | 10/10/1933 | – | |
| ComposerM.Parish-H.Carmichael | ||||||
| 24505B | Don Bestor & His Orchestra | Armful of Trouble | 81106=1 | 1/24/1934 | – | |
| ComposerOtto Harbach-Jerome Kern | ||||||
| 24506 | Don Bestor & His Orchestra | Like Me A Little Bit Less | 81101=1 | 1/24/1934 | – | |
| 24506 | Don Bestor & His Orchestra | Someday Sometime Somewhere | 81105=2 | 1/24/1934 | – | |
| 24507 | Jan Garber & His Orchestra | Whistling Cowboy (Vlb) | 77357=2 | 12/14/1933 | – | |
| Note(Chic) | ||||||
| 24507 | Jan Garber & His Orchestra | On the Wrong Side of the Fence (Vlb) | 77360=2 | 12/14/1933 | – | |
| Note(Chic) | ||||||
| 24508A | Xavier Cugat & His Orchestra | Silencio | 77487=1 | 8/15/1933 | – | |
| ComposerR.Hernandez | ||||||
| 24508B | Xavier Cugat & His Orchestra | Ombo - My Shawl | 77486=1 | 8/15/1933 | – | |
| ComposerCugat | ||||||
| 24509A | Wayne King & His Orchestra | Star Dust | 67517=2 | 2/20/1931 | – | |
| ComposerH.CarmichaelAlso issued asVI25171c | ||||||
| 24509B | Wayne King & His Orchestra | Speak Easy - Bolero | 67519=1 | 2/20/1931 | – | |
| ComposerMurphy-Simon-Gensler | ||||||
| 24510 | Eddy Duchin & His Orchestra | Love Is Love Anywhere | 81035=1 | 1/5/1934 | – | |
| 24510 | Eddy Duchin & His Orchestra | Let's Fall in Love | 81037=1 | 1/5/1934 | – | |
| 24511 | Cab Calloway & His Orchestra | The Scat Song | 78867=1 | 12/18/1933 | – | |
| ComposerCab Calloway-I.Mills | ||||||
| 24511 | Cab Calloway & His Orchestra | There's A Cabin in the Cotton | 78869=1 | 12/18/1933 | – | |
| ComposerParish-Perkins | ||||||
| 24512 | Eddy Duchin & His Orchestra | This Little Piggy Went to Market | 81032=1 | 1/5/1934 | – | |
| 24512 | Eddy Duchin & His Orchestra | If I Didn't Care | 81036=2 | 1/5/1934 | – | |
| 24513A | Ray Noble & His Orchestra | Something About A Soldier | U.K. | – | – | |
| 24513B | Jack Jackson & His Orchestra | Whistling Under the Moon | U.K. | – | – | |
| ComposerHargreaves - Damerell-Ewing | ||||||
| 24514A | Paul Whiteman & His Orchestra | My Little Grass Shack in Kahulalaluhi Hawaii | 81063=1 | 1/16/1934 | – | |
| ComposerCogswell-Harrison-Noble | ||||||
| 24514B | Paul Whiteman & His Orchestra | It's an Old Fashioned World After All | 81065=1 | 1/16/1934 | – | |
| ComposerBryan-Meyer-Wendling | ||||||
| 24515A | Nat Finston Paramount St Orchestra | Raftero (Piano:ralph Rainger) | 68699=1 | 1/14/1934 | – | |
| ComposerRalph Rainger "Bolero"Note(HWD) | ||||||
| 24515B | R.K.O Studio Orchestra | Carioca - Rumba | 78955=1 | 1/10/1934 | – | |
| Composer-"Flying to Rio" Max SteinerNote(Camden) | ||||||
| 24516 | Isham Jones & His Orchestra | You'Re My Thrill | 81067=2 | 1/17/1934 | – | |
| 24516 | Isham Jones & His Orchestra | Alice in Wonderland | 81070=1 | 1/17/1934 | – | |
| 24517 | Paul Whiteman & His Orchestra | If I Love Again | 81062 | 1/16/1934 | – | |
| 24517 | Paul Whiteman & His Orchestra | Wagon Wheels | 81064 | 1/16/1934 | – | |
| 24518 | Eddy Duchin & His Orchestra | I Was in the Mood | 81033=1 | 1/5/1934 | – | |
| 24518 | Eddy Duchin & His Orchestra | How Was I to Know | 81034=1 | 1/5/1934 | – | |
| 24519A | Isham Jones & His Orchestra | Junk Man | 81066=1 | 1/17/1934 | – | |
| ComposerFrank Loesser-Jos.Meyer | ||||||
| 24519B | Isham Jones & His Orchestra | There Goes My Heart | 81069=2 | 1/17/1934 | – | |
| ComposerBenny Davis-Abner Silver | ||||||
| 24520 | Ramona | Why Not | 81268 | 1/26/1934 | – | |
| 24520 | Ramona | That's Love | 81266=1 | 1/26/1934 | – | |
| 24521A | Duke Ellington & His Orchestra | Stompy Jones | 80145=2 | 1/9/1934 | – | |
| ComposerDuke Ellington | ||||||
| 24521B | Duke Ellington & His Orchestra | Blue Feeling | 80150=1 | 1/10/1934 | – | |
| ComposerDuke Ellington | ||||||
| 24522A | Jimmie Lunceford & His Orchestra | Jazznocracy | 81325=1 | 1/26/1934 | – | |
| ComposerWill HudsonAlso issued asBB5713 | ||||||
| 24522B | Jimmie Lunceford & His Orchestra | Chillun Get Up | 81326=1 | 1/26/1934 | – | |
| ComposerTed Koehler-Kay Parker | ||||||
| 24523 | Don Bestor & His Orchestra | The Party's Over | 81328=1 | 1/29/1934 | – | |
| 24523 | Don Bestor & His Orchestra | Throw Another Log on the Fire | 81333=2 | 1/29/1934 | – | |
| 24524 | Don Bestor & His Orchestra | Beloved | 81329=1 | 1/29/1934 | – | |
| 24524 | Don Bestor & His Orchestra | When Tomorrow Comes | 81332=3 | 1/29/1934 | – | |
| 24525 | Olga Mendoza (piano) | Rhythms: Marionette Show - Etude | 77688=2 | 9/19/1933 | – | |
| 24525 | Olga Mendoza (piano) | Rhythms: Rondo in E Flat Etude No.3 | 77689=1 | 9/19/1933 | – | |
| 24526 | Olga Mendoza (piano) | Rhythms: Czerny Etude / Sanse (Whiting) | 77690=1 | 9/19/1933 | – | |
| Note77694 | ||||||
| 24526 | Olga Mendoza (piano) | Rhythm Study: Valse - Chopin | 77995=1 | 9/28/1933 | – | |
| 24527 | Olga Mendoza (piano) | Ecosaisse / Romance / Bagatelle | 77993=1 | 9/28/1933 | – | |
| Note(NYC) | ||||||
| 24527 | Olga Mendoza (piano) | For Lane / Album Leaf / Valse | 77994=1 | 9/28/1933 | – | |
| 24528 | Alexander Schmidt (violin) | Old French Gavotte | 77824=1 | 9/21/1933 | – | |
| 24528 | Alexander Schmidt (violin) | Landler (mozart) | 77823=1 | 9/21/1933 | – | |
| Note(Camden) | ||||||
| 24529 | Alexander Schmidt (violin) | Largo Xerxes | 78476=1 | 11/24/1933 | – | |
| 24529 | Alexander Schmidt (violin) | Andante Cantable | 78477=1 | 11/24/1933 | – | |
Rows 1–60 of 799