721 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 23500A | Bud Billings & Carson Robison | Fate of the Fleagle Gang | 63200 | – | – | |
| 23500B | Bud Billings & Carson Robison | He Was Once Some Mother's Boy | 63199 | 11/6/1930 | – | |
| Also issued asMW8188 | ||||||
| 23501A | Blue Steele & His Orchestra | Missouri Moon (v. George Marks) | 59921=3 | 5/13/1930 | – | |
| ComposerMitchell Parish - Henry Lodge | ||||||
| 23501B | Blue Steele & His Orchestra | Worries on My Mind (v. Clyde Davis) | 59931=3 | 5/16/1930 | – | |
| ComposerBlue Steele | ||||||
| 23502 | Carolina Twins | I Want My Black Baby Back | 56624 | 11/28/1929 | – | |
| 23502 | Carolina Twins | Since My Baby's Gone Away | 56623 | 11/28/1929 | – | |
| 23503 | Jimmie Rodgers | Mule Skinner Blues (Blue Yodel No.8) | 54863-1 | 7/11/1930 | – | |
| ComposerJimmie RodgersAlso issued asBb B-6275; MW 4723 | ||||||
| 23503 | Jimmie Rodgers | Jimmie's Mean Mama Blues | 54861=3 | 7/10/1930 | – | |
| ComposerJ.Rodgers - O'Neal - SawyerAlso issued asMW 4723 | ||||||
| 23504 | Phil Crow Trio | Abraham | 63198 | 11/6/1930 | – | |
| 23504 | Phil Crow Trio | I'm A-Gettin' Ready to Go | 63197 | 11/6/1930 | – | |
| 23505 | Lewis McDaniel & Gid Smith | I Went to See My Sweetheart | 62222=2 | 5/12/1930 | – | |
| 23505 | Lewis McDaniel & Gid Smith | I'Ve Loved You So True | 62220=1 | 5/12/1930 | – | |
| 23506 | David McCarn | Poor Man Rich Man | 62976 | 11/19/1930 | – | |
| 23506 | David McCarn | Take Them for A Ride | 62977 | 11/19/1930 | – | |
| 23507 | Allen Bros | Price of Cotton Blues | 62991 | 11/22/1930 | – | |
| Note(MEM) | ||||||
| 23507 | Allen Bros | I'm Always Whistling the Blues | 62992 | 11/22/1930 | – | |
| Also issued asBB5104 | ||||||
| 23508 | Ray Brothers | The Folks Back Home | 62989 | 11/21/1930 | – | |
| 23508 | Ray Brothers | Got That Jake Leg Too | 62988 | 11/21/1930 | – | |
| Note(MEM) | ||||||
| 23509 | Fleming & Townsend | She's Always on My Mind | 64711 | 11/25/1930 | – | |
| Also issued asBB5106 | ||||||
| 23509 | Fleming & Townsend | Mama, What Makes You That Way? | 64710 | 11/25/1930 | – | |
| Also issued asBB5186 | ||||||
| 23510 | Peg Moreland | I Got Mine | 59936 | 5/17/1930 | – | |
| 23510 | Radio Mac | Home Spun Gal | 54532 | 12/13/1929 | – | |
| 23511 | Grinnell Giggers | Gigger Waltz No.2 | 64725 | 11/26/1930 | – | |
| Note(MEM) | ||||||
| 23511 | Grinnell Giggers | Duck Shoes Rag | 64726 | 11/26/1930 | – | |
| ComposerBen TinnonAlso issued asBB8182 | ||||||
| 23512 | Jack & Bernard Cartwright | Pickaniny Lullaby | 56395 | – | – | |
| 23512 | Jack & Bernard Cartwright | Mammy's Little Black Eyed Boy | 56394 | – | – | |
| 23513 | Carter Family | On the Rock Where Moses Stood | 64706=2 | 11/24/1930 | – | |
| Also issued asBB6055+ | ||||||
| 23513 | Carter Family | Darling Nellie Across the Sea | 64719=2 | 11/25/1930 | – | |
| Also issued asMW4739 | ||||||
| 23514 | Allen Bros | Preacher Blues | 62998 | 11/22/1930 | – | |
| Also issued asBB5820Note(MEM) | ||||||
| 23514 | Allen Bros | New Salty Dog | 62997=1 | 11/22/1930 | – | |
| ComposerAustin AllenAlso issued asBB5403 | ||||||
| 23515 | Frank Crumit | What Kind of Noise Annoys an Oyster? | 64622=2 | 11/18/1930 | – | |
| 23515 | Frank Crumit | Foolish Facts | 64621=2 | 11/18/1930 | – | |
| 23516 | Carolina Tarheels | Washing Mama's Dishes | 62973 | 11/19/1930 | – | |
| 23516 | Carolina Tarheels | Farm Girl Blues | 62971 | 11/19/1930 | – | |
| 23517 | Jimmie Davis | Arabella Blues | 64755 | 11/29/1930 | – | |
| Also issued asBB5496+ | ||||||
| 23517 | Jimmie Davis | Bearcat Mama from Horner's Corner | 64760 | 11/29/1930 | – | |
| Also issued asMW4283* | ||||||
| 23518 | Jimmie Rodgers | Mystery of Number Five | 54862=3 | 7/11/1930 | – | |
| ComposerJimmy RodgersAlso issued asBB5739; MW 4223 | ||||||
| 23518 | Jimmie Rodgers | Nobody Knows but Me | 56595=4 | 11/25/1929 | – | |
| Also issued asRZ23198; MW 4724 | ||||||
| 23519 | Frank Stamps Qt | It Won't Be Long | 59973 | 5/22/1930 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 23519 | Vaughn Qt | Oh Such Wondrous Love | 55559 | 9/21/1929 | – | |
| 23520 | Fleming & Townsend | Something Got to Change Somewhere | 62978 | 11/20/1930 | – | |
| Also issued asBB5186 | ||||||
| 23520 | Fleming & Townsend | I'Ll Tell You Bout Women | 62979 | 11/20/1930 | – | |
| Also issued asBB5378 | ||||||
| 23521 | Jack Cawley Oklahoma Ridge Run | White River Stomp | 62999 | 11/24/1930 | – | |
| ComposerBeaumontNote(MEM) | ||||||
| 23521 | Jack Cawley Ok Ridge Runners | Dawn Waltz | 64702 | 11/24/1930 | – | |
| 23522 | Leroy Roberson | My Beaumont Mama Blues | 62564 | 5/31/1930 | – | |
| Note(MEM) | ||||||
| 23522 | Leroy Roberson | Early in the Spring | 62563 | 5/31/1930 | – | |
| 23523 | Carter Family | Where Shall I Be | 64717=2 | 11/25/1930 | – | |
| Also issued asMW4229 | ||||||
| 23523 | Carter Family | No More the Sun Shines on Lorena | 64715=2 | 11/25/1930 | – | |
| Also issued asMW5027* | ||||||
| 23524 | Bob Fowler | Over the Waves | GB= | – | – | |
| 23524 | Bob Sowler | Danube Blues | GB= | – | – | |
| 23525 | Jimmie Davis | In Arkansas | 64756 | 11/29/1930 | – | |
| 23525 | Jimmie Davis | Where the Old Red River Flows | 64753 | 11/29/1930 | – | |
| 23526 | Slim Smith (Bernard Smith) | Bread Line Blues | 67435 | 2/5/1931 | – | |
| Also issued asCR3118 | ||||||
| 23526 | Slim Smith (Bernard Smith) | Otto Wood the Bandit | 67436 | 2/5/1931 | – | |
| 23527 | Powder River Jack & Kitty Lee | Tying A Knot in the Devil's Tail | 61049 | 11/3/1930 | – | |
| 23527 | Powder River Jack & Kitty Lee | Powder River Let Her Buck | 61052 | 11/3/1930 | – | |
| 23528 | Whitter-Hendley-Small | Shuffle Feet Shuffle | 64748=2 | 11/29/1930 | – | |
| 23528 | Henry Whitter-Fisher Hendley | Tar and Feathers | 64749=2 | 11/29/1930 | – | |
| Note(MEM) | ||||||
| 23529 | Bob Palmer & Jimmy White | My Blue Mountain Home in the West | 61072 | 2/9/1931 | – | |
| 23529 | Bob Palmer & Jimmy White | Beautiful North West Country | 61071 | 2/9/1931 | – | |
Rows 1–60 of 721