1.001 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 22500 | Jackie Taylor & His Orchestra | When Love Comes in the Moonlight (Vl.Hartline) | 54883=1 | 7/20/1930 | – | |
| ComposerDubin-BurkeNote(HWD) | ||||||
| 22500 | Boswell Sisters w J.Taylor Or. | We'Re on the Way to Heaven (v2) | 54882=1 | 7/20/1930 | – | |
| ComposerAl Dubin-Joe Burke | ||||||
| 22501 | Ted Fiorito & His Orchestra | Tomorrow Is Another Day | 54865=3 | 7/1/1930 | – | |
| Note(HWD) | ||||||
| 22501 | Jackie Taylor's Orchestra | Looking for the Lovelight in the Dark | 54884=3 | 7/20/1930 | – | |
| Note(HWD) | ||||||
| 22502 | Johnny Marvin | Go Home & Tell Your Mother | 62374=1 | 7/28/1930 | – | |
| 22502 | Johnny Marvin | Little White Lies | 62375=2 | 7/28/1930 | – | |
| 22503A | Hollywood Hillbilly Orchestra | Mellow Mountain Moon | 61001 | 7/26/1930 | – | |
| ComposerFred Howard - Nat Vincent | ||||||
| 22503B | Hollywood Hillbilly Orchestra | When the Bloom Is on the Sage (v. Tom & Chuck) | 61002 | 7/26/1930 | – | |
| ComposerFred Howard - Nat Vincent | ||||||
| 22504 | Hilo Hawaiian Orchestra | All Through the Night | 63330 | 8/7/1930 | – | |
| 22504 | Hilo Hawaiian Orchestra (Shilkret) | On A Little Street in Honolulu | 62357 | 7/18/1930 | – | |
| Note(NYC) | ||||||
| 22505A | Gus Arnheim Coconut Grove Orchestra | Go Home and Tell Your Mother (v. Bobby Burns) | 61003=2 | 7/29/1930 | – | |
| ComposerMcHugh - Fields "Love in Rough" | ||||||
| 22505B | Gus Arnheim Coconut Grove Orchestra | I'm Doing That Thing | 61004=3 | 7/29/1930 | – | |
| 22506A | Rudy Vallee & His Ct.Yankees | Confessing | 63114=3 | 7/14/1930 | – | |
| ComposerNeiburg-Daugherty-Reynolds | ||||||
| 22506B | Rudy Vallee & His Ct.Yankees | My Bluebird Was Caught in the Rain | 63119=3 | 7/15/1930 | – | |
| ComposerHenry Creamer-Max Rich | ||||||
| 22507 | John Seagle & Leonard Stokes | Oh Jesus Thou Art Standing | 62302 | 6/17/1930 | – | |
| Note(NYC) | ||||||
| 22507 | John Seagle | Work for the Night Is Coming | 62303 | 6/17/1930 | – | |
| Also issued asMW8160 | ||||||
| 22508 | Victor Concert Orchestra | Melody in F | 53477 | 9/4/1929 | – | |
| ComposerRubinsteinAlso issued asMW6041 | ||||||
| 22508 | Victor Concert Orchestra | Romance in E Flat Op.44 | 59900 | 8/4/1930 | – | |
| ComposerRubinstein | ||||||
| 22509 | Charlie Miller & Jim Farrell | Under Vesuvian Skies | 62253 | 5/29/1930 | – | |
| 22509 | Jim Miller & Charlie Farrell | I'm Needin' You | 63312 | 7/29/1930 | – | |
| 22510A | Jesse Crawford (organ) | Kiss Waltz | 56860=4 | 8/12/1930 | – | |
| ComposerAl Dubin - Joe Burke | ||||||
| 22510B | Jesse Crawford (organ) | When the Organ Played at Twilight | 56859 | 8/12/1930 | – | |
| ComposerWallace - Campbell - ConnellyAlso issued asMW4363 | ||||||
| 22511 | McKinney's Cotton Pickers | Baby Won't You Please Come Home | 64003=3 | 7/29/1930 | – | |
| ComposerJ.Warfield-C.Williams | ||||||
| 22511 | McKinney's Cotton Pickers | Hullabaloo | 64006=3 | 7/30/1930 | – | |
| ComposerW.O'Keefe-Bert Dolan | ||||||
| 22512 | Leo Reisman & His Orchestra | You Will Remember Vienna | 62373=6 | 8/21/1930 | – | |
| 22512 | Leo Reisman & His Orchestra | I Bring A Love Song | 62371=6 | 8/21/1930 | – | |
| Note(NYC) | ||||||
| 22513 | Victor Concert Orchestra | Thunder and Lightning | 62385 | 8/14/1930 | – | |
| 22513 | Victor Concert Orchestra | Dragon Fly | 59779 | 5/7/1930 | – | |
| 22514A | Jeanette MacDonald | Beyond the Blue Horizon | 61008=3 | 8/5/1930 | – | |
| ComposerRobin-Whiting-Harling | ||||||
| 22514B | Jeanette MacDonald | Always in All Ways | 61007=2 | 8/4/1930 | – | |
| 22515 | Ted Weems & His Orchestra | I Still GET A Thrill (vArt Jarrett) | 62700=2 | 7/25/1930 | – | |
| ComposerBenny Davis-Fred Coots | ||||||
| 22515 | Ted Weems & His Orchestra | Sing A Happy Little Thing (Vp.Gibbs) | 62668=1 | 7/1/1930 | – | |
| 22516A | Johnny Johnson & His Orchestra | I'm Learning A Lot from You (v3) | 62391=2 | 8/19/1930 | – | |
| 22516B | Johnny Johnson & His Orchestra | A Big Bouquet for You (Vf.Kintz) | 62361=6 | 7/21/1930 | – | |
| 22517A | The Southerners | Shine on Harvest Moon (Vfl) | 63340=3 | 8/14/1930 | – | |
| ComposerJack Norworth - Nora Bayes | ||||||
| 22517B | Southerners | Memories | 63341=2 | 8/14/1930 | – | |
| ComposerGustave Kahn - Egbert Van Alstyne | ||||||
| 22518 | Gene Austin | Nobody Cares If I'm Blue | 59699=2 | 4/15/1930 | – | |
| 22518 | Gene Austin | Memories | 45296=2 | 6/26/1928 | – | |
| Note(Camden) | ||||||
| 22519 | Nat Shilkret & Victor Orchestra | Why Have You Forgotten Waikiki (Vfm) | 62358=2 | 7/18/1930 | – | |
| 22519 | Nat Shilkret & Victor Orchestra | How Are You Tonight in Hawaii (Vsl) | 63331=1 | 8/7/1930 | – | |
| 22520A | Helen Kane | If I Knew You Better | 63107=3 | 7/1/1930 | – | |
| ComposerDon Hartman - Victor Schertzinger "Heads Up!" | ||||||
| 22520B | Helen Kane | Readin' Ritin' Rhythm | 63102=3 | 7/1/1930 | – | |
| ComposerDon Hartman - Victor Schertzinger "Heads Up!" | ||||||
| 22521 | Ted Fiorito & His Orchestra | Until We Meet Again, Sweetheart | 62378=5 | 8/25/1930 | – | |
| Note(NYC) | ||||||
| 22521 | Ted Fiorito & His Orchestra | One More Waltz | 62377=6 | 8/25/1930 | – | |
| Note(NYC) | ||||||
| 22522 | Bob and Jimmy (Palmer-White) | When the Raindrops Pattered on Our Old Tin Hats | 61017 | 8/27/1930 | – | |
| Note(HWD) | ||||||
| 22522 | Bob and Jimmy (Palmer-White) | Where the Golden Poppies Grow | 61016 | 8/27/1930 | – | |
| Note(HWD) | ||||||
| 22523 | Jimmie Rodgers | He's in the Jailhouse Now No.2 | 54864-1 | 7/12/1930 | – | |
| Also issued asMW 4315 | ||||||
| 22523 | Jimmie Rodgers | High Powered Mama | 49991=2 | 2/23/1929 | – | |
| 22524 | Aileen Stanley | Wasn't It Nice? | 63327=4 | 8/20/1930 | – | |
| 22524 | Aileen Stanley | I'Ll Be Blue Just Thinking of You | 63328=4 | 8/20/1930 | – | |
| ComposerW.Donaldson-Paul Ash | ||||||
| 22525A | Johnny Johnson & His Port Orchestra | Sittin' on A Rainbow (v3) | 62287=3 | 6/25/1930 | – | |
| 22525B | Bernie Cummins New Yorker Orchestra | In My Heart It's You (Vwc) | 62692=3 | 7/24/1930 | – | |
| 22526 | Nat Shilkret & His Orchestra | Moonlight on the Colorado (Vsl & Fl) | 63603=3 | 8/28/1930 | – | |
| 22526 | Nat Shilkret & His Orchestra | Don't Tell Her What Happend (Vsl) | 63604=1 | 8/28/1930 | – | |
| 22527 | Gene Austin | If I Could Be with You One Hour Tonight | 63622=2 | 9/4/1930 | – | |
| ComposerHenry Creamer-J.P.Johnson | ||||||
| 22527 | Gene Austin | This Side of Paradise | 63623=2 | 9/4/1930 | – | |
| 22528A | Duke Ellington & His Orchestra | Three Little Words (v. The Rhythm Boys) | 61013=5 | 8/26/1930 | – | |
| ComposerKalmar - Ruby "Check and Double Check"Also issued asVI25076Note(HWD) | ||||||
| 22528B | Duke Ellington & His Orchestra | Ring Dem Bells | 61011=6 | 8/26/1930 | – | |
| ComposerD. Ellington - I. Mills "Check and Double Check"Also issued asVI25076Note(HWD) | ||||||
| 22529 | Nat Shilkret & His Orchestra | African Serenade (Vfl) | 63605=4 | 9/9/1930 | – | |
| 22529 | Nat Shilkret & His Orchestra | I'Ll Be Blue Just Thinking of You (Vsl) | 63602=1 | 8/28/1930 | – | |
| ComposerW.Donaldson-Paul Ash | ||||||
Rows 1–60 of 1.001