1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 22000 | Henry Halstead & His Orchestra | One Moment More with You | 50801=1 | 4/8/1929 | – | |
| Note(HWD) | ||||||
| 22000 | Henry Halstead & His Orchestra | Teardrops | 50553=5 | 3/28/1929 | – | |
| Note(HWD) | ||||||
| 22001A | Paul Howard's Quality Serender | Overnight Blues | 50830=4 | 4/29/1929 | – | |
| ComposerChas.Lawrence | ||||||
| 22001B | Paul Howard's Quality Serender | Charlies Idea | 50870=2 | 4/28/1929 | – | |
| ComposerChas.Lawrence | ||||||
| 22002 | Rounders | Deep Night | 50863 | 4/26/1929 | – | |
| ComposerRudy Vallee-Charlie Henderson | ||||||
| 22002 | Rounders | Singin' in the Rain | 50576 | 4/26/1929 | – | |
| ComposerArthur Freed-N.H.Brown | ||||||
| 22003 | Harry McClintock | Hobo's Spring Song | 50878 | 4/30/1929 | – | |
| Also issued asV-40112 | ||||||
| 22003 | Harry McClintock | If I Had My Druthers | 50879=2 | 4/30/1929 | – | |
| Also issued asV-40112 | ||||||
| 22004A | Nat Shilkret & His Orchestra | Am I Blue (Vdh) | 53433=1 | 5/23/1929 | – | |
| ComposerGrant Clarke - Harry Akst | ||||||
| 22004B | Nat Shilkret & His Orchestra | Let Me Have My Dreams (Vfm) | 53431=1 | 5/23/1929 | – | |
| ComposerGrant Clarke - Harry Akst | ||||||
| 22005 | Herman Kenin Ambassador Orchestra | He's A Good Man to Have Around | 50861=3 | 4/26/1929 | – | |
| ComposerJack Yellen-Milton Ager | ||||||
| 22005 | Herman Kenin Ambassador Orchestra | I'm the Last of the Red Hot Mamas | 50862=3 | 4/26/1929 | – | |
| ComposerJack Yellen-Milton Ager | ||||||
| 22006A | Herman Kenin Ambassador Orchestra | That's What I Call Sweet Music (vTed O'Hara) | 50858=3 | 4/25/1929 | – | |
| ComposerJ.Meskill-P.Wendling-A.HoffmanNoteCULVER | ||||||
| 22006B | Herman Kenin Ambassador Orchestra | There's A Place in the Sun for You (Vk.Allen) | 50544=5 | 4/24/1929 | – | |
| ComposerBud Green-Sammy FainNoteCULVER | ||||||
| 22007 | Maurice Chevalier | It's A Habit of Mine | 50943=2 | 3/14/1929 | – | |
| 22007 | Maurice Chevalier | On Top of the World | 50944=2 | 3/14/1929 | – | |
| 22008A | Victor Symphonic Orchestra | Fra Diavole | 43780=1 | 5/9/1928 | – | |
| 22008B | Victor Symphonic Orchestra | Fra Diavole #2 | 43781=4 | 5/9/1928 | – | |
| Also issued asMW6032 | ||||||
| 22009 | John Seagle & Leonard Stokes | My Mother's Prayers | 51733 | 4/25/1929 | – | |
| ComposerWeeden | ||||||
| 22009 | Oscar Seagle | Softly and Tenderly Jesus Is Calling | 51735 | 4/25/1929 | – | |
| 22010B | Boyd Senter & His Senterpedes | Rich Man Poor Man | 48335=3 | 2/6/1929 | – | |
| ComposerBoyd Senter | ||||||
| 22010A | Boyd Senter & His Senterpedes | I'm in the Jailhouse Now | 48336=3 | 2/6/1929 | – | |
| ComposerJimmie RodgersAlso issued asBB5545 | ||||||
| 22011 | Morton Downey | You'Re Just Another Memory | 51688=3 | 5/7/1929 | – | |
| 22011 | Paul Oliver (F.Munn) | Evangeline | 53614 | 5/13/1929 | – | |
| Note(NYC) | ||||||
| 22012A | Gus Arnheim & His Orchestra | Singin' in the Rain | 50874=5 | 4/28/1929 | – | |
| ComposerArthur Freed-N.H.Brown | ||||||
| 22012B | Nat Shilkret & Victor Orchestra | Your Mother and Mine (Vfm) | 53441=3 | 5/27/1929 | – | |
| ComposerJoe Goodwin-Gus Edwards | ||||||
| 22013 | Victor Symphonic Orchestra | Patriotic March Medley | 53447 | 5/28/1929 | – | |
| 22013 | Victor Symphonic Orchestra | Patriotic March Medley | 53448 | 5/28/1929 | – | |
| 22014 | Victor Symphonic Orchestra | March from Saul | 53450=1 | 5/28/1929 | – | |
| 22014 | Victor Symphonic Orchestra | March Hereich | 53449 | 5/28/1929 | – | |
| 22015 | Maria Anderson | Deep River | U.K. | – | – | |
| 22015 | Maria Anderson | Heav'n Heav'n | U.K. | – | – | |
| 22016A | Gus Arnheim Coconut Grove Orchestra | I'm Featherin A Nest | 50872=4 | 4/28/1929 | – | |
| 22016B | Herman Kenin Ambassador Orchestra | I'm Doin' What I'm Doin' for Love | 50859=3 | 4/26/1929 | – | |
| Composer"honky Tonk"NoteCULVER | ||||||
| 22017A | Victor Arden-Phil Ohman Orchestra | Or What Have You | 53523=4 | 5/28/1929 | – | |
| 22017B | Arden & Ohman & Their Orchestra | I Made A Habit of You | 53524=4 | 5/28/1929 | – | |
| ComposerHoward Dietz-Arthur Schwartz | ||||||
| 22018 | Grace Kinscella (piano) | Sonata in A Major | 51026=5 | 6/3/1929 | – | |
| ComposerMozart | ||||||
| 22018 | Grace Kinscella (piano) | Rondo in C Major | 50895=4 | 6/3/1929 | – | |
| Note51026 | ||||||
| 22019 | Nat Shilkret & Victor Orchestra | Broadway Baby Dolls | 53432=1 | 5/23/1929 | – | |
| 22019 | Nat Shilkret & His Orchestra | Wishing & Waiting for Love (Vbm) | 53460=3 | 6/6/1929 | – | |
| 22020 | Sousa Band | Riders of the Flag | 53446=2 | 5/28/1929 | – | |
| 22020 | Sousa Band | Golden Jubilee | 53445 | 5/28/1929 | – | |
| 22021 | Frank Crumit | Mountains Ain't No Place for Bad Men | 53440=2 | 5/24/1929 | – | |
| 22021 | Frank Crumit | High Silk Hat and A Walking Cane | 53439=2 | 5/24/1929 | – | |
| 22022 | Johnny Marvin | Your Mother and Mine | 53429=2 | 5/22/1929 | – | |
| 22022 | Johnny Marvin | Finding the Long Way Home | 53430=3 | 5/22/1929 | – | |
| 22023 | Waring's Pennsylvanians | To Be in Love | 51967=7 | 5/22/1929 | – | |
| 22023 | Nat Shilkret & His Orchestra | When We Get Together in Moonlight (Vbm) | 53459=2 | 6/6/1929 | – | |
| 22024 | Mildred Hunt | Honey | 53525 | 6/7/1929 | – | |
| 22024 | Mildred Hunt | My Dear | 53526 | 6/7/1929 | – | |
| 22025 | Jesse Crawford (organ) | I Love to Hear You Singing | 47990 | 5/6/1929 | – | |
| 22025 | Jesse Crawford (organ) | Hawaiian Sandman | 47991 | 5/6/1929 | – | |
| 22026 | Helen Clark | Smiling Irish Eyes | 53539 | 6/4/1929 | – | |
| 22026 | Helen Clark | Wee Bit of Love | 53540 | 6/4/1929 | – | |
| 22027A | Jean Goldkette & His Orchestra | Painting the Clouds with Sunshine | 53564=3 | 6/14/1929 | – | |
| ComposerAl Dubin-Joe BurkeNote(NYC) | ||||||
| 22027B | Jean Goldkette & His Orchestra | Tiptoe Thru the Tulips with Me | 53565=3 | 6/14/1929 | – | |
| ComposerA.Dubin-J.Burke"gold Diggers"Note(NYC) | ||||||
| 22028A | Melody Three | My Song of the Nile | 53830=2 | 6/12/1929 | – | |
| ComposerAl Bryan-George Meyer | ||||||
| 22028B | Melody Three | Pals Forever | 53829=3 | 6/12/1929 | – | |
| ComposerAdam-Riesenfeld-Shapiro | ||||||
| 22029A | Rudy Vallee & His Ct.Yankees | Heigh Ho Everybody, Heigh Ho | 53531=2 | 6/3/1929 | – | |
| ComposerHarry Woods | ||||||
| 22029B | Rudy Vallee & His Ct.Yankees | Miss You | 53542=4 | 6/5/1929 | – | |
| ComposerCharles,Harry,Henry Tobias | ||||||
Rows 1–60 of 1.000