999 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 20000A | Jesse Crawford (organ) | Always | 34560=4=6 | 2/25/1926 | – | |
| ComposerIrving Berlin | ||||||
| 20000B | Jesse Crawford (organ) | Dinah | 34570=2=5 | 2/26/1926 | – | |
| ComposerLewis - Young - Akst | ||||||
| 20001 | Mellie Dunham's Irish Orchestra | Rippling Waves Waltz | 34440=4 | 1/26/1926 | – | |
| ComposerMellie Dunham | ||||||
| 20001 | Mellie Dunham's Irish Orchestra | Barn Dance on the Mountain - Boston Fancy | 34344=7 | 1/26/1926 | – | |
| Composer(Calls by N.A.Noble)Also issued asMW8137 | ||||||
| 20002A | Irving Aaronson's Commanders | Wimmin - Aah! (Vps) | 35220=4 | 3/19/1926 | – | |
| ComposerGreen-Warren-Dougherty | ||||||
| 20002B | Irving Aaronson's Commanders | Poor Papa (Via/Ps) | 35235=2 | 3/24/1926 | – | |
| ComposerBilly Rose-Harry Woods | ||||||
| 20003 | Waring's Pennsylvanians | Talking to the Moon | 34737=2 | 3/23/1926 | – | |
| 20003 | Coon-Sanders Nighthawk Orchestra | Everything's Gonna Be Alright | 35031=1 | 3/9/1926 | – | |
| ComposerBenny Davis-Harry Akst | ||||||
| 20004A | Tom Waring | After I Say I'm Sorry | 34736=3 | 3/23/1926 | – | |
| 20004B | Tom Waring | In the Middle of the Night | 34739=4 | 3/30/1926 | – | |
| 20005 | Ohio State Glee Club | Ohio State Songs: Carmen Ohio | 34980=6 | 3/26/1926 | – | |
| 20005 | Ohio State Glee Club | Ohio State Songs: Fight the Team | 34981=4 | 3/26/1926 | – | |
| 20006 | Jack Chapman's Orchestra | Dreamy Carolina Moon | 34042=1 | 12/17/1925 | – | |
| 20006 | Troubadors | Broken String of Pearls | 34345=4 | 1/20/1926 | – | |
| 20007A | Paul Whiteman & His Orchestra | Valencia | 35242=8 | 3/30/1926 | – | |
| ComposerBoyer - Charles - Grey - Padilla | ||||||
| 20007B | Paul Whiteman & His Orchestra | No More Worryin' | 35245=2 | 3/26/1926 | – | |
| ComposerKahn - Donaldson - Mills | ||||||
| 20008 | Yale University Band | 1-2-3 For Eli | 34961=4 | 3/22/1926 | – | |
| 20008 | Yale University Band | Yale Medley | 34962 | 3/22/1926 | – | |
| 20009 | Yale University Band | Yale Medley #2 | 34963 | 3/22/1926 | – | |
| 20009 | Yale University Band | Bright College Years | 34964 | 3/22/1926 | – | |
| 20010A | Waring's Pennsylvanians | In My Gondola | 34744=4 | 4/1/1926 | – | |
| ComposerBud Green - Harry WarrenNote(1st Scroll) | ||||||
| 20010B | Waring's Pennsylvanians | Just A Cottage Small | 34738=3 | 4/1/1926 | – | |
| ComposerJames Hanley | ||||||
| 20011A | Victor Concert Orchestra dir. Rosario Bourdon | Cavalleria Rusticana Intermezzo | BVE 4050-23 | 5/10/26 | – | |
| ComposerMascagniAlso issued asMW6027; Zon AE-1898NoteCamden | ||||||
| 20011B | Victor Concert Orchestra dir. Rosario Bourdon | Tales of Hoffman - Bacarolle | BVE 4963=10=15 | 10=3/23/26 15=5/10/26 | – | |
| ComposerOffenbachNoteCamden | ||||||
| 20012 | Peerless Qt | Lantern of Love | 34921 | 3/1/1926 | – | |
| 20012 | Peerless Qt | Goodnight | 34922=14 | 4/2/1926 | – | |
| 20013 | Paul Robeson | Sometimes I Feel Like A Motherless Child | 34077=2 | 1/7/1926 | – | |
| 20013 | Paul Robeson | On Ma Journey | 34439=3 | 1/25/1926 | – | |
| 20014 | Mark Love | Blessed Assurance | 32593=3 | 5/11/1925 | – | |
| 20014 | Mark Love | Ring the Bells of Heaven | 32591=2 | 5/11/1925 | – | |
| col835055=4col113/12/1926 | ||||||
| 20015 | Coon Sanders Nighthawk Orchestra | Sittin' Around | 34063=8 | 3/9/1926 | – | |
| ComposerKahn-Sanders | ||||||
| 20016 | B.F.Goodrich Silvertone Orchestra | A Night of Love | 35287=2 | 4/6/1926 | – | |
| 20016 | B.F.Goodrich Silvertone Orchestra | Reaching for the Moon | 35288=1 | 4/6/1926 | – | |
| 20017 | Paul Whiteman & His Orchestra | Tentin Down in Tennessee | 35246=2 | 3/26/1926 | – | |
| 20017 | Paul Whiteman & His Orchestra | Georgianna | 35249=4 | 3/29/1926 | – | |
| 20018 | Edwin McEnelly & His Orchestra | In the Middle of the Night | 34687=2 | 3/8/1926 | – | |
| 20018 | Waring's Pennsylvanians | Someone to Love | 34743=1 | 4/1/1926 | – | |
| 20019 | Paul Whiteman & His Orchestra | Lulu Belle | 35236=2 | 3/24/1926 | – | |
| 20019 | Paul Whiteman & His Orchestra | No Fooling | 35241=2 | 3/24/1926 | – | |
| 20020A | Jimmy Smith & Harry Holden | Southern Melody Soft Shoe Dance | 35255=3 | 3/31/1926 | – | |
| 20020B | Jimmy Smith | Mountain Blues | 35254=2 | 3/31/1926 | – | |
| ComposerSmith-Holden | ||||||
| 20021 | Homer Rodheaver | When I Look in His Face | 33763=3 | 11/9/1925 | – | |
| 20021 | Homer Rodheaver | Calling Thee | 33496=3 | 11/2/1925 | – | |
| 20022 | Hilo Hawaiian Orchestra | Sweet Hawaiian Dreams | 34387=4 | 2/2/1926 | – | |
| 20022 | Hilo Hawaiian Orchestra | Hawaiian Sunset | 34388=4 | 2/2/1926 | – | |
| 20023A | Fred Hamm & His Orchestra | Sugar Foot Stomp | 34039=4 | 12/17/1925 | – | |
| ComposerJoe Oliver-Louis Armstrong | ||||||
| 20023B | Art Landry & His Orchestra | Slippery Elm | 33657=3 | 1/6/1926 | – | |
| ComposerBoyd Senter | ||||||
| 20024A | George Olsen & His Music | She's A Corn-Fed Indiana Girl (Vff-Br) | 34333=2 | 1/15/1926 | – | |
| ComposerFrey-Kilfeather-Olsen | ||||||
| 20024B | George Olsen & His Music | Too Bad | 34602=1=4 | 2/5/1926 | – | |
| ComposerElmer Schoebel | ||||||
| 20025 | Henry Burr | Don't Steal Daddy's Medal | 34954=3 | 3/17/1926 | – | |
| 20025 | Henry Burr | All That She Is, Is an Old Fashioned Girl | 34955 | 4/2/1926 | – | |
| 20026A | Neapolitan Trio | Evening Chimes | 14186=5 | 2/11/1926 | – | |
| ComposerCarl Heins Op.201 | ||||||
| 20026B | Neapolitan Trio | Woodland Echoes | 13869=8 | 11/25/1925 | – | |
| ComposerA. P. WymanAlso issued asMW6044 | ||||||
| 20027A | Frank Ferera & John Paaluhi | Kohala March | 34656=2=3 | 3/1/1926 | – | |
| Composer(-) | ||||||
| 20027B | Frank Ferera & John Paaluhi | Honolulu March | 34350=2=3 | 1/22/1926 | – | |
| Composer(-) | ||||||
| 20028A | Frank Ferera & John K. Paaluhi | Hilo Hawaiian March | 33846=4 | 12/2/1925 | – | |
| Composer(-) | ||||||
| 20028B | Frank Ferera & John Paaluhi | Wailna Waltz (Drowsy Waters) | 25447=11 | 12/2/1925 | – | |
| Composer(-) | ||||||
| 20029A | George Olsen & His Music | The Girl Friend (Vff-Lm-Bb) | 35336=4 | 4/22/1926 | – | |
| ComposerLorenz Hart-Richard Rodgers | ||||||
| 20029B | Sid Sydney's Orchestra | Could I - I Certainly Could (vSid Sydney) | 34771=7 | 4/22/1926 | – | |
| ComposerJack Yellen-Milton Ager | ||||||
| 20030 | Gene Austin | My Bundle of Love | 34111=3 | 12/2/1925 | – | |
Rows 1–60 of 999