1.003 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 19000A | Virginians | Bees Knees | 27247=1 | 12/10/1922 | – | |
| ComposerLopez - Lewis | ||||||
| 19000B | Great White Way Orchestra | Peggy Dear | 27230=4 | 12/14/1922 | – | |
| ComposerFreed-Arnheim-Lyman | ||||||
| 19001A | Virginians | Who Did You Fool After All | 27198=3 | 12/1/1922 | – | |
| ComposerVan - Schenck - Black | ||||||
| 19001B | Virginians | Rose of the Rio Grande | 26964=4 | 10/16/1922 | – | |
| ComposerHarry Warren - Ross Gorman | ||||||
| 19002A | International Novelty Orchestra | La Paloma | 26753=9 | 10/30/1922 | – | |
| ComposerYradier | ||||||
| 19002B | International Novelty Orchestra | O Solo Mio | 26654=7 | 12/2/1922 | – | |
| ComposerDicapuaAlso issued asVI20172 | ||||||
| 19003 | Paul Whiteman & His Orchestra | Ivy - Cling to Me | 27236=3 | 12/15/1922 | – | |
| ComposerJones-J.P.Johnson-Rogers | ||||||
| 19003 | Paul Whiteman & His Orchestra | I Gave You Up Just Before You Threw Me Down | 27237=4 | 12/15/1922 | – | |
| ComposerAhlert-Ruby-Kalmar | ||||||
| 19004 | Trinity Qt | O Sacred Head Surrounded | 27248 | 12/??/22 | – | |
| 19004 | Trinity Qt | Jesus Lives | 27249 | 12/??/22 | – | |
| 19005A | Helen Clark & Lewis James | I'm Just A Little Blue | 27337-2 | 12/2/22 | – | |
| ComposerHaven Gillespie - Egbert van Alstyne | ||||||
| 19005B | Billy Murray - Edward Smalle | Down by the Old Apple Tree | 27355-4 | 12/28/22 | – | |
| ComposerAl Wilson - James A. Brennan | ||||||
| 19006 | American Qt | Carolina in the Morning | 27371 | 12/??/22 | – | |
| ComposerDonaldson-Kahn | ||||||
| 19006 | Billy Murray-Edward Smalle | Toot, Toot, Tootsie Goo'Bye | 27356 | 12/??/22 | – | |
| ComposerKahn-Erdman-Russo | ||||||
| 19007A | Paul Whiteman & His Orchestra | Parade of the Wooden Soldiers | 27268=8 | 1/2/1923 | – | |
| ComposerLeon Jessel "chauve-Souris" | ||||||
| 19007B | Paul Whiteman & His Orchestra | Mr Gallagher and Mr Shean | 27277=3 | 1/2/1923 | – | |
| ComposerEd Gallagher - Al Shean "Ziegfeld Follies" | ||||||
| 19008 | Zez Confrey & His Orchestra | When All Your Castles Come Tumbling Down | 27260=8 | 1/4/1923 | – | |
| ComposerSchwartzwald | ||||||
| 19008 | Paul Whiteman & His Orchestra | Lonely Nest | 27102=7 | 10/27/1922 | – | |
| ComposerHerbert-Desylva | ||||||
| 19009 | Great Whiteway Orchestra | Baby Blue Eyes | 27229=2 | 12/14/1922 | – | |
| ComposerHirsch-Jessel-Greer | ||||||
| 19009 | Zez Confrey & His Orchestra | Dumbell | 27259=4 | 12/26/1922 | – | |
| ComposerZez Confrey-Irving Berlin | ||||||
| 19010A | Isabella Patricola | When You and I Were Young, Maggie | 27246=3 | 12/10/1922 | – | |
| ComposerJohnson-Butterfield | ||||||
| 19010B | Virginians w I.Patricola | Come on Home (vIsabella Patricola) | 27262=1 | 12/27/1922 | – | |
| ComposerGeorge Meyer-Harry Akst | ||||||
| 19011A | Troubadors | After Every Party (w) | 27409=3 | 1/17/1923 | – | |
| ComposerArthur Freed-Earl Burtnett | ||||||
| 19011B | Great Whiteway Orchestra | Don't Be Too Sure (ft) | 27414=3 | 1/19/1923 | – | |
| ComposerHenry Cohen | ||||||
| 19012 | Harrison & Cairn | O Jesus Thou Art Standing | 27534 | 01/??/23 | – | |
| 19012 | Harrison & Cairn | Pass Me Not O Gentle Savior | 27535 | 01/??/23 | – | |
| 19013 | Shannon Qt | Little Cotton Dolly | 27364? | 12/??/22 | – | |
| ComposerBuck-Geibel | ||||||
| 19013 | Shannon Qt | Kentucky Babe | 27383 | 01/??/23 | – | |
| ComposerAdam Buck-R.H.Geibel | ||||||
| 19014A | George Hamilton Green | Liebesfreud | 27385 | 01/??/23 | – | |
| ComposerFritz Kreisler | ||||||
| 19014B | George Hamilton Green | Fair Rosmarin | 27384 | 01/??/23 | – | |
| ComposerFritz Kreisler | ||||||
| 19015 | Henry Burr | Faded Love Letters | 27095 | 11/??/22 | – | |
| ComposerMoore-Pascoe-Dulmadge | ||||||
| 19015 | John Steel | November Rose | 27021=9 | 10/11/1922 | – | |
| ComposerTed Snyder | ||||||
| 19016 | Paul Whiteman & His Orchestra | (Twas) Fate | 27411=2 | 1/18/1923 | – | |
| ComposerByron Gay-Shilkret-MacBoyle | ||||||
| 19016 | Paul Whiteman & His Orchestra | Lady of the Evening | 27430=2 | 1/25/1923 | – | |
| ComposerBerlin | ||||||
| 19017A | International Novelty Orchestra | Honeymoon Chimes - waltz | 27273-5 | 1/9/1923 | – | |
| ComposerMary Earl | ||||||
| 19017B | Victor Arden - Phil Ohman and their Orchestra | Waltzing the Blues | 27166-7 | 1/4/23/td> | – | |
| ComposerClarence Gaskill | ||||||
| 19018 | Virginians | He May Be Your Man | 27424=5 | 1/23/1923 | – | |
| ComposerPerry Bradford-Lem Fowler | ||||||
| 19018 | Virginians | That Da Da Strain | 27197=4 | 12/1/1922 | – | |
| ComposerMedina | ||||||
| 19019A | Paul Whiteman & His Orchestra | Underneath the Mellow Moon | 27431=2 | 1/25/1923 | – | |
| ComposerWendall W. Hall - {grofe} | ||||||
| 19019B | Paul Whiteman & His Orchestra | Wonderful One | 27432=3 | 1/25/1923 | – | |
| ComposerNailan - Whiteman - Grofe | ||||||
| 19020A | Alice Green & Lewis James | Honeymoon Time | 27382? | 01/??/23 | – | |
| ComposerWilliam F. Caesar - Irving Weill | ||||||
| 19020B | Lewis James | In Old Rose and Lavender Shades | 27388? | 01/??/23 | – | |
| ComposerWeston S. Wilson | ||||||
| 19021A | Virginians | Aggravatin' Papa (Vi.Patricola) | 27283=5 | 1/5/1923 | – | |
| ComposerRoy Turk-J.R.Robinson | ||||||
| 19021B | Virginians (Ross Gorman) | Aunt Hagar's Blues | 27446=3 | 2/1/1923 | – | |
| ComposerW.C.Handy | ||||||
| 19022A | Benson Orchestra of Chicago | Down in Maryland | 27513=1 | 1/19/1923 | – | |
| ComposerBert Kalmar-Harry Ruby | ||||||
| 19022B | Benson Orchestra of Chicago | Georgia Cabin Door | 27516=3 | 1/30/1923 | – | |
| ComposerParish-Young-Squires | ||||||
| 19023 | Rachel Grant & Billy Murray | I Gave You Up Just Before You Threw Me Down | 27522 | 01/??/23 | – | |
| ComposerAhlert-Ruby-Kalmar | ||||||
| 19023 | Billy Murray | Wanita | 27523 | 01/??/23 | – | |
| ComposerSpier-Coslow | ||||||
| 19024A | Paul Whiteman & His Orchestra | That American Boy of Mine | 27451=2 | 2/21/1923 | – | |
| ComposerGeorge Gershwin "The Dancing Girl" | ||||||
| 19024B | Great Whiteway Orchestra | Clinging Vine Medley | 27413=5 | 1/19/1923 | – | |
| ComposerHarold Levey | ||||||
| 19025 | Anna Howard & L.Littlefield | Songs for Children No.29 - the Blacksmith | 21638 | 02/??/18 | – | |
| 19025 | Anna Howard & L.Littlefield | Songs for Children No.30: Wise Bird | 22890 | 04/??/19 | – | |
| 19026A | Aileen Stanley-Billy Murray | When the Leaves Come Tumbling Down | 27552=3 | 2/15/1923 | – | |
| ComposerRichard Howard | ||||||
| 19026B | Henry Burr | You Know You Belong to Somebody Else | 27536 | 01/??/23 | – | |
| ComposerEugene West - James V. Monaco | ||||||
| 19027A | Aileen Stanley - Billy Murray | You'Ve Got to See Mama Every Night | 27551=2 | 2/15/1923 | – | |
| ComposerBilly Rose - Con Conrad | ||||||
| 19027B | Miss {isabella} Patricola with The Virginians | Runnin' Wild | 27263=1 | 12/27/1922 | – | |
| ComposerJ.Grey - Leo Wood - Arthur Gibbs | ||||||
| 19028A | Clyde Doerr, sax | Valse Hilda | 26865-3 | 9/6/22 | – | |
| ComposerClyde Doerr | ||||||
| 19028B | Clyde Doerr, sax | Saxanola | 26866-3 | 9/6/22 | – | |
| ComposerClyde Doerr | ||||||
| 19029A | Peerless Quartet | Where THE Silvery Colorado Wends It's Way | 27028? | 11/??/22 | – | |
| ComposerC. H. Scoggins - Chas. AvrilNote27309? | ||||||
| 19029B | Peerless Quartet | Where the Sunset Turns the Ocean's Blue to Gold | 27309 | 11/??/22 | – | |
| ComposerPetrieAlso issued asVI19885 | ||||||
Rows 1–60 of 1.003