Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: | |||||
18500A | JOSEPH C SMITH’S ORCH. | MARY (vCH-LJ-HM) | 22077=3 | – | – | 7/29/1918 | {STODDARD} – H. FREY | |||||
18500B | JOSEPH C SMITH’S ORCH. | ROCK-A-BYE BABY | 22078=3 | – | – | 7/29/1918 | Jerome KERN | |||||
18501A | MONROE SILVER | COHEN GETS MARRIED | 22039=7 | – | – | 7/25/1918 | Silver | |||||
18501B | MONROE SILVER | COHEN ON HIS HONEYMOON | 22040=6 | – | – | 7/25/1918 | Silver | |||||
18502 | HELEN CLARK & HENRY BURR | ON THE LEVEL, YOU’RE A Little DEVIL | 22195=2 | – | – | 8/7/1918 | YOUNG – SCHWARTZ “Passing Show” | |||||
18502 | HENRY BURR | SOOTHING SERENADE (that) | 22191=3 | – | – | 8/1/1918 | HARRY DE COSTA | |||||
18503 | – | * * UNISSUED * * | – | – | – | – | – | |||||
18504A | SOUSA’S BAND | SABRE AND SPURS MARCH (March Of American Cavalry) | 22224=2 | – | – | 9/6/1918 | SOUSA | |||||
18504B | SOUSA’S BAND | SOLID MEN TO THE FRONT | 22225=4 | – | – | 9/6/1918 | SOUSA | |||||
18505A | ARTHUR FIELDS | OUI OUI MARIE (“Wee Wee Marie”) | 22221=3 | – | – | 9/5/1918 | McCARTHY-FISHER | |||||
18505B | PEERLESS QUARTET | WE DONT WANT THE BACON | 22226=2 | – | – | 9/9/1918 | CARR-RUSSELL-HAVENS | |||||
18506 | HENRY BURR | OH HOW I WISH I COULD SLEEP UNTIL MY DADDY COMES HOME | 22227=6 | – | – | 9/13/1918 | LEWIS-YOUNG-WENDLING | |||||
18506 | CHARLES HART | THERE’S NOBODY HOME BUT ME | 22223=6 | – | – | 9/11/1918 | CONRAD | |||||
18507A | JOSEPH C. SMITH and HIS ORCH | HINDUSTAN | 22080=2 | – | – | 7/29/1918 | WALLACE-WEEKS | |||||
18507B | JOSEPH C. SMITH and HIS ORCH | N EVERYTHING | 22093=2 | – | – | 9/6/1918 | DeSYLVA-KAHN-JOLSON-TIERNEY | |||||
18508A | CHARLES HARRISON | DREAMING OF HOME SWEET HOME | 22288=6 | – | – | 11/4/1918 | Ballard MacDONALD – James F. HANLEY | |||||
18508B | CHARLES HART – ELLIOTT SHAW | ROSE OF NO MAN’S LAND | 22411=2 | – | – | 11/8/1918 | Jack CADDIGAN – James A. BRENNAN | |||||
18509A | MARION HARRIS | AFTER YOU’VE GONE | 22160=4=7 | – | 43391 | 7/22/1918 | CREAMER-LAYTON | |||||
18509B | HENRY BURR | I’M GLAD I CAN MAKE YOU CRY | 22290=2 | – | – | 10/23/1918 | McCARRON – MORGAN | |||||
18510 | BILLY MURRAY | WHEN TONY GOES OVER THE TOP | 22289=2 | – | – | 10/23/1918 | FRISCH-FLETCHER | |||||
18510 | ARTHUR FIELDS and PEERLESS QUARTET | GOOD MORNING MR ZIP ZIP ZIP! | 22264=5 | – | – | 10/23/1918 | LLOYD | |||||
18511A | JOSEPH C SMITH’S ORCH. | OH FRENCHY Medley | 22094=2 | – | – | 9/6/1918 | CONRAD-CREAMER-LAYTON | |||||
18511B | JOSEPH C SMITH’S ORCH. | ME-OW | 22092=1 | – | – | 9/6/1918 | MEL B. KAUFMAN | |||||
18512A | VERNON DALHART | ROCK-A-BYE YOUR BABY WITH A DIXIE MELODY | 22407=2 | – | – | 11/6/1918 | LEWIS-YOUNG-SCHWARTZ | |||||
18512B | STERLING TRIO | THE PICKANINNY’S PARADISE | 22119=2 | – | – | 7/8/1918 | {SAM} EHRLICH – {NAT} OSBORNE | |||||
18513A | ORIGINAL DIXIELAND JAZZ BAND | MOURNIN’ BLUES | 22043=4 | – | (NYC) | 7/17/1918 | A. SHARBARO | |||||
18513B | ORIGINAL DIXIELAND JAZZ BAND | CLARINET MARMALADE BLUES | 22066=2 | – | (NYC) | 7/17/1918 | LARRY SHIELDS – HENRY REGAS | |||||
18514 | PEERLESS QUARTET | NAVY WILL BRING THEM BACK (the) | 22436=2 | – | – | 11/27/1918 | {IRA} SCHUSTER | |||||
18514 | PEERLESS QUARTET | GOODBYE FRANCE (Goodbye Frenchy) | 22437=2 | – | – | 11/27/1918 | IRVING BERLIN | |||||
18515 | BILLY MURRAY | THE WORST IS YET TO COME | 22442=3 | – | – | 12/2/1918 | LEWIS – YOUNG – GRANT | |||||
18515 | BILLY MURRAY | CAN YOU TAME WILD WIMMIN? | 22443=2 | – | – | 12/2/1918 | STERLING – VON TILZER | |||||
18516A | HARRY MacDONOUGH | IT’S NEVER TOO LATE TO BE SORRY | 22445=3 | – | – | 12/3/1918 | JAMES E. DEMPSEY – JOSEPH A. BURKE | |||||
18516B | HENRY BURR | DON’T CRY LITTLE GIRL, DON’T CRY | 22438=5 | – | – | 12/4/1918 | MACEO PINKARD | |||||
18517 | CHARLES HART | WATCH, HOPE AND WAIT LITTLE GIRL | 22251=10 | – | – | 11/8/1918 | BROWN-CLAYTON | |||||
18517 | LEWIS JAMES & SHANNON FOUR | MOTHER, HERE’S YOUR BOY | 22446=1 | – | – | 12/4/1918 | {GOTTLER} – MORSE | |||||
18518A | CHARLES HART-LEWIS JAMES | TILL WE MEET AGAIN | 22447=2 | – | – | 12/4/1918 | RAYMOND B. EGAN – RICHARD A. WHITING | |||||
18518B | STERLING TRIO | HAVE A SMILE FOR EVERYONE YOU MEET | 22439=5 | – | – | 12/4/1918 | BRENNAN – CUNNINGHAM – RULE | |||||
18519A | CONWAY’S BAND (dir. Patrick Conway) | JUANITA / OLD FOLKS at Home | 22155=2 | – | – | 7/12/1918 | HON. MRS. NORTON / STEPHEN COLLINS FOSTER | |||||
18519B | CONWAY’S BAND (dir. Patrick Conway) | Old Black Joe / MASSA’S IN DE COLD, COLD GROUND | 22154=2 | – | – | 7/12/1918 | STEPHEN COLLINS FOSTER | |||||
18520A | PIETRO {DIERO} | OUI OUI MARIE (“Wee Wee Marie”) | 22467=1 | – | – | 12/??/18 | JOE McCARTHY | |||||
18520B | ALL STAR TRIO | SWEET N’ PRETTY | 22335=3 | – | – | 12/3/1918 | CREAMER-LAYTON | |||||
18521A | JOSEPH C SMITH’S ORCH. | ROCKIN’ THE BOAT – FOX TROT | 22346=3 | – | – | 12/16/1918 | HUGO FREY | |||||
18521B | JOSEPH C SMITH’S ORCH. | THE GIRL BEHIND THE GUN (Intro: Some Day Waiting) | 22345=1 | – | – | 12/16/1918 | IVAN CARYLL | |||||
18522 | BILLY MURRAY | ALCOHOLIC BLUES | 22561=3 | – | – | 1/27/1919 | LASKA – VON TILZER | |||||
18522 | ARTHUR FIELDS | JA DA | 22422=2 | – | – | 11/15/1918 | BOB CARLETON | |||||
18523A | CHARLES HARRISON | IN THE LAND OF BEGINNING AGAIN | 22493=1 | – | – | 12/31/1918 | CLARKE-MEYER | |||||
18523B | CHARLES HARRISON | I FOUND THE END OF THE RAINBOW | 22489=7 | – | – | 12/31/1918 | TIERNEY-McCARTHY | |||||
18524A | HENRY BURR | THAT WONDERFUL MOTHER OF MINE | 22564=2 | – | – | 1/29/1919 | CLYDE HAGER – WALTER GOODWIN | |||||
18524B | CHARLES HART-LEWIS JAMES | SALVATION LASSIE OF MINE | 22568=2 | – | – | 1/30/1919 | CADDIGAN-STORY | |||||
18525A | VERNON DALHART | I’M WAITING FOR YOU, LIZA JANE | 22490=6 | – | – | 1/3/1919 | CREAMER-LAYTON | |||||
18525B | STERLING TRIO | MUMMY MINE | 22477=3 | – | – | 12/20/1918 | COBURN-ROSE | |||||
18526A | NICHOLAS ORLANDO’S ORCH | TILL WE MEET AGAIN (v. Hart) | 22360=1 | – | – | 1/6/1919 | RICHARD A. WHITING | |||||
18526B | JOSEPH KNECHT’S WALDORF-ASTORIA DANCE ORCH | BEAUTIFUL OHIO | 22330=2 | – | – | 11/29/1918 | MARY EARL | |||||
18527A | ALL STAR TRIO | I’LL SAY SHE DOES (Intro: Tackin’ ‘Em Down) | 22358=3 | – | – | 1/4/1919 | DeSYLVA-KAHN-JOLSON-GUMBLE | |||||
18527B | ALL STAR TRIO | YOU’RE SOME PRETTY DOLL | 22359=2! | – | – | 1/4/1919 | WILLIAMS-MacBOYLE-VINCENT | |||||
18528 | LAURA LITTLEFIELD | 1.) SHE NEVER TOLD HER LOVE 2.) ORPHEUS WITH HIS LUTE | 21486=5 | – | – | 3/7/1918 | SHAKESPEARE | |||||
18528 | LAURA LITTLEFIELD | WHEN DAISIES PIED AND VIOLETS BLUE | 21493=3 | – | – | 3/7/1918 | SHAKESPEARE-ARNE | |||||
18529A | STERLING TRIO | SOMEDAY I’LL MAKE YOU GLAD | 22565=4 | – | – | 2/6/1919 | FREEDMAN-SQUIRES | |||||
18529B | ARTHUR FIELDS | SINGAPORE | 22492=3 | – | – | 12/31/1918 | L. WOLFE GILBERT – ANATOL FRIEDLAND | |||||
18530A | ARTHUR FIELDS | JOHNNY’S IN TOWN | 22557=2 | – | – | 1/24/1919 | YELLEN;OLMAN;MEYER | |||||
18530B | BILLY MURRAY | MY BARNEY LIES OVER THE OCEAN | 22562=2 | – | – | 1/27/1919 | LEWIS;YOUNG;GRANT | |||||
18531A | JOSEPH C SMITH’S ORCH. | MAMMY’S LULLABY (w) | 22367=3 | – | – | 1/30/1919 | CALLAHAN-ROBERTS | |||||
18531B | JOSEPH C SMITH’S ORCH. | SWEET HAWAIIAN MOONLIGHT (w) | 22369=3 | – | – | 1/30/1919 | FROST-KLICKMANN | |||||
18532A | JOSEPH C. SMITH TRIO (Violin, Cello and Piano) | MICKEY (v. H. Burr) | 22365=3=8 | – | 22365=8 | 1/28/1919=3; 2/11/19=8 | HARRY WILLIAMS – NEIL MORET | |||||
18532B | JOSEPH C. SMITH TRIO (Violin, Cello and Piano) | KISSES | 22366=7 | – | – | 2/11/1919 | ALEX SULLIVAN – LYNN COWAN | |||||
18533A | JOSEPH C SMITH’S ORCH. | COME ON PAPA (medley) | 22370=1 | – | – | 1/30/1919 | LESLIE-RUBY-DONALDSON | |||||
18533B | JOSEPH C SMITH’S ORCH. | (DRY YOUR) TEARS | 22368=2 | – | – | 1/30/1919 | HICKMAN-ROSE-BLACK | |||||
18534A | VICTOR MILITARY BAND | MADELON (v. W.Journet) | 22580=2 | – | – | 2/11/1919 | LOUIS BOUSQUET-CAMILLE ROBERT | |||||
18534B | VICTOR MILITARY BAND | MARCHE FRANCAISE | 22581=1 | – | – | 2/11/1919 | D.W.REEVES | |||||
18535A | MARION HARRIS | A GOOD MAN IS HARD TO FIND | 22593=3 | – | – | 2/18/1919 | EDDIE GREEN | |||||
18535B | MARION HARRIS | FOR JOHNNY AND ME | 22590=1 | – | – | 2/18/1919 | LEW BROWN – A. VON TILZER | |||||
18536A | WALDORF ASTORIA DO (KNECHT) | ARABIAN NIGHTS | 22328=2 | – | – | 11/29/1918 | M.DAVID-WM.HEWITT | |||||
18536B | NICHOLAS ORLANDO’S ORCH | SAND DUNES | 22381=5 | – | – | 2/28/1919 | BYRON GAY | |||||
18537A | ARTHUR FIELDS | HOW YA GONNA KEEP ‘EM DOWN ON THE FARM? (After They’ve Seen Paree) | 22605=2 | – | – | 2/27/1919 | S. LEWIS – J. YOUNG – W. DONALDSON | |||||
18537B | BILLY MURRAY | HOW YOU GONNA WET YOUR WHISTLE? (When The Whole Darn World Goes Dry) | 22588=2 | – | – | 2/14/1919 | F. BYRNE – F. McINTYRE – P. WENRICH | |||||
18538A | CHARLES HART-ELLIOTT SHAW | DON’T CRY FRENCHY, DON’T CRY | 22601=3 | – | – | 2/26/1919 | S.LEWIS-J.YOUNG-W.DONALDSON | |||||
18538B | HENRY BURR | I KNOW WHAT IT MEANS TO BE LONESOME | 22597=3 | – | – | 2/25/1919 | KENDIS-BROCKMAN-VINCENT | |||||
18539A | NICHOLAS ORLANDO’S ORCH | KENTUCKY DREAM WALTZ | 22382=1 | – | – | 2/28/1919 | S.R.HENRY-D.ONIVAS | |||||
18539B | NICHOLAS ORLANDO’S ORCH | THE VELVET LADY – MEDLEY WALTZ | 22380=3 | – | – | 2/28/1919 | HERBERT | |||||
18540A | PEERLESS QUARTET | BY THE CAMPFIRE | 22596=1 | – | – | 2/25/1919 | MABEL ELIZABETH GIRLING – PERCY WENRICH | |||||
18540B | CHARLES HART-ELLIOTT SHAW | I’M FOREVER BLOWING BUBBLES | 22600=5 | – | – | 3/10/1919 | JAAN KENBROVIN – JOHN W. KELLETTE | |||||
18541A | JOSEPH C SMITH’S ORCH. | ROYAL VAGABOND – MEDLEY FOX TROT | 22396=2 | – | – | 3/4/1919 | ANSEL GOETZEL-GEORGE COHAN | |||||
18541B | JOSEPH C SMITH’S ORCH. | CANARY | 22348=2 | – | – | 12/16/1918 | IVAN CARYLL-JEROME KERN | |||||
18542 | + | * UNISSUED * | – | – | – | 1918 vi | – | |||||
18543A | JOSEPH C SMITH’S ORCH. | DEAR OLD PAL OF MINE (w) | 22726=2 | – | – | 3/18/1919 | {HAROLD ROBE} – GITZ RICE | |||||
18543B | JOSEPH C SMITH’S ORCH. | WHEN YOU LOOK IN THE HEART OF A ROSE (w) | 22724=1 | – | – | 3/18/1919 | FLORENCE METHVEN | |||||
18544 | CHARLES HART | TEARS OF LOVE | 22656=4 | – | – | 3/26/1919 | WARREN – HENRY | |||||
18544 | HENRY BURR | WAIT AND SEE | 22621=1 | – | – | 3/12/1919 | McCARRON – MORGAN | |||||
18545A | LEWIS JAMES & PEERLESS QUARTET | SMILE AND THE WORLD SMILES WITH YOU | 22620=2 | – | – | 3/12/1919 | JIMMIE LUCAS – BILLY FRISCH | |||||
18545B | STERLING TRIO | THAT TUMBLE DOWN SHACK IN ATHLONE | 22570=2 | – | – | 2/6/1919 | PASCOE – CARLO – SANDERS | |||||
18546A | FRANTZEN’S SOCIETY ORCH (dir. Henry Frantzen) | SWEET SIAMESE | 22730=6 | – | (NYC) | 3/19/1919 | MARY EARL | |||||
18546B | FRANTZEN’S SOCIETY ORCH (dir. Henry Frantzen) | HE’S HAD NO LOVIN’ FOR A LONG, LONG TIME | 22729=5 | – | (NYC) | 3/19/1919 | PINKARD – CONRAD – SILVER | |||||
18547A | PIETRO {DEIRO} | YOU’LL FIND OLD DIXIELAND IN FRANCE (ft) | 22646=1 | – | – | 3/21/1919 | MEYER-WENRICH-CARLETON | |||||
18547B | ALL STAR TRIO | JUST BLUE | 22314=2 | – | – | 9/20/1918 | WADSWORTH-ARDEN | |||||
18548A | TOOTS PAKA HAWAIIAN TROUPE | HOO MAMAO OE A HIKI | – | – | – | – | – | |||||
18548B | TOOTS PAKA HAWAIIAN TROUPE | KAI MALINO | – | – | – | – | – | |||||
18549A | ENRICO PERNA and Chorus | The Complete CAVALERIA RUSTICANA #6: ALFIO’S SONG – Il cavallo scalpita (The Sturdy Steed) | E19093? | VI72794 | (Europe) | 3/27/1917 | MASCAGNI | |||||
18549B | GIORGINA ERMOLLI | The Complete CAVALLERIA RUSTICANA #10: ANDATE, O MAMMA (Implore Your God To Save Me) | E19086? | VI69339 | (Italy) | 2/15/1917 | MASCAGNI | |||||
18550A | VIVIAN HOLT – LILLIAN ROSEDALE | HUSH A BYE MA BABY (Missouri Waltz) | 22658=9 | – | – | 4/3/1919 | EPPEL – SHANNON – LOGAN | |||||
18550B | VIVIAN HOLT – LILLIAN ROSEDALE | WHEN The SHADOWS SOFTLY COME AND GO | 22659=11 | – | – | 4/3/1919 | CREAMER-LAYTON | |||||
18551 | JOHN STEEL | A ROSE A KISS & YOU | 22678=3 | – | – | 4/17/1919 | ROBE-ARTHUR | |||||
18551 | JOHN STEEL | GIRL OF MY HEART | 22677=4 | – | – | 4/17/1919 | PRICE – LaBUNNO “Somebody’s Sweetheart” | |||||
18552 | VICTOR MILITARY BAND | MONEY MUSK | 22293=3 | – | – | 10/25/1918 | (Joyce’s hornpipe) | |||||
18552 | VICTOR MILITARY BAND | VIRGINIA REELS (McCloud’s / Dan Tucker) | 22294=3 | – | – | 10/25/1918 | – | |||||
18553A | AMERICAN QUARTET | LULLABY BLUES (In The Evening) | 22665=3 | – | – | 3/31/1919 | KENDALL – ROBINSON – MORSE | |||||
18553B | IRVING and JACK KAUFMAN | WHEN THE BEES MAKE HONEY (down in Sunny Alabam’) | 22672=1 | – | – | 4/7/1919 | YOUNG – DONALDSON | |||||
18554A | HENRY BURR | THE BOYS WHO WON’T COME HOME | 22680=5 | – | – | 4/25/1919 | HAMILTON-THOMAS | |||||
18554B | PEERLESS QUARTET | SOMEBODY’S WAITING FOR SOMEONE | 22622=4 | – | – | 4/1/1919 | STERLING – VON TILZER | |||||
18555A | ARTHUR FIELDS | BRING BACK THOSE WONDERFUL DAYS | 22606=5 | – | – | 04/??/19 | DARL MacBOYLE-NAT VINCENT | |||||
18555B | MARION HARRIS | JAZZ BABY | 22695=1 | – | – | 4/18/1919 | BLANCHE MERRILL – M. K. JEROME | |||||
18556A | {FRED} VAN EPS TRIO | OH SUSIE BEHAVE Medley (intro: I’m Going to Settle Down Outside of London Town; Rip Van Winkle slept with One Eye Open) | 22741=2 | – | – | 4/9/1919 | OLMAN – MONACO – FISHER | |||||
18556B | {FRED} VAN EPS TRIO | MONTE CRISTO JR. – Medley (Flutter on By, My Broadway Butterfly; Monte Cristo) | 22742=2 | – | – | 4/9/1919 | SIGMUND ROMBERG-JEAN SCHWARTZ | |||||
18557 | GIORGINA ERMOLLI & ENRICO PERNA | The Complete CAVALLERIA RUSTICANA #15: SANTUZZA’s SONG COMARE SANTA, ALLOR (Grateful Am I) | E19092 | Red-Seal | 254005 | 01/??/17 | MASCAGNI (imported recording) | |||||
18557 | GRAND ORCHESTRA, MILAN (LA SCALA) | The Complete CAVALLERIA RUSTICANA #16: INTERMEZZO | E19066 | Red-Seal | 250604 | 01/??/17 | MASCAGNI (imported recording) | |||||
18558 | G.ERMOLLI & E.PERNA | TU QUI SANTUZZI | E19088 | Red-Seal | 250604 | 01/??/17 | MASCAGNI (imported recording) | |||||
18558 | G.ERMOLLI & E.PERNA | TURIDDU MI TOLSE LONORE | E19089 | Red-Seal | 254004 | 01/??/17 | MASCAGNI (imported recording) | |||||
18559A | ARTHUR PRYOR’S BAND | RAINBOW DIVISION MARCH | 22455=1 | – | – | 12/10/1918 | Danny NIRELLA | |||||
18559B | CONWAY’S BAND | SPIRIT OF INDEPENDENCE – MARCH | 12223=4 | – | – | 7/23/1912 | Abe HOLTZMANN | |||||
18560A | ADELE ROWLAND | MAMMY OF MINE | 22801=2 | – | – | 4/23/1919 | TRACEY-PINKARD | |||||
18560B | ADELE ROWLAND | WHEN YOU SEE ANOTHER SWEETIE HANGING ROUND | 22802=3 | – | – | 4/23/1919 | YOUNG-DONALDSON | |||||
18561A | JOSEPH C SMITH’S ORCH. | OUT OF THE EAST | 22751=2 | – | – | 4/23/1919 | JOE ROSEY | |||||
18561B | JOSEPH C SMITH’S ORCH. | RAINY DAY BLUES | 22750=3 | – | – | 4/23/1919 | FRANK WARSHAUER | |||||
18562A | SIX BROWN BROTHERS | PETER GINK | 22826=4 | – | – | 5/13/1919 | GEORGE L. COBB | |||||
18562B | SIX BROWN BROTHERS | EGYPTLAND | 22851=2 | – | – | 5/13/1919 | JAMES W. CASEY {arr Klickmann} | |||||
18563A | PIETRO {DEIRO} | RUSPANA ONE STEP | 22683=3 | – | – | 4/11/1919 | MARY EARL | |||||
18563B | PIETRO {DEIRO} | HAVE A SMILE MEDLEY (intro: That Soothing Serenade) | 22645=3 | – | – | 3/21/1919 | RULE – DE COSTA | |||||
18564A | ORIGINAL DIXIELAND JAZZ BAND | FIDGETY FEET | 22042=2 | – | – | 6/25/1918 | LaROCCA-SHIELDS | |||||
18564B | ORIGINAL DIXIELAND JAZZ BAND | LAZY DADDY | 22067=3 | – | – | 7/17/1918 | LaROCCA-SHIELDS-RAGAS | |||||
18565 | JOHN STEEL | WHEN SHE GIVES HIM A SHAMROCK | 22845? | – | – | 5/?/19 | FRIML (Vic file=all destroy) | |||||
18565 | JOHN STEEL | THANK GOD YOU’RE HERE, MOTHER DEAR | 22846? | – | – | 5/?/19 | JOHNSON-AGER | |||||
18566A | VIVIAN HOLT – LILLIAN ROSEDALE | MY SWANEE HOME | 22849=13 | – | – | 6/3/1919 | HARRY HAMILTON | |||||
18566B | CHARLES HART – ELLIOTT SHAW | ALABAMA LULLABY | 22657=6 | – | – | 5/28/1919 | CAL De VOLL | |||||
18567 | W. B . J. AEKO HAWAIIAN TROUPE | KAWILIWILIWAI | 13142=1 | VI65338 | – | 4/16/1913 | – | |||||
18567 | S. M. KAIAWE & HAWAIIAN TROUPE | MAID OF HONOLULU | 13155=1 | – | – | 4/18/1913 | – | |||||
18568 | HAWAIIAN TROUPE | KAUA I KA HUAHUAI | 13169=1 | – | – | 4/18/1913 | – | |||||
18568 | HAWAIIAN TROUPE | WAILANA WALTZ | 13154=1 | – | – | 4/18/1913 | – | |||||
18569A | HAWAIIAN TROUPE | MAI POINA OE IAU (Forget Me Not) | 13115=1 | – | – | 4/11/1913 | RICHARD W TULLY | |||||
18569B | HAWAIIAN QUINTETTE | TOMI TOMI (Press Me to Thee) | 13117=1 | – | – | 4/11/1913 | (RICHARD TULLY) | |||||
18570 | FERERA & FRANCHINI | HAWAIIAN MELODIES | 13146=1 | – | B25656 | 4/16/1913 | (Remade by F&F 6/?/19) | |||||
18570 | BEN WAIAIOLE with Quintette | MOANA LUA – HAWAIIAN DANCE SONG | 13144=1 | VI65341 | – | 4/16/1913 | – | |||||
18571 | E. K. ROSE & HAWAIIAN QUINTETTE | LEI PONI MOI (wreath of carnations) | 13141=1 | VI65342 | – | 4/16/1913 | – | |||||
18571 | HAWAIIAN TROUPE | UA LIKE NOA LIKE | 13165=1 | – | – | 4/18/1913 | CONSTANCY | |||||
18572 | HAWAIIAN TROUPE | HONOLULU TOMBOY | 13148=1 | – | – | 4/18/1913 | SONNY CUNHA | |||||
18572 | E.K.ROSE & HAWAIIAN TROUPE | SWEET LEI LEHUA (FRAGRANCE OF THE LEHUA WREATH) | 13164=1 | VI65343 | – | 4/18/1913 | ROSE | |||||
18573 | E.K.ROSE & HAWAIIAN TROUPE | MY HONOLULU HULA GIRL | 13113=1 | – | – | 4/11/1913 | SUNNY CUNHA | |||||
18573 | HAWAIIAN TROUPE | ONE TWO THREE FOUR | 13143=1 | – | – | 4/16/1913 | KALAMA | |||||
18574 | S. M. KAIAWE with Hawaiian Quintette | MAUNA KEA | 13114=1 | – | – | 4/11/1913 | – | |||||
18574 | HAWAIIAN TROUPE | WAIALAE (SPARKLING WATERS) | 13116=1 | – | – | 4/11/1913 | – | |||||
18575 | HAWAIIAN TROUPE | AKAHI HOI (I LOVE BUT THEE) | 13140=1 | V-5680? | – | 4/16/1913 | KALAKAUA | |||||
18575 | HAWAIIAN TROUPE | PUA I MOHALA (MY LOVE IS LIKE A BLOOMING FLOWER) | 13157=1 | – | – | 4/18/1913 | NAPE | |||||
18576 | BEN WAIAIOLE with Hawaiian Quintette | KOKOHI – HAWAIIAN NATIVE SONG (WE STRIVE TO WIN) | 13158=1 | – | – | 4/18/1913 | – | |||||
18576 | S.M.KAIWAE & HAWAIAN QUINTETTE | HAWAII PONOI (National Anthem) | 13163=1 | – | – | 4/18/1913 | – | |||||
18577 | HAWAIIAN TROUPE | KUU HOME | 13145=1 | – | – | 4/16/1913 | – | |||||
18577 | HAWAIIAN TROUPE | ALOHA OE | 13112=1 | – | – | 4/11/1913 | LILIUOKALANI | |||||
18578 | HAWAIIAN TROUPE | KUMUKAHI | 13156=1 | – | – | 4/18/1913 | – | |||||
18578 | HAWAIIAN TROUPE | AIAIHEA | 13162=1 | – | – | 4/18/1913 | – | |||||
18579 | HAWAIIAN QUINTETTE | MAUI GIRL | 13170=1 | – | – | 4/18/1913 | – | |||||
18579 | HILO HAWAIIAN BAND (PRYOR) | ALOHA OE / HAWAII PONOI | B2392 | VI65540 | B2392=3 | 6/16/1913 | – | |||||
18580 | TOOTS PAKA HAWAIIAN TROUPE | KAOWE AKE KAI | 15099=2 | VI65971 | – | 7/30/1914 | – | |||||
18580 | TOOTS PAKA HAWAIIAN TROUPE | LEI ROSE O KAWIKA (Wreath of David) | 15105=1 | VI65971 | – | 7/30/1914 | MONTANA | |||||
18581A | TOOTS PAKA HAWAIIAN TROUPE | NINIPO (to love) | 15100=1 | VI65972 | – | 7/30/1914 | – | |||||
18581B | TOOTS PAKA HAWAIIAN TROUPE | KAMAWE (shake your feet) | 15098=1 | – | – | 7/30/1914 | – | |||||
18582 | TOOTS PAKA HAWAIIAN TROUPE | RAIN TUAHINE (Rain Of Manoa) | 15103=1 | – | – | 7/30/1914 | – | |||||
18582 | TOOTS PAKA HAWAIIAN TROUPE | TOOTS PAKA MEDLEY | 15104=1 | VI65027 | – | 7/30/1914 | – | |||||
18583 | TOOTS PAKA HAWAIIAN TROUPE | HE LEI NO KAIULANI | 15340=1 | – | – | 11/5/1914 | – | |||||
18583 | TOOTS PAKA HAWAIIAN TROUPE | LEI ALOHA | 15345=1 | VI67136 | – | 11/6/1914 | (LEI OHAOHA) | |||||
18584 | TOOTS PAKA HAWAIIAN TROUPE | KAI MALINO | 15356=2 | VI67136 | – | 11/6/1914 | – | |||||
18584 | TOOTS PAKA HAWAIIAN TROUPE | HOO MAMAO OE | 15353=1 | – | – | 11/6/1914 | – | |||||
18585 | TOOTS PAKA HAWAIIAN TROUPE | KALAI O PUA | 15349=2 | – | – | 11/6/1914 | – | |||||
18585 | TOOTS PAKA HAWAIIAN TROUPE | AKAHI HOI | 15354=2 | VI67136 | – | 11/6/1914 | – | |||||
18586 | TOOTS PAKA HAWAIIAN TROUPE | HALONA (Beautiful Mountain) | 15352=1 | VI67418 | – | 11/6/1914 | – | |||||
18586 | TOOTS PAKA HAWAIIAN TROUPE | LANIHULI (My Home In Lanihuli) | 15346=2 | VI67418 | – | 11/6/1914 | – | |||||
18587A | RALPH BINGHAM | MRS. RASTUS JOHNSON’S JOY RIDE | 22895=4 | – | – | 6/9/1919 | BINGHAM | |||||
18587B | RALPH BINGHAM | BROTHER JONES’ SERMON | 21405=3 | – | – | 1/4/1918 | {RALPH} BINGHAM | |||||
18588A | JOHN STEEL | A PRETTY GIRL IS LIKE a MELODY | 23026=5 | – | – | 6/30/1919 | IRVING BERLIN “Ziegfeld Follies 1919” | |||||
18588B | JOHN STEEL | TULIP TIME | 23027=5 | – | – | 6/30/1919 | Gene BUCK – Dave STAMPER “Ziegfeld Follies 1919” | |||||
18589 | AMERICAN QUARTET | ANYTHING’S NICE IF IT COMES FROM DIXIELAND | 22666? | – | – | 03/??/19 | – | |||||
18589 | IRVING and JACK KAUFMAN | EYES THAT SAY I LOVE YOU | 22673? | – | – | 03/??/19 | FRED FISHER | |||||
18590A | ELIZABETH SPENCER-HENRY BURR | YOU’RE STILL AN OLD SWEETHEART OF MINE | 22880? | – | -4 | 04/??/19 | RAYMOND EGAN-R.A.WHITING | |||||
18590B | LEWIS JAMES & SHANNON FOUR | The GATES OF GLADNESS | 22898? | – | -4 | 04/??/19 | BRENNAN-CUNNINGHAM-RULE | |||||
18591 | HENRY BURR | I FOUND YOU | 22681 | – | – | 02/??/19 | GILBERT FRIEDLAND | |||||
