997 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 18500A | Joseph C Smith's Orchestra | Mary (Vch-Lj-Hm) | 22077=3 | 7/29/1918 | – | |
| Composer{stoddard} - H. Frey | ||||||
| 18500B | Joseph C Smith's Orchestra | Rock-A-Bye Baby | 22078=3 | 7/29/1918 | – | |
| ComposerJerome Kern | ||||||
| 18501A | Monroe Silver | Cohen Gets Married | 22039=7 | 7/25/1918 | – | |
| ComposerSilver | ||||||
| 18501B | Monroe Silver | Cohen on His Honeymoon | 22040=6 | 7/25/1918 | – | |
| ComposerSilver | ||||||
| 18502 | Helen Clark & Henry Burr | On the Level, You'Re A Little Devil | 22195=2 | 8/7/1918 | – | |
| ComposerYoung - Schwartz "Passing Show" | ||||||
| 18502 | Henry Burr | Soothing Serenade (that) | 22191=3 | 8/1/1918 | – | |
| ComposerHarry de Costa | ||||||
| 18503 | – | * * Unissued * * | – | – | – | |
| 18504A | Sousa's Band | Sabre and Spurs March (March Of American Cavalry) | 22224=2 | 9/6/1918 | – | |
| ComposerSousa | ||||||
| 18504B | Sousa's Band | Solid Men to the Front | 22225=4 | 9/6/1918 | – | |
| ComposerSousa | ||||||
| 18505A | Arthur Fields | Oui Oui Marie ("Wee Wee Marie") | 22221=3 | 9/5/1918 | – | |
| ComposerMcCarthy-Fisher | ||||||
| 18505B | Peerless Quartet | We Dont Want the Bacon | 22226=2 | 9/9/1918 | – | |
| ComposerCarr-Russell-Havens | ||||||
| 18506 | Henry Burr | Oh How I Wish I Could Sleep Until My Daddy Comes Home | 22227=6 | 9/13/1918 | – | |
| ComposerLewis-Young-Wendling | ||||||
| 18506 | Charles Hart | There's Nobody Home but Me | 22223=6 | 9/11/1918 | – | |
| ComposerConrad | ||||||
| 18507A | Joseph C. Smith and His Orchestra | Hindustan | 22080=2 | 7/29/1918 | – | |
| ComposerWallace-Weeks | ||||||
| 18507B | Joseph C. Smith and His Orchestra | N Everything | 22093=2 | 9/6/1918 | – | |
| ComposerDesylva-Kahn-Jolson-Tierney | ||||||
| 18508A | Charles Harrison | Dreaming of Home Sweet Home | 22288=6 | 11/4/1918 | – | |
| ComposerBallard MacDonald - James F. Hanley | ||||||
| 18508B | Charles Hart - Elliott Shaw | Rose of No Man's Land | 22411=2 | 11/8/1918 | – | |
| ComposerJack Caddigan - James A. Brennan | ||||||
| 18509A | Marion Harris | After You'Ve Gone | 22160=4=7 | 7/22/1918 | – | |
| ComposerCreamer-LaytonNote43391 | ||||||
| 18509B | Henry Burr | I'm Glad I Can Make You Cry | 22290=2 | 10/23/1918 | – | |
| ComposerMcCarron - Morgan | ||||||
| 18510 | Billy Murray | When Tony Goes Over the Top | 22289=2 | 10/23/1918 | – | |
| ComposerFrisch-Fletcher | ||||||
| 18510 | Arthur Fields and Peerless Quartet | Good Morning Mr Zip Zip Zip! | 22264=5 | 10/23/1918 | – | |
| ComposerLloyd | ||||||
| 18511A | Joseph C Smith's Orchestra | Oh Frenchy Medley | 22094=2 | 9/6/1918 | – | |
| ComposerConrad-Creamer-Layton | ||||||
| 18511B | Joseph C Smith's Orchestra | Me-Ow | 22092=1 | 9/6/1918 | – | |
| ComposerMel B. Kaufman | ||||||
| 18512A | Vernon Dalhart | Rock-A-Bye Your Baby with A Dixie Melody | 22407=2 | 11/6/1918 | – | |
| ComposerLewis-Young-Schwartz | ||||||
| 18512B | Sterling Trio | The Pickaninny's Paradise | 22119=2 | 7/8/1918 | – | |
| Composer{sam} Ehrlich - {nat} Osborne | ||||||
| 18513A | Original Dixieland Jazz Band | Mournin' Blues | 22043=4 | 7/17/1918 | – | |
| ComposerA. SharbaroNote(NYC) | ||||||
| 18513B | Original Dixieland Jazz Band | Clarinet Marmalade Blues | 22066=2 | 7/17/1918 | – | |
| ComposerLarry Shields - Henry RegasNote(NYC) | ||||||
| 18514 | Peerless Quartet | Navy Will Bring Them Back (the) | 22436=2 | 11/27/1918 | – | |
| Composer{ira} Schuster | ||||||
| 18514 | Peerless Quartet | Goodbye France (Goodbye Frenchy) | 22437=2 | 11/27/1918 | – | |
| ComposerIrving Berlin | ||||||
| 18515 | Billy Murray | The Worst Is Yet to Come | 22442=3 | 12/2/1918 | – | |
| ComposerLewis - Young - Grant | ||||||
| 18515 | Billy Murray | Can You Tame Wild Wimmin? | 22443=2 | 12/2/1918 | – | |
| ComposerSterling - von Tilzer | ||||||
| 18516A | Harry MacDonough | It's Never Too Late to Be Sorry | 22445=3 | 12/3/1918 | – | |
| ComposerJames E. Dempsey - Joseph A. Burke | ||||||
| 18516B | Henry Burr | Don't Cry Little Girl, Don't Cry | 22438=5 | 12/4/1918 | – | |
| ComposerMaceo Pinkard | ||||||
| 18517 | Charles Hart | Watch, Hope and Wait Little Girl | 22251=10 | 11/8/1918 | – | |
| ComposerBrown-Clayton | ||||||
| 18517 | Lewis James & Shannon Four | Mother, Here's Your Boy | 22446=1 | 12/4/1918 | – | |
| Composer{gottler} - Morse | ||||||
| 18518A | Charles Hart-Lewis James | Till We Meet Again | 22447=2 | 12/4/1918 | – | |
| ComposerRaymond B. Egan - Richard A. Whiting | ||||||
| 18518B | Sterling Trio | Have A Smile for Everyone You Meet | 22439=5 | 12/4/1918 | – | |
| ComposerBrennan - Cunningham - Rule | ||||||
| 18519A | Conway's Band (dir. Patrick Conway) | Juanita / Old Folks at Home | 22155=2 | 7/12/1918 | – | |
| ComposerHon. Mrs. Norton / Stephen Collins Foster | ||||||
| 18519B | Conway's Band (dir. Patrick Conway) | Old Black Joe / Massa's in de Cold, Cold Ground | 22154=2 | 7/12/1918 | – | |
| ComposerStephen Collins Foster | ||||||
| 18520A | Pietro {diero} | Oui Oui Marie ("Wee Wee Marie") | 22467=1 | 12/??/18 | – | |
| ComposerJoe McCarthy | ||||||
| 18520B | All Star Trio | Sweet N' Pretty | 22335=3 | 12/3/1918 | – | |
| ComposerCreamer-Layton | ||||||
| 18521A | Joseph C Smith's Orchestra | Rockin' the Boat - Fox Trot | 22346=3 | 12/16/1918 | – | |
| ComposerHugo Frey | ||||||
| 18521B | Joseph C Smith's Orchestra | The Girl Behind the Gun (Intro: Some Day Waiting) | 22345=1 | 12/16/1918 | – | |
| ComposerIvan Caryll | ||||||
| 18522 | Billy Murray | Alcoholic Blues | 22561=3 | 1/27/1919 | – | |
| ComposerLaska - von Tilzer | ||||||
| 18522 | Arthur Fields | Ja Da | 22422=2 | 11/15/1918 | – | |
| ComposerBob Carleton | ||||||
| 18523A | Charles Harrison | In the Land of Beginning Again | 22493=1 | 12/31/1918 | – | |
| ComposerClarke-Meyer | ||||||
| 18523B | Charles Harrison | I Found the End of the Rainbow | 22489=7 | 12/31/1918 | – | |
| ComposerTierney-McCarthy | ||||||
| 18524A | Henry Burr | That Wonderful Mother of Mine | 22564=2 | 1/29/1919 | – | |
| ComposerClyde Hager - Walter Goodwin | ||||||
| 18524B | Charles Hart-Lewis James | Salvation Lassie of Mine | 22568=2 | 1/30/1919 | – | |
| ComposerCaddigan-Story | ||||||
| 18525A | Vernon Dalhart | I'm Waiting for You, Liza Jane | 22490=6 | 1/3/1919 | – | |
| ComposerCreamer-Layton | ||||||
| 18525B | Sterling Trio | Mummy Mine | 22477=3 | 12/20/1918 | – | |
| ComposerCoburn-Rose | ||||||
| 18526A | Nicholas Orlando's Orchestra | Till We Meet Again (v. Hart) | 22360=1 | 1/6/1919 | – | |
| ComposerRichard A. Whiting | ||||||
| 18526B | Joseph Knecht's Waldorf-Astoria Dance Orchestra | Beautiful Ohio | 22330=2 | 11/29/1918 | – | |
| ComposerMary Earl | ||||||
| 18527A | All Star Trio | I'Ll Say She Does (Intro: Tackin' 'Em Down) | 22358=3 | 1/4/1919 | – | |
| ComposerDesylva-Kahn-Jolson-Gumble | ||||||
| 18527B | All Star Trio | You'Re Some Pretty Doll | 22359=2! | 1/4/1919 | – | |
| ComposerWilliams-MacBoyle-Vincent | ||||||
| 18528 | Laura Littlefield | 1.) She Never Told Her Love 2.) Orpheus with His Lute | 21486=5 | 3/7/1918 | – | |
| ComposerShakespeare | ||||||
| 18528 | Laura Littlefield | When Daisies Pied and Violets Blue | 21493=3 | 3/7/1918 | – | |
| ComposerShakespeare-Arne | ||||||
| 18529A | Sterling Trio | Someday I'Ll Make You Glad | 22565=4 | 2/6/1919 | – | |
| ComposerFreedman-Squires | ||||||
| 18529B | Arthur Fields | Singapore | 22492=3 | 12/31/1918 | – | |
| ComposerL. Wolfe Gilbert - Anatol Friedland | ||||||
| 18530A | Arthur Fields | Johnny's in Town | 22557=2 | 1/24/1919 | – | |
| ComposerYellen;Olman;Meyer | ||||||
Rows 1–60 of 997