997 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 18000 | Denmark Dances | The Hatter | 16162=1 | 7/1/1915 | – | |
| 18000 | Folk Dances | Three Dance (swedish) | 16166=1 | 7/1/1915 | – | |
| 18001 | Victor Band | Foursome Reel | 16821=1 | 11/26/1915 | – | |
| 18001 | Victor Band | Blackberry Blossom | 16816=1 | 11/26/1915 | – | |
| ComposerBurchenal | ||||||
| 18002 | Victor Band | Krakoviak Dance | 16818=1 | 11/26/1915 | – | |
| 18002 | Victor Band | Weaving Dance | 16814 | 11/26/1915 | – | |
| 18003 | Victor Military Band | Mallebrok | 16164=2 | 11/26/1915 | – | |
| 18003 | Victor Military Band | Vingakerdans | 16815 | 11/26/1915 | – | |
| 18004 | Country Dances | Newcastle / Sweet Kate | 17282=1 | 3/7/1916 | – | |
| 18004 | Victor Band - Dance Record | Black Nag | 17275=1 | 3/7/1916 | – | |
| 18005 | Victor Military Band | Hunsdon House | 17279=1 | 3/7/1916 | – | |
| 18005 | Victor Military Band | Cheslsea Reach | 17286=1 | 3/7/1916 | – | |
| 18006 | Country Dance | Hey Boys Up We Go | 17281=1 | 3/7/1916 | – | |
| 18006 | Victor Band | Confess | 17285=1 | 3/7/1916 | – | |
| 18007 | Victor Band | Fine Companion | 17287=1 | 3/7/1916 | – | |
| 18007 | Country Dances | Jenny Pluck Pears | 17283=1 | 3/7/1916 | – | |
| 18008 | Country Dances - Victor Band | Oranges and Lemons | 17284=1 | 3/7/1916 | – | |
| 18008 | Country Dances - Victor Band | Old Mole | 17278=1 | 3/7/1916 | – | |
| 18009 | Victor Band | Rufty Tufty / Parson's Farewell | 17280=1 | 3/7/1916 | – | |
| 18009 | Country Dance | If All the World Were Paper | 17277=1 | 3/7/1916 | – | |
| 18010 | Victor Band | Sellengers Round | 16810 | 11/26/1915 | – | |
| 18010 | Country Dance | Gathering Peascods | 16813 | 11/26/1915 | – | |
| 18011 | Will Oakland | Nora Acushla | 17145=1 | 2/11/1916 | – | |
| ComposerMillard | ||||||
| 18011 | Billy Murray-Irving Kaufman | Dear Old Fashioned Irish Songs | 16902 | 12/??/15 | – | |
| 18012 | Victor Concert Orchestra | William Tell Overture Pt.3 | 16016 | 5/12/1915 | – | |
| 18012 | Victor Concert Orchestra | William Tell Overture Pt.4 - the Calm | 16022 | 5/12/1915 | – | |
| 18013 | Al Campbell & Henry Burr | She Was Just A Girl I Used to Know | 17305=1 | 3/15/1916 | – | |
| ComposerHanley | ||||||
| 18013 | Al Campbell & Henry Burr | Put Your Arms Around Me Longer | 17306=3 | 3/15/1916 | – | |
| ComposerPiantadosi | ||||||
| 18014 | Arthur Collins-Byron Harlan | Kid Is Clever (the) | 17331=2 | 3/17/1916 | – | |
| ComposerBrockman | ||||||
| 18014 | Arthur Collins-Byron Harlan | Yaaka Hula Hickey Dula | 17330=3 | 3/17/1916 | – | |
| ComposerWendling | ||||||
| 18015 | Olive Kline | Ginger Bread Man / Jap Doll | 14735=2 | 3/14/1916 | – | |
| ComposerDorothy Gaynor | ||||||
| 18015 | Olive Kline | Household Hints / Cat Tails / Daffodil Lady | 14737=4 | 3/14/1916 | – | |
| ComposerDorothy Gaynor | ||||||
| 18016 | + | * * Unissued * * | – | – | – | |
| 18016 | + | * * Unissued * * | – | – | – | |
| 18017 | Victor Military Band | Tenth Regiment March | 17347=2 | 3/21/1916 | – | |
| ComposerHall | ||||||
| 18017 | Sousa's Band | In the Park March | 17348=1 | 3/21/1916 | – | |
| ComposerDorn | ||||||
| 18018 | Venetian Trio | Evening Chimes | 14648=5 | 5/21/1915 | – | |
| ComposerMarzian | ||||||
| 18018 | William Reitz (xylophone) | Cupids Garden | 12871 | 5/21/1915 | – | |
| 18019A | Charles Gorst | Spring Song | 17200=1 | 2/24/1916 | – | |
| ComposerMendelssohn | ||||||
| 18019B | Charles Gorst | The Robins Return | 17199=2 | 2/24/1916 | – | |
| ComposerLeander Fisher | ||||||
| 18020A | Homer Rodeheaver | When the World Forgets | 17219=2 | 2/26/1916 | – | |
| ComposerAckley | ||||||
| 18020B | Mrs. Wm. Asher - Homer Rodeheaver | In the Garden | 17222=2 | 2/26/1916 | – | |
| ComposerC. Austin MilesAlso issued asVI20385 | ||||||
| 18021 | Theodore Karle | I Know of Two Bright Eyes | 17333=3 | 3/17/1916 | – | |
| ComposerClutsam | ||||||
| 18021 | Theodore Karle | Tis the Day | 17335=4 | 3/27/1916 | – | |
| ComposerLeoncavallo | ||||||
| 18022 | Edna Brown & James Reed | Croon Time | 17455=3 | 4/6/1916 | – | |
| ComposerJohnson | ||||||
| 18022 | Geoffrey O'Hara | All I Want Is A Cottage, Some Roses and You | 17398=3 | 3/29/1916 | – | |
| ComposerHarris | ||||||
| 18023 | Rhoda Bernard | Nathan, for What You Waiting? | 17452=2 | 4/5/1916 | – | |
| 18023 | Rhoda Bernard | Cohen Owes Me 97 Dollars | 17453=2 | 4/5/1916 | – | |
| ComposerIrving Berlin | ||||||
| 18024 | Peerless Qt | I Gave My Heart and Hand to Someone in Dixieland | 17021=5 | 1/19/1916 | – | |
| ComposerLange | ||||||
| 18024 | Geoffrey O'Hara | Dixieland My Home | 17397=2 | 3/29/1916 | – | |
| ComposerGeoffrey O'Hara | ||||||
| 18025 | Wilfred Glenn | I'm A Jolly Old Rover | 15092=1 | 7/28/1914 | – | |
| ComposerHenry-O'Hara | ||||||
| 18025 | Wilfred Glenn | Old Sexton | 15090=2 | 7/28/1914 | – | |
| ComposerBenjamin-Russell | ||||||
| 18026A | Victor Military Band | Missouri Waltz | 17434=1 | 4/4/1916 | – | |
| ComposerKnight-Logan-Eppel | ||||||
| 18026B | Victor Military Band | Floreine Waltz | 15763 | 3/4/1915 | – | |
| ComposerErnest Schuster | ||||||
| 18027 | Charles Harrison | Give A Little Credit to Your Wife | 17042=5 | 3/22/1916 | – | |
| ComposerVincent | ||||||
| 18027 | Sterling Trio | Your Wife | B17353=2 | 3/22/1916 | – | |
| ComposerPiantadosi | ||||||
| 18028 | Sterling Trio | Shades of Night | B17352=1 | 3/22/1916 | – | |
| ComposerFriedland | ||||||
| 18028 | Harry MacDonough | I Love You Best of All | 17345=3 | 3/21/1916 | – | |
| ComposerTaylor | ||||||
| 18029A | Barney Bernard | Cohen at the Telephone | 17337=2 | 3/17/1916 | – | |
| Composer(-) | ||||||
| 18029B | Barney Bernard | Goldstein Goes in the Railroad Business | 17338=4 | 4/3/1916 | – | |
| Composer(-) | ||||||
Rows 1–60 of 997