994 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 17000 | Harry MacDonough | Down by the Old Mill Stream | 11074=2 | 10/10/1911 | – | |
| ComposerTaylor | ||||||
| 17000 | American Qt | Oh That Navaho Rag | 11106=2 | 10/16/1911 | – | |
| ComposerVan Alstyne | ||||||
| 17001A | Victor Military Band | Highland Fling (Scottish Folk Dance) | 11085=1=2 | 10/11/1911 | – | |
| ComposerBurchenal - Crampton | ||||||
| 17001B | Victor Military Band | Kamarinskaia (Russian Folk Dance) | 11084=1 | 10/11/1911 | – | |
| ComposerBurchenal - Crampton | ||||||
| 17002 | Victor Military Band | Reap the Flax | 11082=1 | 10/11/1911 | – | |
| 17002 | Victor Military Band | St Patrick Day Jig | 11083=1 | 10/11/1911 | – | |
| 17003 | Hungarian Danco Orchestra | Czardas | 11086=1 | 10/??/11 | – | |
| 17003 | Victor Military Band | Oxdansen - Swedish Dance | 11080=1 | 10/11/1911 | – | |
| 17004 | Elizabeth Wheeler | Mother Goose Medley #1 | 10166=7 | 5/8/1918 | – | |
| ComposerElliott | ||||||
| 17004 | Elizabeth Wheeler | Dew Drop (a) | 10972=1 | 9/15/1911 | – | |
| ComposerSherman | ||||||
| 17005 | Eliz.Wheeler-Margaret Dunlap | Melodic Third Lullaby | 10968=2 | 10/19/1911 | – | |
| ComposerBianchi | ||||||
| 17005 | Jennie Kerr | Winter Lullaby | 11005=3 | 10/18/1911 | – | |
| ComposerTaubert (remake 11/1/11)Note11157=1 | ||||||
| 17006A | Victor Military Band | Alexander's Ragtime Band | 11108=3 | 10/17/1911 | – | |
| ComposerIrving Berlin | ||||||
| 17006B | Victor Military Band | Slippery Place Rag | 11028=2 | 9/27/1911 | – | |
| ComposerHacker | ||||||
| 17007 | Raymond Dixon | If This Rose Told You All It Knows | 11067=4 | 10/24/1911 | – | |
| ComposerMorse | ||||||
| 17007 | Reed Miller | For Killarney and You | 10956=1 | 9/13/1911 | – | |
| ComposerTeasdale | ||||||
| 17008 | Ada Jones & Billy Murray | Knock Wood | 11145=2 | 10/23/1911 | – | |
| ComposerVon Tilzer | ||||||
| 17008 | Ada Jones | They Always Pick on Me | 11126=1 | 10/23/1911 | – | |
| ComposerVon Tilzer | ||||||
| 17009 | Helen Clark-W.Van Brunt | When Cupid Comes A Tappin | 11137=3 | 10/25/1911 | – | |
| ComposerLehmann | ||||||
| 17009 | Helen Clark-W.Van Brunt | In the Shadows | 11136=2 | 10/25/1911 | – | |
| ComposerFinck | ||||||
| 17010 | Victor Military Band | Jolly Blacksmiths | 11109=3 | 10/17/1911 | – | |
| ComposerSuckley | ||||||
| 17010 | Victor Concert Orchestra | Remick Medley: Let's Make Love Among the Roses | 10878=2 | 8/11/1911 | – | |
| ComposerRemick | ||||||
| 17011 | Golden-Hughes | Aunt Mandy | 10934=2 | 9/2/1911 | – | |
| ComposerGolden-Hughes | ||||||
| 17011 | Arthur Collins | Ghost of the Banjo Coon | 10938=2 | 9/8/1911 | – | |
| ComposerCaldwell | ||||||
| 17012A | George P. Watson | Cuckoo Song | 10862=2 | 8/4/1911 | – | |
| ComposerJ.K. EmmettNoteB27534! | ||||||
| 17012B | George P. Watson | Papa's Baby Boy | 10841=3 | 7/28/1911 | – | |
| Composer{george Watson}NoteB27535 | ||||||
| 17013 | Trinity Choir | In the Cross of Christ I Glory | 11119=2 | 10/20/1911 | – | |
| Composer(10729 Orig 7/13/11)Note10729 | ||||||
| 17013 | Trinity Choir | Sweet Hour of Prayer | 10729=2 | 7/13/1911 | – | |
| 17014 | Ada Jones & Billy Murray | Hands Up | 10696=3 | 10/23/1911 | – | |
| ComposerLamb-Helf | ||||||
| 17014 | Lillian Homesley | He's My Pal | 10231 | 4/26/1911 | – | |
| ComposerEdwards | ||||||
| 17015 | William Reitz (xylophone) | Southern Melodies | 11131=1 | 10/24/1911 | – | |
| 17015 | Guido Gialdini | Fascination Waltz | B9792=1 | 1/12/1911 | – | |
| Also issued asVi63628 | ||||||
| 17016 | Victor Military Band | Auf die Neva March | 11110=2 | 10/17/1911 | – | |
| ComposerGleich | ||||||
| 17016 | Victor Orchestra | Birthday Serenade | 10848=1 | 8/1/1911 | – | |
| ComposerLincke | ||||||
| 17017 | Arthur Clough | Hour That Gave Me You | 11029=3 | 9/28/1911 | – | |
| ComposerSchmid | ||||||
| 17017 | Walter van Brunt | A Girlie Was Just Made to Love | 11051=2 | 10/3/1911 | – | |
| ComposerMeyer | ||||||
| 17018 | Al Campbell & Henry Burr | Down in Sunshine Valley | 10815=5 | 8/1/1911 | – | |
| ComposerChristie | ||||||
| 17018 | Al Campbell & Henry Burr | Waiting Down by the Mississippi | 10816=5 | 8/1/1911 | – | |
| ComposerReed | ||||||
| 17019 | Inez Barbour-Anthony | Kiss Waltz | 11226=1 | 11/10/1911 | – | |
| ComposerZiehrer | ||||||
| 17019 | Inez Barbour-Anthony | Wallflower Sweet | 11228=4 | 11/10/1911 | – | |
| ComposerLeo Fall | ||||||
| 17020 | Arthur Collins-Byron Harlan | Everybody's Doing It Now | 11292=2 | 11/22/1911 | – | |
| ComposerBerlin | ||||||
| 17020 | Golden-Hughes | Darktown Poets | 10936=5 | 11/7/1911 | – | |
| ComposerGolden-Hughes | ||||||
| 17021A | Arthur Pryor's Band | That Flying Rag | 11240=2 | 11/15/1911 | – | |
| Composer{arthur} Pryor | ||||||
| 17021B | Arthur Pryor's Band | Ramshackle Rag | 11233=2 | 11/15/1911 | – | |
| ComposerTed Snyder | ||||||
| 17022 | Arthur Pryor's Band | Swing Song | 11264=1 | 11/16/1911 | – | |
| ComposerBarns | ||||||
| 17022 | Arthur Pryor's Band | Babillage / the Gossips | 11263 | 11/16/1911 | – | |
| ComposerGillet | ||||||
| 17023 | Al Campbell & Henry Burr | Lizabeth Ann | 11304=1 | 11/23/1911 | – | |
| ComposerMorse | ||||||
| 17023 | Byron Harlan | In the Days of Girls and Boys | 11291=1 | 11/22/1911 | – | |
| ComposerEdwards | ||||||
| 17024 | Anthony & Harrison | Close to Thee | 11257=1 | 11/21/1911 | – | |
| ComposerCrosby-Vail | ||||||
| 17024 | Anthony & Harrison | Looking This Way | B9361=5 | 11/21/1911 | – | |
| ComposerVander Water | ||||||
| 17025A | American Quartet | The Ragtime Violin | 11380=2 | 12/15/1911 | – | |
| ComposerIrving Berlin | ||||||
| 17025B | Billy Murray | If You Talk in Your Sleep, Don't Mention My Name | 11305=2 | 11/23/1911 | – | |
| ComposerBrown - Ayer | ||||||
| 17026A | Reed Miller | I'Ll Go with You to the End of the World | 10955=2 | 9/13/1911 | – | |
| ComposerKrouse | ||||||
| 17026B | Richard Werrenwrath | My Love Is Come | B9852=2 | 1/25/1911 | – | |
| ComposerMarzials | ||||||
| 17027 | Walter van Brunt | Smile Awhile | 11048=2 | 10/3/1911 | – | |
| ComposerDecosta | ||||||
| 17027 | American Qt | Another Rag | 11190=1 | 11/6/1911 | – | |
| ComposerTed Morse | ||||||
| 17028 | Maurice Burkhart | Yiddisha Nightingale | 11042=3 | 9/29/1911 | – | |
| ComposerBerlin | ||||||
| 17028 | American Qt | Marry A Yiddish Boy | 11328=2 | 12/5/1911 | – | |
| ComposerGeorge Botsford | ||||||
| 17029 | Raymond Dixon | Nearer My God to Thee | 11068=7 | 10/24/1911 | – | |
| ComposerAdams-Lowell | ||||||
| 17029 | Frederick Wheeler | Flee as A Bird | B8979=6 | 11/23/1911 | – | |
| ComposerMrs DanaNote31320? | ||||||
Rows 1–60 of 994