999 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 16500 | Peerless Qt | Beyond the Smiling and the Weeping | B8728=2 | 3/21/1910 | – | |
| ComposerStebbins | ||||||
| 16500 | Mr & Mrs Wheeler | Softly Now the Light of Day | B8911=1 | 5/3/1910 | – | |
| ComposerGottschalkNote30748? | ||||||
| 16501 | Casini & Florence | Napoli Tarantella | B8923=1 | 4/15/1910 | – | |
| ComposerMezzacappo | ||||||
| 16501 | P.Frosini | Operatic Rag | B8780=1 | 4/15/1910 | – | |
| ComposerP.FrosiniAlso issued asVi63011 | ||||||
| 16502 | Arthur Pryor's Band | Devil's March | B8837=2 | 4/12/1910 | – | |
| ComposerVon Suppe | ||||||
| 16502 | Arthur Pryor's Band | Soldier Chorus from Faust | B8867=1 | 4/20/1910 | – | |
| ComposerGounodAlso issued asVI62818 | ||||||
| 16503 | Vienna Qt | The Glow Worm | B8677=1 | 3/2/1910 | – | |
| ComposerLincke | ||||||
| 16503 | Harry MacDonough & Haydn Qt | My Heart Has Learned to Love You | B8918=3 | 5/6/1910 | – | |
| ComposerErnest Ball | ||||||
| 16504 | Billy Murray | Shakey Eyes | B8959=2 | 5/16/1910 | – | |
| ComposerClark | ||||||
| 16504 | Arthur Pryor's Band | Popular Medley No.6 - Wild Cherries | B8874=2 | 4/21/1910 | – | |
| 16505A | Arthur Pryor's Band | Jig Medley | B8848=2 | 4/14/1910 | – | |
| ComposerRollinson | ||||||
| 16505B | William Reitz | Fantasia from Bohemian Girl | B8937=2 | 5/11/1910 | – | |
| ComposerBalfe | ||||||
| 16506A | Anthony & Harrison | Some Day | B8916=2=3 | 5/5/1910 | – | |
| ComposerGabriel | ||||||
| 16506B | Mr & Mrs William Wheeler | Abide with Me | B8910=1=2 | 5/3/1910 | – | |
| ComposerLyte - Monk | ||||||
| 16507A | Frank C. Stanley and Peerless Quartet | Big Bass Viol | B8987=4 | 8/31/1910 | – | |
| ComposerBohmamnon | ||||||
| 16507B | Golden and Hughes | Epitaths, or Two Darkys in A Cemetary | B8985=3 | 5/24/1910 | – | |
| Composer(Golden - Hughes) | ||||||
| 16508A | Victor Orchestra | Bayes Norworth Medley | B8915=3 | 5/5/1910 | – | |
| Composer(Has Anybody Here Seen Kelly) | ||||||
| 16508B | American Qt & Victor Orchestra | Call Me Up Some Sunny Sunday Afternoon | B8912=3 | 5/4/1910 | – | |
| ComposerBerlin | ||||||
| 16509 | Victor Orchestra | Melody of Love | B4060=2 | 5/17/1910 | – | |
| ComposerEnglemann | ||||||
| 16509 | Haydn Qt | Meet Me Where the Lanterns Glow | B9046=3 | 6/2/1910 | – | |
| ComposerKlein | ||||||
| 16510 | Billy Murray | I'Ve Got Rings on My Fingers | B9042=3 | 6/2/1910 | – | |
| ComposerScott | ||||||
| 16510 | Ada Jones | Has Anybody Here Seen Kelly? | B9038=2 | 6/1/1910 | – | |
| ComposerC.W.Murphy-W.Letters | ||||||
| 16511 | Arthur Pryor's Band | Jungle Moon - Two Step | B8429=4 | 4/19/1910 | – | |
| ComposerPercy Wenrich | ||||||
| 16511 | Arthur Pryor's Band | Temptation Rag | B9060=2 | 6/7/1910 | – | |
| ComposerHenry Lodge-Weslyn-O'Hare | ||||||
| 16512 | Arthur Collins | Dixie Dan | B4852=2 | 10/2/1907 | – | |
| ComposerFurth "great White Way"Also issued asV-5285 | ||||||
| 16512 | Henry Burr | I Want You | B6031=5 | 3/28/1908 | – | |
| ComposerCohanAlso issued asV-5463 | ||||||
| 16513 | Arthur Collins-Byron Harlan | Who ? Me ? (snyder) | B4722 | 07/??/07 | – | |
| ComposerTed Snyder | ||||||
| 16513 | Arthur Collins-Byron Harlan | Honey Won't You Please Come Down | B6174=3 | 5/6/1908 | – | |
| ComposerReedAlso issued asV-5471NoteB4682 | ||||||
| 16514A | Sousa's Band | Tannhauser March | B2632=3 | 12/21/1909 | – | |
| ComposerWagnerAlso issued asV-4512 | ||||||
| 16514B | Sousa's Band | La Marseillaise | B8525=1 | 12/30/1909 | – | |
| ComposerDe IsleAlso issued asV-4198NoteB2048 | ||||||
| 16515 | Victor Dance Orchestra | Cakewalk in the Sky | B6882 | 3/16/1909 | – | |
| ComposerHarney (B2461=1905)Also issued asV-4408NoteB2461 | ||||||
| 16515 | Arthur Collins-Byron Harlan | Alabam (from 'Broken Idols') | B6571=2 | 10/29/1908 | – | |
| ComposerVan Alstyne "broken Idols"Also issued asV-5618 | ||||||
| 16516A | Victor Sorlin (acc. C. H. H. Booth) | Spring Song | B8781=1 | 4/1/1910 | – | |
| ComposerMendelsohnnAlso issued asV-4813 | ||||||
| 16516B | Victor Sorlin (acc. C. H. H. Booth) | Melody in F | B8784=2 | 4/1/1910 | – | |
| ComposerRubinsteinAlso issued asV-4846 | ||||||
| 16516Balt | Rosario Bourdon | Melody in F | B3490=6 | 4/9/1912 | – | |
| ComposerRubinsteinAlso issued asVi 62593 | ||||||
| 16517 | Ada Jones & Billy Murray | When We Are Married | B6585=2 | 11/6/1908 | – | |
| ComposerCohan "talk of New York"Also issued asV-5625NoteV5115? | ||||||
| 16517 | Arthur Collins-Byron Harlan | In Monkey Land | B4723 | 07/??/07 | – | |
| ComposerTheodore MorseAlso issued asV-5270 | ||||||
| 16518 | Victor Dance Orchestra | Mikado Lancers | B6899=1 | 3/18/1909 | – | |
| ComposerSullivanAlso issued asV-2889NoteB1523 | ||||||
| 16518 | Victor Dance Orchestra | Gitano Waltz | B1477=2 | 6/23/1904 | – | |
| ComposerLa ThiereAlso issued asV-2874 | ||||||
| 16519 | S.Grinderino Street Organ | Harrigan Medley - I'm Afraid to Come Home in Dark | B6177=2 | 5/8/1908 | – | |
| ComposerLeharAlso issued asV-5478 | ||||||
| 16519 | Steve Porter | Laughing Spectator | B6100 | 4/15/1908 | – | |
| Also issued asV-5454 | ||||||
| 16520A | Cal Stewart | Uncle Josh's Second Visit to Metropolis | B4132=3 | 11/10/1908 | – | |
| ComposerCal StewartAlso issued asV-4980 | ||||||
| 16520B | Cal Stewart | Uncle Josh in the Department Store | B4137=4 | 10/12/1908 | – | |
| ComposerCal Stewart | ||||||
| 16521 | Alan Turner | Tempest of the Heart - IL Trovatore | B4932=1=2 | 11/15/1907 | – | |
| ComposerVerdiAlso issued asV-5564 | ||||||
| 16521 | Alan Turner | Carmen Toreador Song | B4927=1=2 | 11/13/1907 | – | |
| ComposerBizetAlso issued asV-5376 | ||||||
| 16522 | Arthur Pryor's Band | Vienna Beauties Waltz | B1280=3 | 6/8/1910 | – | |
| 16522 | Lyons-Dalmaine | Sweet Spirit Hear My Prayer | B4291 | 11/23/1909 | – | |
| ComposerWallace "lurline"NoteB8399 | ||||||
| 16523A | Sousa's Band | American Patrol | B0251=12 | 12/8/1909 | – | |
| Composer{F. W.} MeachamAlso issued asV-0382 | ||||||
| 16523B | Sousa's Band | La Sorella March | B3262=4 | 12/27/1909 | – | |
| ComposerGalliniAlso issued asV-4744 | ||||||
| 16524 | American Qt | Denver Town | B6832=2 | 2/25/1909 | – | |
| ComposerGeorge Botsford-Harry BreenAlso issued asV-5883NoteV-5683 | ||||||
| 16524 | American Qt | Night Trip to Buffalo | B8698=3 | 3/11/1910 | – | |
| Also issued asV-3513NoteV-0043 | ||||||
| 16525 | Sousa's Band | Narcissus Intermezzo | B0308=4 | 12/27/1909 | – | |
| ComposerNevinAlso issued asV-0354 | ||||||
| 16525 | Sousa's Band | Largo from Xerxes (handel) | B0249=10 | 12/30/1909 | – | |
| ComposerHandel | ||||||
| 16526 | Peerless Qt | Negro Wedding in Southern Georgia | B8727=2 | 3/21/1910 | – | |
| Composer(V-42 Haydn Qt)Also issued asV-3514NotePM-42 | ||||||
| 16526 | Byron Harlan | School Days | B4270 | 02/??/07 | – | |
| ComposerEdwardsAlso issued asV-5086 | ||||||
| 16527 | Sousa's Band | Gobble Duet - Mascotte | B8131 | 7/22/1909 | – | |
| ComposerAudranAlso issued asV-5738 | ||||||
| 16527 | Sousa's Band | Prince of Pilsen Selection: Stein Song | B9053=2 | 6/6/1910 | – | |
| ComposerLudersAlso issued asV-4070Note12024=2 | ||||||
| 16528 | Ada Jones & Len Spencer | Katrina's Valentine | B2676=5 | 6/2/1908 | – | |
| Also issued asV-4474 | ||||||
| 16528 | Arthur Pryor's Band | Red Wing | B6224=2 | 5/22/1908 | – | |
| ComposerK.Mills-T.Chattaway (Vic-Gp)Also issued asV-5490 | ||||||
| 16529A | Sousa's Band | La Paloma | B325=8=9 | 10/20/1908 11/2/23 | – | |
| ComposerYradierAlso issued asV-1190; 62499 (=8) | ||||||
Rows 1–60 of 999