82 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| C-1550 | Gene Johnson [=gene Autry] | High Steppin’ Mama Blues | 68842-1 | 3/31/1931 | – | |
| Also issued asAu 36-101 | ||||||
| C-1550 | Gene Johnson [=gene Autry] | T.B. Blues | 68845-1 | 3/31/1931 | – | |
| Also issued asAu 36-101 | ||||||
| C-1551 | Gene Johnson [=gene Autry] | She Wouldn’t Do It | 68843-1 | 3/31/1931 | – | |
| Also issued asAu 36-102, MW M-4768 | ||||||
| C-1551 | Gene Johnson [=gene Autry] | Jimmie the Kid | 68846-1 | 3/31/1931 | – | |
| Also issued asAu 36-102 | ||||||
| C-1552 | Gene Johnson [=gene Autry] | Do Right Daddy Blues No. 2 | 68844-1 | 3/31/1931 | – | |
| C-1552 | Gene Johnson [=gene Autry] | Traveling Blues | 68847-1 | 3/31/1931 | – | |
| Also issued asAu 36-103 | ||||||
| C-1553 | Gene Autry & Frankie Marvin | Old Man Duff | 68857-1 | 4/1/1931 | – | |
| C-1553 | Gene Autry & Frankie Marvin | She’s Just That Kind | 68862-1 | 4/1/1931 | – | |
| C-1554 | Gene Autry & Frankie Marvin | I’m a Truthful Fellow | 68859-1 | 4/1/1931 | – | |
| C-1554 | Gene Autry & Frankie Marvin | She’s Always on My Mind | 68863-1 | 4/1/1931 | – | |
| Also issued asEl 1932 | ||||||
| C-1555 | Frank Marvin & Jimmie Smith [=frank Marvin & Gene Autry] | Valley in the Hills | 68860-1 | 4/1/1931 | – | |
| Also issued asAu 36-104 | ||||||
| C-1555 | Frank Marvin & Jimmie Smith [=frank Marvin & Gene Autry] | I’m Blue and Lonesome | 68864-1 | 4/1/1931 | – | |
| Also issued asEl 1932, Au 36-104 | ||||||
| C-1556 | Jimmie Smith [=gene Autry] | She’s a Low-Down Mama | 68851-1 | 4/1/1931 | – | |
| Also issued asAu 36-105 | ||||||
| C-1556 | Jimmie Smith [=gene Autry] | Bearcat Mama from Horner’s Corners | 68854-1 | 4/1/1931 | – | |
| Also issued asAu 36-105 | ||||||
| C-1557 | Jimmie Smith [=gene Autry] | There’s a Good Gal in the Mountains | 68849-1 | 4/1/1931 | – | |
| Also issued asAu 36-106 | ||||||
| C-1557 | Jimmie Smith [=gene Autry] | She’s a Hum Dum Dinger | 68855-1 | 4/1/1931 | – | |
| Also issued asAu 36-106 | ||||||
| C-1558 | Eddie Bell [=frank Luther] | Stop Yer Playing | 64893-1 | 3/20/1931 | – | |
| C-1558 | Eddie Bell [=frank Luther] | Divorce Blues | 64894-2 | 3/20/1931 | – | |
| C-1559 | Charlie Davis | When the Flowers Bloom in the Springtime | 41964-2 | 2/24/1928 | – | |
| C-1559 | Charlie Davis | Down in a Southern Town | 41965-2 | 2/24/1928 | – | |
| Also issued asAu 36-107 | ||||||
| C-1560 | Lewis McDaniel - Gid Smith [=lewis McDaniels & Walter Smith] | One More Kiss Before I Go | 62223-2 | 5/12/1930 | – | |
| Also issued asAu 36-108 | ||||||
| C-1560 | Lewis McDaniel - Gid Smith [=lewis McDaniels & Walter Smith] | My Father Doesn’t Love Me | 62225-2 | 5/12/1930 | – | |
| Also issued asAu 36-108 | ||||||
| C-1561 | Virginia Ramblers [=floyd County Ramblers] | Ragtime Annie | 63612-2 | 8/29/1930 | – | |
| Also issued asVi 23759, Au 36-113 | ||||||
| C-1561 | Virginia Ramblers [=floyd County Ramblers] | Granny, Will Your Dog Bite? | 63614-2 | 8/29/1930 | – | |
| Also issued asVi 23759, Au 36-113 | ||||||
| C-1562 | The Tennessee Fiddlers [=the Happy Hayseeds] | Cottonwood Reel | 54665-2 | 3/5/1930 | – | |
| Also issued asVi 23774, Au 36-114 | ||||||
| C-1562 | The Tennessee Fiddlers [=the Happy Hayseeds] | Home Sweet Home | 54671-1 | 3/5/1930 | – | |
| Also issued asVi 23774, Au 36-114 | ||||||
| C-1563 | Dick Devall | Tom Sherman’s Barroom | 56372-2 | 10/13/1929 | – | |
| Also issued asAu 36-115 | ||||||
| C-1563 | Dick Devall | Out on the Lone Star Cow-Trail | 56373-2 | 10/13/1929 | – | |
| Also issued asAu 36-115 | ||||||
| C-1564 | Jim New [=newton Gaines] | The Wreck of the Six-Wheeler | 56368-2 | 10/12/1929 | – | |
| Also issued asAu 36-116 | ||||||
| C-1564 | Jim New [=newton Gaines] | For Work I’m Too Lazy | 56369-2 | 10/12/1929 | – | |
| Also issued asAu 36-116 | ||||||
| C-1565 | Holman & Robinson | Take Time to Be Holy | 56629-2 | 11/29/1929 | – | |
| Also issued asAu 36-117 | ||||||
| C-1565 | Holman & Robinson | Nailed to the Cross | 56630-2 | 11/29/1929 | – | |
| Also issued asAu 36-117 | ||||||
| C-1566 | Palmer Sisters | Singing the Story of Grace | 47276-2 | 11/2/1928 | – | |
| Also issued asAu 36-118 | ||||||
| C-1566 | Palmer Sisters | Help Me to Find the Way | 47277-2 | 11/2/1928 | – | |
| Also issued asAu 36-118 | ||||||
| C-1567 | Mark Andrews | Nearer My God to Thee | 30418- | 07/??/24 | – | |
| Also issued asVi 19395 | ||||||
| C-1567 | Mark Andrews | Abide With Me | 30419- | 07/??/24 | – | |
| Also issued asVi 19395 | ||||||
| C-1568 | Peerless Quartet | Beautiful Isle of Somewhere | 33051-4 | 7/2/1925 | – | |
| Also issued asVi 19883 | ||||||
| C-1568 | Henry Burr | Safe in the Arms of Jesus | 33164-4 | 8/12/1925 | – | |
| Also issued asVi 19825 | ||||||
| C-1569 | King Nawahi’s Hawaiians | I Want to Dream by the Old Mill Stream | 64869-3 | 3/11/1931 | – | |
| Also issued asVi 23538 | ||||||
| C-1569 | King Nawahi’s Hawaiians | When the Moon Comes Over the Mountain | 64870-3 | 3/11/1931 | – | |
| Also issued asVi 23538 | ||||||
| C-1570 | King Nawahi’s Hawaiians | Queen of the South Sea Islands | 64868-3 | 3/11/1931 | – | |
| Also issued asVi 23545 | ||||||
| C-1570 | King Nawahi’s Hawaiians | Flowers of the Islands | 64871-3 | 3/11/1931 | – | |
| Also issued asVi 23545 | ||||||
| C-1571 | --Not Used-- | – | – | – | ||
| C-1571 | --Not Used-- | – | – | – | ||
| C-1572 | National Military Band [=victor Concert Band] (Unissued) | American Patrol | 53491-3 | 7/5/29 | – | |
| Also issued asVi 22061 | ||||||
| C-1572 | National Military Band [=victor Concert Band] (Unissued) | Semper Fidelis | 53492-3 | 7/5/29 | – | |
| Also issued asVi 22061 | ||||||
| C-1573 | National Military Band [=victor Concert Band] (Unissued) | Monastery Bells | 53490-3 | 7/5/29 | – | |
| Also issued asVi 22096 | ||||||
| C-1573 | - (Unissued) | 13256- | – | – | ||
| C-1574 | National Military Band [=victor Concert Band] (Unissued) | A Hunting Scene | 53493-3 | 7/5/29 | – | |
| Also issued asVi 22044 | ||||||
| C-1574 | National Military Band [=victor Concert Band] (Unissued) | The Mill in the Forest | 53494-3 | 7/5/29 | – | |
| Also issued asVi 22096 | ||||||
| C-1575 | Sam Johnson & His Orchestra [=len Joy & His Orchestra] | The Little Old Church in the Valley | 69916-2 | 6/9/31 | – | |
| C-1575 | Gene & His Glorians [=gene Kardos & His Gloria Palace Orchestra] | Lazy River | 69925-2 | 6/10/31 | – | |
| C-1576 | Dave’s Harlem Highlights [=harlem Hot Shots] | Rockin’ Chair | 69906-2 | 6/9/31 | – | |
| C-1576 | Ronald Sachs & His Orchestra [=nat Shilkret & the Victor Orchestra] | Say a Little Prayer for Me | 69911-2 | 6/9/31 | – | |
| C-1577 | Sunny Clapp & His Band O’ Sunshine | Two Hearts in Three-Quarter Time | 69901-2 | 6/9/31 | – | |
| C-1577 | Dave’s Harlem Highlights [=harlem Hot Shots] | Loveless Love | 69907-2 | 6/9/31 | – | |
| C-1578 | Blanche Calloway & Her Joy Boys | When I Can’t Be With You | 68236-2 | 6/11/31 | – | |
| C-1578 | Sunny Clapp & His Band O’ Sunshine | Silvery Arizona Moon | 69903-2 | 6/9/31 | – | |
| C-1579A | Sonny Green {Sonny Clapp} and his Orchestra | Rocky Mountain Lullaby | 69902-2 | 6/9/31 | – | |
| ComposerMarvin Lee - Robert A. King | ||||||
| C-1579B | Gene & His Glorians [=gene Kardos & His Gloria Palace Orchestra] | Left My Gal in the Mountains | 69923-2 | 6/10/31 | – | |
| ComposerCarson RobisonAlso issued asEl 1979, Sr S-3140 | ||||||
Rows 1–60 of 82