Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
2000 | VERNON DALHART | Letter Edged In Black | E15768 | BR2900 | – | – | – |
2000 | VERNON DALHART | Prisoner’s Song | E15765 | SUPERTONE | – | – | MASSEY |
2001 | VERNON DALHART | Wreck Of The Number Nine | E21508 | BR3470 | – | – | – |
2001 | VERNON DALHART | Wreck Of The Royal Palm | E21503 | BR3470 | – | – | – |
2002 | VERNON DALHART | Wreck Of The C & O No.5 | E22016/7 | SUPERTONE | – | – | – |
2002 | VERNON DALHART | Barbara Allen | E22018 | GG2002? | – | – | – |
2003 | VERNON DALHART | My Little Home In Tennesse | E21937 | SUPERTONE | – | 03/??/27 | – |
2003 | VERNON DALHART | Billy Richardson’s Last Ride | E21536 | BR102 | – | 02/??/27 | – |
2004 | VERNON DALHART | Three Drowned Sisters | E21509 | BR100 | – | 02/??/27 | – |
2004 | VERNON DALHART | The Runaway Train | E15771 | BR2911 | – | – | – |
2005 | VERNON DALHART | Wild And Reckless Hobo | E16065 | BR2942 | – | – | – |
2005 | VERNON DALHART | Boston Burgular | E16055 | BR2942 | – | – | – |
2006 | VERNON DALHART | Billy The Kid | E21511 | BR3469 | – | – | – |
2006 | VERNON DALHART | Chain Gang Song | E15772 | BR2911+ | – | – | – |
2007 | VERNON DALHART | Cowboy’s Evening Song | E22236 | BR138 | – | 04/??/27 | C.ROBISON |
2007 | VERNON DALHART | Cowboy’s Herding Song | E22238 | BR138 | – | 04/??/27 | – |
2008 | VERNON DALHART | MY MOTHER’S OLD RED SHAWL | E22468 | BR142+ | – | 04/??/27 | – |
2008 | VERNON DALHART | Down On The Farm | E22465 | BR142 | – | 04/??/27 | – |
2009 | VERNON DALHART | The Dying Cowboy | E22234 | BR137 | – | 04/??/27 | – |
2009 | VERNON DALHART | Home On The Range | E22232 | BR137* | – | 04/??/27 | – |
2010 | VERNON DALHART | Dying Girl’s Message | E16051 | BR2927 | – | – | – |
2010 | VERNON DALHART | Lay My Head Beneath A Rose | E19623 | BR3234 | – | – | – |
2011 | VERNON DALHART | Gypsy’s Warning | E22095 | BR122 | – | 03/??/27 | – |
2011 | VERNON DALHART | Old Fiddler’s Song | E19619 | BR3234 | – | – | – |
2012 | VERNON DALHART | Jealous Lover Of Lone Green Valley | E22469 | BR143 | – | 04/??/27 | – |
2012 | VERNON DALHART | THE ENGINEER’S DREAM | E22772 | BR153 | – | 04/??/27 | C.ROBISON |
2013 | VERNON DALHART | Til We Meet Again | E22240 | BR140 | – | 04/??/27 | EGAN-WHITING |
2013 | VERNON DALHART | Meet Me Tonight In Dreamland | E22242 | – | – | 04/??/27 | – |
2014 | VERNON DALHART | The Roving Gambler | E15910 | BR2923 | – | – | – |
2014 | VERNON DALHART | The Miner’s Doom | E22230 | BR139 | – | 04/??/27 | – |
2015 | VERNON DALHART | House At The End Of The Lane | E22021 | BR3839 | – | 03/??/27 | – |
2015 | V.DALHART & C.ROBISON | My Blue Ridge Mountain Home | E22023 | BR3839 | – | 03/??/27 | – |
2016 | V.DALHART & C.ROBISON | Old Plantation Melody | E25320 | BR3742 | – | 12/??/27 | HALL |
2016 | V.DALHART & C.ROBISON | When The Moon Shines Down Upon The Mountain | E25322 | BR3743 | – | 12/??/27 | AUSTIN |
2017 | KINCAID,Bradley | When The Works All Done This Fall | C5302 | BR403 | – | 3/?/30 | – |
2017 | KINCAID,Bradley | Give My Love To Nell | C5303 | – | – | 3/?/30 | – |
2018 | KINCAID,Bradley | Methodist Pie | C5304 | BR420 | – | 3/?/30 | – |
2018 | KINCAID,Bradley | Sourwood Mountain | C5307 | – | – | 3/?/30 | – |
2019 | LONESOME PINE TWINS (McCRAVY) | Will The Circle Be Unbroken? | E25595 | BR3779 | – | 12/??/27 | – |
2019 | LONESOME PINE TWINS (McCRAVY) | When They Ring The Golden Bells | E25596 | BR3779 | – | 12/??/27 | ? |
2020 | LONESOME PINE TWINS (McCRAVY) | De’s Bones Gwine Rise Again | E25677 | BR3778 | – | 01/??/28 | – |
2020 | LONESOME PINE TWINS (McCRAVY) | Six Feet Of Earth | E25512 | BR3778 | – | 12/??/27 | – |
2021 | LONESOME PINE TWINS (McCRAVY) | Dollar And The Devil | E32622 | BR424 | – | 04/??/30 | McCRAVY |
2021 | LONESOME PINE TWINS (McCRAVY) | Good Lord Takin’ Care Of The Poor Folks | E32623 | BR424 | – | 04/??/30 | McCRAVY |
2022 | LONESOME PINE TWINS (McCRAVY) | Bird With A Broken Pinion | E27954 | BR4455 | – | 08/??/28 | – |
2022 | LONESOME PINE TWINS (McCRAVY) | Bird In A Gilded Cage | E28796 | BR4335 | – | 11/??/28 | – |
2023 | LONESOME PINE TWINS (McCRAVY) | Ring Dem Heavenly Bells | E27928 | BR4191 | – | 07/??/28 | McCRAVY |
2023 | LONESOME PINE TWINS (McCRAVY) | WHEN THE SAINTS GO MARCHING IN | E25679 | – | – | 01/??/28 | – |
2024 | LONESOME PINE TWINS (McCRAVY) | Let Me Hear The Songs My Mother Used To Sing | E28798 | BR4391 | – | 11/??/28 | – |
2024 | LONESOME PINE TWINS (McCRAVY) | The Vacant Chair | E27964+ | BR4455 | – | 08/??/28 | WASHBURN-HOOD |
2025 | LONESOME PINE TWINS (McCRAVY) | When You And I Were Young, Maggie | E25498 | BR3785 | – | 12/??/27 | BUTTERFIELD |
2025 | LONESOME PINE TWINS (McCRAVY) | Silver Threads Among The Gold | E25496 | BR3785 | – | 12/??/27 | – |
2026 | KENTUCKY MOUNTAIN BOYS (M+B) | You’ll Never Miss Your Mother Till She’s Gone | E25473 | BR202 | – | 12/??/27 | – |
2026 | KENTUCKY MOUNTAIN BOYS (M+B) | Two Orphans | E25471 | BR0202 | – | 12/??/27 | – |
2027 | KENTUCKY MOUNTAIN BOYS (M+B) | May I Sleep In Your Barn Tonight | E25472 | BR0203 | – | 12/??/27 | – |
2027 | KENTUCKY MOUNTAIN BOYS (M+B) | Drunkard’s Dream | E25584/5 | BR0203 | – | 12/??/27 | – |
2028 | KENTUCKY MOUNTAIN BOYS (M+B) | There’s No Disappointment In Heaven | E21969 | BR0111 | – | 03/??/27 | – |
2028 | KENTUCKY MOUNTAIN BOYS (M+B) | When The Roses Bloom Again | E21967 | BR-111 | – | 03/??/27 | – |
2029 | KENTUCKY MOUNTAIN BOYS (M+B) | He Carved His Mother’s Name Upon The Tree | E22880 | BR-171 | – | 04/??/27 | – |
2029 | KENTUCKY MOUNTAIN BOYS (M+B) | Tis Home Because Mother Is Here | E22894 | BR171 | – | 04/??/27 | – |
2030 | KENTUCKY MOUNTAIN BOYS (M+B) | Cross On The Prison Floor | E30158 | BR-398 | – | 06/??/29 | – |
2030 | KENTUCKY MOUNTAIN BOYS (M+B) | The Tramp | E30153 | BR-398 | – | 06/??/29 | – |
2031 | KENTUCKY MOUNTAIN BOYS (M+B) | Birmingham Jail | E28098 | BR-293 | – | 08/??/28 | – |
2031 | KENTUCKY MOUNTAIN BOYS (M+B) | Bright Sherman Valley | E22885/7 | BR-169 | – | 04/??/27 | – |
2032 | KENTUCKY MOUNTAIN BOYS (M+B) | East Bound Train | E23039 | BR-169 | – | 05/??/27 | – |
2032 | KENTUCKY MOUNTAIN BOYS (M+B) | Hand Me Down My Walking Cane | E21956 | BR-107 | – | 10/22/26 | – |
2033 | KENTUCKY MOUNTAIN BOYS (M+B) | Just Plain Folks | E29363 | BR-311 | – | 02/??/29 | – |
2033 | KENTUCKY MOUNTAIN BOYS (M+B) | I Was Born 4000 Years Ago | E21966 | BR-110 | – | 03/??/27 | – |
2034 | KENTUCKY MOUNTAIN BOYS (M+B) | When It’s Springtime In The Rockies | E33148 | BR-439 | – | 06/??/30 | WOOLSEY-SAUER-TAGGART |
2034 | KENTUCKY MOUNTAIN BOYS (M+B) | Somewhere In Old Wyoming | E33157 | BR-438 | – | 06/??/30 | – |
2035 | KENTUCKY MOUNTAIN BOYS (M+B) | The Murder Of J.B.Markham | E28066 | BR-305 | – | 08/??/28 | – |
2035 | KENTUCKY MOUNTAIN BOYS (M+B) | Kentucky Bride’s Fate | E28049 | BR-305 | – | 08/??/28 | McCRAVY |
2036 | KENTUCKY MOUNTAIN BOYS (M+B) | Little Log Cabin In The Lane | E30165 | BR350 | – | 06/??/29 | – |
2036 | KENTUCKY MOUNTAIN BOYS (M+B) | Picture No Artist Can Paint | E30044 | BR350 | – | 06/??/29 | – |
2037 | KENTUCKY MOUNTAIN BOYS (M+B) | You’re Going To Leave The Old Home, Jim | E29359 | BR-311 | – | 05/??/27 | – |
2037 | KENTUCKY MOUNTAIN BOYS (M+B) | You’re As Welcome As The Flowers In May | E21961 | BR108 | – | 03/??/27 | – |
2038 | KENTUCKY MOUNTAIN BOYS (M+B) | Put My Little Shoes Away | E29360 | BR-322 | – | 02/??/29 | – |
2038 | KENTUCKY MOUNTAIN BOYS (M+B) | THE OLD VILLAGE CHURCH | E28085 | BR286 | – | 08/??/28 | – |
2039 | KENTUCKY MOUNTAIN BOYS (M+B) | Are You Tired Of Me | E21962 | BR109* | – | 03/??/27 | – |
2039 | KENTUCKY MOUNTAIN BOYS (M+B) | You Give Me Your Love And I’ll Give You Mine | E21963 | BR-432 | – | 03/??/27 | – |
2040 | AL HOPKINS BUCKLE BUSTERS | Hear Dem Bells | E23170 | BR189+ | – | 5/14/27 | – |
2040 | AL HOPKINS BUCKLE BUSTERS | Golden Slippers | E24215 | BR189* | – | 08/??/27 | – |
2041 | UNCLE DAVE MACON | Cross Eyed Butcher | E21925 | BR114 | – | 03/??/27 | – |
2041 | UNCLE DAVE MACON | Since Baby’s Learned To Talk | C3675 | BR362 | (Chicago) | 6/?/29 | – |
2042 | UNCLE DAVE MACON | Uncle Dave’s Travels Pt.4 | C3676 | BR362 | (Chicago) | 6/?/29 | – |
2042 | UNCLE DAVE MACON | Hold On To The Sleigh | E21927 | BR114 | – | 03/??/27 | (-) |
2043 | HAIL,Ewen | Cowboy’s Lament | E22204 | BR-433 | – | 04/??/27 | – |
2043 | BUELL KAZEE (voice and banjo) | The Roving Cowboy | E22566 | BR-156 | – | 04/??/27 | – |
2044 | AL BERNARD | Casey Jones | E24526 | BR-178 | – | 09/??/27 | – |
2044 | AL BERNARD | Steamboat Bill | E23397 | BR178 | – | 05/??/27 | SHIELDS-LEIGHTON |
2045 | BUELL KAZEE | Faded Coat Of Blue | E26062 | BR206 | – | 01/??/28 | – |
2045 | BUELL KAZEE | The Orphan Girl | E26035 | BR211 | – | 01/??/28 | – |
2046 | BUELL KAZEE | The Cowboy’s Farewell | E26045 | BR212* | – | 01/??/28 | KAZEE,Buell |
2046 | MARC WILLIAMS | The Cowboy’s Last Wish | DAL565 | BR-377 | (Dallas) | 11/1/29 | – |
2047 | BUELL KAZEE | Married Girl’s Troubles | E26049 | BR218 | – | 01/??/28 | – |
2047 | KAZEE,Buell | You Are False But I’ll Forgive You | E26051 | BR-217 | – | 01/??/28 | – |
2048 | FRANK LUTHER & C.ROBISON | Why Did I Get Married | E31765 | BR405 | – | 01/??/30 | – |
2048 | F.LUTHER & C.ROBISON | Went To See My Gal Last Night | E31764 | BR-405 | – | 01/??/30 | – |
2049 | STONE MOUNTAIN BOYS | Red River Valley | LAE769 | BR421* | (LosAngel) | 4/?/30 | – |
2049 | STONE MOUNTAIN BOYS | When The Bloom Is On The Sage | LAE768 | BR-421 | (LosAngel) | 4/?/30 | – |
2050 | KANAWHA SINGERS | High Silk Hat And A Walking Cane | E30403 | BR-347 | – | 07/??/29 | – |
2050 | TEXAS RANGER (F.MARVIN) | Walkin’ Down The Railroad Tracks | E28781 | BR-278 | – | 11/??/28 | – |
2051 | JOHN B.EVANS | Mother’s Grave | AL148 | GG2051 | (Ashland) | 2/?/28 | – |
2051 | MARC WILLIAMS | Crepe On The Little Cabin Door | DAL564 | BR430 | – | 11/1/29 | – |
2052 | STONE MOUNTAIN BOYS | She’ll Be Comin’ Round The Mountain | E29098 | BR310 | – | 1/27/29 | (H.M.BARNES) |
2052 | STONE MOUNTAIN BOYS | WHO BROKE THE LOCK ON THE HEN HOUSE DOOR | E29095 | BR-310 | – | 1/27/29 | SMITH |
2053 | SLOANE & THREADGILL | When The Harvest Moon Is Shining | DAL694 | BR299 | – | 10/??/28 | – |
2053 | FRANK LUTHER & C.ROBISON | My Tennessee Mountain Home | E29290 | BR297+ | (NewYork) | 02/??/29 | – |
2054 | WILLIAMS,Marc | The Cowboy’s Dream | C1762 | BR244* | (Chicago) | 4/??/28 | – |
2054 | MARC WILLIAMS | When The Work’s All Done This Fall | C1765 | BR244 | (Chicago) | 4/??/28 | – |
2055 | TEXAS RANGER | Ben Dewberry’s Final Run | E27854 | BR253 | – | 07/??/28 | JIMMIE RODGERS |
2055 | TEXAS RANGER (F.MARVIN) | Brakeman’s Blues | E27855 | BR253 | – | 07/??/28 | JIMMIE RODGERS |
2056 | BUELL KAZEE | The Hobo’s Last Ride | C3587 | BR-330 | (Chicago) | 6/?/29 | – |
2056 | FRANK LUTHER | Hallelujah I’m A Bum | E28035 | BR4029 | – | 08/??/28 | HARRY McCLINTOCK |
2057 | BUELL KAJEE AND SOOKIE HOBBS ( | Red Wing | E26076 | BR210+ | – | 01/??/28 | CHATTAWAY-MILLS |
2057 | AL BERNARD w CARL FENTON ORCH | Preacher And The Bear | E27755 | BR312 | – | 06/??/28 | ARION |
2058 | MOUNTAINEERS | Bootlegger’s Joint In Atlanta | ATL964 | BR419 | (Atlanta) | 3/21/30 | – |
2058 | MOUNTAINEERS | Bootlegger’s Joint In Atlanta No.2 | ATL966 | BR419 | (Atlanta) | 4/7/30 | (a.lee-b.brown-Melvin-Rice) |
2059 | CHARLES CRAVER | The Hobo’s Spring Song | E31491 | BR449 | – | 11/??/29 | McClintock |
2059 | BOB MILLER’S HINKY DINKERS | Wild And Reckless Hobo | E31681 | BR445 | – | 01/??/30 | – |
2060 | WILLIAM BAKER HINKY DINKERS | Hard Times In Arkansas | E31683 | BR-445 | – | 01/??/30 | – |
2060 | BOB MILLER HINKY DINKERS | The Farmer’s Letter To The President | E31295 | BR4636 | – | 10/??/29 | Miller |
2061 | FRANK LUTHER | Big Rock Candy Mountains | E28911 | VO5278 | – | 12/??/28 | HARRY McCLINTOCK |
2061 | F.LUTHER & C.ROBISON | Left My Gal In The Mountains | X2481 | BR4392 | E29928 | 05/??/29 | F.LUTHER & C.ROBISON |
2062 | Frank Luther and Carson Robison | Goin’ Back To Texas | E29475 | BR4296 | – | 03/??/29 | Robison |
2062 | Frank Luther and Carson Robison | The Utah Trail | E29474 | VO4296 | – | 03/??/29 | Palmer |
2063 | TENNESSEE RAMBLERS | Medley Of Mountain Songs | AL327 | – | (Ashland) | 2/?/28 | – |
2063 | TENNESSEE RAMBLERS | The Preacher Got Drunk And Laid His Bible Down | AL316 | BR-259 | (Ashland) | 2/?/28 | – |
2064 | FRANK LUTHER | A Gay Caballero | E28910 | BR4180 | – | 12/??/28 | FRANK CRUMIT |
2064 | FRANK LUTHER | Barnacle Bill The Sailor | E28930 | BR4180 | – | 12/??/28 | FRANK LUTHER-CARSON ROBISON |
2065 | JACK MAJOR | Melancholy Yodel Blues | E27669 | BR-252 | – | 06/??/28 | WILLIAMS |
2065 | JACK MAJOR | Tennessee Mountain Gal | E27670 | – | – | 06/??/28 | WILLIAMS |
2066 | CRAVER,Martin | Over At The Old Barn Dance | E32929 | BR457 | – | 06/??/30 | – |
2066 | F.LUTHER & C.ROBISON | THE DANCE AT JONES’ PLACE | E29379 | BR4334 | – | 03/??/29 | – |
2067 | CHARLES CRAVER | I’ve Been To The Pen | E32038 | BR-457 | – | 02/??/30 | Martin Craver |
2067 | F.LUTHER & C.ROBISON | Open Up Dem Pearly Gates For Me | E29380 | BR4334 | – | 03/??/29 | – |
2068 | KANAWA SINGERS | Mountains Ain’t No Place For Bad Men | E30402 | BR-347 | – | 07/??/29 | – |
2068 | PICKARD FAMILY | Get Me Out Of This Birmingham Jail | C3696 | BR-385 | C4696? | 6/?/29 | – |
2069 | LEN NASH COUNTRY BOYS | On The Road To California | LTR=91 | BR-354 | (LitRock) | 6/?/29 | – |
2069 | LEN NASH & HIS COUNTRY BOYS | Trail To Mexico | LAE547 | BR354 | (LA) | 6/?/29 | – |
2070 | TEXAS RANGER | Oklahoma, Land Of The Sunny West | E31085 | BR-374 | – | 09/??/29 | – |
2070 | TEXAS RANGER (F.MARVIN) | Stay Away From My Chicken House | E31300 | BR374 | – | 10/??/29 | – |
2071 | PICKARD FAMILY | Rabbit In The Pea Patch | C3948 | BR-348 | (Chicago) | 7/?/29 | – |
2071 | PICKARD FAMILY | Down In Arkansas | C3949 | BR-348 | – | 7/?/29 | Pickard |
2072 | WEST VIRGINIA SNAKEHUNTERS | Standin’ In The Need Of Prayers | E21763 | BR-119 | – | 03/??/27 | – |
2072 | WEST VIRGINIA SNAKEHUNTERS | Walk The Streets Of Glory | E21767 | – | – | 03/??/27 | (JOHN+EMERY McCLUNG) |
2073 | PEARSON,Maury | Hiding In The Shadow Of The Pine | E26975 | BR-233 | – | 03/??/28 | – |
2073 | PEARSON,Maury | Someone Is Praying For You | E27001 | BR233 | – | 03/??/28 | – |
2074 | KANAWHA SINGERS | Goodbye My Lover Goodbye | E27567 | BR242 | – | 05/??/28 | – |
2074 | BARNEY BURNETT | Little Red Caboose Behind The Train | E31680 | BR-446 | – | 01/??/30 | – |
2075 | J.McGHEE & FRANK WELLING | Old Account Was Settled Long Ago | AL248 | BR-258 | (Ashland) | 2/?/28 | GRAHAM |
2075 | R.BROOKS & R.PUCKETT | She’s More To Be Pitied Than Censured | E27657 | BR281 | – | 06/??/28 | – |
2076 | MELVIN’S SUPERTONE PLAYERS | Shooting Of Dan Mcgrew Pt.2 | AT8007 | BR-415 | (Atlanta) | 3/?/30 | – |
2076 | MELVIN’S SUPERTONE PLAYERS | Shooting Of Dan Mcgrew | ATL8006 | BR415 | (Atlanta) | 3/?/30 | – |
2077 | TEXAS RANGER | Yodeling The Blues Away | E31299 | BR-384 | – | 10/??/29 | FRANKIE MARVIN |
2077 | TEXAS RANGER | Frankie And Johnnie | E31876 | BR400* | – | 1/15/30 | SHEILDS-LEIGHTON |
2078 | TEXAS RANGER (F.MARVIN) | I’M RIDING THE BLINDS ON A WEST BOUND TRAIN | E31878 | BR400 | – | 1/15/30 | – |
2078 | TEXAS RANGER (F.MARVIN) | Riding On The Elevated Railroad | E29371 | BR-303 | – | 02/??/29 | – |
2079 | TEXAS RANGER (F.MARVIN) | Two Gun Cowboy | E29612 | BR320 | – | 04/??/29 | FRANK MARVIN |
2079 | TEXAS RANGER (F.MARVIN) | Oh For The Wild And Woolly West | E32385 | BR-413 | – | 03/??/30 | FRANK MARVIN |
2080 | TEXAS RANGER (F.MARVIN) | My Mammy’s Yodel Song | E30341 | BR-345 | – | 07/??/29 | – |
2080 | TEXAS RANGER (F.MARVIN) | She’s Old And Bent | E30342 | BR345 | – | 07/??/29 | – |
2081 | TEXAS RANGER (F.MARVIN) | Living In The Mountains | E32384 | BR-413 | – | 03/??/30 | – |
2081 | TEXAS RANGER (F.MARVIN) | I Don’t Work For A Living | E31877 | BR401 | – | 1/15/30 | – |
2082 | BUELL KAZEE | The Old Maid | E22570 | BR157 | – | 04/??/27 | – |
2082 | KAZEE,BUELL | Sporting Bachelors | E22573 | BR157 | – | 04/??/27 | – |
2083 | TENNESSEE RAMBLERS | Arkansas Traveler | AL310 | BR-225 | (Ashland) | 2/?/28 | – |
2083 | TENNESSEE RAMBLERS | Cackling Pullet | AL314 | BR225 | (Ashland) | 2/?/28 | – |
2084 | BUELL KAZEE | Mountain Boy Makes His First Record | C3603 | BR-338 | (Chicago) | 6/?/29 | – |
2084 | KAZEE,Buell | Mountain Boy Makes His First Record | C3756 | – | (Chicago) | 7/?/29 | – |
2085 | BOB MILLER’S HINKY DINKERS | PRACTISE NIGHT AT CHICKEN BRISTLE PT.2 | E31735 | BR404 | – | 12/??/29 | – |
2085 | BOB MILLER’S HINKY DINKERS | Practice Night At Chicken Bristle Pt.1 | E31734 | BR-404 | – | 12/??/29 | – |
2086 | BIRMINGHAM ENTERTAINERS | Arkansas Traveler | AL228 | BR247 | (Ashland) | 2/?/28 | (Kessinger Bros) |
2086 | BIRMINGHAM ENTERTAINERS | Turkey In The Straw | AL231 | BR235 | (Ashland) | 2/?/28 | (Ernest Legg) |
2087 | TENNESSEE RAMBLERS (Kessinger) | Fiddler’s Contest | AL308 | BR-257 | (Ashland) | 2/?/28 | (Kessinger Bros) |
2087 | BIRMINGHAM ENTERTAINERS | Chicken In The Barnyard | AL204 | – | – | 2/?/28 | (Ernest Legg) |
2088 | CROCKETT FAMILY MOUNTAINEERS | Medley Of Old Time Dance Tunes | LAE354 | BR-291 | (LA) | 10/?/28 | – |
2088 | CROCKETT FAMILY MOUNTAINEERS | Medley Of Old Time Dance Tunes | LAE335 | – | (LA) | 10/?/28 | – |
2089 | BIRMINGHAM ENTERTAINERS | Forked Deer | AL207 | BR-247 | (Ashland) | 2/?/28 | (Kessinger Bros) |
2089 | BIRMINGHAM ENTERTAINERS | Wild Goose Chase | E29157 | BR331 | – | 01/??/29 | (Kessinger Bros) |
2090 | BIRMINGHAM ENTERTAINERS | Johnny, Bring The Jug Around The Hill | E29161 | BR-331 | – | 01/??/29 | – |
2090 | BIRMINGHAM ENTERTAINERS | Hell Among The Yearlings | AL209 | – | – | 2/?/28 | – |
2091 | BIRMINGHAM ENTERTAINERS | Boarding House Bells Are Ringing | E30122 | BR352 | – | 06/??/29 | (Kessinger Bros) |
2091 | BIRMINGHAM ENTERTAINERS | Rat Cheese Under The Hill | E30123 | – | – | 06/??/29 | (Kessinger Bros) |
2092 | W.W.MacBETH | Red Wing | DAL549 | BR443 | – | 10/?/29 | – |
2092 | W.W.MacBETH | Over The Waves | DAL551 | BR443 | – | 10/?/29 | – |
2093 | SMOKY MOUNTAIN BOYS (Barnes) | Flop Eared Mule | E29097 | – | – | 1/27/29 | – |
2093 | SMOKY MOUNTAIN BOYS (Barnes) | Blue Ridge Rambler’s Rag | E29096 | BR346* | – | 1/27/29 | – |
2094 | SMOKY MOUNTAIN BOYS (Barnes) | Golden Slippers | E29091 | – | – | 1/27/29 | – |
2094 | AL HOPKINS BUCKLE BUSTERS | Governor Alf Taylor’s Fox Chase | E21955 | BR-106 | – | 10/22/26 | – |
2095 | OLD SOUTHERN SACRED SINGERS | Tis A Picture From Life’s Other Side | E21271 | – | – | – | – |
2095 | OLD SOUTHERN SACRED SINGERS | Where We Never Grow Old | E21273 | BR-115 | – | – | – |
2096 | BLUERIDGE GOSPEL SINGERS | My Loved One Are Waiting For Me | E22526 | – | – | – | – |
2096 | BLUERIDGE GOSPEL SINGERS | I Am Bound For The Promised Land | E22924 | – | – | – | STENNET |
2097 | OLD SOUTHERN SACRED SINGERS | My Mother’s Prayers Have Followed Me | E22974 | – | – | – | – |
2097 | OLD SOUTHERN SACRED SINGERS | Just Break The News To Mother | E22960 | – | – | – | – |
2098 | FLAT CREEK SACRED SINGERS | Mother, Tell Me Of The Angels | AT328.5 | BR236 | (Atlanta) | 3/?/28 | – |
2098 | FLAT CREEK SACRED SINGERS | Look Away To Calvary | AT332 | – | (Atlanta) | 3/?/28 | – |
2099 | PEARSON,Maury | Though Your Sins Be As Scarlet | E26980 | – | – | 03/??/28 | – |
2099 | MAURY PEARSON | What Will You Do With Jesus | E26983 | BR-261 | – | 03/??/28 | – |
2100 | OLD SOUTHERN SACRED SINGERS | Safe In The Arms Of Jesus | E22972 | BR-159 | – | 05/??/27 | Crosby – Doane |
2100 | OLD SOUTHERN SACRED SINGERS | Onward Christian Soldiers | E23026 | – | – | 05/??/27 | Gould – Sullivan |
2101 | OLD SOUTHERN SACRED SINGERS | Will My Mother Know Me There? | E30174 | BR-357 | – | 06/??/29 | – |
2101 | BLUERIDGE GOSPEL SINGERS | Twill Be Glory Bye And Bye | E22538 | BR-150 | – | – | – |
2102 | OLD SOUTHERN SACRED SINGERS | Going Down The Valley | E23022 | BR-166 | – | – | – |
2102 | OLD SOUTHERN SACRED SINGERS | Where The Gates Swing Outward Never | E30173 | BR-357 | – | – | – |
2103 | JAMES ELLIOTT (tenor+Trio) | A Perfect Day | E27153/4 | VO15162 | – | – | – |
2103 | MARIO CHAMLEE MALE TRIO | Absent | E27155/6 | VO15162 | – | – | – |
2104 | RUTH PIERSON + MALE TRIO | Carry Me Back To Old Virginny | E26305 | BR10242 | – | – | – |
2104 | RUTH PIERSON + MALE TRIO | MY OLD KENTUCKY HOME | E26307 | – | – | – | – |
2105 | HARMONY QT | Put On Your Old Gray Bonnet | E23133 | BR3559 | – | – | – |
2105 | HARMONY QT | Down By The Old Mill Stream | E23135 | BR4114 | – | – | – |
2106 | JOHN KENNETH (baritone W orch) | Abide With Me | E21232 | VO15152 | – | – | – |
2106 | JOHN KENNETH (J.C.THOMAS) | Where Is My Boy Tonight | E24854 | – | – | – | – |
2107 | VIRGINIA HELLER (sop & QT) | Home Sweet Home | E19577 | VO10256 | – | – | – |
2107 | VIRGINIA HELLER (sop & QT) | Believe Me If All Those Endearing Young Charms | E19485 | VO10256 | – | – | – |
2108 | JOHN KENNETH (baritone W orch) | Gypsy Love Song | E24748 | VO15167 | – | – | – |
2108 | JOHN KENNETH (baritone W orch) | In The Gloaming | E25300 | VO15168 | – | – | – |
2109 | DeBEAU,Dorothy | Indian Love Call | E28412 | VO15193 | – | – | – |
2109 | DeBEAU,Dorothy | Kiss Me Again | E28413 | VO15193 | – | – | – |
2110 | HARMONY QT | Medley Of Songs Of Old New York | E29800 | BR4894 | – | – | – |
2110 | HARMONY QT | Medley Of Barbershop Ballads | E29801 | BR4894 | – | – | – |
2111 | CRITERION MALE QT | DEAR LORD, REMEMBER ME | E20407 | BR3293 | – | – | – |
2111 | CRITERION MALE QT | The Unclouded Day | E15808 | BR2931 | – | – | – |
2112 | JOHN KENNETH (baritone W orch) | Smilin’ Through | E21322 | VO10275 | – | – | – |
2112 | JOHN KENNETH (baritone W orch) | Roses Of Picardy | E21320 | VO10274 | – | – | – |
2113 | FRANK WHALEN (tenor F.Munn) | Silver Threads Among The Gold | E17642 | BR2978 | – | – | – |
2113 | WHALEN,Frank | When You And I Were Young, Maggie | E16226 | BR2978 | – | – | – |
2114 | FRANK WHALEN (tenor F.Munn) | Somewhere A Voice Is Calling | E25328 | BR2921 | – | – | – |
2114 | FRANK WHALEN (tenor F.Munn) | When Irish Eyes Are Smiling | E16149 | BR2921 | – | – | – |
2115 | FRANK WHALEN (tenor F.Munn) | Dear Little Mother O’ Mine | E27088 | BR3881 | – | – | – |
2115 | FRANK WHALEN (tenor F.Munn) | That Wonderful Mother Of Mine | E27086 | BR3881 | – | – | – |
2116 | COLLEGIATE CHOIR | Lead Kindly Light | E20084 | BR3294 | – | – | – |
2116 | COLLEGIATE CHOIR | God Be With You Till We Meet Again | E20086 | BR3294 | – | – | – |
2117 | OLD SOUTHERN SACRED SINGERS | What A Friend We Have In Jesus | E22931 | BR-172 | – | – | – |
2117 | PERRY BROS | Rock Of Ages | E25633 | BR3781 | – | – | – |
2118 | PERRY BROS | In The Garden | E25522 | BR4055 | – | – | – |
2118 | HOMER RODEHEAVER | Throw Out The Life Line | E15981 | BR3260 | – | – | – |
2119 | CRITERION MALE QT | Church In The Wildwood | E20472 | BR3292 | – | – | – |
