680 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 2500 | Fields, Arthur | That's My Weakness Now | – | – | – | |
| 2500 | Fields, Arthur | Hide And Seek | – | – | – | |
| 2501 | Al Morris & His Playmates | Little Love Notes | X1079 | 2/16/28 | – | |
| ComposerHarry Squires | ||||||
| 2501 | Ted Williams & His Orchestra | The Kiss Waltz | X2790=A | 10/14/30 | – | |
| ComposerDubin-Burke | ||||||
| 2502 | Karl Sherman & His Orchestra | If I Could Be With You One Hour Tonight | X2778 | 9/19/30 | – | |
| ComposerCreamer-Johnston | ||||||
| 2502 | Memphis Melody Men | Night Time Is Love Time | X1172 | – | – | |
| ComposerDavis | ||||||
| 2503 | Memphis Melody Men | I've Got Somebody Now | X1175 | 4/5/28 | – | |
| ComposerWilliams | ||||||
| 2503 | Al Sherman Orchestra (E.Golden) | Go Home And Tell Your Mother | X2777A | 9/19/30 | – | |
| ComposerFields-McHugh "love in Rough" | ||||||
| 2504 | Dan Leslie | I'll Be Blue Just Thinking Of You | X2775a | – | – | |
| ComposerWhiting-Wendling | ||||||
| 2504 | Jack Smith | I'm Leaving You | X1166a | – | – | |
| ComposerCostello-Maisto | ||||||
| 2505 | Dan Leslie | When The Organ Played At Twilight | X2773=A | – | – | |
| ComposerWallace-Campbell-Connolly | ||||||
| 2505 | Jack Smith | Just A Waltzing Melody | X1165=B | – | – | |
| ComposerDale-Cyra | ||||||
| 2506 | Keith Miller's Ramblers | Sing A Song | G16595 | 5/12/30 | – | |
| ComposerBert Stock-Hap Swanson | ||||||
| 2506 | Sam Lanin's University Orchestra | I'm Yours | X2766 | 8/26/30 | – | |
| ComposerGreen-Harburg "leave It to Les | ||||||
| 2507 | Jack Smith | In That Old Family Album Of Mine | X1199a | – | – | |
| ComposerStevens | ||||||
| 2507 | Bob & Dick | Moonlight On The Colorado | X2763A | – | – | |
| ComposerMoll-King | ||||||
| 2508 | Bob & Dick | Confessin' That I Love You | X2762 | – | – | |
| ComposerNeiburg-Daugherty-Reynolds | ||||||
| 2508 | Russell Hoffman (A.Crocker) | Picture Just You And Me | G17005 | – | – | |
| ComposerAlvin Crocker | ||||||
| 2509 | Ted Williams Orchestra (E.Grosso) | Just A Little Closer | X2753 | 8/12/30 | – | |
| ComposerJohnson "remote Control" | ||||||
| 2509 | Memphis Melody Men | How Long Must I Wait For You | X1173 | 3/31/28 | – | |
| ComposerRay Stilwell | ||||||
| 2510 | White Way Revelers (L.Gold) | Memphis Bound | X1196 | – | – | |
| ComposerFielder-Derose-Banta | ||||||
| 2510 | Ted Williams Orchestra (E.Grosso) | Bye Bye Blues | X2752=B | 8/12/30 | – | |
| ComposerHamm-Bennett-Lown-Gray | ||||||
| 2511 | Al Morris & His Playmates | Bless Her Little Heart | X1209 | 4/21/28 | – | |
| ComposerDenniker | ||||||
| 2511 | Jack Westbrook & His Orchestra | Betty Coed | X2728 | 7/5/30 | – | |
| ComposerFogarty-Vallee | ||||||
| 2512 | Karl Sherman & Ho (E.Golden) | I'm Dancing With Tears In My Eyes (w) | X2713 | 6/12/30 | – | |
| ComposerDubin-Burke | ||||||
| 2512 | Emil Rucker's Boys | Caroline | X1119 | 2/8/28 | – | |
| ComposerYellman-Squires | ||||||
| 2513 | Ward & Scott | Mother Dear | G16651a | – | – | |
| ComposerArthur D.Larkin | ||||||
| 2513 | Hill & Dale (Don Ross) | Somewhere In Old Wyoming | G17055 | – | – | |
| ComposerLoesser-Harlin | ||||||
| 2514 | Al Morris Playmates | Whispering Eyes | X1109 | 2/28/28 | – | |
| ComposerCarr-Squires-Paul | ||||||
| 2514 | Hamilton Park Serenaders | Little White Lies | G16888a | – | – | |
| ComposerW.Donaldson (Stan Bartowski)Also issued asGE7278 | ||||||
| 2515 | Dan Leslie | I Still Get A Thrill - Thinking Of You | X2774a | – | – | |
| ComposerDavis-Coots | ||||||
| 2515 | Russell Hoffman (A.Crocker) | I'm Just A Dreamer Of Tomorrow | G17006 | – | – | |
| ComposerAlvin Crocker | ||||||
| 2516 | Honolulu Harmony Boys (Lokas) | Ellis March | G16234 | – | – | |
| Composer(Frank Lokas) | ||||||
| 2516 | Honolulu Harmony Boys | Hawaiian Love | G16148 | – | – | |
| 2517 | Dave Dawson's String Band | Sea Shore Waltz (Zenda Waltz) | G17033=A | – | – | |
| Composer(A.J.Green) | ||||||
| 2517 | Dave Dawson's String Band | Over The Waves | G17038 | – | – | |
| 2518 | Hawaiian Serenaders (M.Nash) | Little White Lies | G17098b | – | – | |
| ComposerWalter Donaldson | ||||||
| 2518 | Keoki Entertainers (F.Lei) | Old Plantation | G15788a | – | – | |
| 2519 | Buddy Young Kentuckians=martin | Going To Jail | G17048 | – | – | |
| Composer(Phinias Martin) | ||||||
| 2519 | Buddy Young Kentuckians=martin | Fire On The Mountains | G17044 | – | – | |
| 2520 | Bert Carson (Jack Golding) | I Learned About Women From Her | G17018 | – | – | |
| 2520 | Bert Carson (Lew Childers) | My Red Haired Lady | G16432a | – | – | |
| 2521 | Frank Stanton (Walter Coon) | Fond Affection | G16985 | 9/2/30 | – | |
| 2521 | Frank Stanton (Walter Coon) | Creole Girl | G16986 | 9/2/30 | – | |
| 2522 | John Burton + Howard Keese | Going Down To Georgia | G16930 | – | – | |
| ComposerHoward Keese | ||||||
| 2522 | Burton+bodine | I Don't Want You, Mama | G16929 | – | – | |
| ComposerHoward Keese | ||||||
| 2523 | Dickson & Carroll (Caplinger) | Advice To Husband Seekers | G16745 | – | – | |
| 2523 | Dickson & Carroll (Caplinger) | Advice To Wife Seekers | G16743 | – | – | |
| 2524 | Walter Regan (F. Welling) | O How I Miss You Tonight | G16672a | – | – | |
| 2524 | Walter Regan (F. Welling) | Just As Your Mother Was | G16671 | – | – | |
| 2525 | George Holmes (W. Childers) | A Mother's Plea | G16611 | – | – | |
| 2525 | George Holmes (W. Childers) | Bring Back My Wandering Boy | G16617=B | – | – | |
| 2526 | Earl Bowers (P. Roberts) | Barefoot Boy With Boots On | G16523 | – | – | |
| 2526 | Earl Bowers (P. Roberts) | I Tickled Her Under The Chin | G16524 | – | – | |
| ComposerAsa Martin | ||||||
| 2527 | Dan Weber (P. L. Ryan) | Gliding Down The Stream | G16303 | – | – | |
| 2527 | Dan Weber (P. L. Ryan) | Fair Florella | G16301 | – | – | |
| 2528 | Alvin Crawford (C. A. West) | I Sit Broken Hearted | G16047 | – | – | |
| 2528 | Alvin Crawford (C. A. West) | Oh Willie Come Back | G16048 | – | – | |
| 2529 | Charleston Qt | I'll Serve The King Of Glory | G15695 | – | – | |
| ComposerRowe | ||||||
| 2529 | Charleston Qt | Will You Meet Me Up There | G15686 | – | – | |
| ComposerTheodore+j.L.Sisk | ||||||
Rows 1–60 of 680