Cat# | Artist: | Title: | Matrix | Cross-reference | Location | Date | Composer |
100 | Clyde Bernhardt and his Blue Blazers |
SWEET JAM JAM | SR1849 | – | – | -1946 | – |
100 | Clyde Bernhardt and his Blue Blazers |
TRIFLIN‘ WOMAN BLUES | SR1850=1 | – | – | -1946 | – |
101 | Clyde Bernhardt and his Blue Blazers |
WOULD YOU DO ME A FAVOR | SR1852=2 | – | – | -1946 | – |
101 | Clyde Bernhardt and his Blue Blazers |
LAY YOUR HABITS DOWN | SR1851 | – | – | -1946 | – |
102 | Eddie Barefield and his Quintette |
Ain’t That Right | – | – | – | – | – |
102 | Eddie Barefield and his Quintette |
What’s Mine Is Mine | – | – | – | – | – |
103 | Dud Bascomb and his Orch | JUST ONE MORE CHANCE (v. Merle Turner) | SR1881 | – | NYC | -1946 | – |
103 | Dud Bascomb and his Orch | NOT BAD, BASCOMB | SR1882 | – | NYC | -1946 | – |
104A | Eddie Barefield and his Quintette |
After Hours | SR1923=1 | – | – | – | Avery Parrish |
104B | Eddie Barefield and his Quintette |
Three Buckets-O-Jive | SR1924=2 | – | – | – | Eddie Barefield |
105A | Dud Bascomb and his Orch | THAT’S MY HOME | SR1883=3 | – | NYC | -1946 | Sid Robin |
105B | Dud Bascomb and his Orch | LATE HOUR ROCK | SR1884=1 | – | NYC | -1946 | Dud Bascomb |
106A | Clyde Bernhardt and his Blue Blazers |
I’M HENPECKED | SR1982=1 | – | – | -1946 | Enoch Martin |
106B | Clyde Bernhardt and his Blue Blazers |
MY LITTLE DOG GOT KITTENS | SR1980=1 | – | – | -1946 | Bernhardt – Stevenson – Silvera |
107A | Jim Jam Trio | RIFFIN‘ RUFUS | SR1984=2 | – | – | – | Loumell Morgan |
107B | Jim Jam Trio | JIM JAM BOOGIE | SR1983=1 | – | – | – | Lannie Scott |
108A | Jim Jam Trio | I GOT YA‘ COVERED, Mr. Buzzard | SR1985-1 | – | – | – | Herman Hill |
108B | Jim Jam Trio | EVERY DAY BLUES | SR1986=2 | – | – | – | Harry Dial |
109 | Clyde Bernhardt and his Blue Blazers |
GOOD WOMAN BLUES | SR 1979-1 | – | – | -1946 | Clyde Bernhardt |
109 | Clyde Bernhardt and his Blue Blazers |
IF IT’S ANY NEWS TO YOU | SR 1981-1 | – | – | -1946 | Bernhardt; Hilliard |
110A | Snub Mosley | Squash Head | SR2002-1 | – | – | – | Mosley – Flintall – Feyne |
110B | Snub Mosley | Herman’s Boogie | SR2001-1 | – | – | – | Mosley – Flintall – Campbell |
111 | Snub Mosley | Social Drag | – | – | – | ~1947 | – |
111 | Snub Mosley | You Went Too Far and Stayed Too Long | – | – | – | ~1947 | – |
112A | Eddie Barefield Quintette | Clarinet Blues | BR 2024-1 | – | – | – | Eddie Barefield |
112B | Eddie Barefield Quintette | F‘ Taint One Thing It’s Another | BR 2026-1 | – | – | – | – |
113 | Baby Dee | Like He Never Loved Me Before | – | – | – | ~1947 | – |
113 | Baby Dee | If Feels so Doggone Good | – | – | – | ~1947 | – |
114 | – | – | – | – | – | – | – |
114 | – | – | – | – | – | – | – |
115 | – | – | – | – | – | – | – |
115 | – | – | – | – | – | – | – |
116 | Milton Larkin | Bring the Money In | – | – | – | ~1947 | – |
116 | Milton Larkin | Lovin‘ Woman Blues | – | – | – | ~1947 | – |
500A | Snub Mosley and Orch | Hinkty Man | SR 1961=1 | – | – | – | Lerner – Miller |
500B | Snub Mosley and Orch | You and the Devil | SR 1959=1 | – | – | – | Snub Mosley |
501 | Snub Mosley and Orch | SNUB’S BOOGIE | SR1960=1 | – | – | – | MOSLEY – FLINTALL |
501 | Snub Mosley and Orch | BLUES AT HIGH NOON | SR1962=1 | – | – | – | SNUB MOSLEY |
998-A | Nita Rosa | Come Tru-Cu-Tu | SR1565-2 | – | – | 1944 | Ernesto Lecuona |
998-B | Nita Rosa | Cae Cae | SR1567 | – | – | 1944 | Martins |
999-A | Enric Madriguera; Nita Rosa | Chiu Chiu | SR1564-2 | – | – | 1944 | Niccanor Molinare |
999-B | Enric Madriguera | Os Quindis de Yaya | SR1570-2 | – | – | 1944 | Ary Barroso |
1006A | United Concert Ensemble | Melody in F | – | Album M-269-5 | – | – | Rubinstein |
1006B | United Concert Ensemble | Narcissus | – | Album M-269-5 | – | – | Nevin |
1018A | Philharmonia Symphony Orch | Symphony #4 in e minor: 3rd mvt | – | Album 266-2 | – | – | Brahms |
1018B | Philharmonia Symphony Orch | Symphony #1 in c minor: 4th mvt | – | Album 266-7 | – | – | Brahms |
1028A | Lani McIntire and his Aloha Islanders | SONG OF THE ISLANDS | SR1500 | MS-457-1; VARS 505 | NYC | ~Jan. ’44 | Chas. E. King |
1028B | Lani McIntire and his Aloha Islanders | YOU ARE LIKE A FLOWER | – | – | – | – | – |
1029A | Lani McIntire and his Aloha Islanders | One, Two, Three, Four | SR1501 | MS457-3 | – | – | (-) |
1029B | Lani McIntire and his Aloha Islanders | Sweet Constancy | SR1503 | MS457-4 | – | – | (-) |
1030 | Lani McIntire and his Aloha Islanders | BEAUTIFUL KAHANA | SR 1505 | – | – | – | – |
1030 | Lani McIntire and his Aloha Islanders | Farewell to Thee (Aloha Oe) | SR1504 | VARS 505 | NYC | ~Jan. ’44 | – |
1031A | Lani McIntire and his Aloha Islanders | Isle Of Golden Dreams | – | – | – | – | – |
1031B | Lani McIntire and his Aloha Islanders | Maori Brown Eyes | – | – | – | – | – |
1032 | Stanislaw Mroczek and Orch | Victory Polka | SR-1594 | – | – | – | – |
1032 | Stanislaw Mroczek and Orch | Ruby Polka | SR-1589 | – | – | – | – |
1033 | Stanislaw Mroczek and Orch | Saturday Night Polka | SR-1591 | Vars 501 | – | – | – |
1033 | Stanislaw Mroczek and Orch | Blackberry Polka | SR-1592 | – | – | – | – |
1034 | Stanislaw Mroczek’s Orch | Mother Goose Polka | SR1588-1 | – | – | – | M. Wyte |
1034 | Stanislaw Mroczek’s Orch | Helena Polka | SR1590 | Vars 502 | – | – | – |
1035A | Stanislaw Mroczek and Orch | Pennsylvania Polka | SR1587=2 | MS458-7 | – | ~1944 | Lee – Manners |
1035B | Stanislaw Mroczek and Orch | Clarinet Polka | SR1593 | MS458-8; Vars 502 | – | ~1944 | (-) |
1036A | Bob Stanley and his Orchestra | Song Of Love | SR1543-2 | MS-459-1 | – | 1944/03 | Romberg |
1036B | Bob Stanley and his Orchestra | Let Me Call You Sweetheart | SR-1540-2 | MS-459-2 | – | 1944/03 | Friedman; Whitson |
1037A | – | – | – | – | – | – | – |
1037B | – | – | – | – | – | – | – |
1038A | Bob Stanley and his Orch | Missouri Waltz | – | – | – | – | – |
1038B | Bob Stanley and his Orch | Beautiful Ohio | – | – | – | – | – |
1040A | Pauline Alpert | Dream Of A Doll | SR1517-2 | 460-1 | – | – | Alpert |
1040B | Pauline Alpert | Chopsticks | SR1521-2 | 460-2 | – | – | (-) |
1041A | Pauline Alpert | Where or When | SR1516 | 460-3 | – | – | Rodgers – Hart |
1041B | Pauline Alpert | Sweet Sue | SR1522-2 | 460-4 | – | – | Young – Harris |
1042A | Pauline Alpert | Hungarian Rhapsody No. 2 | SR1519-2 (label) -3 (wax) | 460-5 | – | – | Liszt |
1042B | Pauline Alpert | In a Country Garden | SR1523 | 460-6 | – | – | Grainger |
1043A | Pauline Alpert | Toy Trumpet | SR1520-2 | 460-7 | – | – | Scott |
1043B | Pauline Alpert | Parade of the Wooden Soldiers | SR1518-1 | 460-8 | – | – | Jessel – MacDonald |
1045A | Uncle Don | Old King Cole; There Was a Little Woman; The Muffin Man; Bean Porridge; Alphabet Song; Three Blind Mice; Old Mother Hubbard | 1536-2 | MS-452-3 | – | – | (-) |
1045B | Uncle Don | This Little Pig Went to Market; Pat a Cake; There Was a Little Girl; I Love Little Pussy; Goosey Goosey Gander; Ten Little Indians | SR1537-1 | MS-452-4 | – | – | (-) |
1047A | Noy Gorodinsky and his Gypsy Ensemble |
Shining Moon Medley | SR1508 | MS271-1 | – | – | (-) |
1047B | Noy Gorodinsky and his Gypsy Ensemble |
Two Guitars | SR1509 | MS271-2 | – | – | (-) |
1049A | Noy Gorodinsky and his Gypsy Ensemble |
The Only Girl | SR1511 | MS271-5 | – | – | (-) |
1049B | Noy Gorodinsky and his Gypsy Ensemble |
A Gypsy’s Dream | SR1513 | MS271-6 | – | – | (-) |
1051A | Bob Stanley and Orch | Voices of Spring | SR1549 | MS461-1 | – | – | Johann Strauss |
1051B | Bob Stanley and Orch | Southern Roses | SR1550-2 | MS461-2 | – | – | Johann Strauss |
1052A | Bob Stanley and Orch | YOU AND YOU | – | MS461-3 | – | – | – |
1052B | Bob Stanley and Orch | EMPEROR WALTZ | – | MS461-4 | – | – | – |
1053A | Bob Stanley and his Orch | Thousand And One Nights | – | MS461-5 | – | – | – |
1053B | Bob Stanley and his Orch | Blue Danube | – | MS461-6 | – | – | – |
1054A | Bob Stanley and his Orch | Wine, Women and Song | 1553 | MS461-7 | – | – | Johann Strauss |
1054B | Bob Stanley and his Orch | Tales from the Vienna Woods | SR1546=3 | MS461-8 | – | – | Johann Strauss |
1059A | Enric Madriguera and Orch | Besame Mucho (v. Bob Lido) | SR1563=1 | MS463-1; VARS 541 | – | – | Veiazquez – Skylar |
1059B | Enric Madriguera and Orch | Como Tru-Cu-Tu (v. Nita Rosa) | SR1565=2 | MS46321 | – | – | Ernesto Lecuona |
1060A | Enric Madriguera and Orch | Chiu Chiu (v. Nita Rosa) | SR1564=2 | MS463-3 | – | – | Niccanor Molinare |
1060B | Enric Madriguera and Orch | I’m Living from Kiss to Kiss (v. Nita Rosa, Bob Lido) | SR1566=2 | MS463-4 | – | – | Segall – Moritt – Bettis |
1061A | Enric Madriguera and Orch | Cansado (v. Patricia Gilmore) | SR1569=2 | MS463-5 | – | – | Segall – Moritt – Bettis |
1061B | Enric Madriguera and Orch | Os Quindis de Yaya | SR1570=2 | MS463-6 | – | – | Ary Barroso |
1062A | Enric Madriguera and Orch | Cae Cae (v. Nita Rosa) | SR1567 | MS463-7 | – | – | Berrios – Martins |
1062B | Enric Madriguera and Orch | Llumbele | SR1568 | MS463-8 | – | – | Marcelino Guerra |
1063A | Red River Dave | Is the Range Still the Same Back Home | SR1585 | – | – | – | (-) |
1063B | Red River Dave (Dave McEnery) |
Home On The Range | SR1586 | – | – | – | trad. |
1064A | Red Rver Dave and orch | The Last Round-Up | SR1582=2 | MS464-3 | – | – | Billy Hill |
1064B | Red Rver Dave and orch | Wagon Trail | SR1580 | MS464-4 | – | – | Martin – McEnery |
1065A | Red Rver Dave and orch | Ole Faithful | SR1579 | MS464-5 | – | – | Carr – Kennedy |
1065B | Red Rver Dave and orch | Take Me Back to My Boots and Saddle | SR1583 | MS464-6 | – | – | Samuels – Whitcup – Powell |
1066A | Red River Dave and orch | Empty Saddles | SR1584 | MS 464-7 | – | – | Billy Hill |
1066B | Red River Dave and orch | Red River Valley | SR1581 | MS 464-8 | – | – | trad. |
1067A | Frank Connors and orch | My Wild Irish Rose | SR 1575-2 | – | – | – | Chauncey Olcott |
1067B | Frank Connors and orch | I’ll Take You Home Again Kathleen | SR 1571-2 | – | – | – | T. Westendorf |
1068A | Frank Connors and orch | You’re Irish and You’re Beautiful | SR 1573-2 | – | – | – | Tobias – Lewis |
1068B | Frank Connors and orch | Mother Machree | SR 1576-2 | – | – | – | Young – Olcott – Ball |
1070 | Frank Connors and Orchestra | Rose Of Tralee | – | – | – | – | – |
1077 | Kel Murray | To a Wild Rose | – | – | – | – | – |
1077 | Kel Murray | – | – | – | – | – | – |
1079A | Russell Bennett and his Orch | I Love You | SR-1611 | MS 468-1 | – | – | Cole Porter „Mexican Hayride“ |
1079B | Russell Bennett and his Orch | You Are Love | SR-1606 | MS 468-2 | – | – | Hammerstein II – Kern „Show Boat“ |
1080A | Russell Bennett and his Orch | Oh, What a Beautiful Morning | SR-1612-2 | MS 468-3 | – | – | Hammerstein II – Rodgers „Oklahoma“ |
1080B | Russell Bennett and his Orch | Summertime | SR-1607-3 | MS 468-4 | – | – | Heyward – Gershwin „Porgy and Bess“ |
1081A | Russell Bennett and his Orch | Speak Low | SR-1613 | MS 468-5 | Varsity 112 | – | Nash – Weill „One Touch of Venus“ |
1081B | Russell Bennett and his Orch | Why Do I Love You | SR-1608 | MS 468-6 | – | – | Hammerstein II – Kern „Show Boat“ |
1082A | Russell Bennett and his Orch | SURREY WITH THE FRINGE ON TOP | SR 1615-2 | – | – | – | Hammerstein II – Rodgers „Oklahoma“ |
1082B | Russell Bennett and his Orch | Thou Swell | SR 1605 | – | – | – | Rodgers – Hart „Connecticut Yankee“ |
1083A | Ben Yost Singers | For It’s Always Fair Weather; Hot Time in the Old Town; Hail, Hail the Gang’s All Here; For He’s a Jolly Good Fellow; How Dry I Am; We’re Here Because We’re Here; Auld Lang Syne | SR1629 | – | – | – | (-) |
1083B | Ben Yost Singers | Sweet Adeline | SR1628-2 | – | – | – | (-) |
1084 | Ben Yost Singers | I Wonder Who’s Kissing Her Now | – | – | – | – | Hough – Adams – Howard |
1086 | Ben Yost Singers | In the Shade Of the Old Apple Tree; Ida; Shine On Harvest Moon | – | – | – | – | – |
1086 | Ben Yost Singers | Take Back Your Gold; She May Have Seem Better Days; After the Ball | – | – | – | – | – |
1087A | Mark Warnow and his Orchestra |
Let’s Take the Long Way Home | R1646-2 | – | – | 1945 | Arlen; Mercer |
1087B | Mark Warnow and his Orchestra |
I Didn’t Know About You | SR1647-2 | – | – | 1945 | Russell; Ellington |
1088A | – | – | – | – | – | – | – |
1088B | – | – | – | – | – | – | – |
1089A | Mark Warnow and his Orchestra |
Ac-cent-tchu-ate the Positive | SR1649-2 | – | – | 1945 | Arlen; Mercer |
1089B | Mark Warnow and his Orchestra |
The Very Thought Of You | SR1644-2 | – | – | – | Ray Noble |
1090A | Mark Warnow and his Orch | Every Time We Say Goodbye (v. Vera Barton) | SR1651=1 | MS470-7 | – | – | – |
1090B | Mark Warnow and his Orch | Time Waits for No One (v. Vera Barton) | SR1648=1 | MS470-8 | – | – | Friend – Tobias „Shine On Harvest Moon“ |
1091A | Lani McIntire and His Aloha Islanders |
MOONLIGHT IN HAWAII | SR1638 | (MS471) | – | – | MICHAEL WERBOW |
1091B | Lani McIntire and His Aloha Islanders |
DROWSY WATERS (Wailana) | SR1635 | (MS471) | – | – | – |
1092 | Lani McIntire and His Aloha Islanders |
Dreams of Old Hawaii | SR1639-1 | – | – | – | – |
1092 | Lani McIntire and His Aloha Islanders |
Kilima Waltz | – | – | – | – | – |
1093A | Lani McIntire and His Aloha Islanders |
HAWAIIAN SUNSET | SR1643=1 | (MS471) | – | – | SAMMY KAYE – BILLY KAYE |
1093B | Lani McIntire and His Aloha Islanders |
HILO MARCH | SR1636=1 | (MS471) | – | – | – |
1094A | Lani McIntire and His Aloha Islanders |
MAI POINA OE IA’U | SR1641 | (MS471) | – | – | – |
1094B | Lani McIntire and His Aloha Islanders |
PARADISE ISLE | SR1642 | (MS471) | – | – | SAM KOKI |
1095 | Frank Connors and orch | Oh Promise Me | – | – | – | – | – |
1095 | Frank Connors and orch | At Dawning | – | – | – | – | – |
1096 | Frank Connors and orch | When I Grow Too Old Too Dream | – | – | – | – | – |
1096 | Frank Connors and orch | Love Here Is My Heart | – | – | – | – | – |
1098A | Frank Connors and orch | I Love You Truly | SR1659-1X | MS472-7 | – | – | Carey Jacobs Bonds |
1098B | Frank Connors and orch | Love’s Old Sweet Song | SR1658-1X | MS472-8 | – | – | J. L. Molloy |
1100A | Sonora Choristers | Silent Night | SR1661-2 | – | – | 1945 | – |
1100B | Sonora Choristers | Joy To The World / It Came Upon The Midnight Clear / Hark, The Herald Angels Sing |
SR1665-2 #2 | – | – | 1945 | – |
1101A | Sonora Chorusters (dir. Eugene Mott) |
The First Nowell / Away in a Manger | SR1662=2 | (MS473-5) | – | – | – |
1101B | Sonora Chorusters (dir. Eugene Mott) |
O Little Town of Bethlehem / God Rest You Merry, Gentlemen | SR1664=2 | (MS473-6) | – | – | – |
1109A | JOE BIVIANO & HIS SEXTET |
LITTLE BROWN JUG | SR1678 | (MS476) | – | – | – |
1109B | JOE BIVIANO & HIS SEXTET |
GOLDEN WEDDING | SR1677 | (MS476) | – | – | – |
1110A | JOE BIVIANO & HIS SEXTET |
LEONE JUMP | SR1676 | (MS476) | – | – | JOHN SERRY |
1110B | JOE BIVIANO & HIS SEXTET |
SWING LOW, SWEET CHARIOT | SR1675=1 | (MS476) | – | – | – |
1111A | JOE BIVIANO & HIS SEXTET |
THAT’S A PLENTY | SR1680=2 | (MS476) | – | – | – |
1111B | JOE BIVIANO & HIS SEXTET |
SCOTCH MEDLEY | SR1681=2 | (MS476) | – | – | – |
1112A | JOE BIVIANO, his accordion and rhythm sextette | JAZZ ME BLUES | SR1674=2 | (MS476) | – | – | – |
1112B | JOE BIVIANO, his accordion and rhythm sextette | NURSERY RHYMES | SR1679=2 | (MS476) | – | – | – |
1113A | Fred Kirby | Please Don’t Take My Baby | SR506=1 | MS477-1 | – | – | (-) |
1113B | Fred Kirby | Hang Your Head in Shame | SR502=2 | MS477-2 | – | – | (-) |
1114A | Fred Kirby | Somewhere a Heart Is Breaking | SR507=2 | MS477-3 | – | – | (-) |
1114B | Fred Kirby | Hello My Baby | SR503=2 | MS477-4 | – | – | (-) |
1115A | Fred Kirby | Bury My Heart Beneath the Roses | SR505=2 | MS477-5 | – | – | (-) |
1115B | Fred Kirby | When It’s Reveille Time in Heaven | SR500=3 | MS477-6 | – | – | (-) |
1116A | Fred Kirby | Our Hearts Beat Together | SR504=1 | MS477-7 | – | – | (-) |
1116B | Fred Kirby | Out of My Mind | SR501=3 | MS477-8 | – | – | (-) |
1117A | Kenneth Spencer | Water Boy | SR 1684-2 | – | – | – | – |
1117B | Kenneth Spencer | Hear De Lam’s Acryin‘; Goin‘ to Ride Up In De Chariot | SR 1682-2 | – | – | – | – |
1118A | Kenneth Spencer with Piano Accomp. |
Deep River | SR1688-2 | – | – | 1946 | – |
1118B | Kenneth Spencer with Piano Accomp. |
Every Mail Day | SR1685-2 | – | – | 1946 | – |
1119 | Kenneth Spencer | There’s A Man Goin‘ Roun‘ Takin‘ Names; Joshua Fit the Battle of Jericho |
SR 1686-2 | – | – | – | – |
1119 | Kenneth Spencer | City Called Heaven | SR 1683-2 | – | – | – | – |
1120 | Kenneth Spencer | Black Sheep, Where You Left You‘ Lamb | SR 1687-2 | – | – | – | – |
1120 | Kenneth Spencer | Go Down Moses | SR 1689-2 | – | – | – | – |
1122A | Ed Durlacher and the Top Hands |
Uptown – Downtown | SR1699=2 (label = 1) | MS479-3 | – | – | (-) |
1122B | Ed Durlacher and the Top Hands |
Sanita Hill | SR1695=2 | MS479-4 | – | – | (-) |
1123 | Ed Durlacher and the Top Hands |
RED RIVER VALLEY | SR1694=2 | (MS479) | – | – | – |
1123 | Ed Durlacher and the Top Hands |
LOOBIE LOU / SKIP TO MY LOU | SR1697=2 | (MS479) | – | – | – |
1124A | Ed Durlacher and the Top Hands |
You Did It So Well – So Do It Again | SR1701=2 | (MS479-7) | – | – | (-) |
1124B | Ed Durlacher and the Top Hands |
Back to Back | SR1700=2 | (MS479-8) | – | – | (-) |
1125A | BOB STANLEY & HIS ORCH | ORCHIDS IN THE MOONLIGHT | SR1707=2 | (MS480) | – | – | KAHN – ELISCU – YOUMANS |
1125B | BOB STANLEY & HIS ORCH | IN APPLE BLOSSOM TIME | SR1708=1 | (MS480) | – | – | FLEESON – VON TILZER |
1126A | Bob Stanley Orchestra | Tangerine | – | – | – | – | – |
1126B | Bob Stanley Orchestra | Love Sends a Little Gift of Roses | – | – | – | – | – |
1127 | BOB STANLEY | WHEN YOU WORE A TULIP | – | – | – | – | – |
1127 | BOB STANLEY | PRETTY LITTLE POPPY | – | – | – | – | – |
1128A | Bob Stanley and his Orch | Won’t Somebody Buy My Violets | SR1709=1 | MS480-7 | – | – | Luban – Padilla |
1128B | Bob Stanley and his Orch | Lilacs in the Rain | SR1713=1 | MS480-8 | – | – | Parish – De Rose |
1129A | Jesse Rogers | Ridin‘ Down the Canyon | – | – | – | – | – |
1129B | Jesse Rogers | Old Conestoga Wagon | – | – | – | – | – |
1131A | Jesse Rogers | The Cattle Call | – | – | – | – | – |
1131B | Jesse Rogers | Back In The Saddle Again | – | – | – | – | – |
1132A | Jesse Rogers | When The Bloom Is On The Sage | – | – | – | – | – |
1132B | Jesse Rogers | Roll Along Prairie Moon | – | – | – | – | – |
1140A | Sonora Chapel Choir, dir. Eugene Mott (John Herrick, solo) | O Love That Will Not Let Me Go / The Church’s One Foundation | SR-1792-2 | MS 484-1 | – | – | (-) |
1140B | Sonora Chapel Choir, dir. Eugene Mott |
Mine Eyes Have Seen the Glory / Onward Christian Soldiers | SR-1793-1 | MS 484-2 | – | – | (-) |
1152 | Jimmy and Mildred Mulcay | Tiger Rag | – | – | – | – | – |
1152 | Jimmy and Mildred Mulcay | Maleguena | – | – | – | – | – |
1153-A | – | – | – | – | – | – | – |
1153-B | – | – | – | – | – | – | – |
1154-A | Jimmy and Mildred Mulcay | Swanee River (Old Folks at Home) | 1834-1 | – | – | 1946 | Stephen Foster |
1154-B | Jimmy and Mildred Mulcay | Mildred’s Boogie | 1833 | – | – | 1946 | Jimmy & Mildred Mulcay |
1155-A | – | – | – | – | – | – | – |
1155-B | – | – | – | – | – | – | – |
1156-A | – | – | – | – | – | – | – |
1156-B | – | – | – | – | – | – | – |
1157-A | – | – | – | – | – | – | – |
1157-B | – | – | – | – | – | – | – |
1158 | MURRAY KELLNER’S MUSIC | SINGING IN THE RAIN | – | – | – | – | – |
1159A | – | – | – | – | – | – | – |
1159B | – | – | – | – | – | – | – |
1159A | – | – | – | – | – | – | – |
1160A | Murray Kellner | April Showers | SR 1843-1 | MS 489-5 | – | – | DeSylva; Silvers |
1160B | Murray Kellner | Over The Rainbow | SR1847-2 | MS 489-6 | – | – | Harburg; Arlen |
1177 | D’Artega and Orch | Green Eyes | – | MS492 | – | – | – |
1177 | D’Artega and Orch | Tico Tico | – | MS492 | – | – | – |
1178 | D’Artega and Orch | A Media Luz | – | MS492 | – | – | – |
1178 | D’Artega and Orch | Brazil | – | MS492 | – | – | – |
1179A | D’Artega and Orch | The Peanut Vendor (v. Jose y Socarras) | 2018-1 | MS 492-5 | – | – | Sunshine – Gilbert – Simons |
1179B | D’Artega and Orch | La Cumparsita | SR2021-1 | MS 492-6 | – | – | (-) |
1180 | D’Artega and Orch | El Choclo | – | MS492 | – | – | – |
1180 | D’Artega and Orch | Mama Inez | S2015 | MS492 | – | – | Gilbert – Grenet |
1186 | Uncle Don | On the Farm | – | – | – | – | – |
1186 | Uncle Don | On the Farm | – | – | – | – | – |
1187 | Stan Mroczek Orch | The Polka Party | SR2089 | – | – | – | – |
1187 | Stan Mroczek Orch | Moonlight Polka | SR2084 | – | – | – | – |
1188 | Stan Mroczek Orch | Holka Polka | SR2087 | – | – | – | – |
1188 | Stan Mroczek Orch | Polka Time | SR2086 | – | – | – | – |
1189 | Stan Mroczek Orch | Jolly Peter | SR2085 | – | – | – | – |
1189 | Stan Mroczek Orch | Carousel Polka | SR2088 | – | – | – | – |
1190A | STANISLAW MROCZEK and his Orch |
Bell Polka | S. R. 2090-1 | – | – | – | H. Jaskulski |
1190B | STANISLAW MROCZEK and his Orch |
Beer Barrel Polka | S. R. 2083-1 | Vars 501 | – | – | Brown – Timm – Vojvoda |
1192A | Ginny Simms and orch | I Get a Kick Out of You | S. R. 2107-3 | MS 496-3 | – | – | Cole Porter „Night and Day“ |
1192B | Ginny Simms and orch | Just One of Those Things | – | MS 496-4 | – | – | Cole Porter „Night and Day“ |
1193A | Ginny Simms and orch | I Get a Kick Out of You | S. R. 2114-3 | MS 496-5 | – | – | Cole Porter „Night and Day“ |
1193B | Ginny Simms and orch | What Is This Thing Called Love | S. R. 2103-3 | MS 496-6 | – | – | Cole Porter „Night and Day“ |
2000A | Roy Smeck | Charmaine (v. Bob Houston) | 1969-2 | – | – | Dec-46 | – |
2000B | Roy Smeck and the Music Men | Steel Guitar Rag | – | – | – | Dec-46 | – |
2001A | Roy Smeck and the Music Men | The Anniversary Waltz (v. Bob Houston) | 1970-1 | – | – | Dec-46 | – |
2001B | Roy Smeck and the Music Men | My Little Grass Shack (In Kealakekua, Hawaii) | 1967-1 | – | – | Dec-46 | – |
2002A | George Towne and his Orch | You Can’t See the Sun When You’re Cryin‘ (v. Mary Ann Wayne) | SR 1975-1 | – | – | Dec-46 | Roberts – Fisher |
2002B | George Towne and his Orch | We Could Make Such Beautiful Music (v. Mary Ann Wayne, Russell Drew) | SR 1976-2 | – | – | Dec-46 | Sour – Manners |
2003A | Ted Straeter and His Orch | Midnight Masquerade (v. Bill Kaylor) | – | – | – | – | – |
2003B | Ted Straeter and His Orch | You’ll Know When It Happens (v. Kitty Crawford) | – | – | – | – | – |
2004A | George Towne and his Orch | Anniversary Song (v. Mary Anne Wayne; Russell Drew) | 1978-1 | – | – | Dec-46 | – |
2004B | George Towne and his Orch | Sonata (v. Russell Drew) | 1977-2 | – | – | Dec-46 | – |
2005A | Ted Straeter and His Orch | That’s Where I Came In (v. Kitty Crawford) | – | – | – | – | – |
2005B | Ted Straeter and His Orch | Heartaches (v. Bill Kaylor) | – | – | – | – | – |
2006A | Bob Chester and His Orch | Linda (v. Alan Foster) | – | – | – | – | – |
2006B | Bob Chester and His Orch | Roses in the Rain (v. Alan Foster) | – | – | – | – | – |
2007A | Saxie Dowell and His Orch | I Want to Thank Your Folks (v. Don Grady) | SR1995-2 | – | – | 1947 | Benjamin; Weiss |
2007B | Saxie Dowell and His Orch | Sh-h, the Old Man’s Sleepin‘ | SR1998-2 | – | – | 1947 | Ricardel; Warren |
2008A | Bob Chester and His Orch | Speaking of Angels (v. Alan Foster) | – | – | – | – | – |
2008B | Bob Chester and His Orch | Why Did It Have to End So Soon (v. Alan Foster) | – | – | – | – | – |
2009A | Saxie Dowell and his Orch | They Can’t Convince Me (v. Don Grady) | – | – | – | – | – |
2009B | Saxie Dowell and his Orch | I Can’t Believe It Was All Make-Believe (v. Suzanne Shepard) | – | – | – | – | – |
2010A | Dick Todd with the Velvet-Tone Orch |
If I Had My Life to Live Over | – | – | – | – | – |
2010B | Dick Todd with the Velvet-Tone Orch |
Ace in the Hole | – | – | – | – | – |
2011A | Dick Todd | The Egg and I | – | – | – | – | – |
2011B | Dick Todd | Oh! My Achin‘ Heart! | – | – | – | – | – |
2012A | Hal Horton (D’Artega orch) | I Wonder Who’s KIssing Her Now | S.R. 2027-2 | – | – | – | Hough – Adams – Howard |
2012B | Hal Horton (D’Artega orch) | I Wish You The Best Of Everything | S.R. 2030-1 | – | – | – | Van Sciver – Darnell – Miller |
2013 | – | – | – | – | – | – | – |
2013 | – | – | – | – | – | – | – |
2014A | The Velvetones | Ask Anyone Who Knows | 2035-1 | – | – | Feb-47 | – |
2014B | The Velvetones | I Want Some Bread, I Said | 2036-1 | – | – | Feb-47 | – |
2015A | The Velvetones | Can You Look Me in the Eyes | 2037-1 | – | – | Feb-47 | – |
2015B | The Velvetones | Don’t Bring Me No News | 2038-2 | – | – | Feb-47 | – |
2016A | Roberta Lee (D’Artega orch) | You Don’t Learn That In School | 2046-2 | – | – | – | Alfred – Fisher |
2016B | Roberta Lee (D’Artega orch) | Moanin‘ Low | SR 2043-1 | – | – | – | Dietz – Rainger |
