771 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 101 | Art Hodes' Blue Three | I Found A New Baby | 1600 | – | – | Listen to I Found A New Baby, opens in a new tab |
| ComposerPalmer; Williams | ||||||
| 101 | Art Hodes' Blue Three | Four Or Five Times | 1601 | – | – | Listen to Four Or Five Times, opens in a new tab |
| ComposerHellman; Gay | ||||||
| 102 | Art Hodes' Blue Three | Tin Roof Blues | 1603 | – | – | |
| 102 | Art Hodes' Blue Three | Diga Diga Doo | 1602 | – | – | |
| 103 | Bud Jacobson's Jungle Kings | Opus No.1 Sans Melody | 1615 | 3/9/41 | – | |
| Note1611 | ||||||
| 103 | Bud Jacobson's Jungle Kings | I Can't Believe That You're In Love With Me | 1614 | 3/9/41 | – | |
| Note1610 | ||||||
| 104A | Art Hodes Chicago Rhythm Kings | Song Of The Wanderer | 1604 | – | – | |
| ComposerNeil Moret | ||||||
| 104B | Art Hodes Chicago Rhythm Kings | There'll Be Some Changes Made | 1605 | – | – | |
| 105A | Chicago Rhythm Kings | Sugar | 1606 | – | – | |
| 105B | Art Hodes Chicago Rhythm Kings | Randolph Street Rag | 1607 | – | – | |
| ComposerArt Hodes | ||||||
| 106 | Bud Jacobson's Jungle Kings | Clarinet Marmalade | 1612 | 3/9/41 | – | |
| Note1608 | ||||||
| 106 | Bud Jacobson's Jungle Kings | Laughing At You | 1613 | 3/9/41 | – | |
| Note1609 | ||||||
| 108 | Russell Henderson | Melody | – | – | – | |
| 108 | Russell Henderson | Brown Skin Girl | – | – | – | |
| 119 | Eugene Baird | Blue Room | – | – | – | |
| 119 | Larry Douglas | Don't See Me in Your Eyes Anymore | – | – | – | |
| 901A | Jess Stacy & His Orchestra | A Good Man Is Hard to Find | 1113=2 | – | – | |
| ComposerGreen, EddieAlso issued asVAR8140 | ||||||
| 901B | Jess Stacy & His Orchestra | Breeze | 1111 | – | – | |
| ComposerMacDonald-Goodwin-HanleyAlso issued asVAR8121Note1110 | ||||||
| 902 | Jess Stacy & His Orchestra | Clarinet Blues | 1114 | 3/9/41 | – | |
| Composer(Delauney)Also issued asVAR8132 | ||||||
| 902 | Jess Stacy & His Orchestra | I Can't Believe That You'Re in Love with Me | 1112 | – | – | |
| Also issued asVAR8132 | ||||||
| 903 | Bud Jacobson Jungle Kings | Opus No.1 Sans Melody | 1615 | 3/9/41 | – | |
| Composer(Delauney)Note1615? | ||||||
| 903 | Bud Jacobson's Jungle Kings | Clarinet Marmalade | 1608 | 3/9/41 | – | |
| Composer(Delauney)Note1612? | ||||||
| 904 | Bud Jacobson Jungle Kings | Laughing at You | 1609 | 3/9/41 | – | |
| Note1613? | ||||||
| 904 | Bud Jacobson's Jungle Kings | I Can't Believe That You're In Love With Me | 1610 | 3/9/41 | – | |
| Note1614? | ||||||
| 905A | King Oliver's Jazz Band | Mabel's Dream | 1622=1 | – | – | |
| ComposerSmith, Ike | ||||||
| 905B | King Oliver's Jazz Band | Riverside Blues | 1624=2 | – | – | |
| 906 | Jimmy Blythe Ragamuffins | Adam's Apple | 2603=1 | 7/26/26 | – | |
| ComposerBlythe.Also issued asPM12376 | ||||||
| 906 | Jimmy Blythe Ragamuffins | Messin' Around (Trixie Smith) | 2602=2 | 7/26/26 | – | |
| ComposerBlytheAlso issued asPM12376 | ||||||
| 907A | Ida Cox-Lovie Austin Blue Sere | Graveyard Dream Blues | 1442=1 | -1923 | – | |
| Also issued asPM12044 | ||||||
| 907B | Tommy Ladnier | Weary Way Blues | 1443 | -1923 | – | |
| Also issued asPM12044 | ||||||
| 908A | Ma Rainey's Georgia Jzz Band | Yonder Come the Blues | 2370=1 | – | – | |
| ComposerRainey.Also issued asPM12357Note2310-1. | ||||||
| 908B | Ma Rainey's Georgia Jzz Band | Stack O'Lee Blues | 2376 | – | – | |
| Also issued asPM12357 | ||||||
| 909A | Henry Brown | Henry Brown Blues | G15450 | 8/16/29 | – | |
| ComposerHenry BrownAlso issued asPM12825 | ||||||
| 909B | Henry Brown | Twenty First Street Stomp | 1424 | 8/16/29 | – | |
| ComposerHenry BrownAlso issued asPM12825 | ||||||
| 910A | Will Ezell | Barrel House Woman | 21143 | 2/?/29 | – | |
| ComposerWill EzellAlso issued asPM12753Note21142-1. | ||||||
| 910B | Will Ezell | Heifer Dust | 21145 | 2/?/29 | – | |
| ComposerWill EzellAlso issued asPM12753Note21145-2. | ||||||
| 911A | Will Ezell | Mixed Up Rag | – | 8/?/28 | – | |
| ComposerWill EzellNote20824-2. | ||||||
| 911B | Will Ezell | Old Mill Blues | 20823-2. | 8/?/28 | – | |
| ComposerWill EzellNote20823-2. | ||||||
| 1001A | Curly Gribbs Texas Ranchers | Sierra Serenade vCurley Gribbs | 227-1A | – | – | |
| ComposerManon "the Dream"NoteSRC227-1A | ||||||
| 1001B | Curly Gribbs Texas Ranchers | Silver Stars, Purple Sage vCurley Gribbs | 228-1A | – | – | |
| ComposerDenver Darling "pearl Fishers"NoteSRC228 | ||||||
| 1002A | Dickie Thompson & Blue Five | Hand in Hand Blues (vDickie Thompson) | 141-1A | – | – | |
| ComposerThompson, DickieNoteSRC141=1A | ||||||
| 1002B | Dickie Thompson & Blue Five | Tailor Made Gal (Vdt) | 142-2A | – | – | |
| ComposerThompson, DickieNoteSRC142 | ||||||
| 1003A | Curly Gribbs & Texas Ranchers | Ding Dong Polka vCurly Gribbs | 296=1=3 | – | – | |
| ComposerMonushko-Shelley-Stoner.NoteSRC296-1A | ||||||
| 1003B | Curly Gribbs & Texas Ranchers | Heartbreak Trail vCurly Gribbs | 298 | – | – | |
| ComposerMonushko-Darling-HortonNoteSRC248-RE. | ||||||
| 1004 | Leo Watson-Vic Dickinson 5 | Jingle Bells vLeo Watson | RT104 | – | – | |
| 1004B | Leo Watson | Snake Pit vLeo Watson | RT103 | – | – | |
| ComposerWatson. | ||||||
| 1005A | Curly Gribbs & Texas Ranchers | After You Did What You Done vCurly Gribbs | 297 | – | – | |
| 1005B | Curly Gribbs & Texas Ranchers | Don't Bring Your Blues To Me vCurly Gribbs | 295 | – | – | |
| ComposerBritt-Darling-Stone | ||||||
| 1006 | Walter Brown/Tiny Grimes Sext. | Open The Door, Richard | 354-B | – | – | |
| 1006 | Walter Brown/Tiny Grimes Sext. | My Second Best Woman | 355-C | – | – | |
| 1007A | Leo Watson-Vic Dickinson 5 | Tight And Gay vLeo Watson | RT102-1 | – | – | |
| ComposerWatson. | ||||||
| 1007B | Leo Watson-Vic Dickinson 5 | Sonny Boy vLeo Watson | RT101-4 | – | – | |
| ComposerDesylva-Brown-Henderson-Jolson | ||||||
| 1008A | Walter Brown/Tiny Grimes 6T | Let's Get Some Understandin' vWalter Brown | 356-B | – | – | |
| ComposerBrown, WalterNoteSRC356-RR4 | ||||||
| 1008B | Walter Brown/Tiny Grimes 6T | I'm Living For You vWalter Brown | 357-A | – | – | |
| NoteSRC357-RR4 | ||||||
| 1009A | Curly Gribbs and his Texas Ranchers | Oh Why, Oh Why, Did I Ever Leave Wyoming | 375 | – | – | |
| ComposerAmsterdam | ||||||
| 1009B | Curly Gribbs and his Texas Ranchers | I Never Knew What It Meant To Be Loved | 372 | – | – | |
| ComposerEvans - Horton - Luel | ||||||
| 1010 | Curly Gribbs & Texas Ranchers | I Just Fell Out Of Love With You | 370 | – | – | |
| 1010 | Curly Gribbs & Texas Ranchers | So Round, So Firm, So Fully Packed | 371 | – | – | |
| 1011 | Curly Gribbs & Texas Ranchers | Fiddle Boogie | 374 | – | – | |
| 1011 | Curly Gribbs & Texas Ranchers | Steel Guitar Rag | 373 | – | – | |
Rows 1–60 of 771