| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 1001 | JOHNNY KAY AND HIS TRIO | Johnny’s Boogie | 18321 | – | – | 1951/12 | M. Vincent; Kay |
| 1001 | JOHNNY KAY AND HIS TRIO | Altoona | 18320 | – | – | – | – |
| 1002 | JOHNNY KAY AND HIS TRIO | Bailey’s Boogie | 18319 | – | – | – | Susan Rickey |
| 1002 | JOHNNY KAY AND HIS TRIO | Stumbling | 18318 | – | – | – | Zez Confrey |
| 1003 | JOHNNY KAY AND HIS TRIO | Flying Boogie | 18328 | – | – | – | Johnny Kay |
| 1003 | JOHNNY KAY AND HIS TRIO | Spring Time Boogie | 18329 | – | – | – | Mendelssohn |
| 1004 | JOHNNY KAY QUINTET | Amapola Boogie | BN 1041 | – | – | 1950 | J. Lacalle |
| 1004 | JOHNNY KAY QUINTET | Appetite Boogie | BN 1040 | – | – | – | Johnny Kay |
| 1005 | AL BLANK | Always in my Heart | G 61 | – | – | – | – |
| 1005 | AL BLANK | Jealousy | – | – | – | – | – |
| 1006 | BILLY JOHNSON | Don’t you Cry | – | – | – | 1953/02 | – |
| 1006 | BILLY JOHNSON | Maria from Bahia | – | – | – | – | – |
| 1007 | JOHNNY KAY & HIS ORCHESTRA (feat. CHARLIE KNEGTEL) | Hold Tight Boogie | 18481 | – | – | 1953/03 | Robinson; Brandow; Kent; Wae; Spotswood |
| 1007 | JOHNNY KAY & HIS ORCHESTRA (feat. CHARLIE KNEGTEL) | An Apple for the Teacher | 18482 | – | – | – | – |
| 1008 | JOHNNY KAY & HIS ORCHESTRA (feat. CHARLIE KNEGTEL) | Dinah | 18489 | – | – | – | – |
| 1008 | JOHNNY KAY & HIS ORCHESTRA (feat. CHARLIE KNEGTEL) | My Baby said Yes | 18490 | – | – | – | – |
| 1009 | FREDDY SUNDER with CHARLIE KNEGTEL HIS RHYTHMES (sic) | Kaw Liga Boogie | 18495 | – | – | 1953/03 | H. Williams; Fred Rose |
| 1009 | FREDDY SUNDER with CHARLIE KNEGTEL HIS RHYTHMES (sic) | Mama, I Wanna Make Rhythm | 18496 | – | – | – | J. Jerome; R. Byrom; W. Kent |
| 1010 | FREDDY SUNDER with CHARLIE KNEGTEL & HIS ORCHESTRA | Calling Car Boogie | 18508 | – | – | 1953/03 | Charlie Knegtel; R. J. Hoogten |
| 1010 | FREDDY SUNDER with CHARLIE KNEGTEL & HIS ORCHESTRA | The Flat Floot Floogie | 18507 | – | – | – | B. Green; S. Stuwart; S. Gaillard |
| 1011 | NELLY WIJSBEEK with orchestra | I’d Love To Fall Asleep | 18509 | – | – | 1953/04 | – |
| 1011 | NELLY WIJSBEEK with EDDIE LANE & HIS ORCHESTRA | Candy Bar Boogie | 18510 | – | – | – | – |
| 1012 | FREDDY SUNDER with the Ronnex Orchestra | Rio Rita Boogie | 18549 | – | – | 1953/06 | Joseph Mc Carty; Harry Tierney |
| 1012 | FREDDY SUNDER with the Ronnex Orchestra | That Ol‘ Black Magic | 18550 | – | – | 1953/06 | Arlen; Mercer |
| 1013 | FREDDY SUNDER with the Ronnex Orchestra | Jeepers Creepers | 18559 | – | – | 1953/07 | Warren; Mercer |
| 1013 | FREDDY SUNDER with the Ronnex Orchestra | Cucaracha Boogie | 18560 | – | – | – | – |
| 1014 | GASTON BOGAERT & HIS CONTINENTALS | Hey Mister Jack | 18563 | – | – | 1953/07 | G. Bogart; R. Lombrette; R. J. Van Hoogten |
| 1014 | GASTON BOGAERT & HIS CONTINENTALS | Frenesi | 18564 | – | – | – | A. Dominguez; R. Charles; S.K. Russell |
| 1015 | GASTON BOGAERT & HIS CONTINENTALS | Fiesta de Cuba | 18565 | – | – | – | G. Bogart; R. Lombrette |
| 1015 | GASTON BOGAERT & HIS CONTINENTALS | Granada | 18566 | – | – | – | Agustin Lara |
| 1016 | TAPS MILLER (Kansas Fields, Buck Clayton) | Ferme la Bouche | 18572 | – | – | – | Armand Gordon; Taps Miller |
| 1016 | TAPS MILLER (Kansas Fields, Buck Clayton) | Some of These Days | 18571 | – | – | – | Brooks |
| 1017 | GASTON BOGAERT & HIS CONTINENTALS | Pretty Butterfly | 18573 | – | – | 1953/08 | Sunny Skylar |
| 1017 | GASTON BOGAERT & HIS CONTINENTALS | Eternally | 18574 | – | – | – | Chaplin; Parsons |
| 1018 | NELLY WIJSBEEK with the Ronnex Orchestra | You’re Fooling Someone | 18591 | – | – | 1953/09 | Fox; Griffin; Muir |
| 1018 | NELLY WIJSBEEK with the Ronnex Orchestra directed by TONY VESS | Crying in the Chappel | 18587 | – | – | – | Artie Glenn |
| 1019 | FREDDY SUNDER with the Ronnex Orchestra | The Japanese Sandman | 18590 | – | – | 1953/09 | Raymond; B. Egan; Richar; A. Whiting |
| 1019 | FREDDY SUNDER with the Ronnex Orchestra | Tell Me That You Love Me | 18588 | – | – | – | Bixio; Neri; Stillman |
| 1020 | TAPS MILLER with Orchestra (Buck Clayton & Kansas Fields) | Manneken Pis Boogie | 18598 | – | Brussels | 1953/09/11 | Taps Miller |
| 1020 | TAPS MILLER with Orchestra (Buck Clayton & Kansas Fields) | How About Me? | 18599 | – | Brussels | 1953/09/11 | Taps Miller |
| 1021 | GASTON BOGAERT & HIS CONTINENTALS | Maria Magdalena | 18619 | – | – | – | Quiroga; Leon; Valverdey |
| 1021 | GASTON BOGAERT & HIS CONTINENTALS | El Nuëvo Baien | 18620 | – | – | – | Gaston Bogart; Ray Lombrette; Charly |
| 1022 | NELLY WIJSBEEK with the Ronnex Orchestra | Sweet Georgia Brown | 18605 | – | – | – | – |
| 1022 | NELLY WIJSBEEK with the Ronnex Orchestra | Live is a Song | 18589 | – | – | – | – |
| 1023 | FREDDY SUNDER with THE CONTINENTALS (+ Ronnex Orchestra) | Rock-a-Bye Boogie | 18623 | – | – | 1953/10 | – |
| 1023 | FREDDY SUNDER with the Ronnex Orchestra | Marcheta | 18624 | – | – | – | – |
| 1024 | TAPS MILLER with Orchestra (Buck Clayton & Kansas Fields) | Hot Dog | 18611 | – | Brussels | 1953/10 | – |
| 1024 | TAPS MILLER with Orchestra (Buck Clayton & Kansas Fields) | There’s Nothing Like a Woman | 18612 | – | – | – | – |
| 1025 | JOHNNY KAY with the Ronnex Orchestra | Joseph Joseph | 18636 | – | – | 1953/10 | – |
| 1025 | JOHNNY KAY with the Ronnex Orchestra | Congo Boogie | 18637 | – | – | – | – |
| 1026 | GASTON BOGAERT & HIS CONTINENTALS | Eh là-bas | 18640 | – | – | 1953/10 | – |
| 1026 | GASTON BOGAERT & HIS CONTINENTALS | Hallelujah | 18641 | – | – | – | – |
| 1027 | TAPS MILLER (Buck Clayton & Kansas Fields) | Boogie Woogie Drummer | 18644 | – | Brussels | 1953/10 | – |
| 1027 | TAPS MILLER (Buck Clayton & Kansas Fields) | Bird Song | 18645 | – | – | – | – |
| 1028 | NELLY WIJSBEEK with orchestra | Many Times | 18652 | – | – | 1953/12 | – |
| 1028 | NELLY WIJSBEEK with Orchestra | Meet Miss Pippin | 18653 | – | – | – | – |
| 1029 | JOHNNY KAY at THE HAMMOND ORGAN with RHYTHMS | The Sheik of Araby | 18666 | – | – | 1953/12 | – |
| 1029 | JOHNNY KAY at THE HAMMOND ORGAN with RHYTHMS | Four Hands Boogie | 18667 | – | – | – | – |
| 1030 | CHARLIE KNEGTEL | Ebb Tide | 18670 | – | – | 1953/12 | Maxwell; Sigman |
| 1030 | CHARLIE KNEGTEL | Somewhere | 18671 | – | – | – | R. J. Van Hoogten |
| 1031 | HARMONY TRIO | Harmony Trio Boogie | 18692 | – | – | 1954/01 | Van Hoogten |
| 1031 | HARMONY TRIO | The Breeze and I | 18693 | – | – | 1954 | Ernesto Lecuona |
| 1032 | BILL HALEY with HALEY’S COMETS | Live It Up ! | – | Essex 332A | – | – | Haley |
| 1032 | BILL HALEY with HALEY’S COMETS | Farewell – So Long – Goodbye | – | Essex 332B | – | – | Haley |
| 1033 | JOHNNY KAY at THE HAMMOND ORGAN with RHYTHMS | St. Louis Blues | 18678 | – | – | 1953/12 | – |
| 1033 | JOHNNY KAY with RHYTHMS feat. WILLY BUYSSENS at the guitar | Fat Willy’s Boogie | 18679 | – | – | – | – |
| 1034 | CHARLIE KNEGTEL | I’ll Make You Mine Forever | – | – | – | – | – |
| 1034 | CHARLIE KNEGTEL | Many Times | – | – | – | – | – |
| 1035 | THE FOUR TUNES (SID BASS Orch.) | Marie | JB.1.226 | Jubilee | – | – | – |
| 1035 | THE FOUR TUNES (SID BASS Orch.) | I Gambled With Love | JB.1.227 | Jubilee | – | – | – |
| 1036 | HARMONY TRIO | Florentinische Nächte | 18694 | – | – | 1954/01 | – |
| 1036 | HARMONY TRIO | Heimat deine Sterne | 18695 | – | – | 1954 | – |
| 1037 | SANDY SOLO | Dream a Little Dream of Me | – | Derby 953 | – | – | – |
| 1037 | Bob Diny | Sometime | – | Derby 973 | – | – | – |
| 1038 | LUIS PRIMA | Crazy Chick | – | JB 6054 | – | – | – |
| 1038 | LUIS PRIMA | Non Cha Shame | – | JB 6054 | – | – | Rose Nigro |
| 1039 | THE ORIOLES | Write and Tell me Why | – | Oriole 5127 | – | – | Glenn |
| 1039 | THE ORIOLES | In the Mission | – | Oriole 5128 | – | – | – |
| 1040 | FREDDIE SUNDER with Orchestra | Kiss Boogie | 18732 | – | – | 1954/02 | R. J. Van Hoogten |
| 1040 | FREDDIE SUNDER with Orchestra | Oo-Ya-Ya | 18733 | – | – | – | – |
| 1041 | JOHNNY KAY with Orchestra | Soup Boogie | 18730 | – | – | 1954/01 | – |
| 1041 | JOHNNY KAY with Orchestra | I’m an Old Cowhand | 18731 | – | – | – | – |
| 1042 | THE FOUR TUNES | Do it Again | – | Jubilee 5134 | – | – | – |
| 1042 | THE FOUR TUNES | My Wild Irish Rose | – | Jubilee 5135 | – | – | – |
| 1043 | JAYE P. MORGAN (Franck de Vol Orch.) | Operator 299 | – | Derby 987 | – | – | Skylar; Ackers |
| 1043 | JAYE P. MORGAN (Franck de Vol Orch.) | Just a Gigolo | – | Derby 965 | – | – | Casucci; Caesar |
| 1044 | BILL HALEY | I’ll be true | – | Essex 340A | – | – | – |
| 1044 | BILL HALEY | Ten Little Indians | – | Essex 340B | – | – | – |
| 1045 | THE PIED PIPERS | Kissin‘ Rock Drive | – | Blue Mill 113.7 | – | – | Nero; Allmann |
| 1045 | THE PIED PIPERS | Please Understand | – | Blue Mill 116.4 | – | – | Lorina Blackburn |
| 1046 | THE THREE DONS | You Were a Smarty | – | – | – | – | – |
| 1046 | THE THREE DONS | The One-Two-Three Waltz | – | – | – | – | – |
| 1047 | SANDY SOLO (Sid Bass orch.) | Come on and take me | – | JBL280 | – | – | – |
| 1047 | SANDY SOLO (Sid Bass orch.) | Out of My Mind | – | JBL282 | – | – | – |
| 1048 | BOB CARROL (Frank de Vol orch.) | Be True to me | – | Derby 1018 | – | – | – |
| 1048 | BOB CARROL (Frank de Vol orch.) | There is Danger | – | Derby 1019 | – | – | – |
| 1049 | BILL HALEY | Chatanooga choo choo | – | Essex | – | – | – |
| 1049 | BILL HALEY | Straight Jacket | – | Essex | – | – | – |
| 1050 | TRUDY RICHARD | Sugar-Loaf Junction | – | Derby 970 | – | – | A. Sherman |
| 1050 | BOB CARROL | Sway | – | Derby 1017 | – | – | – |
| 1051 | JACK SELS and his rhythms | Sels‘ Boogie | 18787 | – | – | 1954/05 | Jack Sels |
| 1051 | JACK SELS and his rhythms | The Night is Young and You’re So Beautiful | 18788 | – | – | – | Suesse; Kahal; Rose |
| 1052 | NELLY WIJSBEEK with CHARLIE KNEGTEL & HIS ORCHESTRA | Double Shuffle | 18789 | – | – | 1954/05 | Jack Elliot; Larry Gordon |
| 1052 | NELLY WIJSBEEK with CHARLIE KNEGTEL & HIS ORCHESTRA | Night and Day | 18790 | – | – | – | – |
| 1053 | THE TAYLOR Maids (Bobby pring’s orch.) | Nu Nu Nu | – | Eureka 4232 | – | – | – |
| 1053 | THE TAYLOR Maids (Bobby pring’s orch.) | Bandana | – | Eureka 4232 | – | – | – |
| 1054 | TAPS MILLER with Orchestra (Buck Clayton & Kansas Fields) | Wham | 18610 | – | – | – | – |
| 1054 | TAPS MILLER with Orchestra (Buck Clayton & Kansas Fields) | Have You Got any Money? | 18629 | – | Brussels | – | – |
| 1055 | JOHNNY KAY (vocal JACK SELS and his Orchestra) | Rocket to the Moon | 20001 | – | – | 1954/07 | – |
| 1055 | JOHNNY KAY (vocal JACK SELS and his Orchestra) | Fair-Ground Boogie | 20002 | – | – | – | – |
| 1056 | PEGGY MANN | Orchids in the Moonlight | – | Cav.822 | – | – | – |
| 1056 | THE PARIS SISTERS | Zorck Boogie | – | Cav.828 | – | – | – |
| 1057 | JACK SELS and his rhythms | Jack’s Boogie | 20018 | – | – | 1954/07 | Jack Sels |
| 1057 | JACK SELS and his rhythms | Toselli Serenade Boogie | 20019 | – | – | – | – |
| 1058 | FREDDIE SUNDER ORCH. | Taxi Boogie | 20022 | – | – | – | Ray Maxwell |
| 1058 | FREDDIE SUNDER ORCH. | It’s You | 20023 | – | – | – | Ray Maxwell |
| 1059 | CORRY BROKEN Orch. | Auto-Scooter Boogie | 20013 | – | – | – | – |
| 1059 | CORRY BROKEN Orch. | Begin the Beguine | 20014 | – | – | – | Cole Porter |
| 1060 | NELLY WIJSBEEK with RONNEX Orch. | From Me to You | 20016 | – | – | late ’54 | – |
| 1060 | NELLY WIJSBEEK with RONNEX Orch. | Brazil | 20078 | – | – | early ’54 | – |
| 1061 | JOE FOLEY | My Heart Tells me | – | JB 1302 | – | – | – |
| 1061 | BOB CREWE | Change of Heart | – | JB 1299 | – | – | – |
| 1062 | AL VAN DAM | Carnival Boogie | 20015? | – | – | – | – |
| 1062 | AL VAN DAM | Happy Again | – | – | – | – | – |
| 1063 | THE FOUR TUNES (Sid Bass orch.) | Sugar Lump | – | JB 1244 | – | – | – |
| 1063 | THE FOUR TUNES (Sid Bass orch.) | I Understand | – | JB 1245 | – | – | – |
| 1064 | JOE HOUSTON | Joe Go Go | – | HOLLYWOOD 004-A | – | – | – |
| 1064 | THE GREAT GATES | Ain’t Got no Money | – | – | – | – | – |
| 1065 | THE MARVELEERS & Eddie Wilcox Orch. | All my Heart | – | Derby 1002 | – | – | – |
| 1065 | THE MARVELEERS | Love me, Want Me | – | Derby 957 | – | – | – |
| 1066 | FRED DARIAN | She was a Dancer | – | Allied 18112 | – | – | – |
| 1066 | FRED DARIAN | I Need You | – | Allied 18113 | – | – | – |
| 1067 | THE HARPTONES with the Shytans | Insulting Blues Boogie | – | Bruce 109 X (unis.) | – | – | – |
| 1067 | THE SHYTANS | Why Should I love You? | – | Bruce 109 A | – | – | – |
| 1068 | THE JONES BOYS (Ray Heath Orch.) | The Song is Ended | – | Sg 418 | – | – | – |
| 1068 | THE JONES BOYS (Ray Heath Orch.) | You Make me Feel Like a Penny | – | Sg 419 | – | – | – |
| 1069 | GASTON BOGAERT and his CONTINENTALS | Uska Dara | 20038 | – | – | – | – |
| 1069 | GASTON BOGAERT and his CONTINENTALS | Dancing the Rhumba | 20040 | – | – | – | – |
| 1070 | GASTON BOGAERT and his CONTINENTALS | Adios Pampa Mia | 20039 | – | – | – | – |
| 1070 | GASTON BOGAERT and his CONTINENTALS | Brujo | 20037 | – | – | – | – |
| 1071 | WALTER LANE TRIO | Lovers Mambo | – | Rainbow 5120 | – | – | – |
| 1071 | WALTER LANE TRIO | Drumambo | – | Rainbow 5119 | – | – | – |
| 1072 | BEULAHH SWANN (Sy Oliver Orch.) | Don’t Steal my Heart | – | Bethleem50956 | – | – | – |
| 1072 | JIM BRIGHT | Jim Bright’s Boogie | – | Bethleem50940 | – | – | – |
| 1073 | THE ESQUIRE BOYS | Rock a Beatin‘ Boogie | – | Guyden705 a | – | – | – |
| 1073 | THE ESQUIRE BOYS | St Louis Blues | – | Guyden705 b | – | – | – |
| 1074 | JOHNNY KAY ORCHESTRA directed by CHARLIE KNEGTEL | Fast-Fast Boogie | 20063 | – | – | 1954 | – |
| 1074 | JOHNNY KAY ORCHESTRA directed by CHARLIE KNEGTEL | Choo Choo Ch‘ Boogie | 20064 | – | – | – | – |
| 1075 | FREDDY SUNDER ORCH. directed by WILLY ROCKIN | Romany | 18586 | – | – | – | R. Campbell; Hunter; Bihio |
| 1075 | FREDDY SUNDER ORCH. directed by WILLY ROCKIN | Ramona | 20071 | – | – | – | M. Wayne; L. Wolff; Gilbert |
| 1076 | RUTH BROWN & the Rhythmakers | Please don’t Freeze | – | Atlantic 1275 | – | – | – |
| 1076 | RUTH BROWN & the Rhythmakers | Mambo Baby | – | Atlantic 1310 | – | – | Singleton; Mc Cay |
| 1077 | BILL JOHNSON | We’re Gonna Move | – | RUS 1070 | – | – | – |
| 1077 | THE SUGARTONES | Blow the Whistle | – | Benida 1024 | – | – | – |
| 1078 | EDDIE LAYTON TRIO | Song from Desiree | – | Benida 1037 | – | – | – |
| 1078 | EDDIE LAYTON TRIO | Toot de Toot Mambo | – | Benida 1036 | – | – | – |
| 1079 | SHIRLEY GUNTER | Oop Shoop | – | Modern 202 | – | – | – |
| 1079 | OSCAR Mc LOLIE | Love me Tonight | – | Modern 2119 | – | – | – |
| 1080 | Mc CORMICK BROTHERS | Red Hen Boogie | – | Hickory 38 | – | – | – |
| 1080 | Mc CORMICK BROTHERS | If You and I Should be Sweathearts | – | Hickory 55 | – | – | – |
| 1081 | THE MEDAILLONS | Buick 59 | – | Dootone 347 | – | – | – |
| 1081 | DOOTSIE WILLIAMS | I Love You Bobby Sox | – | Dootone1203 | – | – | – |
| 1082 | ALFREDITO & Orchestra | Temptress Mambo | – | Rainbow 258 | – | – | – |
| 1082 | ALFREDITO & Orchestra | Crazy Stanley Mambo | – | Rainbow 258 | – | – | – |
| 1083 | THE TOP HICKS | Huh ? | – | Guyden 706 a | – | – | – |
| 1083 | THE TOP HICKS | Don’t break the Heart that love You | – | Guyden 706 b | – | – | – |
| 1084 | FREDDIE SUNDER Ronnex Orchestra | Baboumba Boogie | 20079 | – | – | early ’57 | – |
| 1084 | FREDDIE SUNDER Ronnex Orchestra | Flying Saucers | 20080 | – | – | – | – |
| 1085 | The RONNEX ORCHESTRA | Muskrat Ramble | 20072 | – | – | – | – |
| 1085 | The RONNEX ORCHESTRA | Whispering | 20073 | – | – | – | – |
| 1086 | The RONNEX ORCHESTRA | Dixieland Medley N°1-A | 20074 | – | – | – | – |
| 1086 | The RONNEX ORCHESTRA | Dixieland Medley N°1-B | 20075 | – | – | – | – |
| 1087 | THE BROOKS BROTHERS | L’Amour Toujours l’Amour | – | JB 338 | – | – | – |
| 1087 | THE BROOKS BROTHERS | Don’t Cry Darling | – | JB 339 | – | – | – |
| 1088 | THE STYLERS | Believe it or not | – | JB 2125 | – | – | – |
| 1088 | KIP HALE And The HEARTS | Don’t Say You Love me | – | JB 2125 | – | – | – |
| 1089 | THE SHYTANS | Savoy Mambo | – | Bruce 106 a | – | – | – |
| 1089 | THE SHYTANS | BMT Special | – | Bruce 106 b | – | – | – |
| 1090 | THE BROOKS BROTHERS | L’Amour Toujours l’Amour | – | RUS 101 | – | – | – |
| 1090 | THE BROOKS BROTHERS | Don’t You Cry | – | RUS 102 | – | – | – |
| 1091 | JOHNNY KAY Ronnex Orch. | Oh Mona | 20081 | – | – | – | – |
| 1091 | JOHNNY KAY Ronnex Orch. | But No | 20082 | – | – | – | – |
| 1092 | STEVE GAYNOR & 4 Jacks and a Jill | You’re The One | – | Guyden 710 | – | – | – |
| 1092 | STEVE GAYNOR & 4 Jacks and a Jill | Chiquita Rose | – | Guyden 710 | – | – | – |
| 1093 | THE LARKS | Forget It | – | Lloyds 114 | – | – | – |
| 1093 | THE LARKS | Os-Ka-Lu-Ski-O | – | – | – | – | – |
| 1094 | THE FIVE ROYALES | Take All Of Me | 3427 U.S.A. | Apollo 3427 | – | – | Lowman; Pauling |
| 1094 | THE NITE RIDERS | Woman and Cadillacs | – | Apollo 3485 | – | – | – |
| 1095 | NELLY WIJSBEEK Ronnex orch. (J. Clébert) | All Alone | 120 B | – | – | – | – |
| 1095 | NELLY WIJSBEEK | My Mother’s Song | 120 A | – | – | – | – |
| 1096 | THE CHORDS | Zippity Zum (I’m In Love) | – | Atlantic 1312 | – | – | Feaster |
| 1096 | THE CHORDCATS | Hold me Baby | – | Atlantic 1313 | – | – | – |
| 1097 | GEORGE JENKINS & THE TUNE TWISTERS | Drum Boogie | – | Skylark 614 | – | – | George Jenkins |
| 1097 | GEORGE JENKINS & THE TUNE TWISTERS | Shufflin‘ Boogie | – | Skylark 610 | – | – | Robert Scherman |
| 1098 | THE FOUR TUNES | Let me go Lover | – | JB 5152 | – | – | – |
| 1098 | THE FOUR TUNES | Lonesome | – | JB 5174 | – | – | – |
| 1099 | The RONNEX ORCHESTRA | Dixieland Medley n°2-A | 20096 | – | – | 1957 | – |
| 1099 | The RONNEX ORCHESTRA | Dixieland Medley n°2-B | 20097 | – | – | – | – |
| 1100 | THE QUARTONES | Nagazaki | – | RUS 103 | – | – | – |
| 1100 | THE QUARTONES | So Long Ago | – | RUS 104 | – | – | – |
| 1101 | The RONNEX ORCHESTRA | Charley’s Dixie | 20095 | – | – | – | – |
| 1101 | The RONNEX ORCHESTRA | No More | 20094 | – | – | – | – |
| 1102 | OSCAR Mc LOLIE & his Honey Jumpers | All That Oil of Texas | – | Modern 2018 | – | – | – |
| 1102 | OSCAR Mc LOLIE & his Honey Jumpers | Dig That Crazy Santa Claus | – | Modern 2126 | – | – | – |
| 1103 | JOE HOUSTON | All Night Long | – | Hollywood 203 | – | – | – |
| 1103 | JOE HOUSTON | Way Out | – | Hollywood 203 | – | – | – |
| 1104 | GASTON BOGAERT & his CONTINENTALS | Puerto Rico Mambo | – | – | – | – | – |
| 1104 | GASTON BOGAERT & his CONTINENTALS | Isla de Cariba | – | – | – | – | – |
| 1105 | BILL JOHNSON & his ROCKERS | Oh Marie | – | RUS 106 | – | – | – |
| 1105 | BILL JOHNSON & his ROCKERS | Shtiggy Boom | – | RUS 105 | – | – | – |
| 1106 | THE LELIE SISTERS | Dance with me Henry | – | Bruce 102 | – | – | – |
| 1106 | THE DEBS | Whadaya Want? | – | Bruce 129 | – | – | Stoller; Leiber |
| 1107 | BOB LONDON (Mike Stoller Orch.) | Reckless | – | Spark 2525 | – | – | – |
| 1107 | BOB LONDON (Mike Stoller Orch.) | Lola | SL 25 | Spark 2526 | – | – | Jerry Leiber; Mike Stoller |
| 1108 | JACK HASKELL (Ray Charles Singers) | Goo Ahm Bah | – | Thunderbird 149 | – | – | – |
| 1108 | JACK HASKELL (Ray Charles Singers) | Remember Mambo | – | Thunderbird 147 | – | – | – |
| 1109 | BILLY DUKE & his DUKES | Flip Flop and Fly | – | Casino 138 | – | – | – |
| 1109 | BILLY DUKE & his DUKES | Fun Lovin‘ Woman | – | Casino 138 | – | – | – |
| 1110 | THE ENCORES | Two Hearts Two Kisses | – | RUS 108 | – | – | – |
| 1110 | THE ENCORES | Cherry Pink | – | RUS 107 | – | – | – |
| 1111 | DANNY WINCHELL | Joshua | – | Jubilee 5140 | – | – | – |
| 1111 | LITTLE SILVIA | Drive Daddy Drive | – | Jubilee 5093 | – | – | – |
| 1112 | VERNA LEEDS | Old Man River | – | JB 356 | – | – | – |
| 1112 | VERNA LEEDS | Any Reverie | – | JB 326 | – | – | – |
| 1113 | ROSOLINO PERSSON SEXTET | Monotones | – | – | – | – | – |
| 1113 | ROSOLINO PERSSON SEXTET | Don’t Blame Me | – | – | – | – | – |
| 1114 | RAY DE MENO (Charles Naylor Orch.) | Why do you Break my Heart | – | JB 382 | – | – | – |
| 1114 | RAY DE MENO (Charles Naylor Orch.) | Why did you Kiss me | – | JB 381 | – | – | – |
| 1115 | THE ENCORES | Ciribiribin | – | RUS 109 | – | – | – |
| 1115 | THE ENCORES | Time is Moving on | – | RUS 110 | – | – | – |
| 1116 | JAYE P. MORGAN | Life was Made for Living | – | Derby 1026 | – | – | – |
| 1116 | BOB DINI | Too Long | – | Derby 947 | – | – | – |
| 1117 | JOHN LAURENZ | Red Roses | – | JB 380 | – | – | – |
| 1117 | JOHN LAURENZ | Goodbye Stranger Goodbye | – | JB 379 | – | – | – |
| 1118 | DOROTHY COLLINS | That’s all I Need | – | Audivacs 113A | – | – | – |
| 1118 | DOROTHY COLLINS | No one, Not even you | – | Audivacs 117A | – | – | – |
| 1119 | JOHNNY DE CROON Ronnex Orch. | Get up Boogie | 20130 | – | – | – | Ch. Knegtel; Chuk; Martin |
| 1119 | JOHNNY DE CROON Ronnex Orch. | Waiter, Waiter | 20131 | – | – | – | – |
| 1120 | THE VOICES THREE | Coo, Coo, Coo | – | Big 3062 | – | – | Jon Hendricks; Harry Stide |
| 1120 | Georgia Carr | The House and the Carriage ran Away | – | Big 3063 | – | – | – |
| 1121 | TOMMY MORTON (Joe Lealy) | Rich in Love | – | Unique 304-7 | – | – | – |
| 1121 | TOMMY MORTON (Joe Lealy) | Let me Know | – | Unique 304-8 | – | – | – |
| 1122 | THE NICKABORS | The Touch of your Lips | – | Modern 388 | – | – | – |
| 1122 | DON DICK & JIMMY | Oo Wah | – | Modern 424 | – | – | Davis; Motola |
| 1123 | DOLLY HOUSTON (Joe Lealy) | Wrong or wright | – | Unique 18 | – | – | – |
| 1123 | DOLLY HOUSTON (Joe Lealy) | Desire Me | – | Unique 17 | – | – | – |
| 1124 | ERNIE ANDREWS | In the Still of the Night | – | Spark 47 | – | – | – |
| 1124 | ERNIE ANDREWS | Soft Winds | – | Spark 46 | – | – | – |
| 1125 | JIMMY MADIN (Dick Taylor combo) | Boogie Boo | – | Skylark2004 | – | – | Benny Carson |
| 1125 | JIMMY MADIN (Dick Taylor combo) | Let ‚Em Roll | – | Skylark2005 | – | – | Robert Scherman |
| 1126 | THE FOUR ANGELS | It’s a Sin to Tell a Lie | – | – | (Ronnex) | – | – |
| 1126 | PAUL BEAN | Sweat and Gentle | – | – | (Ronnex) | – | – |
| 1127 | THE FOUR ANGELS | Hey Mr Banjo | – | – | (Ronnex) | – | – |
| 1127 | JUDY LYNN | Hard to Get | – | – | (Ronnex) | – | – |
| 1128 | MILT SEALEY | Billy, Billy | 20137 | – | – | – | – |
| 1128 | MILT SEALEY | Fat Louie‘ s Boogie | 20138 | – | – | 1956 | – |
| 1129 | NELLY WIJSBEEK & the RONNEX ORCHESTRA | Heartache | 20141 | – | – | early ’56 | – |
| 1129 | NELLY WIJSBEEK & the RONNEX ORCHESTRA | So In Love | 20142 | – | – | – | – |
| 1130 | DANNY WINCHEL & the FOUR Stars | Do Re Mi Boogie | – | RUS 1005 | – | – | – |
| 1130 | DANNY WINCHEL & the FOUR Stars | Rose Marie | – | RUS 1006 | – | – | – |
| 1131 | JAY BRINKLEY | Crazy Crazy Heart | – | DOT 8825 | – | – | – |
| 1131 | JAY BRINKLEY | Forces of Evil | – | DOT 8826 | – | – | – |
| 1132 | DON DICK & JIMMY | In Madrid | – | Modern 314 | – | – | – |
| 1132 | DON DICK & JIMMY | Angela Mia | – | Modern 475 | – | – | – |
| 1133 | LOUIS MARSHAL Orch. | The Swann | – | RUS 1004 | – | – | – |
