96 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| S-101 | The Silver Echoes | Jezebel | S-1065 | – | – | |
| Also issued asManor 8019 | ||||||
| S-101 | The Silver Echoes | Me And The Devil | S-1066 | – | – | |
| Also issued asManor 8019 | ||||||
| S-102 | Sister Ernestine Washington | My Record Will Be There | S-1067 | – | – | |
| Also issued asManor 103, Arco 1210 | ||||||
| S-102 | Sister Ernestine Washington | The Lord Is My Shepherd | S-1068 | – | – | |
| Also issued asManor 103, Arco 1210 | ||||||
| S-103 | The Silver Echo Quartette | Anyhow My Lord | 1069 | – | – | |
| S-103 | The Silver Echo Quartette | Where Shall I Go | 1070 | – | – | |
| S-104 | Sister Ernestine Washington | I'm Going Back To Jesus | S-1071 | – | – | |
| Also issued asManor 1071 | ||||||
| S-104 | Sister Ernestine Washington | Some Through The Water And The Flood | S-1072 | – | – | |
| Also issued asManor 1071 | ||||||
| S-105 | Coleman Brothers | New "What a Time" | S-1081-S | – | – | Listen to New "What a Time", opens in a new tab |
| ComposerM. Coleman | ||||||
| S-105 | Coleman Brothers | It's My Desire | S-1082-S | – | – | Listen to It's My Desire, opens in a new tab |
| ComposerM. Coleman | ||||||
| S-106 | Albino Jones | Ain't It Hard | – | – | – | |
| S-106 | Albino Jones | Alcazar Jump | – | – | – | |
| S-107 | Skooddle Dum Doo & Sheffield | Tampa Blues | S-1079-S | – | – | |
| S-107 | Skooddle Dum Doo & Sheffield | Gas Ration Blues | S-1080-S | – | – | |
| S-108 | – | – | – | – | ||
| S-108 | – | – | – | – | ||
| S-109 | Albino Jones And His Ambassadors | I''m So Disappointed In You | S-1076-S | – | – | |
| Also issued asRegis 1009 | ||||||
| S-109 | Albino Jones And His Ambassadors | Buster's Mess | S-1078-S | – | – | |
| Also issued asRegis 1009 | ||||||
| S-110 | – | – | – | – | ||
| S-110 | – | – | – | – | ||
| S-111 | – | – | – | – | ||
| S-111 | – | – | – | – | ||
| S-112 | – | – | – | – | ||
| S-112 | – | – | – | – | ||
| S-113 | – | – | – | – | ||
| S-113 | – | – | – | – | ||
| S-114 | – | – | – | – | ||
| S-114 | – | – | – | – | ||
| S-115 | Willing Four | Namaan | S1093 | – | – | |
| Also issued asManor 1069 | ||||||
| S-115 | Willing Four | You’ve Got To Move | S1094 | – | – | |
| Also issued asManor 1069 | ||||||
| S-116 | – | – | – | – | ||
| S-116 | – | – | – | – | ||
| S-117 | – | – | – | – | ||
| S-117 | – | – | – | – | ||
| S-118 | Ralph "Bama" Willis | Worried Blues | S-1098-S | – | – | |
| Also issued asRegis 1018 | ||||||
| S-118 | Ralph "Bama" Willis | Comb Your Kitty Kat | S-1099-S | – | – | |
| Also issued asRegis 1018 | ||||||
| S-119 | – | – | – | – | ||
| S-119 | – | – | – | – | ||
| S-120 | Boy Green | A And B Blues | S-1103-S | – | – | |
| S-120 | Boy Green | Play My Juke Box | S-1104-S | – | – | |
| S-121 | – | – | – | – | ||
| S-121 | – | – | – | – | ||
| S-122 | Silver Echo Quartette | He Knows Just How Much We Can Bear | S-1107-S | – | – | |
| Also issued asManor 1080 | ||||||
| S-122 | Silver Echo Quartette | Moses Smote The Water | S-1108-S | – | – | |
| Also issued asManor 1080 | ||||||
| 1000 | Gene Phipps And His Hot Five | Ration Blues | S-1113-S | – | – | Listen to Ration Blues, opens in a new tab |
| ComposerLouis Jordan; Anthonio Casey; Clark | ||||||
| 1000 | Gene Phipps And His Hot Five | Sweet Slumber | S-1114-S | – | – | Listen to Sweet Slumber, opens in a new tab |
| ComposerMillinder; Al Nieburg; Henry Wood | ||||||
| 1001 | Gene Phipps And His Orchestra | After Hours Bounce | S-1115 | – | – | Listen to After Hours Bounce, opens in a new tab |
| ComposerPhippsAlso issued asManor 1072 | ||||||
| 1001 | Gene Phipps And His Orchestra | G. & R. Blues | S-1116 | – | – | Listen to G. & R. Blues, opens in a new tab |
| ComposerPhippsAlso issued asManor 1072 | ||||||
| 1002 | – | – | – | – | ||
| 1002 | – | – | – | – | ||
| 1003 | – | – | – | – | ||
| 1003 | – | – | – | – | ||
| 1004A | Rev. Utah Smith | I Want Two Wings | S-1131 | – | – | |
| ArrangementSmithAlso issued asManor 1051, Arco 1235 | ||||||
| 1004B | Rev. Utah Smith | God's Mighty Hand | S-1132 | – | – | |
| ArrangementSmithAlso issued asManor 1051, Arco 1235 | ||||||
| 1005 | – | – | – | – | ||
| 1005 | – | – | – | – | ||
| 1006 | – | – | – | – | ||
| 1006 | – | – | – | – | ||
| 1007 | Sister Ernestine Washington w/ the Dixie Humming Birds | If I Could Just Make It In | S-1143 | – | – | |
| Also issued asManor 104 | ||||||
| 1007 | Sister Ernestine Washington w/ the Dixie Humming Birds | Savior Don't Pass Me By | S-1144 | – | – | |
| Also issued asManor 104 | ||||||
Rows 1–60 of 96