| Catalog No. | Description | Dates |
|---|---|---|
| 1000 | OKeh 10” vertical popular | 1918-1919 |
| 1000 | Odeon 12” classical | 1921-1923 |
| 2000 | Odeon 10 ¾ ” classical | 1921-1923 |
| 3000 | Odeon/OKeh 12” | 1921-1930 |
| 3500 | 10” Odeon international | 1928-1930 |
| 4000 | 10” OKeh popular | 1920-1923 |
| 5000 | Odeon/Fonotipia 10” classical | 1921-1930 |
| 6000 | Odeon/Fonotipia 10” classical | 1919-1924 |
| 7000 | OKeh 10” vertical classical | 1918-1919 |
| 7000 | OKeh 12” popular | 1924-1926 |
| 8000 | OKeh 10” race | 1921-1934 |
| 9000 | OKeh/Odeon 10” Italian | 1920-1930 |
| 10000 | Odeon 10” German | 1920-1929 |
| 11000 | Odeon 1 0” Polish | 1920-1930 |
| 12000 | Odeon 10” Hungarian | 1922-1929 |
| 13000 | Odeon 10” Roumanian | 1924-1926 |
| 13500 | Odeon 10” Finnish | 1924-1926 |
| 14000 | OKeh 10” Jewish | 1920-1924 |
| 14000 | OKeh 10” Porto Rican | 1930-1931 |
| 15000 | Odeon 10” Russian | 1923-1930 |
| 15500 | Odeon 10” Ukrainian | 1923-1929 |
| 16000 | OKeh 10” Mexican | 1921-1929 |
| 16400 | OKeh 10” Mexican | 1921-1934 |
| 17000 | Odeon 10” Bohemian | 1921-1930 |
| 18000 | Odeon 10”Slovak | 1923-1930 |
| 19000 | Odeon 10” Scandavian/Swedish | 1921-1931 |
| 20000 | Odeon 10” Danish | 1921 |
| 20000 | Odeon 10” popular | 1921-1922 |
| 20000 | OKeh 12” race | 1926 |
| 21000 | OKeh 10” Irish | 1921-1927 |
| 22000 | Odeon 10” French | 1922-1923 |
| 23000 | Odeon 10”Serbo-Croatian | 1922-1927 |
| 25000 | Odeon 10” Croatian | 1922-1924 |
| 24000 | Odeon 1 0” Slovenian-Krainer | 1922-1927 |
| 25000 | Odeon 10” Norwegian | 1922-1930 |
| 26000 | OKeh 10” Lithuanian | 1922-1929 |
| 27000 | Odeon 10” Swiss | 1922 |
| 27500 | Odeon 10” Welsh | 1922-1923 |
| 28000 | Odeon 10” Greek | 1922-1928 |
| 29000 | Odeon 10” Portuguese | 1922-1926 |
| 29000 | Odeon 10” Chinese | 1928- |
| 33000 | Odeon 10” Spanish | 1923-1926 |
| 34000 | single-sided Odeon 10 ¾” standard vocal | 1921-1921 |
| 40000 | OKeh 10” popular | 1923-1934 |
| 45000 | single-sided Odeon 12” operatic | 1921-1922 |
| 45000 | OKeh 10” hillbilly | 1925-1932 |
| 50000 | single-sided Odeon 12” standard vocal | 1921-1922 |
| 50100 | single-sided Fonotipia 12”operatic | 1921-1922 |
| 50300 | single-sided Fonotipia 12” operatic | 1921-1922 |
| 50400 | single-sided Fonotipia 12” operatic | 1921 |
| 50500 | single-sided Fonotipia 12” operatic | 1922 |
| 50600 | single-sided Fonotipia 12” operatic | 1922-1923 |
| 50700 | single-sided Odeon 12” operatic | 1923 |
| 52000 | single-sided Fonotipia 12” operatic | 1922 |
| 52100 | single-sided Fonotipia 12” operatic | 1921-1922 |
| 52200 | single-sided Fonotipia 12” operatic | 1921-1922 |
| 52300 | single-sided Fonotipia/Odeon 12” classical | 1921 |
| 52800 | single-sided Fonotipia 12” operatic | 1921 |
| 52900 | single-sided Fonotipia 12” operatic | 1922 |
| 53100 | single-sided Fonotipia/Odeon 12” classical | 1922-1923 |
| 53200 | single-sided Fonotipia 12” operatic | 1923 |
| 53300 | single-sided Fonotipia 12” operatic | 1923 |
| 55000 | Odeon 10” choral | 1922-1923 |
| 57000 | OKeh 10” choral | 1926 |
| 63000 | single-sided Odeon 10” operatic | 1923 |
| 65000 | OKeh 10” West Indian | 1924-1926 |
| 67000 | Odeon 12” Polish | 1925-1926 |
| 69000 | Odeon 10” Bulgarian | 1925-1926 |
| 70000 | single-sided Odeon 10 ¾”standard vocal | 1921-1922 |
| 70100 | single-sided Odeon 10 ¾” operatic | 1921 |
| 70200 | single-sided Odeon 10 ¾” operatic | 1921 |
| 70400 | single-sided Odeon 10 ¾” operatic | 1921-1922 |
| 72000 | single-sided Odeon 10 ¾” classical | 1921 |
| 72100 | single-sided Odeon 10 ¾” classical | 1921-1923 |
| 72200 | single-sided Odeon 10 ¾” classical | 1921 |
| 72300 | single-sided Odeon 10 ¾” classical | 1921-1922 |
| 72400 | single-sided Odeon 10 ¾” classical | 1921 |
| 72500 | single-sided Odeon 10 ¾” operatic | 1921 |
| 72600 | single-sided Odeon 10 ¾” operatic | 1921-1923 |
| 72700 | single-sided Odeon 10 ¾” operatic | 1921-1922 |
| 72800 | single-sided Odeon 10 ¾” operatic | 1922 |
| 72900 | single-sided Odeon 10 ¾” operatic | 1922 |
| 73000 | single-sided Odeon 10 ¾” operatic | 1922 |
| 77000 | Odeon 10” Armenian | 1925-1926 |
| 78000 | Odeon 10 ¾” Armenian | 1925-1926 |
| 80000 | Odeon 10 ¾” Hebrew | Jewish 1922? |
| 80500 | Odeon 10 ¾” Portuguese | 1922? |
| 81000 | Odeon 10 ¾” German | 1922-1923 |
| 81500 | OKeh/Odeon 12” Ukrainian | 1929 |
| 82000 | Odeon 10 ¾” Greek | 1922- |
| 82500 | OKeh/Odeon 12” Greek | 1924-1930 |
| 83000 | Odeon 10 ¾” Turkish | 1922 |
| 83500 | Odeon 12” Roumanian | 1923 |
| 84000 | Odeon 10 ¾” Italian | 1921- |
| 85000 | OKeh/Odeon 12’’ German | 1921-1929 |
| 86000 | OKeh 12” Italian | 1921-1929 |
| 86500 | Odeon 12” Hungarian | 1923? |
| 87000 | Odeon 12” Polish | 1922-1929 |
| 88000 | OKeh 12” Mexican | 1923? |
| 89000 | OKeh 12” Bohemian | 1923-1928 |
OKeh Record Series Overview (1918 – 1934)The 78rpm-Club2023-10-28T13:08:20+02:00