998 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 8001A | Daisy Martin Jazz Bellhops | Play 'Em for Mama Sing 'Em for Me | 07854A | 4/15/1921 | – | |
| ComposerClarence Williams | ||||||
| 8001B | Daisy Martin Jazz Bellhops | I Won't Be Back Till You Change Your Ways | 07855B | 4/15/1921 | – | |
| ComposerDaisy Martin | ||||||
| 8002A | Tim Brymm's Black Devil Orchestra | Its Right Here for You | 07872C | May-21 | – | |
| ComposerDickenson-Belledna | ||||||
| 8002B | Tim Brymm's Black Devil Orchestra | Arkansas Blues | 07866A | Apr-21 | – | |
| ComposerA.Lada-Spencer Williams | ||||||
| 8003A | Tim Brymm's Black Devil Orchestra | HE'S MY MAN (You'd better leave him alone) | 07834=B | Apr-21 | – | |
| ComposerA.Lada-Spencer Williams | ||||||
| 8003B | Tim Brymm's Black Devil Orchestra | Don't Tell Your Monkey Man | 07865=C | Apr-21 | – | |
| ComposerLuke-Jordan | ||||||
| 8004A | Gertrude Sanders | I'm Craving for That Kind of Man | 07905A | Apr-21 | – | |
| ComposerSissle-Blake | ||||||
| 8004B | Gertrude Sanders | Daddy, Won't You Please Come Home | 07906A | Apr-21 | – | |
| Composer(none) | ||||||
| 8005A | Tim Brymm's Black Devil Orchestra | Boll Weevil Blues | 07898B | May-21 | – | |
| ComposerCliff Hess | ||||||
| 8005B | Tim Brymm's Black Devil Orchestra | Jazz Me Blues | 07899B | May-21 | – | |
| ComposerTom Delaney | ||||||
| 8006A | Brown & Terry Jazzola Boys | Hesitatin' Blues | 07982A | Jul-21 | – | |
| ComposerW.C.Handy | ||||||
| 8006B | Brown & Terry Jazzola Boys | Darktown Strutters Ball | 07980A | Jun-21 | – | |
| ComposerShelton Brooks | ||||||
| 8007A | Norfolk Jazz Qt | Strut Miss Lizzie | 70004B | Jul-21 | – | |
| ComposerAl Bernard | ||||||
| 8007B | Norfolk Jazz Qt | My Mammy | 70005B | Jul-21 | – | |
| ComposerJoe Young-Sam Lewis | ||||||
| 8008A | Daisy Martin Jazz Bellhops | Everybody's Man Is My Man | 70013B | Jul-21 | – | |
| ComposerDaisy Martin | ||||||
| 8008B | Daisy Martin Jazz Bellhops | Won't Someone Help Me Find My Man | 70012B | Jul-21 | – | |
| ComposerJoe Davis-Frank Papa | ||||||
| 8009A | Daisy Martin Jazz Bellhops | I Didn't Start in to Love You | 70070B | 8/1/1921 | – | |
| ComposerB.Schafer-S.Coslow-J.Durante | ||||||
| 8009B | Daisy Martin Jazz Bellhops | How Long, How Long Blues | 70066B | 8/1/1921 | – | |
| ComposerT.Everett White | ||||||
| 8010A | Daisy Martin Jazz Bellhops | Sweet Daddy | 70067=B | 8/1/1921 | – | |
| ComposerJ.R.Johnson | ||||||
| 8010B | Daisy Martin & Orchestra | Honolulu Lou | 70069B | 8/1/1921 | – | |
| ComposerS.N.Edmonds | ||||||
| 8011A | Tim Brymm's Devils | Aunt Hagar's Blues | 07856=B | May-21 | – | |
| ComposerW.C.Handy | ||||||
| 8011B | Palmetto Jazz Qt | My Jazz Gal | 70165=A | Sep-21 | – | |
| ComposerGeorge Turner | ||||||
| 8012A | Josephine Carter | When I Go Your Good Thing's Going Too | 70182=B | Sep-21 | – | |
| ComposerF.L.Smith-A.J.Moana | ||||||
| 8012B | Josephine Carter / Tampa Blue | The Jim Jam Blues | 70170=C | 9/17/1921 | – | |
| ComposerW.A.Brown-N.E.Reed | ||||||
| 8013A | Daisy Martin Jazz Bellhops | Keep on Going | 70088=B | 8/10/1921 | – | |
| ComposerAl Bernard-Paul Crane | ||||||
| 8013B | Daisy Martin Jazz Bellhops | Nightmare Blues | 70087=C | 8/10/1921 | – | |
| ComposerArthur Behim-Frank Gillen | ||||||
| 8014A | Brown & Terry Jazzola Boys | All by Myself | 70186B | Sep-21 | – | |
| ComposerIrving Berlin | ||||||
| 8014B | Brown & Terry Jazzola Boys | Anna in Indiana | 70189A | Sep-21 | – | |
| ComposerB + E. Gossman - Harry Rose | ||||||
| 8015A | Josephine Carter | Once I Did It | 70183=B | Sep-21 | – | |
| ComposerW.E.Reed | ||||||
| 8015B | Josephine Carter | The Darned Blues | 70169=B | 9/17/1921 | – | |
| ComposerW.A.Brown-N.E.Reed | ||||||
| 8016A | Palmetto Jazz Qt | Sweet Mama | 70145=A | Sep-21 | – | |
| ComposerRose-Little-Frost | ||||||
| 8016B | Palmetto Jazz Qt | Old Pal Why Don't You Answer Me | 70155=A | Sep-21 | – | |
| ComposerS.M.Lewis-J.Young-M.K.Jerome | ||||||
| 8017A | Brown & Terry Jazzola Boys | Down by the Old Swimmin' Hole | 70188=B | Sep-21 | – | |
| ComposerAl Wilson-Jim Brennan | ||||||
| 8017B | Brown & Terry Jazzola Boys | Saxophone Blues | 07983=A | Jul-21 | – | |
| ComposerAl Bernard-Rudy Wiedoeft | ||||||
| 8018A | Brown & Terry Jazzola Boys | Aunt Hagar's Blues | 70190=B | Sep-21 | – | |
| ComposerW.C.Handy-Tim Brymm | ||||||
| 8018B | Brown & Terry Jazzola Boys | Yelping Hound Blues | 70185=B | Sep-21 | – | |
| ComposerJ.Cawley-Leroy Walker-A.Lada | ||||||
| 8019A | Norfolk Jazz Qt | When I Walked Up I Was Sharp as A Tack | 70173=B | Sep-21 | – | |
| ComposerNorfol Jazz Quartet | ||||||
| 8019B | Norfolk Jazz Qt | Honey God Bless Your Heart | 70171=A | Sep-21 | – | |
| ComposerJames Butts | ||||||
| 8020A | Clarence Williams | Pullman Porter Blues | 70240=B | 10/11/1921 | – | |
| ComposerC.Ulrich-B.Hamilton | ||||||
| 8020B | Clarence Williams | If You Don't Believe I Love You | 70210=C | 10/11/1921 | – | |
| ComposerClarence Williams | ||||||
| 8021A | Brown & Terry Jazzola Boys | Jump Steady Blues | 70187=B | Sep-21 | – | |
| ComposerM.E.Coffin-P.Terry | ||||||
| 8021B | Clarence Williams | Roumania | 70211=D | 10/11/1921 | – | |
| ComposerPeyton-Williams | ||||||
| 8022A | Norfolk Jazz Qt | Wang Wang Blues | 70172=B | Sep-21 | – | |
| ComposerWood-Mueller-Busse-Johnson | ||||||
| 8022B | Norfolk Jazz Qt | Get Hot | 70174=B | Sep-21 | – | |
| ComposerAl Siegel | ||||||
| 8023A | Palmetto Jazz Qt | Home Again Blues | 70150A | Sep-21 | – | |
| ComposerIrving Berlin | ||||||
| 8023B | Palmetto Jazz Qt | Baseball Blues | 70143B | Sep-21 | – | |
| ComposerGeorge Turner | ||||||
| 8024A | Mamie Smith & Her Jazz Hounds | Cubanita | 70248=B | 10/12/1921 | – | |
| ComposerW.Goldman-W.Freedman | ||||||
| 8024B | Mamie Smith & Her Jazz Hounds | Rambling Blues | 70247=B | 10/12/1921 | – | |
| ComposerA.Bernard-D.Larocca-L.Shields | ||||||
| 8025A | Esther Bigeou | Stingaree Blues | 70294=A | 11/5/1921 | – | |
| ComposerClinton Kempt | ||||||
| 8025B | Esther Bigeou | If That's What You Want | 70319=B | 11/15/1921 | – | |
| ComposerShepard Edmonds | ||||||
| 8026A | Esther Bigeou | Memphis Blues | 70223=C | 10/5/1921 | – | |
| ComposerW.C.Handy | ||||||
| 8026B | Esther Bigeou | St Louis Blues | 70294=B | 10/5/1921 | – | |
| ComposerW.C.Handy | ||||||
| 8027A | Daisy Martin-Clarence Williams | Brown Skin (vCW) (Who You For) | 70352=A | 12/5/1921 | – | |
| ComposerC.Williams.A.Piron | ||||||
| 8027B | Dasiy Martin/Tampa Blue Jazz | If You Don't Want Me | 70353=B | 12/5/1921 | – | |
| ComposerClarence Williams | ||||||
| 8028A | Palmetto Jazz Qt | You Need Some Loving | 70156=A | Sep-21 | – | |
| ComposerPerry Bradford | ||||||
| 8028B | Norfolk Jazz Qt | I Could Learn to Love You | 70178=B | Sep-21 | – | |
| Composer(-) | ||||||
| 8029A | Esther Bigeou | Nervous Blues | 70318=A | 11/15/1921 | – | |
| ComposerPerry Bradford | ||||||
| 8029B | Clarence Williams | Dance They Call the Georgia Hunch (Vcw) | 70239=B | 10/11/1921 | – | |
| ComposerC.Williams-S.Williams-L.Wade | ||||||
| 8030A | Mamie Smith's Jazz Hounds | Decatur Street Blues | 70468=B | 2/14/1922 | – | |
| ComposerC.Williams-T.A.Hammed | ||||||
| 8030B | Mamie Smith's Jazz Hounds | Carolina Blues | 70469=B | 2/14/1922 | – | |
| ComposerDave Ringle | ||||||
Rows 1–60 of 998