999 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4500 | Damon's Orchestra | Blue Moon | – | 12/??/21 | – | |
| 4500 | Damon's Orchestra | Goodbye Pretty Butterfly | – | 12/??/21 | – | |
| 4501A | Vaughn Deleath & B.Jones | When Frances Dances with Me | S70327=A | 11/24/21 | – | |
| ComposerB.Ryan;Violinsky | ||||||
| 4501B | Billy Jones (tenor w Orchestra) | Oh Dear | 8225=B | 01/??/22 | – | |
| ComposerCliff Friend;J.Blyer | ||||||
| 4502B | Erdody's Famous Orchestra | Ten Little Fingers | S70340=D | 11/30/21 | – | |
| ComposerIra Schuster-Ed Nelson | ||||||
| 4502A | Erdody's Famous Orchestra | Leave Me with A Smile | S70341 | 11/30/21 | – | |
| ComposerChas.Koehler-Earl Burtnett | ||||||
| 4503 | Jules Lenzberg & His Orchestra | I Want Love | – | 01/??/22 | – | |
| 4503 | Jules Lenzberg & His Orchestra | Kill 'Em with Kindness | S8233=B | 12/??/21 | – | |
| 4504A | Jimmy Johnson's Harmony 8 | Dear Old Southland | S70350=B | 12/5/21 | – | |
| ComposerCreamer-Layton | ||||||
| 4504B | Jimmy Johnson's Harmony 8 | Bandana Days | S70351=C | 12/5/21 | – | |
| ComposerEubie Blake | ||||||
| 4505A | Damon's Orchestra | Da Da My Darling | S70320A | 12/??/21 | – | |
| ComposerJimmie Monaco | ||||||
| 4505B | Blue Diamond Orchestra | Hawaiian Starlight | 70348B | 12/??/21 | – | |
| ComposerFred Hager-Justin Ring | ||||||
| 4506 | F.Himmelreich (piano) | Lucia Di Lammermoor | 70316=C | – | – | |
| 4506 | F.Himmelreich (piano) | Silver Threads Among the Gold | 70332=A | – | – | |
| 4507A | Frank Corbett (tenor) | Kathleen Mavourneen | S70225=D | 10/??/21 | – | |
| ComposerCrawford-J.N.Crouch | ||||||
| 4507B | Frank Corbett (tenor) | Killarney | S70317=A | 11/??/21 | – | |
| ComposerMichael W Balfe | ||||||
| 4508 | James Hager + Orchestra | Onward Christian Soldiers | S70306=B | 11/??/21 | – | |
| 4508 | Hager's Concert Orchestra | Medley of Hymns | S70268=D | 11/??/21 | – | |
| 4509 | Ferera & Franchini | One Two Three Four | 8216=A | – | – | |
| 4509 | Ferera & Franchini | Pua Carnation | 70033=B | – | – | |
| 4510 | Charles Hart | Brighten the Corner Where You Are | 70234=B | – | – | |
| 4510 | Charles Hart-Elliott Shaw | When I Look in His Face | 70219=B | – | – | |
| 4511A | Mamie Smith & Her Jazz Hounds | Let's Agree to Disagree | S70246=B | 10/12/21 | – | |
| ComposerM.Smith-C.Smith-J.Durante | ||||||
| 4511B | Mamie Smith & Her Jazz Band | Sweet Man O' Mine | S70102=B | 8/18/21 | – | |
| 4512 | Ferera & Franchini | My Hawaiian Melody | S70357=A | 12/??/21 | – | |
| ComposerDave Ringle-Fred Coots | ||||||
| 4512 | Okeh Marimba Band | Hawaii | S70199=A | 09/??/21 | – | |
| ComposerCharles King | ||||||
| 4513 | Aileen Stanley | Weep No More My Mammy | S70354=B | 12/7/21 | – | |
| 4513 | Aileen Stanley | Write and Tell Your Mammy | S70368=B | 12/12/21 | – | |
| 4514 | Rega's Dance Orchestra | Three O'Clock in the Morning | S8201 | 01/??/22 | – | |
| 4514 | Rega's Dance Orchestra | Moon River | S8200=B | 01/??/22 | – | |
| 4515 | Nathan Glantz & His Orchestra | When Buddha Smiles | S70363=C | 12/10/21 | – | |
| 4515 | Nathan Glantz & His Orchestra | Song of India | S70364=B | 12/10/21 | – | |
| 4516 | Blue Diamond Orchestra | Ain't You Comin' Out, Malinda? | 70362 | 12/??/21 | – | |
| 4516 | Blue Diamond Orchestra | Smiling | S70361 | 12/??/21 | – | |
| 4517 | Byron Harlan | Uncle Josh at the Circus | S70309=C | 11/??/21 | – | |
| 4517 | Byron Harlan | Uncle Josh Buys an Automobile | S70310=C | 11/??/21 | – | |
| ComposerCal Stewart | ||||||
| 4518 | Peter Conlon w/Nellie Meany | Irish Washerwoman Jig | S70347=B | 12/19/21 | – | |
| 4518 | Peter Conlon w/Nellie Meany | Stack of Barley | S70342=A | 12/1/21 | – | |
| 4519 | Jos.Knecht Waldorf-Astoria Do | By the Old Ohio Shore | 70380=A | 12/??/21 | – | |
| 4519 | Erdody's Famous Orchestra | Where Shall We Meet Again | 70375=D | 11/30/21 | – | |
| ComposerR.Egan-R.A.Whiting | ||||||
| 4520A | {nathan} Glantz & His Orchestra | Lalawana Lullaby | S70387=C | 01/??/22 | – | |
| ComposerWhite - Stark | ||||||
| 4520B | Erdody and his Famous Orchestra | Tell Her at Twilight | S-70374=4 | 11/30/21 | – | |
| ComposerWill Donaldson | ||||||
| 4521 | Nathan Glantz & His Orchestra | Old Pal Why Don't You Answer | S70365=B! | 01/??/22 | – | |
| 4521B | Damon's Orchestra | My Heart at Thy Voice | S70321=B | 12/??/21 | – | |
| 4522 | Tampa Blue Jazz Band | Atta Baby | S70383 | 12/??/21 | – | |
| 4522 | Tampa Blue Jazz Band | Uncle Bud - Tennessee Blues | S70384 | 12/??/21 | – | |
| 4523 | Ray Miller Black+white Orchestra | All That I Need Is You | S70308=B | 11/20/21 | – | |
| 4523 | Blue Diamond Orchestra | I Dream of Your Smile | S70377 | 01/??/22 | – | |
| 4524 | Aileen Stanley | Bow Wow Blues | S70355=A | 12/7/21 | – | |
| 4524 | Aileen Stanley | Granny | S70366=A | 12/12/21 | – | |
| 4525 | Lewis James (tenor) | When the Honeymoon Was Over | 70078=D | – | – | |
| 4525 | Deleath,Vaughn | Georgia Rose | S70311=A | 11/14/21 | – | |
| 4526A | Lewis James & Elliott Shaw | When Shall We Meet Again | S70370=D | 12/12/21 | – | |
| ComposerR.Egan-R.A.Whiting | ||||||
| 4526B | Sam Ash & Crescent Trio | Leave Me with A Smile | S70382=B | 12/??/21 | – | |
| ComposerC.Koehler-E.Burtnett | ||||||
| 4527 | Lewis James & Elliott Shaw | My Hawaiian Melody | S70369=A | 12/12/21 | – | |
| 4527 | Lewis James (tenor) | Little Girl (Don't Say Goodbye) | S8168=B | 06/??/21 | – | |
| Also issued asOD20059B | ||||||
| 4528 | Clark,Elsie | Ain't Nature Grand (I Hold Her Hand) | S70360=A | 12/8/21 | – | |
| 4528 | Jones,Billy | Atta Baby | 70404=B | – | – | |
| 4529 | Jules Lenzberg's Harmonists | Say It with Kisses | S70388=C | 01/??/22 | – | |
| ComposerGrossman-B.Jones-B.Frisch | ||||||
| 4529 | Green Brothers Novelty Band | Schoolhouse Blues | S70407=B | 1/23/22 | – | |
| ComposerBerlin Music Box Revue | ||||||
Rows 1–60 of 999