178 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 41500 | Golden Terrace Orchestra (Selvin) | I "wanna" Sing About You | 404915 | 5/9/31 | – | |
| Note351018 | ||||||
| 41500 | Golden Terrace Orchestra (Selvin) | Wrap Your Troubles in Dreams | 404914 | 5/9/31 | – | |
| Note351017 | ||||||
| 41501 | Louis Armstrong & His Orchestra | Little Joe | 404870=C | 4/28/31 | – | |
| ComposerNed Miller-Jules Styne | ||||||
| 41501 | Louis Armstrong & His Orchestra | Them There Eyes | 404872=C | 4/29/31 | – | |
| ComposerW.Tracey-D.Tauber-M.Pinkard | ||||||
| 41502 | VIC Lewis & His Orchestra | There Must Be A Bright Tomorrow | 404916 | 5/20/31 | – | |
| Note151559 | ||||||
| 41502 | VIC Lewis & His Orchestra | Say "hello" to the Folks Back Home | 404917 | 2/21/31 | – | |
| Note151338 | ||||||
| 41503 | Buddy Campbell Orchestra (Selvin) | Let's Get Friendly | 404919 | 5/21/31 | – | |
| ComposerYellen-Silvers-DoughertyNote351024 | ||||||
| 41503 | Buddy Campbell Orchestra (Selvin) | One More Time | 404918 | 5/21/31 | – | |
| Note351025 | ||||||
| 41504 | Louis Armstrong & His Orchestra | When It's Sleepy Time Down South | 404424=B | 4/20/31 | – | |
| ComposerL.Rene-O.Rene-C.Muse | ||||||
| 41504 | Louis Armstrong & His Orchestra | I'Ll Be Glad When You'Re Dead, You Rascal You | 404871=A | 4/28/31 | – | |
| ComposerSam TheardAlso issued asCo20373 | ||||||
| 41505 | Buddy Campbell Orchestra (Selvin) | Faithfully Yours | 404944=B | 5/19/31 | – | |
| Note351020 | ||||||
| 41505 | Buddy Campbell Orchestra (Selvin) | Under Your Window Tonight | 404945=B | 5/19/31 | – | |
| Note351022 | ||||||
| 41506 | Joe Venuti's Blue Four | Pardon Me Pretty Baby | 404940=B | 6/10/31 | – | |
| ComposerRose - Klages - Meskill | ||||||
| 41506 | Joe Venuti's Blue Four | Little Buttercup | 404942=B | 6/10/31 | – | |
| ComposerSignorelli | ||||||
| 41507 | Buddy Campbell Orchestra (Selvin) | You Can't Stop Me from Lovin' You | 404951 | 5/28/31 | – | |
| Note351028 | ||||||
| 41507 | Buddy Campbell Orchestra (Selvin) | When Yuba Plays A Rhumba on the Tuba | 404950 | 5/28/31 | – | |
| Note351047 | ||||||
| 41508 | Golden Terrace Orchestra (Selvin) | Many Happy Returns of the Day | 404952=B | 5/28/31 | – | |
| Note351037 | ||||||
| 41508 | Golden Terrace Orchestra (Selvin) | Without That Gal! | 404953=B | 5/28/31 | – | |
| Note351045 | ||||||
| 41509 | Buddy Campbell Orchestra (Selvin) | It's the Girl! | 404955=A | 5/28/31 | – | |
| ComposerOppenheim-BaerNote351054 | ||||||
| 41509 | Buddy Campbell Orchestra (Selvin) | I'm All Dressed Up with A Broken Heart | 404954=A | 5/28/31 | – | |
| Note351067 | ||||||
| 41510 | Golden Terrace Orchestra (Selvin) | I'm an Unemployed Sweetheart | 404956=B | 6/18/31 | – | |
| Note351053 | ||||||
| 41510 | Golden Terrace Orchestra (Selvin) | Hikin' Down the Highway | 404957=A | 6/18/31 | – | |
| Note351059 | ||||||
| 41511 | Buddy Campbell Orchestra (Selvin) | My Sweet Tooth Says I Wanna | 404958=B | 6/18/31 | – | |
| Note351056 | ||||||
| 41511 | Buddy Campbell Orchestra (Selvin) | Just One More Chance | 404959=B | 6/18/31 | – | |
| Note351043 | ||||||
| 41512 | Golden Terrace Orchestra (Selvin) | I Love You in the Same Sweet Way | 404960 | 6/18/31 | – | |
| Note351066 | ||||||
| 41512 | Golden Terrace Orchestra (Selvin) | The Kiss That You'Ve Forgotten (Vdr) | 404961 | 6/18/31 | – | |
| Note351068 | ||||||
| 41513 | Buddy Campbell Orchestra (Selvin) | Me | 404962 | 6/18/31 | – | |
| Note351063? | ||||||
| 41513 | Buddy Campbell Orchestra (Selvin) | I Love Louisa | 404963 | 6/18/31 | – | |
| Note351077 | ||||||
| 41514 | Golden Terrace Orchestra (Selvin) | Sweet and Lovely | 404964 | 6/18/31 | – | |
| Note351081 | ||||||
| 41514 | Golden Terrace Orchestra (Selvin) | I Can't Get Mississippi Off My Mind | 404965 | 6/18/31 | – | |
| Note351082 | ||||||
| 41515 | Mound City Blues Blowers | Georgia on My Mind | 404966 | 6/30/31 | – | |
| ComposerCarmichael-Ginnell-ConnellyNote351051 | ||||||
| 41515 | Mound City Blues Blowers | I Can't Believe That You'Re in Love with Me | 404967 | 6/30/31 | – | |
| ComposerMcHugh-GaskillNote351049 | ||||||
| 41516 | Buddy Campbell Orchestra (Selvin) | Life Is Just A Bowl of Cherries (Vps) | 404970=A | 8/25/31 | – | |
| Note351092 | ||||||
| 41516 | Buddy Campbell Orchestra (Selvin) | Now That You'Re Gone (Vps) | 404971=A | 8/25/31 | – | |
| Note351093 | ||||||
| 41517 | Golden Terrace Orchestra (Selvin) | If This Is Love - I Don't Want Love | 404972=B | 8/18/31 | – | |
| Note151737 | ||||||
| 41517 | Golden Terrace Orchestra (Selvin) | Makin' Faces at the Man in the Moon | 404973=B | 6/18/31 | – | |
| Note351044 | ||||||
| 41518 | Buddy Campbell Orchestra (Selvin) | I Apologize | 404979 | 8/25/31 | – | |
| Note351090 | ||||||
| 41518 | Buddy Campbell Orchestra (Selvin) | Guilty | 404980=A | 9/9/31 | – | |
| ComposerKahn-Akst-WhitingNote351100 | ||||||
| 41519 | Golden Terrace Orchestra (Selvin) | As Time Goes By | 404978=A | 8/18/31 | – | |
| Note351087 | ||||||
| 41519 | Golden Terrace Orchestra (Selvin) | Blue Kentucky Moon | 404981=A | 9/9/31 | – | |
| Note351101 | ||||||
| 41520 | Cloverdale Country Club Orchestra | Why Dance? | 404983 | 7/3/31 | – | |
| Note351058 | ||||||
| 41520 | Buddy Campbell Orchestra (Selvin) | Kiss Me Goodnight, Not Goodbye | 404982 | 9/17/31 | – | |
| Note351103 | ||||||
| 41521 | Buddy Campbell and his Orchestra (Selvin) | Was It Wrong? | 404985 | 9/22/31 | – | |
| ComposerArnheim - Clifford - PeckNote351104 | ||||||
| 41521 | Buddy Campbell and his Orchestra (Selvin) | Can't You See | 404984 | 9/17/31 | – | |
| ComposerAhlert - TurkNote351102 | ||||||
| 41522 | Kalua Dandies | When the Moon Comes Over the Mountain | 404986 | 7/24/31 | – | |
| Note351079 | ||||||
| 41522 | Kalua Dandies | Love Letters in the Sand | 404987 | 9/3/31 | – | |
| Note351095 | ||||||
| 41523 | Cloverdale Country Club Orchestra | Goodnight Sweetheart | 404988 | 10/2/31 | – | |
| Note351106 | ||||||
| 41523 | Cloverdale Country Club Orchestra | Who Am I? | 404989 | 10/8/31 | – | |
| Note351109 | ||||||
| 41524 | Buddy Campbell Orchestra (Selvin) | Time on My Hands | 404990=A | 10/9/31 | – | |
| Note351112 | ||||||
| 41524 | Buddy Campbell Orchestra (Selvin) | Little Mary Brown | 404991=A | 10/8/31 | – | |
| Note351111 | ||||||
| 41525 | Ed Parker's Orchestra (Selvin) | It's the Darndest Thing | 404992 | 10/8/31 | – | |
| Note351108 | ||||||
| 41525 | Ed Parker's Orchestra (Selvin) | This Is the Missus | 404993 | 8/25/31 | – | |
| Note351089 | ||||||
| 41526 | Mound City Blues Blowers | Darktown Strutter's Ball | 404994 | 6/30/31 | – | |
| ComposerShelton BrooksAlso issued asCo36281Note351052 | ||||||
| 41526 | Mound City Blues Blowers | You Rascal You (Vrm) | 404995 | 6/30/31 | – | |
| ComposerSam TheardNote351050 | ||||||
| 41527 | Buddy Campbell Orchestra (Selvin) | Charlie Cadet | 405052 | 10/13/31 | – | |
| Note351113? | ||||||
| 41527 | Buddy Campbell Orchestra (Selvin) | Lucille | 405053 | 10/21/31 | – | |
| Note351115 | ||||||
| 41528 | Cloverdale Country Club Orchestra | Faded Summer Love | 405054 | 10/16/31 | – | |
| Note351114 | ||||||
| 41528 | Cloverdale Country Club Orchestra | I'm for You A Hundred Percent | 405055 | 10/22/31 | – | |
| Note351118 | ||||||
| 41529 | Golden Terrace Orchestra (Selvin) | Call Me Darling | 405056 | 10/8/31 | – | |
| 41529 | Golden Terrace Orchestra (Selvin) | It's Love | 405057 | 10/22/31 | – | |
| Note351116 | ||||||
Rows 1–60 of 178