999 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 41000 | Nita Mitchell & Tampa Blue 2 | Now I Won't Be Blue | 400097=B | 2/18/28 | – | |
| 41000 | Nita Mitchell & Tampa Blue 2 | Tell Me You'Re Sorry | 400098=A | 2/18/28 | – | |
| ComposerBenny Davis-Joe Burke | ||||||
| 41001 | Bix Beiderbecke & His Gang | Sorry | 81569=A | 10/25/27 | – | |
| ComposerRaymond Klages-Howdy Quicksell | ||||||
| 41001 | Bix Beiderbecke & His Gang | Since My Best Girl Turned Me Down | 81572=B | 10/25/27 | – | |
| ComposerHowdy Quicksell-Ray Lodwig | ||||||
| 41002 | The Okeh Melodians (Lanin) | I Just Roll Along | 400086 | 2/15/28 | – | |
| ComposerPeter Derose-Jo Trent | ||||||
| 41002 | Ted Wallace & His Orchestra | What Do You Say? | 400059 | 1/30/28 | – | |
| ComposerYellen-Ager-Ash | ||||||
| 41003 | New York Syncopators (Lanin) | I'Ve Been Looking for A Girl Like You | 81957 | 12/22/27 | – | |
| 41003 | New York Syncopators (Lanin) | What A Wonderful Wedding That Will Be | 81958 | 12/22/27 | – | |
| ComposerKahal-Wheeler-Fain | ||||||
| 41004 | Noel Taylor | I Still Love You | 400048 | 1/25/28 | – | |
| ComposerMilton Ager-Jack Yellen | ||||||
| 41004 | Noel Taylor | Night Club Rose | 400111 | 2/29/28 | – | |
| 41005 | Emmett Miller Georgia Crackers | Sam and His Family | 400037=B | 1/21/28 | – | |
| 41005 | Emmett Miller Georgia Crackers | Hungry Sam | 400038=A | 1/21/28 | – | |
| 41006 | Seger Ellis (vocal w piano) | You'd Rather Forget Than Forgive | 400132=A | 3/6/28 | – | |
| ComposerJohnson-Davis | ||||||
| 41006 | Seger Ellis (vocal w piano) | Sunshine | 400131=C | 3/6/28 | – | |
| ComposerRobinson | ||||||
| 41007 | Dorsey Brothers Orchestra | Coquette | 400144 | 3/14/28 | – | |
| ComposerLombardo,G-Kahn,Gus-Green,John | ||||||
| 41007 | Dorsey Brothers Orchestra | The Yale Blues (Vsl) | 400145=C | 3/14/28 | – | |
| ComposerKnox-Ellis | ||||||
| 41008 | Fred Hall & His Sugar Babies | It's Bologney | 400074=A | 2/7/28 | – | |
| 41008 | Fred Hall & His Sugar Babies | The Grass Grows Greener | 400073=B | 2/7/28 | – | |
| ComposerYellen-Dougherty | ||||||
| 41009 | William Dutton-Tampa Blue Trio | Hush A Bye Baby | 400139 | 3/12/28 | – | |
| 41009 | William Dutton-Tampa Blue Trio | Ramona | 400140=B | 3/12/28 | – | |
| ComposerL.Gilbert-Mabel Wayne | ||||||
| 41010 | Sophie Tucker w Miff Mole | The Man I Love | 400137=B | 3/9/28 | – | |
| ComposerGeorge Gershwin | ||||||
| 41010 | Sophie Tucker w Miff Mole | My Pet | 400138=C | 3/9/28 | – | |
| ComposerMilton Ager-Jack Yellen | ||||||
| 41011 | McKenzie & Condon Chicagoans | Sugar | 82030 | 12/8/27 | – | |
| ComposerPinkard-Meyer-Young | ||||||
| 41011 | McKenzie & Condon Chicagoans | China Boy | 82031 | 12/8/27 | – | |
| ComposerD.Winfree-P.Boutelje | ||||||
| 41012 | Ferera & Paaluhi | Ramona | 400125 | 3/3/28 | – | |
| ComposerL.Gilbert-Mabel Wayne | ||||||
| 41012 | Ferera & Paaluhi | Ua Like Noa Like | 400126 | 3/3/28 | – | |
| ComposerLua Pale-Everett | ||||||
| 41013 | Duke Ellington & His Orchestra | Take It Easy | 400030 | 1/19/28 | – | |
| ComposerEllington-Mundy | ||||||
| 41013 | Duke Ellington & His Orchestra | Jubilee Stomp | 400031 | 1/19/28 | – | |
| ComposerEllington | ||||||
| 41014 | Jack Linx Birmingham Serenadrs | Pardon the Glove | 80546? | 3/16/27 | – | |
| ComposerHowdy Quicksell | ||||||
| 41014 | Ted Wallace & His Orchestra | Buffalo Rhythm | 81430 | 9/12/27 | – | |
| ComposerIvan Beaty-M.Smolev-H.Arbuck | ||||||
| 41015 | Beth Challis & Noel Taylor | We Love It | 400176=A | 3/27/28 | – | |
| ComposerDixon-Rose-Warren | ||||||
| 41015 | Beth Challis & Noel Taylor | Nothin' on My Mind | 400177=B | 3/27/28 | – | |
| 41016 | Morton,Lillian | My Melancholy Baby | 400147 | 3/15/28 | – | |
| ComposerWatson-G.Norton-E.Burnett | ||||||
| 41016 | Morton,Lillian | Lila | 400146 | 3/15/28 | – | |
| ComposerPinkard-Tobias-Gottler | ||||||
| 41017 | The Okeh Melodians (Lanin) | Rain or Shine | 400163 | 3/22/28 | – | |
| ComposerMilton Ager-Jack Yellen | ||||||
| 41017 | The Okeh Melodians (Lanin) | Forever and Ever | 400164 | 3/22/28 | – | |
| ComposerYellen-Ager-Cohen | ||||||
| 41018 | Boyd Senter (Ed Lang, guitar) | Just So-So | 400155=B | 3/20/28 | – | |
| ComposerRussell | ||||||
| 41018 | Boyd Senter (Ed Lang, guitar) | I Wish I Could Shimmy Like My Sister Kate | 400168=A | 3/23/28 | – | |
| ComposerArmand Piron | ||||||
| 41019 | Frankie Trumbauer & His Orchestra | Our Bungalow of Dreams (Vik) | 400188=A | 4/3/28 | – | |
| ComposerT.Malle-C.Newman-J.Verges | ||||||
| 41019 | Frankie Trumbauer & His Orchestra | Lila (Vnt=ik?) | 400189=B | 4/3/28 | – | |
| ComposerA.Gottler-C.Tobias-M.Pinkard | ||||||
| 41020 | The Royal Music Makers (dir. Joe Green) | I Can't Do Without You (v. Seger Ellis) | 400186=A | 3/30/28 | – | |
| ComposerIrving Berlin | ||||||
| 41020 | The Royal Music Makers (dir. Joe Green) | AUF Wiedersehn (v. Seger Ellis) | 400187=C | 3/30/28 | – | |
| ComposerGreenberg | ||||||
| 41021 | The Jazz Pilots (H.Reser) | She's A Great, Great Girl | 400198=B | 4/4/28 | – | |
| ComposerWoods,Harry | ||||||
| 41021 | The Jazz Pilots (H.Reser) | Hello Montreal! | 400197 | 4/4/28 | – | |
| ComposerWarren-Dixon-Rose | ||||||
| 41022 | Noel Taylor | Little Mother | 400600 | 4/10/28 | – | |
| ComposerRapee-Pollack | ||||||
| 41022 | Noel Taylor | Silver Haired Sweetheart | 400199 | 4/10/28 | – | |
| ComposerHoch-Hirscher-Van Hook | ||||||
| 41023 | Kalama Qt | Tu Tu E Tu Tu Hoi | 400175 | 3/26/28 | – | |
| 41023 | Mike Hanapi Kalamas Qt | He Manao Healoha | 400174 | 3/26/28 | – | |
| 41024 | Seger Ellis & His Orchestra | Coquette | 400606 | 4/11/28 | – | |
| ComposerC.Lombardo-G.Kahn-John Green | ||||||
| 41024 | Seger Ellis & His Orchestra | I Must Be Dreaming | 400607 | 4/11/28 | – | |
| ComposerSherman-Dubin-Flaherty | ||||||
| 41025 | Joe Venuti's Blue Four | Dinah | 400178=A | 3/28/28 | – | |
| ComposerHarry Akst | ||||||
| 41025 | Joe Venuti's Blue Four | The Wild Dog | 400179=A | 3/28/28 | – | |
| ComposerJoe Venuti - Ed Lang | ||||||
| 41026 | Fred Hall & His Sugar Babies | She's the Sweetheart of Six Other Guys | 400612=B | 4/14/28 | – | |
| ComposerJohnson-King | ||||||
| 41026 | Fred Hall & His Sugar Babies | Waitin' for Katy | 400613=C | 4/14/28 | – | |
| ComposerGus Kahn-Ted Shapiro | ||||||
| 41027 | Justin Ring & Ho (Lanin) | You'd Rather Forget Than Forgive (Vsl) | 400095=B | 2/17/28 | – | |
| ComposerJohnson-Davis | ||||||
| 41027 | Justin Ring Orchestra (Lanin) | All Day Long | 400624 | 4/18/28 | – | |
| ComposerGross-Klein-Stanley | ||||||
| 41028 | Richards,Jack | Well, the Irish and the Germans Got Together | 400618=A | 4/17/28 | – | |
| 41028 | Richards,Jack | Let's Give Three Cheers for the Three Volunteers | 400619=A | 4/17/28 | – | |
| 41029 | William Dutton & Justin Ring 3 | Dream River | 400608 | 4/11/28 | – | |
| ComposerBrown | ||||||
| 41029 | William Dutton | One Night of Love | 400609 | 4/11/28 | – | |
| ComposerTurk - Handman | ||||||
Rows 1–60 of 999