1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 40500 | The Goofus Five | Clap Hands! Here Comes Charley! | 73742=B | 10/28/25 | – | |
| ComposerMeyer-Rose-McDonaldNoteS | ||||||
| 40500 | The Goofus Five | I Wonder Where My Baby Is Tonight | 73743=C | 10/28/25 | – | |
| ComposerGus Kahn-Walter Donaldson (*)NoteS | ||||||
| 40501 | Jack Gardner's Orchestra | Ida, I Do | 09352=A | 10/16/25 | – | |
| ComposerKahn Gus-Jones Isham | ||||||
| 40501 | Jack Gardner's Orchestra | When A Blonde Makes Up Her Mind to Do You Good | 09357=B | 10/16/25 | – | |
| ComposerS.Fain-W.Raskin-I.Mills | ||||||
| 40502 | The Jazz Pilots | Sleepy Time Gal | 73750 | 11/6/25 | – | |
| ComposerAlden-Egan-Lorenzo-WhitingNoteS | ||||||
| 40502 | The Jazz Pilots (Harry Reser) | Rambling Wreck from Georgia Tech | 73749 | 11/6/25 | – | |
| ComposerFrank Roman ?NoteS | ||||||
| 40503A | Arcadians Serenaders | Just A Little Bit Bad | 09413=A | 10/26/25 | – | |
| ComposerLarry Conley | ||||||
| 40503B | Arcadians Serenaders | The Co-Ed | 09407=A | 10/16/25 | – | |
| ComposerCon Conrad-Dave Bernie | ||||||
| 40504A | Jimmy Joy & His Orchestra | Everybody Stomp | 09375=A | 10/19/25 | – | |
| ComposerElmer Schoebel-Billy Meyers | ||||||
| 40504B | Jimmy Joy & His Orchestra | Hay Foot, Straw Foot | 09374=B | 10/19/25 | – | |
| ComposerHarry Carroll | ||||||
| 40505 | Kelly Harrell | Be at Home Soon Tonight, My Dear Boy | 9277 | 8/25/25 | – | |
| 40505 | Kelly Harrell | I'm Going Back to North Carolina | 9276 | 8/25/25 | – | |
| 40506 | Vernon Dalhart | The Convict and the Rose | 73741 | 10/27/25 | – | |
| ComposerBetty ChapinNoteS | ||||||
| 40506 | Vernon Dalhart | Zeb Turney's Gal | 73756 | 11/?/25 | – | |
| NoteS | ||||||
| 40507 | Bruce Wallace (tenor/trio) | Mother Me, Tennessee | S73746=B | 10/?/25 | – | |
| ComposerBud Desylva-Phil Charig | ||||||
| 40507 | Bruce Wallace (tenor/trio) | Brown Eyes, Why Are You Blue? | S73745=B | 10/?/25 | – | |
| ComposerGeorge Meyer-Al Bryan | ||||||
| 40508A | Johnny Marvin | Show Me the Way to Go Home | 73747 | 11/4/25 | – | |
| ComposerI.King-L.Brown-C.FriendNoteS | ||||||
| 40508 | Johnny Marvin | Wait 'Till To-Morrow Night! | 73748 | 11/4/25 | – | |
| ComposerLeslie-BrooksNoteS | ||||||
| 40509 | W.W.MacBeth | Listen to the Mocking Bird | 09381=A | 10/??/25 | – | |
| ComposerDrumhellerNote(Dallas) | ||||||
| 40509 | W.W.MacBeth | Carry Me Back to Old Virginny | 09382=A | 10/??/25 | – | |
| ComposerJames BlandNote(Dallas) | ||||||
| 40510 | Vernon Dalhart | The Life of Tom Watson | 73757 | 11/?/25 | – | |
| NoteS | ||||||
| 40510 | Vernon Dalhart | The Faded Letter | 73758 | 11/?/25 | – | |
| NoteS | ||||||
| 40511 | Barbary Coast Four | Bugle Blues | 73765=B | 11/??/25 | – | |
| ComposerPeck Kelly-R.RickettsNoteS | ||||||
| 40511 | Barbary Coast Four | Bam Bam Bammy Shore | 73764=A | 11/??/25 | – | |
| ComposerMort Dixon-Ray HendersonNoteS | ||||||
| 40512 | Homer Rodeheaver | I Shall See the King | – | – | – | |
| ComposerRowe;Ackley | ||||||
| 40512 | Homer Rodeheaver | Till the Whole World Knows | – | – | – | |
| 40513 | Richard B.Gilbert | If I Had A Girl Like You | – | – | – | |
| ComposerRose-Dixon-Henderson | ||||||
| 40513 | Richard B.Gilbert | Need Somebody to Lullaby Me | – | – | – | |
| 40514 | Tom Brown Merry Minstrel Orchestra | It's the Blues | 73772? | 11/20/25 | – | |
| ComposerGrainer+goldketteNoteS | ||||||
| 40514 | Tom Brown Merry Minstrel Orchestra | Forever and Ever with You | 73771 | 11/20/25 | – | |
| ComposerBurke-DavisNoteS | ||||||
| 40515 | James Vin | Footloose | 9417 | 10/??/25 | – | |
| ComposerHal Cochran-Carl Rupp | ||||||
| 40515 | James Vin | Brown Eyes, Why Are You Blue? | 9418 | 10/??/25 | – | |
| ComposerGeorge Meyer-Al Bryan | ||||||
| 40516 | Vincent Lopez & His Orchestra | Show Me the Way to Go Home | 73766 | 11/19/25 | – | |
| ComposerI.King-L.Brown-C.FriendNoteS | ||||||
| 40516 | Vincent Lopez & His Orchestra | Paddlin' Madelin' Home | 73767 | 11/19/25 | – | |
| ComposerHarry WoodsNoteS | ||||||
| 40517 | Arcadians Serenaders | Angry | 09414=A | 10/26/25 | – | |
| ComposerH&m Brunies-J.Cassard-D.Mecum | ||||||
| 40517 | Arcadians Serenaders | You Gotta Know How | 09409=A | 10/26/25 | – | |
| ComposerGus Kahn-Walter Donaldson | ||||||
| 40518 | Jack Gardner's Orchestra | The Camel Walk | 09356=A | 10/16/25 | – | |
| ComposerBrymm-Smith-Mack-Shafe | ||||||
| 40518 | Jack Gardner's Orchestra | Hot Aire | 09355=A | 10/16/25 | – | |
| ComposerSchoebel Elmer | ||||||
| 40519 | The Happiness Boys W/Bow-Wows | Hokey Pokey | 73769 | 11/20/25 | – | |
| ComposerHess-HallNoteS | ||||||
| 40519 | Ernest Hare | She's Just A Sailor's Sweetheart | 73770 | 11/20/25 | – | |
| ComposerBurke JoeNoteS | ||||||
| 40520 | The Happiness Boys | Hurray! Hurray! My Wife's So Good to Me | 73613 | 9/14/25 | – | |
| NoteS | ||||||
| 40520 | The Happiness Boys | I Would Rather Be Alone in the South | 73768 | 11/20/25 | – | |
| ComposerNorman VauseNoteS | ||||||
| 40521 | Palledo Orchestra | Close Your Eyes | 09405=B | 10/26/25 | – | |
| ComposerCharles Vincent-L.Yoell | ||||||
| 40521 | Palledo Orchestra | What-Cha-Call-'Em Blues | 09406=B | 10/26/25 | – | |
| ComposerSteve Roberts | ||||||
| 40522 | Phil Baxter's Texas Tommies | Something Tells Me | 09404=A | 10/24/25 | – | |
| ComposerBaxter | ||||||
| 40522 | Phil Baxter's Texas Tommies | Waiting | 09403=A | 10/24/25 | – | |
| ComposerBaxter (Rigby-Coke) | ||||||
| 40523 | The Red Hotters (Raderman) | Roll 'Em Girls | 73804 | 12/2/25 | – | |
| ComposerHeath-Marr-PletcherNoteS | ||||||
| 40523 | The Red Hotters | You Told Me to Go | 73806=B | 12/2/25 | – | |
| ComposerSedgwick-Lyman-CohenNoteS | ||||||
| 40524 | Barnum & Bailey | Tomorrow Morning | – | – | – | |
| ComposerRobinson-Little-Britt | ||||||
| 40524 | Barnum & Bailey | Headin' for Louisville | – | – | – | |
| ComposerMeyer-Desylva | ||||||
| 40525 | Alma Rotter (A.Henderson) | If I Ever Cry | – | – | – | |
| ComposerSylvia Clark-B.Kuhn-Eddy Kuhn | ||||||
| 40525 | Alma Rotter (A.Henderson) | I Wouldn't Be Where I Am, If You Hadn't Gone | – | – | – | |
| ComposerBrown-Rose-Henderson | ||||||
| 40526B | Merrit Brunies Friars Inn Orchestra | Sugarfoot Stomp | 09491=A | 11/14/25 | – | |
| ComposerJoe Oliver-Louis Armstrong | ||||||
| 40526A | Merrit Brunies Friars Inn Orchestra | Want A Little Lovin' | 09492=B | 11/14/25 | – | |
| ComposerDavis-Warren | ||||||
| 40527 | Irene Taylor / Jack Gardner | I Ain't Thinkin' About You | 09364=A | 10/18/25 | – | |
| ComposerJack Gardner | ||||||
| 40527 | Irene Taylor / Jack Gardner | I Did Wanta, but I Don't Wanta Now | 09363=A | 10/18/25 | – | |
| ComposerJack Gardner | ||||||
| 40528 | Shelton Brooks | The New Professor | 73824 | 12/10/25 | – | |
| NoteS | ||||||
| 40528 | Shelton Brooks | Jail Birds | 73825 | 12/10/25 | – | |
| NoteS | ||||||
| 40529 | The Melody Sheiks | Five Foot Two, Eyes of Blue | 73802=A | 12/1/25 | – | |
| ComposerLewis-Young-HendersonNoteS | ||||||
| 40529 | The Melody Sheiks | Tomorrow Morning | 73803=B | 12/1/25 | – | |
| ComposerRobinson-Little-BrittNoteS | ||||||
Rows 1–60 of 1.000