999 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 40000 | Joe Oliver's Jazz Band | Buddy's Habit | 08475=B | 10/25/23 | – | |
| ComposerArnett Nelson - Chas. Straight | ||||||
| 40000 | King Oliver's Jazz Band | Tears | 08476=B | 10/25/23 | – | |
| ComposerHardin - Capano - Uhr - Arms | ||||||
| 40001 | Eddy Elkins & His Orchestra | Arcady | 72062-C | 11/14/23 | – | |
| ComposerJolson-DesylvaNoteS | ||||||
| 40001 | Nathan Glantz & His Orchestra | Sleep | 72066 | 11/15/23 | – | |
| ComposerE.Burtnett-A.GeibelNoteS | ||||||
| 40002 | Vincent Lopez & His Orchestra | Amber Nights | 72070 | 11/17/23 | – | |
| NoteS | ||||||
| 40002 | Vincent Lopez & His Orchestra | Somehow I'm Always to Blame | 72069 | 11/17/23 | – | |
| ComposerCarsonNoteS | ||||||
| 40003 | Vernon Dalhart | You'Re in Kentucky Sure as You'Re Born | 72097=B | 11/??/23 | – | |
| ComposerLittle-Gillespie-ShayNoteS | ||||||
| 40003 | Aileen Stanley | Sittin' in A Corner | 72098 | 11/??/23 | – | |
| ComposerKahn-MeyerNoteS | ||||||
| 40004 | Elsie Clark | What Do They Mean by Love | 71793? | 08/??/23 | – | |
| ComposerWhiting-Yellen-FranklinNoteS | ||||||
| 40004 | Elsie Clark | Sweet Henry | 71792 | 08/??/23 | – | |
| ComposerDavis-AkstNoteS | ||||||
| 40005 | Ernest Hare | Oh Didn't It Rain | 72039=B | 11/10/23 | – | |
| ComposerEddie LeonardNoteS | ||||||
| 40005 | Ernest Hare | Dear Old Lady | 71942=B | 10/4/23 | – | |
| ComposerH.Von TilzerNoteS | ||||||
| 40006 | Clarence Williams & His Orchestra | Mean Blues | 72060=B | 11/14/23 | – | |
| ComposerArt Gillham-Billy SmytheNoteS | ||||||
| 40006 | Clarence Williams Blue Five | Shreveport Blues | 72040=B | 11/10/23 | – | |
| ComposerBootsy-Ann PotterNoteS | ||||||
| 40007 | Eddy Elkins & His Orchestra | Dancing Honeymoon | 72061=B | 11/14/23 | – | |
| ComposerBraham-BerlinNoteS | ||||||
| 40007 | Mike Markel & His Orchestra | A Love Song | 72092=A | 11/22/23 | – | |
| ComposerSmith-Kuneke-Sears-LevyNoteS | ||||||
| 40008 | Nathan Glantz & His Orchestra | The Only Girl | 72092=A | 11/15/23 | – | |
| ComposerRussell-Johnson-ColemanNoteS | ||||||
| 40008 | Ace Brigode's Ten Virginians | Dream Daddy | 72120 | 11/26/23 | – | |
| ComposerGeorge Keefer-Leo HerscherNoteS | ||||||
| 40009 | Vincent Lopez & His Orchestra | Little Old New York | 72103=B | 11/24/23 | – | |
| ComposerBuck-StamperNoteS | ||||||
| 40009 | Vincent Lopez & His Orchestra | Raggedy Ann | 72176=A | 12/14/23 | – | |
| ComposerKern-CaldwellNoteS | ||||||
| 40010 | Florida Normal Industrial Inst | Dis Train | 70900=C | 09/??/22 | – | |
| NoteS | ||||||
| 40010 | Florida Normal Qt | The Tree | 70912 | 09/??/22 | – | |
| NoteS | ||||||
| 40011 | Ernest Hare & Al Bernard | Cindy | 72037=B | 11/10/23 | – | |
| ComposerAl Bernard-SteptNoteS-72037 | ||||||
| 40011 | Ernest Hare & Al Bernard | Samuel Johnson | 72038=B | 11/10/23 | – | |
| ComposerAl BernardNoteS-72038 | ||||||
| 40012 | Ferera Hawaiian Qt | Love Is All I Ask of You | 72071 | 11/??/23 | – | |
| ComposerAlbert von TilzerNoteS | ||||||
| 40012 | Ferera Hawaiian Qt | I Still Believe in You | 72072 | 11/??/23 | – | |
| ComposerGilbert-Rich-ChaseNoteS | ||||||
| 40013 | Earl Richard | I'm Going South | 73129=A | 01/??/25 | – | |
| ComposerAbner Silver-Harry Woods | ||||||
| 40013 | Kaufman,Jack | Happy and Go-Lucky in My Old Home | 73128=B | 01/??/25 | – | |
| ComposerGaskill | ||||||
| 40014 | Sam Lanin & His Orchestra | Mama Goes Where Papa Goes | 72170=B | 12/11/23 | – | |
| ComposerAger-YellenNoteS | ||||||
| 40014 | Ace Brigode's Ten Virginians | Oklahoma Indian Jazz | 72119 | 11/26/23 | – | |
| ComposerHibbeler-Johnson-BayhaNoteS | ||||||
| 40015 | Henry Whitter (harmonica) | Lonesome Road Blues | 72168=A | 12/10/23 | – | |
| ComposerAustin-MillsNoteS | ||||||
| 40015 | Henry Whitter (harmonica) | Wreck of the Old Southern 97 | 72167=A | 12/10/23 | – | |
| ComposerWhittierNoteS | ||||||
| 40016 | Charles Hart | Smile Through Your Tears | 72105 | 12/??/23 | – | |
| NoteS | ||||||
| 40016 | Thomas Donahue | In the Land Where A Green Shamrock Grows | 72106 | 12/??/23 | – | |
| NoteS | ||||||
| 40017 | Olga Steck | Swanee River Blues | 72033 | 11/??/23 | – | |
| ComposerVern Buck-Dave StamperNoteS | ||||||
| 40017 | Aileen Stanley | I'm Sitting Pretty in A Little City | – | – | – | |
| ComposerDavis-Bear-Santly | ||||||
| 40018 | Willie Eckstein (piano) | Maple Leaf Rag | 72026=B | 11/9/23 | – | |
| ComposerScott JoplinNoteS | ||||||
| 40018 | Willie Eckstein (piano) | Nickel in the Slot | 72024 | 11/9/23 | – | |
| ComposerZez ConfreyNoteS | ||||||
| 40019 | Smith,Mamie | Do It Mr So and So | 71760 | 8/15/23 | – | |
| NoteS | ||||||
| 40019 | Smith,Mamie | My Mammy's Blues | 71764=B | 8/15/23 | – | |
| ComposerReb SpikesNoteS | ||||||
| 40020 | Fiddlin' John Carson | Billy in the Low Ground | 72013=B | 11/??/23 | – | |
| ComposerRobertsNoteS | ||||||
| 40020 | Fiddlin' John Carson | When You and I Were Young Maggie | 72010=B | 11/??/23 | – | |
| ComposerJohnson-ButterfieldNoteS | ||||||
| 40021 | Piron's New Orleans Orchestra | Bouncin' Around | 72132=B | 12/3/23 | – | |
| ComposerPiron-BocageNoteS | ||||||
| 40021 | Piron's New Orleans Orchestra | Kiss Me Sweet | 72133=D | 12/3/23 | – | |
| ComposerArmand Piron-Steve LewisNoteS | ||||||
| 40022 | James,Lewis | Little Boy | 72045=B | 11/??/23 | – | |
| 40022 | Harrison,Charles | Stay Home, Little Girl, Stay Home | 72077=D | 11/??/23 | – | |
| ComposerBrown-Hanley | ||||||
| 40023 | Billy Jones & Ernest Hare | So I Took the Fifty Thousand Dollars | 72171 | 12/12/23 | – | |
| ComposerMeskill-Gumble | ||||||
| 40023 | Billy Jones & Ernest Hare | The Little Wooden Whistle Wouldn't Whistle | 72172 | 12/12/23 | – | |
| ComposerVon Tilzer | ||||||
| 40024 | Vincent Lopez & His Orchestra | Someone Loves You After All | 72249=B | 1/5/24 | – | |
| ComposerTierney-McCarthyNoteS | ||||||
| 40024 | Vincent Lopez & His Orchestra | Steppin' Out | 72250=B | 1/5/24 | – | |
| ComposerHoward-ConradNoteS | ||||||
| 40025 | Sam Cook - Whistling Minstrel | Old Songs Medley - Part 2 | 72054=B | 11/??/23 | – | |
| 40025 | Sam Cook - Whistling Minstrel | Old Songs Medley - Part 1 | 72055=B | 11/??/23 | – | |
| 40026 | Mike Markel & His Orchestra | Are You Lonely? | – | 11/??/23 | – | |
| ComposerBurke-Herscher | ||||||
| 40026 | Ace Brigode's Ten Virginians | You, Darling, You | 72118 | 11/26/23 | – | |
| ComposerBrockmanNoteS | ||||||
| 40027 | The Yellow Jackets | Sunshine of Mine | 72138=B | 12/4/23 | – | |
| ComposerChapman-Kelly-BeinerNoteS | ||||||
| 40027 | Leonard Harold Red Jackets | Hymn to the Sun | 72109=B | 1/3/24 | – | |
| ComposerVecsy-WodehouseNoteS | ||||||
| 40028 | Vincent Lopez Hotel Penn.Orchestra | Toodle Oo | 72227 | 12/31/23 | – | |
| ComposerYoumans-Stothart-HammersteinnNoteS | ||||||
| 40028B | Vincent Lopez Hotel Penn.Orchestra | Cover Me Up with the Sunshine of Virginia | 72226 | 12/31/23 | – | |
| ComposerMeyer-Lewis-YoungNoteS | ||||||
| 40029 | Henry Whitter | Lost Train Blues | S72160=A | 12/10/23 | – | |
| NoteS | ||||||
| 40029 | Henry Whitter | Old Time Fox Chase | S72161=A | 12/10/23 | – | |
| NoteS | ||||||
Rows 1–60 of 999