Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
4000A | MILO REGA’S DANCE ORCH | THE VAMP | 752=A | – | – | 09/??/19 | BYRON GAY |
4000B | GREEN BROS.XYLOPHONE ORCH. | MY CAIRO LOVE | 755=B | – | – | 09/??/19 | ZAMECNIK |
4001 | MILO REGA’S DANCE ORCH | PEGGY | 753=B | – | – | 09/??/19 | – |
4001 | MILO REGA’S DANCE ORCH | PATCHES | 754 | – | – | 09/??/19 | – |
4002 | OKEH DANCE BAND | PETER GINK | 748 | – | – | 08/??/19 | – |
4002 | OKEH DANCE BAND (FRED HAGER) | RUSSIAN RAG | 750 | – | – | 08/??/19 | – |
4003 | GREEN BROTHERS NOVELTY BAND | MUMMY MINE | 720=A | – | (No S) | 09/??/19 | – |
4003 | VAN EPS QT | FLUTTER ON BY, BROADWAY BUTTERFLY | 718=A | – | – | 09/??/19 | – |
4004A | {Okeh} Concert Band | SLIDING SID | 722=A | – | – | – | Losch |
4004B | GREEN BROS. Xylophone Orch | CHU CHU SAN | S-756=A | – | – | 09/??/19 | Samuels |
4005A | IRVING KAUFMAN | CHONG | 719=B | – | – | 09/??/19 | – |
4005B | Arthur Collins | OH DEATH WHERE IS THY STING? | S723=A | – | – | 09/??/19 | – |
4006 | SAMUEL ASH | YOU DON’T KNOW | S721=A | – | – | 09/??/19 | – |
4006 | BURR & MEYERS | CAROLINA SUNSHINE | S741=C | – | – | 09/??/19 | – |
4007A | LEWIS JAMES (tenor) | TULIP TIME | S760-a | – | S-760 | 09/??/19 | Buck – Stamper „Ziegfeld’s Follies, 1919“ |
4007B | STERLING TRIO | YEARNING | 738=B | – | – | 09/??/19 | Carter – Moret |
4008 | SHANNON FOUR | SWEET AND LOW | S774=B | – | – | 09/??/19 | – |
4008 | JOSEPH PHILLIPS | FOR ALL ETERNITY | 745=B | – | – | 09/??/19 | – |
4009 | DADMUN & REED MILLER | HUNTING SONG | S764=A | – | – | 09/??/19 | – |
4009 | ROYAL DADMUN | STEIN SONG | S763=A | – | – | 09/??/19 | COLCORD-FENSTED |
4010A | CONWAY’S BAND | CORONATION MARCH | S769=A | – | – | 09/??/19 | MEYERBEER ‚PROPHETE‘ |
4010B | CONWAY’S BAND | ENTRY OF THE BOYARDS | S758=B | – | – | 09/??/19 | HALVORSEN |
4011 | JOSEPH PHILLIPS | FORGOTTEN | ? | – | – | 09/??/19 | – |
4011 | JOSEPH PHILLIPS | OLD BLACK JOE | ? | – | – | 09/??/19 | STEPHEN FOSTER |
4012 | MARION COX (EVELYN COX) | SWEETEST STORY EVER TOLD | S770 | – | – | 09/??/19 | – |
4012 | CHARLES HART | MARY OF ARGYLE | S762 | – | – | 09/??/19 | – |
4013A | JOSEPH PHILLIPS | IN FLANDERS FIELDS THE POPPIES GROW | ? | – | – | 09/??/19 | McCREA-SOUSA |
4013B | LEWIS JAMES (tenor) | GOODBYE | ? | – | – | 09/??/19 | – |
4014 | SAMUEL ASH | IN MY GARDEN OF YESTERDAY | S7005 | – | – | 10/??/19 | – |
4014 | SHANNON FOUR | AT DAWNING | S771 | – | – | 09/??/19 | – |
4015A | THADEUS RICH, violin + Justin King, piano | CAVATINA | S778=B | – | S728? | 09/??/19 | J. Raff |
4015B | THADEUS RICH, violin + Justin King, piano | BERCEUSE | 783=B! | – | 733? | 09/??/19 | Gabriel Faure |
4016A | THADDEUS RICH, violin | PERPETUUM MOBILE | S779-C | – | – | 10/??/19 | Franz Ries, Suite 3, Op. 34 |
4016B | THADDEUS RICH, violin | AIR FOR G STRING | S-780=A | – | – | 09/??/19 | Bach |
4017 | PHILHARMONIC TRIO | MEMORIES OF HOME | 781=B | – | – | 10/??/19 | – |
4017 | PARK INSTRUMENTAL QT | MELODY IN F | 767=B | – | – | 10/??/19 | MENDELSSOHN |
4018 | ST.LANDAU,Fred | FANTASIE | 766=A | – | – | 10/??/19 | – |
4018 | PHILHARMONIC TRIO | HERD GIRL’S DREAM | 782=B | – | – | 10/??/19 | – |
4019 | CONWAY’S BAND | SEMRAMIDE OVERTURE | S7001=B | – | – | 10/??/19 | – |
4019 | CONWAY’S BAND | SEMRAMIDE OVERTURE | S7002=A | – | – | 10/??/19 | – |
4020 | CONWAY’S BAND | BY THE SWANEE RIVER | S799=A | – | – | 9/1/19 | MYDDLETON |
4020 | CONWAY’S BAND | KISSES VALSE D’AMORE | S7004=A | – | – | 9/1/19 | ZAMENICK |
4021 | CONWAY’S BAND | COPPELLA BALLET NO.7 | S795=B | – | – | 10/??/19 | – |
4021 | CONWAY’S BAND | COPPELLA BALLET #2 | S794=A | – | – | 10/??/19 | – |
4022 | CONWAY’S BAND | THE THUNDERER MARCH | S757=D | – | – | 09/??/19 | SOUSA |
4022 | CONWAY’S BAND | PICADOR MARCH | S798=B | – | – | 10/??/19 | – |
4023 | SYBIL SANDERSON FAGAN | SPRING MORNING | 791=A | – | – | 10/??/19 | – |
4023 | SYBIL SANDERSON FAGAN | LITTLE WHISTLER | 790=A | – | – | 10/??/19 | – |
4024 | CONWAY’S BAND | SOME ONE STEP | 797=A | – | – | 09/??/19 | – |
4024 | ALLSTAR TRIO | MY BABY’S ARMS | 789=C | – | – | 10/17/19 | – |
4025 | CARROLL SHANNON | SMILING THROUGH | ? | – | – | 10/??/19 | – |
4025 | SAMUEL ASH | A PRETTY GIRL IS LIKE A MELODY | ? | – | – | 10/??/19 | – |
4026 | OKEH CONCERT ORCH | HEARTS AND FLOWERS | ? | – | – | 10/??/19 | TOBANI |
4026 | OKEH CONCERT ORCH | MORNING, NOON AND NIGHT | ? | – | – | 10/??/19 | – |
4027 | BILLY MURRAY | POOR LITTLE BUTTERFLY | S7030=A | – | – | 10/??/19 | – |
4027 | PEERLESS QT | NOW YOU’LL BE SORRY | S7028=B | – | – | 09/??/19 | – |
4028 | JACK KAUFMAN | NOBODY KNOWS AND NOBODY SEEMS TO CARE | S7013=B | – | – | 10/??/19 | – |
4028 | PEERLESS QUARTET | GOODNIGHT ANGELINE | S7026=B | – | – | 10/??/19 | – |
4029 | JOSEPH PHILLIPS | HINDU ROSE | S-775=A | – | – | – | – |
4029 | PEERLESS QT | TING LING TOY | S7021 | – | – | 09/??/19 | – |
4030 | REED MILLER | BYE LO | S7017=A | – | – | 09/??/19 | – |
4030 | HENRY BURR | NOT IN A THOUSAND YEARS | S7036=B | – | – | 10/??/19 | – |
4031 | ALLSTAR TRIO | MARILYN | S7088 | – | – | 11/??/19 | – |
4031 | JOS.KNECHT WALDORF-ASTORIA DO | OH WHAT A PAL WAS MARY | S7041 | – | – | 10/??/19 | – |
4032A | Van Eps Quartette | A PRETTY GIRL IS LIKE A MELODY | S7033=A | – | – | 10/??/19 | Irving Berlin „Ziegfeld’s Follies“ |
4032B | OKEH DANCE ORCH | WEEPING WILLOW LANE | S7019=B | – | – | 09/??/19 | Klickmann |
4033 | OKEH DANCE ORCH | THAT NAUGHTY WALTZ | S7031 | – | – | 10/??/19 | – |
4033 | OKEH DANCE ORCH | THAT’S WORTH WHILE WAITING FOR | S7029 | – | – | 10/??/19 | – |
4034 | OKEH DANCE ORCH | STARLIGHT LOVE | S7015=C | – | – | 09/??/19 | – |
4034 | OKEH DANCE ORCH | DREAMY AMAZON | S7025=A | – | – | 09/??/19 | – |
4035 | CONWAY’S BAND | NOISETTE NUTCRACKER SUITE | S793=B | – | – | 10/??/19 | – |
4035 | CONWAY’S BAND | TSCHAIKOVSKY MELODIES | 149=A | – | XP-22 | -1918 | TSCHAIKOWSKY |
4036 | CONWAY’S BAND | LIGHT CAVALRY OVERTURE | S796=A | – | – | 10/??/19 | VON SUPPE |
4036 | CONWAY’S BAND | GLADIATOR MARCH | S751=C | – | – | 09/??/19 | – |
4037A | ERNEST WAGNER-A.SCHUBERT | TITL SERENADE | S7014=C | – | – | 10/??/19 | TITL |
4037B | OKEH CONCERT ORCH | FOREIGH FOLK DANCES | S7008=A | – | – | 10/??/19 | – |
4038A | HIMMELREICH,Ferdinand | TRANSCRIPTION OF SWANEE RIVER | S7016=A | – | S-7016 | 09/??/19 | FOSTER;HIMMELREICH |
4038B | FRED LANDAU (violin) | TRAUMEREI | S767=C | – | S-767=C | 11/?/20 | SCHUMANN |
4039 | FRANK KENNEDY & CO. | MUTT AND JEFF IN MEXICO | S7049=B | – | S7409=B | 10/??/19 | – |
4039 | FRANK KENNEDY & CO. | BRINGING UP FATHER | S7050=B | – | S7050=B | 10/??/19 | – |
4040 | JOS.KNECHT WALDORF-ASTORIA DO | NOW I KNOW | S7040 | – | – | 10/??/19 | – |
4040 | JOS.KNECHT WALDORF-ASTORIA DO | ON MIAMI SHORE | S7042=A | – | – | 10/??/19 | – |
4041 | ALLSTAR TRIO | WHERE THE LANTERNS GLOW | S7043 | – | – | 11/??/19 | – |
4041 | OKEH DANCE ORCH | I’M FOREVER BLOWING BUBBLES | S7039 | – | – | 10/??/19 | – |
4042 | BILLY MURRAY | YOU’D BE SURPRISED | S7037=B | – | – | 10/??/19 | – |
4042 | HARVEY,Bert | ALL QUAKERS ARE SHOULDER SHAKERS | S7038=B | – | – | 10/??/19 | – |
4043 | BURR & MEYERS | I NEVER KNEW | S7034=B | – | – | 10/??/19 | – |
4043 | SAMUEL ASH | OH WHAT A GIRL | S7054 | – | – | 10/??/19 | – |
4044 | SAMUEL ASH | BLESS MY SWANEE RIVER HOME | S7018B | – | – | 10/??/19 | – |
4044 | SAMUEL ASH | OH, WHAT A PAL WAS MARY | S7053B | – | – | 10/??/19 | – |
4045 | JOS.KNECHT WALDORF-ASTORIA DO | IN YOUR ARMS | S7094=B | – | – | 11/??/19 | – |
4045 | JOS.KNECHT WALDORF-ASTORIA DO | PRETTY LITTLE RAINBOW | S7095 | – | – | 11/??/19 | – |
4046 | GREEN BROTHERS NOVELTY BAND | KARAVAN | S7060=A | – | – | 10/??/19 | – |
4046 | CONWAY’S BAND | ARIZONA MONA | S7003=A | – | – | 10/??/19 | – |
4047 | GREEN BROTHERS NOVELTY BAND | PETER PUMPKIN EATER | S7072 | – | – | 11/??/19 | – |
4047 | JOS.KNECHT WALDORF-ASTORIA DO | ON THE STREETS OF CAIRO | S7093=C? | – | – | 11/??/19 | – |
4048 | GREEN BROTHERS NOVELTY BAND | TURKO – ORIENTAL FT | ? | – | – | 10/??/19 | – |
4048 | FRED VAN EPS | ROUND THE CORNER | ? | – | – | 11/??/19 | – |
4049 | FRED VAN EPS | AND HE SAY OOH LA LA | 7032=B | – | – | 11/??/19 | – |
4049 | GREEN BROTHERS NOVELTY BAND | I WANT DADDY TO ROCK ME | 7059=B | – | – | 10/??/19 | – |
4050A | BILLY MURRAY | THAT WONDERFUL KID FROM MADRID | S7069=B | – | – | 10/??/19 | – |
4050B | HARVEY,Bert | YOU DIDN’T WANT ME WHEN YOU HAD ME | S7083=B | – | – | 10/??/19 | – |
4051 | JACK KAUFMAN | I LEFT MY DOOR OPEN AND MY DADDY WALKED OUT | 7082=A | – | – | 10/??/19 | – |
4051 | AL BERNARD | WHY DON’T YOU DRIVE MY BLUES AWAY | 7081=B | – | – | 10/??/19 | – |
4052 | JACK KAUFMAN | YOU AIN’T HEARD NOTHING YET | S7101=B | – | – | 11/??/19 | – |
4052 | BILLY MURRAY | WAITING FOR THE TIDE TO TURN | S7096=B | – | – | 11/??/19 | – |
4053 | CAMPBELL & BURR DUET | LET THE REST OF THE WORLD GO BY | S7068=A | – | – | 10/??/19 | BRENNAN-BALL |
4053 | CARROL SHANNON-JOS.PHILLIPS | I AM CLIMBING MOUNTAINS | S7086=B | – | – | 10/??/19 | KENDIS-BROCKMAN |
4054 | HARVEY HINDERMEYER | I MIGHT BE YOUR ONCE IN AWHILE | S7084=B | – | – | 10/??/19 | – |
4054 | BILLY MURRAY | O WHAT A LITTLE WHOPPER | S7097=C | – | – | 11/??/19 | – |
4055A | CHARLES HENRY & JAMES JORDAN | I LOVE TO TELL THE STORY | S7022=A | – | – | 09/??/19 | HANKEY-FISCHER |
4055B | CHARLES HENRY & JAMES JORDAN | IS MY NAME WRITTEN THERE? | S7023=A | – | – | 09/??/19 | KIDDER-STEBBINS |
4056 | OKEH CONCERT ORCHESTRA | A DAY IN TOYLAND | 7071 | – | – | 10/??/19 | HERBERT |
4056 | OKEH CONCERT ORCHESTRA | THE TOY PARADE | 7070 | – | – | 10/??/19 | – |
4057A | MILO REGA’S DANCE ORCH | DARDANELLA | S7147=B | – | – | 11/??/19 | BERNARD-BLACK |
4057B | MILO REGA’S DANCE ORCH | OH ! (vJK) | S7146=B | – | – | 11/??/19 | GAY-JOHNSON |
4058 | CONWAY’S BAND | CHING A LING | ? | – | – | – | – |
4058 | CONWAY’S BAND | A LA CARTE ONE STEP | ? | – | – | – | – |
4059A | CONWAY’S BAND | I AM CLIMBING MOUNTAINS | S7109=B | – | – | 11/??/19 | KENDIS – BROCKMAN |
4059B | CONWAY’S BAND | DREAMY ALABAMA | S7105=B | – | – | 11/??/19 | MARY EARL |
4060 | PAUL BIESE | BO-LA-LO | S7164=A | – | – | 12/??/19 | GEORGE FAIRMAN |
4060 | GREEN BROTHERS NOVELTY BAND | WHEN YOU’RE ALONE | S7074=B | – | – | 11/??/19 | OTIS SPENCER |
4061 | PAUL BIESE | FAST ASLEEP IN POPPYLAND | 7165 | – | – | 12/??/19 | – |
4061 | PAUL BIESE | YELLOW DOG BLUES | S7163 | – | – | 12/??/19 | W.C.HANDY |
4062A | {JACK} KAUFMAN – {ARTHUR} HALL | FLOATIN‘ DOWN TO COTTON TOWN | S7103=B | – | – | 11/??/19 | Frost – Klickmann |
4062B | {JACK} KAUFMAN – {ARTHUR} HALL | LUCY, (Dancing Around the Cabin Door) | S7102=B | – | – | 11/??/19 | Farrell – Robinson |
4063 | STERLING TRIO | CAIRO LAND | S7067=A | – | – | 10/??/19 | – |
4063 | HARVEY HINDERMYER | A SONG TO REMEMBER | S7159 | – | – | 11/??/19 | – |
4064 | HARVEY HINDERMYER | SUNNY WEATHER FRIEND | ? | – | – | – | – |
4064 | HENRY BURR & ALBERT CAMPBELL | BABY LOVE | ? | – | – | – | – |
4065 | EMMETT WESTERVELT | WHEN IT COMES TO LOVING | 7132=B | – | – | 11/??/19 | – |
4065 | JACK KAUFMAN | I DON’T WANT A DOCTOR | 7125=B | – | – | 11/??/19 | – |
4066 | LEWIS JAMES | LITTLE GIRLS GOODBYE | S7129=B | – | – | 11/??/19 | LeBARON-JACOBI „APPLE BLOSSOM“ |
4066B | ARTHUR BURDIN (Baritone) | JUST LIKE THE ROSE | S7143=a | – | – | 11/??/19 | COOL-TERRIS-BRIDGES |
4067 | CRESCENT TRIO | PICKANNINY BLUES | S7130=A | – | – | 11/??/19 | FROST-KLICKMANN |
4067 | EVELYN COX-JOSEPH PHILLIPS | WHEN TWO HEARTS DISCOVER EACH OTHER | S7085=A | – | – | 10/??/19 | BIGGERS-HIRSCH „SEE SAW“ |
4068 | JOSEPH PHILLIPS | CLIMBING UP THE LADDER OF LOVE | 7150=A | – | – | 11/??/19 | – |
4068 | JOSEPH PHILIPS-HELEN CLARK | LINGER LONGER LETTY | 7149=B | – | – | 11/??/19 | – |
4069 | PAUL BIESE | PLEASE | S7176 | – | – | 12/??/19 | – |
4069 | PAUL BIESE | FRECKLES | S7175 | – | – | 12/??/19 | – |
4070 | PAUL BIESE | MEET ME IN BUBBLE LAND | ? | – | – | 12/??/19 | – |
4070 | PAUL BIESE | MYSTERY | ? | – | – | 12/??/19 | – |
4071 | CONWAY’S BAND | NOBODY EVER | S7182=A | – | – | 01/??/20 | HUGO FREY |
4071 | CONWAY’S BAND | TENTS OF ARABS | S7184=A | – | – | 01/??/20 | DAVID,Lee |
4072 | CONWAY’S BAND w G.H.GREEN | HOT FOOT | S7181=B | – | – | 01/??/20 | ML.LAKE |
4072 | ALLSTAR TRIO | DON’T YOU REMEMBER THOSE SCHOOL DAYS | S7202=B | – | – | 01/??/20 | RAYMOND HUBBELL ‚HAPPY DAYS‘ |
4073 | SAMUEL ASH | ONLY | S7128 | – | – | 11/??/19 | – |
4073 | CRESCENT TRIO | SWEET AND LOW | ? | – | – | – | – |
4074 | REED MILLER | FOR EVERY DOOR THAT CLOSES | 7198 | – | – | 12/??/19 | – |
4074 | PEERLESS QT | I LOVE YOU JUST THE SAME | 7117 | – | – | 11/??/19 | – |
4075 | WATSON SISTERS | NEVER LET NO ONE MAN WORRY YOU | S7168 | – | – | 12/??/19 | – |
4075 | WATSON SISTERS | LEND ME JIM | S7167 | – | – | 01/??/20 | – |
4076 | CRESCENT TRIO | LULLABY BLUES | S7153 | – | – | 11/??/19 | – |
4076 | STERLING TRIO | JUST FOR ME AND MARY | S7113=E | – | – | 11/??/19 | – |
4077 | JOSEPH PHILLIPS | BELLS OF ST MARY’S | S7079=B | – | – | 10/??/19 | – |
4077 | WILLIAM ROBYN | MOTHER MACHREE | S7126=B | – | – | 11/??/19 | – |
4078 | HARRY RADERMAN JAZZ ORCH | BLUES MY NAUGHTY SWEETIE GIVES TO ME | S7234=A | – | – | 01/??/20 | SWANSON-McCARRON-MORGAN |
4078 | GREEN BROTHERS NOVELTY BAND | SWANEE ONE STEP | S7223=C | – | – | 01/??/20 | G.GERSHWIN |
4079 | BILLY MURRAY | DARDANELLA | S7245=C | – | – | 02/??/20 | – |
4079 | BILLY MURRAY | I’LL SEE YOU IN CUBA | S7246=C | – | – | 02/??/20 | – |
4080A | JOE THOMAS SAX-O-TETTE | MY ISLE OF GOLDEN DREAMS | S7218=A | – | – | 01/??/20 | Blaufuss |
4080B | JOE THOMAS SAX-O-TETTE | IN AND OUT | S7216=B | – | – | 01/??/20 | Joe Samuels |
4081 | ERNEST HARE & AL BERNARD | SEE OLD MAN MOON SMILE | S7209=B | – | – | 01/??/20 | – |
4081 | AL BERNARD | CHASING THE BLUES | S7155=B | – | – | 11/??/19 | – |
4082A | HENRY BURR | ALL I WANT IS YOU | S7225=A | – | – | 01/??/20 | JOE GOODWIN-JAMES MONACO |
4082 | BERT FRANKLIN | WHEN MY BABY SMILES | S7214A | – | – | 01/??/20 | IRVING BERLIN |
4083 | SAMUEL ASH | OLD FASHIONED GARDEN | S7236 | – | – | 01/??/20 | – |
4083 | JOSEPH PHILLIPS | VENETIAN MOON | S722 | – | – | 09/??/19 | – |
4084 | PEERLESS QT | MELODIOUS | 7268=C | – | – | 02/??/20 | – |
4084 | BILLY MURRAY | HE WENT IN LIKE A LION | 7215=B | – | – | 01/??/20 | – |
4085 | GREEN BROTHERS NOVELTY BAND | SEE SAW FOXTROT | S7224=B | – | – | 01/??/20 | LOUIS HIRSCH |
4085 | JOS.KNECHT WALDORF-ASTORIA DO | KORINTHIA | S7228=B | – | – | 01/??/20 | J.C.KNIGHT |
4086A | Rudy Wiedoeft’s PALACE TRIO | LONE STAR (Intro: Just Say the Word) | S7255=B | – | – | 01/??/20 | WIEDOEFT – WADSWORTH – ARDEN |
4086B | SELVIN’S NOVELTY ORCH | DEAREST DREAMS | S7251=B | – | – | 02/??/20 | Leonard LEWIN |
4087 | FRED VAN EPS | BUDDHA | S7065=C | – | – | 11/??/19 | – |
4087 | SELVIN NOVELTY ORCH | AFGHANISTAN | S7252=A | – | – | 02/??/20 | – |
4088 | GREEN BROTHERS NOVELTY BAND | WAITING UNDER WESTERN SKIES | S7222=A | – | – | 01/??/20 | GEO.H.GREEN |
4088 | MILO REGA’S DANCE ORCH | SOMEBODY | S7244=A | – | – | 02/??/20 | LITTLE-STANLEY-DILLON |
4089 | HARRY RADERMAN JAZZ ORCH | MAKE THAT TROMBONE LAUGH | S7233 | – | – | 01/??/20 | – |
4089 | HARRY RADERMAN JAZZ ORCH | ALEXANDRIA | S7294=A | – | – | 02/??/20 | – |
4090A | MILO REGA’S DANCE ORCH | VENETIAN MOON | S7293=B | – | – | 02/??/20 | GOLDBERG-MAGINE |
4090B | MILO REGA’S DANCE ORCH | OH BY JINGO | S7297=B | – | – | 02/??/20 | ALBERT VON TILZER |
4091 | STERLING TRIO | WHEN THE HARVEST MOON IS SHINING | S7278 | – | – | 02/??/20 | – |
4091 | SHANNON FOUR | YOU’RE A MILLION MILES FROM NOWHERE | S7283 | – | – | 02/??/20 | – |
4092 | MILO REGA’S DANCE ORCH | ROSE OF WASHINGTON SQUARE | S7298=A | – | – | 02/??/20 | – |
4092 | HARRY RADERMAN’S JAZZ ORCH | SONG OF OMAR – FOXTROT | S7263=A | – | – | 02/??/20 | – |
4093 | SHANNON FOUR | OLD MAN JAZZ | S7291=B | – | – | 02/??/20 | – |
4093 | BILLY MURRAY | THE HEN AND THE COW | S7269 | – | – | 02/??/20 | – |
4094 | BILLY JONES | SO LONG OOLONG | 7296=B | – | – | 02/??/20 | – |
4094 | SHANNON FOUR | CHING A LING JAZZ | 7290=B | – | – | 02/??/20 | – |
4095 | STERLING TRIO | OH MY LADY | 7279=B | – | – | 02/??/20 | – |
4095 | BILLY JONES | OH HOW I LAUGH | 7285=B | – | – | 02/??/20 | – |
4096 | AL BERNARD & ERNEST HARE | YOU’RE MY GIRL | S7210=A | – | – | 01/??/20 | – |
4096 | AL BERNARD | SUGAR | S7169=A | – | – | 11/??/19 | – |
4097B | HELEN CLARK | ALICE BLUE GOWN | 7180=B | – | – | 12/??/19 | – |
4097A | JOSEPH PHILLIPS-HELEN CLARK | IRENE | 7179=B | – | – | 12/??/19 | – |
4098A | REGA DANCE ORCH | LA VEEDA | S7292=B | – | – | – | John Alden |
4098B | REGA DANCE ORCH | THERE SHE GOES | 7191=D | – | – | – | Ring – Hager |
4099 | MILO REGA’S DANCE ORCH | KARZAN | 7286=B | – | – | 01/??/20 | – |
4099 | MILO REGA’S DANCE ORCH | STOP IT | S7301 | – | – | 01/??/20 | – |
4100 | MILO REGA’S DANCE ORCH | MY CUBAN DREAM | S7248 | – | – | 02/??/20 | – |
4100 | JOS.KNECHT WALDORF-ASTORIA DO | BEAUTIFUL NIGHTS | S7230 | – | – | 01/??/20 | – |
4101 | MILO REGA’S DANCE ORCH | WHEN THE SUN GOES DOWN IN CAIRO TOWN | ? | – | – | 02/??/20 | – |
4101 | MILO REGA’S DANCE ORCH | ORIENTAL STARS | ? | – | – | 02/??/20 | – |
4102 | GREEN BROTHERS NOVELTY BAND | BEAUTIFUL OHIO BLUES | S7273 | – | – | 2/13/20 | – |
4102 | JOS.KNECHT WALDORF-ASTORIA DO | WILD FLOWER WALTZ | S7229=A | – | – | 01/??/20 | – |
4103 | JOE THOMAS SAX-O-TETTE | BOHEMIA | S7217=B | – | – | 01/??/20 | – |
4103 | HARRY RADERMAN JAZZ ORCH | SLIDE KELLY SLIDE | S7264=C | – | – | 02/??/20 | – |
4104 | LIBERATI CONCERT BAND | SELECTIONS FROM ERNANI | 7138=A | – | – | 11/??/19 | VERDI |
4104 | LIBERATI CONCERT BAND | ELIESE WALTZ | 7139=B | – | – | 11/??/19 | LIBERATIR |
4105 | LIBERATI CONCERT BAND | ALL ALONG THE LINE | S7135=A | – | – | 11/??/19 | LIBERATI |
4105 | LIBERATI CONCERT BAND | THE DETROIT NEWS | S7136=A | – | – | 11/??/19 | LIBERATI |
4106 | CHARLES HENRY & JAMES JORDAN | IN THE SECRET OF HIS PRESENCE | 7024=A | – | – | 09/??/19 | – |
4106 | SHANNON FOUR | ONWARD CHRISTIAN SOLDIERS | 7124=B | – | – | 11/??/19 | – |
4107 | FRANK FERERA & DAVID KAILI | HAWAIIAN SMILES | S7259 | – | – | 02/??/20 | – |
4107 | DAVID KAILI | HULA MEDLEY | S7260 | – | – | 02/??/20 | – |
4108A | LEWIS JAMES | DADDY, YOU’VE BEEN A MOTHER TO ME | S7320=B | – | – | 4/?/20 | FRED FISHER |
4108B | CRESCENT TRIO | WHO’LL TAKE THE PLACE OF MARY | S7318=B | – | – | 4/?/20 | – |
4109 | ALLSTAR TRIO | WHOSE BABY ARE YOU | S7304=B | – | – | 04/??/20 | J.KERN ‚NIGHT BOAT‘ |
4109 | GREEN BROTHERS NOVELTY BAND | MANYANA | S7355=B | – | – | 2/13/20 | NEUMAN-FIER |
4110 | ALLSTAR TRIO | WOND’RING | S7303 | – | – | 04/??/20 | – |
4110 | JOS.KNECHT WALDORF-ASTORIA DO | DANCE O MANIA | S7348=B | – | – | 03/??/20 | – |
4111 | BILLY JONES | EVERYBODY’S BUDDY | ? | – | – | – | – |
4111 | SAMUEL ASH | AGES AND AGES | ? | – | – | 02/??/20 | – |
4112 | JOSEPH PHILLIPS-HELEN CLARK | I’M ALWAYS FALLING IN LOVE | 7333=B | – | – | 05/??/20 | – |
4112 | MURRAY & GRANT | MARION | ? | – | – | – | – |
4113 | MAMIE SMITH | YOU CAN’T KEEP A GOOD MAN DOWN | S7276=D | – | – | 2/11/20 | – |
4113 | MAMIE SMITH | THAT THING CALLED LOVE | S7275=E | – | – | 2/14/20 | PERRY BRADFORD |
4114 | GREEN BROTHERS NOVELTY BAND | ALABAMA MOON | S7274 | – | – | 2/13/20 | GEO.H.GREEN |
4114 | PALACE TRIO | MISSY | S7256=B | – | – | 01/??/20 | STANTON-FREED-WALLACE |
4115 | GREEN BROTHERS NOVELTY BAND | I LIKE TO DO IT | S7354 | – | – | 2/13/20 | – |
4115 | JOS.KNECHT WALDORF-ASTORIA DO | ZOMA | ? | – | – | 03/??/20 | – |
4116 | FERERA & FRANCHINI | WAILANA WALTZ – DROWSY WATERS | 7368=B | – | – | 03/??/20 | – |
4116 | HAWAIIAN GUITAR DUET | BEAUTIFUL HAWAII | 7343=C | – | – | 03/??/20 | – |
4117 | JUNE NEILSON-JAMES GORDON | BEAUTIFUL ISLE OF SOMEWHERE | S7322=B? | – | – | 3/?/20 | JESSE BROWN POUNDS-J.FEARIS |
4117 | REED MILLER (tenor w orch) | HOLY GHOST WITH LOVE DIVINE | S7156=B | – | – | 11/??/19 | A.REED-GOTTSCHALK |
4118A | RAY MILLER & HIS ORCH | IN SWEET SEPTEMBER | S7428=B | – | – | 05/??/20 | JAMES MONACO |
4118B | HARRY RADERMAN JAZZ ORCH | MY SAHARA ROSE | S7386=B | – | – | 05/??/20 | G.CLARKE-W.DONALDSON |
4119 | GREEN BROTHERS NOVELTY BAND | KISMET | S7407=B | – | – | 05/??/20 | – |
4119 | RAY MILLER & HIS ORCH | ROSE OF SPAIN | S7429 | – | – | 05/??/20 | – |
4120 | MILO REGA’S DANCE ORCH | TELL ME PRETTY MAIDEN (from Ziegfield Follies) | S7381A! | – | – | 02/??/20 | LESLIE STUART |
4120 | JOS.KNECHT WALDORF-ASTORIA DO | POLLY | S7379B | – | – | 03/??/20 | JACK RICHMOND |
4121 | HARRY RADERMAN JAZZ ORCH | JEAN | S7387=B | – | S-7387 | 05/??/20 | – |
4121 | GREEN BROTHERS NOVELTY BAND | LE WANNA | S7409 | – | S-7469 | 05/??/20 | – |
4122 | GREEN BROTHERS NOVELTY BAND | HUNKATIN | S7365 | – | – | 05/??/20 | – |
4122 | JOSEPH SAMUELS | MARRIAGE BLUES | S7427=C | (*) | – | – | – |
4123 | JOS.KNECHT WALDORF-ASTORIA DO | THE CROCODILE | ? | – | – | 03/??/20 | – |
4123 | ALLSTAR TRIO | HULLO HOME | ? | – | – | 04/??/20 | – |
4124 | JOSEPH SAMUELS JAZZ BAND | SLIM TROMBONE ONE STEP | 7426=B | – | – | 05/??/20 | – |
4124 | GREEN BROTHERS NOVELTY BAND | DO ANOTHER BREAK | S7408 | – | – | 05/??/20 | – |
4125 | HARRY RADERMAN & HIS ORCH | RAILROAD BLUES | S7295=B | – | – | 02/??/20 | – |
4125 | CONWAY’S BAND | IN OLD MADEIRA | S7324=B | – | – | 05/??/20 | ALMA-SANDEYS-MONTEZUMA |
