1.002 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4000A | Milo Rega's Dance Orchestra | The Vamp | 752=A | 09/??/19 | – | |
| ComposerByron Gay | ||||||
| 4000B | Green Bros.Xylophone Orchestra | My Cairo Love | 755=B | 09/??/19 | – | |
| ComposerZamecnik | ||||||
| 4001 | Milo Rega's Dance Orchestra | Peggy | 753=B | 09/??/19 | – | |
| 4001 | Milo Rega's Dance Orchestra | Patches | 754 | 09/??/19 | – | |
| 4002 | Okeh Dance Band | Peter Gink | 748 | 08/??/19 | – | |
| 4002 | Okeh Dance Band (Fred Hager) | Russian Rag | 750 | 08/??/19 | – | |
| 4003 | Green Brothers Novelty Band | Mummy Mine | 720=A | 09/??/19 | – | |
| Note(No S) | ||||||
| 4003 | Van Eps Qt | Flutter on by, Broadway Butterfly | 718=A | 09/??/19 | – | |
| 4004A | {Okeh} Concert Band | Sliding Sid | 722=A | – | – | |
| ComposerLosch | ||||||
| 4004B | Green Bros. Xylophone Orchestra | Chu Chu San | S-756=A | 09/??/19 | – | |
| ComposerSamuels | ||||||
| 4005A | Irving Kaufman | Chong | 719=B | 09/??/19 | – | |
| 4005B | Arthur Collins | Oh Death Where Is Thy Sting? | S723=A | 09/??/19 | – | |
| 4006 | Samuel Ash | You Don't Know | S721=A | 09/??/19 | – | |
| 4006 | Burr & Meyers | Carolina Sunshine | S741=C | 09/??/19 | – | |
| 4007A | Lewis James (tenor) | Tulip Time | S760-a | 09/??/19 | – | |
| ComposerBuck - Stamper "Ziegfeld's Follies, 1919"NoteS-760 | ||||||
| 4007B | Sterling Trio | Yearning | 738=B | 09/??/19 | – | |
| ComposerCarter - Moret | ||||||
| 4008 | Shannon Four | Sweet and Low | S774=B | 09/??/19 | – | |
| 4008 | Joseph Phillips | For All Eternity | 745=B | 09/??/19 | – | |
| 4009 | Dadmun & Reed Miller | Hunting Song | S764=A | 09/??/19 | – | |
| 4009 | Royal Dadmun | Stein Song | S763=A | 09/??/19 | – | |
| ComposerColcord-Fensted | ||||||
| 4010A | Conway's Band | Coronation March | S769=A | 09/??/19 | – | |
| ComposerMeyerbeer 'Prophete' | ||||||
| 4010B | Conway's Band | Entry of the Boyards | S758=B | 09/??/19 | – | |
| ComposerHalvorsen | ||||||
| 4011 | Joseph Phillips | Forgotten | – | 09/??/19 | – | |
| 4011 | Joseph Phillips | Old Black Joe | – | 09/??/19 | – | |
| ComposerStephen Foster | ||||||
| 4012 | Marion Cox (Evelyn Cox) | Sweetest Story Ever Told | S770 | 09/??/19 | – | |
| 4012 | Charles Hart | Mary of Argyle | S762 | 09/??/19 | – | |
| 4013A | Joseph Phillips | In Flanders Fields the Poppies Grow | – | 09/??/19 | – | |
| ComposerMcCrea-Sousa | ||||||
| 4013B | Lewis James (tenor) | Goodbye | – | 09/??/19 | – | |
| 4014 | Samuel Ash | In My Garden of Yesterday | S7005 | 10/??/19 | – | |
| 4014 | Shannon Four | At Dawning | S771 | 09/??/19 | – | |
| 4015A | Thadeus Rich, violin + Justin King, piano | Cavatina | S778=B | 09/??/19 | – | |
| ComposerJ. RaffNoteS728? | ||||||
| 4015B | Thadeus Rich, violin + Justin King, piano | Berceuse | 783=B! | 09/??/19 | – | |
| ComposerGabriel FaureNote733? | ||||||
| 4016A | Thaddeus Rich, violin | Perpetuum Mobile | S779-C | 10/??/19 | – | |
| ComposerFranz Ries, Suite 3, Op. 34 | ||||||
| 4016B | Thaddeus Rich, violin | Air for G String | S-780=A | 09/??/19 | – | |
| ComposerBach | ||||||
| 4017 | Philharmonic Trio | Memories of Home | 781=B | 10/??/19 | – | |
| 4017 | Park Instrumental Qt | Melody in F | 767=B | 10/??/19 | – | |
| ComposerMendelssohn | ||||||
| 4018 | St.Landau,Fred | Fantasie | 766=A | 10/??/19 | – | |
| 4018 | Philharmonic Trio | Herd Girl's Dream | 782=B | 10/??/19 | – | |
| 4019 | Conway's Band | Semramide Overture | S7001=B | 10/??/19 | – | |
| 4019 | Conway's Band | Semramide Overture | S7002=A | 10/??/19 | – | |
| 4020 | Conway's Band | By the Swanee River | S799=A | 9/1/19 | – | |
| ComposerMyddleton | ||||||
| 4020 | Conway's Band | Kisses Valse D'Amore | S7004=A | 9/1/19 | – | |
| ComposerZamenick | ||||||
| 4021 | Conway's Band | Coppella Ballet No.7 | S795=B | 10/??/19 | – | |
| 4021 | Conway's Band | Coppella Ballet #2 | S794=A | 10/??/19 | – | |
| 4022 | Conway's Band | The Thunderer March | S757=D | 09/??/19 | – | |
| ComposerSousa | ||||||
| 4022 | Conway's Band | Picador March | S798=B | 10/??/19 | – | |
| 4023 | Sybil Sanderson Fagan | Spring Morning | 791=A | 10/??/19 | – | |
| 4023 | Sybil Sanderson Fagan | Little Whistler | 790=A | 10/??/19 | – | |
| 4024 | Conway's Band | Some One Step | 797=A | 09/??/19 | – | |
| 4024 | Allstar Trio | My Baby's Arms | 789=C | 10/17/19 | – | |
| 4025 | Carroll Shannon | Smiling Through | – | 10/??/19 | – | |
| 4025 | Samuel Ash | A Pretty Girl Is Like A Melody | – | 10/??/19 | – | |
| 4026 | Okeh Concert Orchestra | Hearts and Flowers | – | 10/??/19 | – | |
| ComposerTobani | ||||||
| 4026 | Okeh Concert Orchestra | Morning, Noon and Night | – | 10/??/19 | – | |
| 4027 | Billy Murray | Poor Little Butterfly | S7030=A | 10/??/19 | – | |
| 4027 | Peerless Qt | Now You'Ll Be Sorry | S7028=B | 09/??/19 | – | |
| 4028 | Jack Kaufman | Nobody Knows and Nobody Seems to Care | S7013=B | 10/??/19 | – | |
| 4028 | Peerless Quartet | Goodnight Angeline | S7026=B | 10/??/19 | – | |
| 4029 | Joseph Phillips | Hindu Rose | S-775=A | – | – | |
| 4029 | Peerless Qt | Ting Ling Toy | S7021 | 09/??/19 | – | |
Rows 1–60 of 1.002