| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 1001 | BAND | STAR SPANGLED BANNER | – | – | – | 3/?/18 | – |
| 1001 | BAND | AMERICAN PATRIOTIC MEDLEY | – | – | – | 3/?/18 | – |
| 1002 | BAND | BALLET MUSIC FROM COPPELIA | – | – | – | 3/?/18 | – |
| 1002 | BAND | DANCE OF THE HOURS | – | – | – | 3/?/18 | – |
| 1003 | BAND | POET AND PEASANT OVERTURE | – | – | – | 3/?/18 | VON SUPPE |
| 1003 | BAND | CARMEN SELECTION | – | – | – | 3/?/18 | VERDI |
| 1004 | MILITARY BAND | OKEH MILITARY MARCH | 00204? | – | 204=B | 3/?/18 | FRED HAGER |
| 1004 | MILITARY BAND | AMERICAN PATROL | 00153? | – | 153=B | -1918 | F.W.MEACHAM |
| 1005 | MILITARY BAND | NAVAL RESERVE – MARCH | 00151? | – | 151=B | 3/?/18 | J.SOUSA |
| 1005 | MILITARY BAND | NATIONAL EMBLEM MARCH | 00102? | – | 102=A | 3/?/18 | BAGLEY |
| 1006A | CONCERT BAND | BOSTON COMMANDERY MARCH | 103 | – | 103=B | 3/?/18 | CARTER |
| 1006B | CONCERT BAND | LAND OF THE MAPLE – MARCH | 154 | – | 154=B | 3/?/18 | LAURENDEAU – MUIR |
| 1007A | STERLING TRIO | OVER THERE | 120A | – | – | -1918 | George M. Cohan |
| 1007B | CAMPBELL & BURR | JUST BEFORE THE BATTLE, MOTHER | 174B | – | – | 3/?/18 | G. F. Root |
| 1008 | ADA JONES | THEY WERE ALL OUT OF STEP BUT JIM | – | – | – | -1918 | – |
| 1008 | CAMPBELL & BURR | THE LITTLE GOOD FOR NOTHING | – | – | – | -1918 | – |
| 1009 | HARRY McCLASKEY | THERE’S A LONG, LONG TRAIL | – | – | – | 3/?/18 | – |
| 1009 | JOSEPH PHILLIPS | KEEP THE HOME FIRES BURNING | – | – | – | 3/?/18 | – |
| 1010 | HENRY BURR | WHEN THE BOYS COME HOME | – | – | – | -1918 | – |
| 1010 | CHARLES HART | THE TRUMPETER | – | – | – | 3/?/18 | – |
| 1011 | HARRY McCLASKEY | BECAUSE | – | – | – | -1918 | – |
| 1011 | REED MILLER | I’M ONLY DREAMING OF YOU | – | – | – | -1918 | – |
| 1012 | HARRY McCLASKEY | GOODNIGHT LITTLE GIRL, GOOD-NIGHT | – | – | – | 3/?/18 | – |
| 1012 | LEWIS JAMES | BECAUSE I LOVE YOU, DEAR | – | – | – | -1918 | – |
| 1013 | GREEK EVANS | CLANG OF THE FORGE | – | – | – | -1918 | – |
| 1013 | REED MILLER | MAID OF THE MILL | – | – | – | -1918 | – |
| 1014 | – | – | – | – | – | – | – |
| 1015 | MARIE MORRISEY | JUST A WEARYIN‘ FOR YOU | – | – | – | 3/?/18 | – |
| 1015 | GRACE KERNS | VIOLETS | – | – | – | -1918 | – |
| 1016 | PEERLESS QT | WAY DOWN YONDER IN THE CORNFIELD | – | – | – | 3/?/18 | – |
| 1016 | STERLING TRIO | SILVER THREADS AMONG THE GOLD | – | – | – | 1918 | – |
| 1017A | STERLING TRIO | WHEN YOU AND I WERE YOUNG, MAGGIE | 130B | – | – | 1918 | Johnson – Butterfield |
| 1017B | PEERLESS Quartet | KENTUCKY BABE | 113-B | – | – | -1918 | Buck – Gelbel |
| 1018A | MEYER & GILLETTE | BEAUTIFUL ISLE OF SOMEWHERE | 159C | – | (*) | 3/?/18 | Pounds – Fearis |
| 1018B | CROXTON QT | SWEET AND LOW | 144B | – | (*) | 3/?/18 | – |
| 1019 | JOSEPH PHILLIPS | HOLY CITY | – | – | – | 3/?/18 | – |
| 1019 | CROXTON QT | PRAISE YE, ATTILA | – | – | – | -1918 | – |
| 1020 | MEYER & GILLETTE | O MORNING LAND | – | – | – | 3/?/18 | – |
| 1020 | HART & PHILLIPS | THE CRUCIFIX | – | – | – | 3/?/18 | – |
| 1021 | COLLINS & HARLAN | DOWN, DOWN, DOWN ON THE OHIO | – | – | – | -1918 | – |
| 1021 | ARTHUR COLLINS | CLEOPATRA | – | – | – | 3/?/18 | – |
| 1022 | ARTHUR COLLINS | ALIMONY BLUES | – | – | – | 3/?/18 | – |
| 1022 | COLLINS & HARLAN | THREE PICKANINNIES | – | – | – | -1918 | – |
| 1023A | JONES & THOMPSON | DERBY DAY IN DIXIE | – | – | – | -1918 | Raymond Egan – Richard Whiting |
| 1023B | GEORGE THOMPSON | N‘ EVERYTHING | – | – | – | -1918 | – |
| 1024A | GEORGE THOMPSON | COHEN ‚PHONES THE GARAGE | ? | – | – | 3/?/18 | THOMPSON |
| 1024B | GOLDEN & Heins | THE COLORED RECRUIT | – | – | – | -1918 | – |
| 1025A | VAN EPS Banjo QUARTET | SING LING TING | 140B | – | – | 3/?/18 | Colb |
| 1025B | VAN EPS Banjo QUARTET | OH! LADY | 139C | – | – | -1918 | Kern |
| 1026 | JAZARIMBA ORCHESTRA | RAINBOW GIRL | – | – | – | 3/?/18 | – |
| 1026 | JAZARIMBA ORCHESTRA | CASTLE VALSE | – | – | – | -1918 | – |
| 1027A | ORCHESTRA | CAMOUFLAGE | – | – | – | -1918 | – |
| 1027B | VAN EPS & ORCHESTRA | LEAVE IT TO JANE – medley | 132B | – | – | 3/?/18 | Jerome Kern |
| 1028 | JAZARIMBA ORCHESTRA | JAZZIE ADDIE | – | – | – | -1918 | – |
| 1028 | BAND | TICKLE TOE | – | – | – | -1918 | – |
| 1029 | LOUISE,FERERA & GREENUS | HAWAIIAN HULA MEDLEY | 119=D | – | – | 3/?/18 | HAWAIIAN DUET |
| 1029 | LOUISE,FERERA & GREENUS | WAILANA WALTZ | 118=B | – | – | -1918 | (Drowsy Water) |
| 1030A | Vladimir DUBINSKY (cello) with piano | TRAUMEREI | 193 B | – | – | 3/?/18 | R. Schumann |
| 1030B | Vladimir DUBINSKY (cello) with piano | THE SWAN | 176 A | – | – | -1918 | C. Saint-Saens |
| 1031A | FRED LANDAU (violin) | CAVALLERIA RUSTICANA INTERMEZZO | 00198? | – | 198=C | -1918 | MASCAGNI |
| 1031B | SCHUBERT & WAGNER DUET | TITL’S SERENADE (cello & flute duet) | 00146? | – | 146=A | 3/?/18 | TITL |
| 1032 | OKEH CONCERT BAND | REMINISCENCES OF TSCHAIKOWSKY | 00173? | – | 173=B | 06/??/18 | TSCHAIKOWSKY’S MELODIES |
| 1032 | CONCERT BAND | LES MILLIONS D’ARLEQUIN | 00117? | – | 117=C | 06/??/18 | DRIGO |
| 1033 | OKEH MILITARY BAND | STARS AND STRIPES FOREVER – MARCH | 00254=B | OK1001? | – | 06/??/18 | KEY |
| 1033 | OKEH MILITARY BAND | UP THE STREET – MARCH | 221 | – | – | 06/??/18 | – |
| 1034 | OKEH CONCERT BAND | FAUST: BALLET MUSIC NO.2 | – | – | – | 06/??/18 | – |
| 1034 | CONCERT BAND | FAUST BALLET MUSIC NO.1 | – | – | – | 06/??/18 | – |
| 1035 | Adrian Schubert | SCHUBERT’S SERENADE | 242 | – | – | 06/??/18 | F. Schubert |
| 1035 | CONCERT ORCHESTRA | HEARTS AND FLOWERS | 192 | – | – | 06/??/18 | TOBANI |
| 1036 | E.WAGNER & J.HAGER (PIC-XYLO) | TWINKLING STAR POLKA | 00210? | – | 210=B | 06/??/18 | SMITH |
| 1036 | JOE GREEN w ORCH | SCHON ROSMARIN | 00218? | – | 218=C | 06/??/18 | FRITZ KREISLER |
| 1037 | CELLO SELECTION | AIR DE J.S.BACH | – | – | – | 06/??/18 | J.S.BACH |
| 1037 | CELLO SELECTION | LARGHETTO | – | – | – | 06/??/18 | VERDI |
| 1038 | PIANO SELECTION | NOCTURNE CHOPIN | – | – | – | 06/??/18 | CHOPIN |
| 1038 | PIANO SELECTION | VALSE CHOPIN | ? | – | – | 06/??/18 | CHOPIN |
| 1039A | Berkshire String Quartette | ANDANTE CANTABILE IN D MAJOR | 213 | – | – | 06/??/18 | Tschaikowsky |
| 1039B | Berkshire String Quartette | Romanze IN G MINOR | 215 | – | – | 06/??/18 | Grieg |
| 1040 | YERKES JAZZARIMBA ORCH | THAT’S IT – FOX TROT | 00155=B | – | – | 06/??/18 | – |
| 1040 | XYLOPHONE & REGA’S NOVELTY DO | PEACOCK STRUT | 229 | – | – | 06/??/18 | – |
| 1041 | XYLOPHONE & REGA’S NOVELTY DO | WATERMELON WHISPERS | – | – | – | 7/?/18 | GEORGE H GREEN |
| 1041 | REGA’S NOVELTY DANCE ORCH | SOUTH AMERICAN FOX TROT | – | – | – | 7/?/18 | – |
| 1042 | MAJESTIC HOTEL DANCE ORCH | TEXAS FOX TROT | ? | – | – | 07/??/18 | – |
| 1042 | MAJESTIC HOTEL DANCE ORCH | ORIENTAL – FOX TROT | ? | – | – | 06/??/18 | – |
| 1043 | LEWIS JAMES | BRING BACK THE SUNSHINE | – | – | – | -1918 | – |
| 1043 | CHARLES HART | MOTHER O‘ MINE | – | – | – | 06/??/18 | – |
| 1044 | REED MILLER | TELL HER I LOVE HER SO | – | – | – | -1918 | – |
| 1044 | HARRY McCLASKEY | SOMEWHERE A VOICE IS CALLING | – | – | – | 06/??/18 | – |
| 1045 | – | – | – | – | – | – | – |
| 1045 | – | – | – | – | – | – | – |
| 1046 | STERLING TRIO | ALOHA OE – FAREWELL TO THEE | 167-C | – | – | -1918 | – |
| 1046 | FREDERICK WHEELER | GYPSY LOVE SONG | – | – | – | 06/??/18 | – |
| 1047 | JOSEPH PHILLIPS | ASTHORE | – | – | – | -1918 | – |
| 1047 | MARIE MORRISEY | OH, PROMISE ME | – | – | – | 06/??/18 | – |
| 1048 | FREDERICK WHEELER | DREAMS | – | – | – | 06/??/18 | – |
| 1048 | GRACE KERNS | KISS ME AGAIN | – | – | – | -1918 | – |
| 1049 | INEZ BARBOUR | IRISH LOVE SONG | – | – | – | -1918 | – |
| 1049 | FREDERICK WHEELER | ANCHORED | – | – | – | 06/??/18 | – |
| 1050 | – | – | – | – | – | 7/?/18 | – |
| 1050 | – | – | – | – | – | – | – |
| 1051 | – | – | – | – | – | 7/?/18 | – |
| 1052 | – | – | – | – | – | – | – |
| 1053 | GRACE KERNS | ANGEL’S SERENADE | 202A | – | (*) | 06/??/18 | – |
| 1053 | CROXTON QUARTET | GOOD-BYE, SWEET DAY | 143B | – | (*) | -1918 | – |
| 1054 | LEWIS JAMES | MORNING | 256 | – | – | 06/??/18 | – |
| 1054 | FRANK CROXTON | WHEN THE BELL IN THE LIGHTHOUSE RINGS | 248 | – | – | 06/??/18 | – |
| 1055 | INEZ BARBOUR | UNDER THE GREENWOOD TREE | – | – | – | -1918 | – |
| 1055 | GRACE KERNS | PIRATES OF PENZANCE | – | – | – | -1918 | – |
| 1056 | HENRY BURR | SHIP AND TRENCH SONG | – | – | – | -1918 | – |
| 1056 | JOSEPH PHILLIPS | WHEN THE GREAT RED DAWN IS SHINING | – | – | – | 06/??/18 | – |
| 1057 | CROXTON TRIO | STAR SPANGLED BANNER | – | – | – | 06/??/18 | KEY |
| 1057 | CROXTON TRIO | BATTLE HYMN OF THE REPUBLIC | – | – | – | -1918 | – |
| 1058 | STERLING TRIO | MERRILY WE’LL ROLL ALONG | – | – | – | 06/??/18 | – |
| 1058 | JONES & THOMPSON | PEACH JAM MAKIN‘ TIME IN DIXIE | – | – | – | -1918 | – |
| 1059 | STERLING TRIO | ALICE, I’M IN WONDERLAND | ? | – | – | 06/??/18 | – |
| 1059 | GREEK EVANS | BECAUSE YOU BELIEVE IN ME | ? | – | – | 06/??/18 | – |
| 1060 | STERLING TRIO | CHIMES OF NORMANDY | 131 | – | – | -1918 | – |
| 1060 | JOSEPH PHILLIPS | JACK O’LANTERN / WHEN THE COWS COME HOME | 104 | – | – | 06/??/18 | – |
| 1061 | HARRY ELLIS | MOTHERS O‘ AMERICA | – | – | – | -1918 | – |
| 1061 | ELAINE GORDON | OH, FRENCHY | – | – | – | 06/??/18 | – |
| 1062 | JONES & THOMPSON | BYE AND BYE | – | – | – | 06/??/18 | – |
| 1062 | COLLINS AND HARLAN | THERE’S A LUMP OF SUGAR IN DIXIE | – | – | – | -1918 | – |
| 1063 | BYRON G HARLAN | BOBBY THE BOMBER | – | – | – | -1918 | – |
| 1063 | STERLING TRIO | WE’LL DO OUR SHARE | – | – | – | -1918 | – |
| 1064 | – | – | – | – | – | – | – |
| 1064 | – | – | – | – | – | – | – |
| 1065 | COLLINS AND HARLAN | I MISS THE MISSISSIPPI MISS | – | – | – | 06/??/18 | – |
| 1065 | COLLINS AND HARLAN | DOWN IN JUNGLELAND | – | – | – | -1918 | – |
| 1066 | GEORGE L THOMPSON | O’BRIEN’S TRIALS AND MISHAPS | – | – | – | 06/??/18 | – |
| 1066 | GOLDEN & HEINS | SCHEME TO ENTER HEAVEN | – | – | – | 06/??/18 | – |
| 1067 | VAN EPS QUARTET | HELLO CENTRAL, GIVE ME NO MAN’S LAND | ? | – | – | 7/?/18 | – |
| 1067 | FRED VAN EPS QUARTET | SOME SHAPE – ONE STEP | ? | – | – | 06/??/18 | – |
| 1068A | {OKEH} BAND | LISZTIANA – ONE STEP | 253C | – | – | 06/??/18 | (-) |
| 1068B | FRED VAN EPS QUARTET | SINBAD | 295B | – | – | 7/?/18 | Sigmund Romberg – Al Jolson |
| 1069 | STERLING TRIO | ONE FOR ALL, ALL FOR ONE | – | – | – | 06/??/18 | – |
| 1069 | HARRY ELLIS | AMERICA, HERE’S FOR YOU | – | – | – | -1918 | – |
| 1070 | FRANKLIN KENT | WE’RE BOUND TO WIN WITH BOYS LIKE YOU | – | – | – | -1918 | – |
| 1070 | HARRY ELLIS | WHILE YOU’RE AWAY | – | – | – | 06/??/18 | – |
| 1071 | ARTHUR HALL | INDIANOLA | – | – | – | 06/??/18 | – |
| 1071 | COLLINS & HARLAN | WHEN UNCLE JIM STEPS INTO FRANCE | – | – | – | 06/??/18 | – |
| 1072 | ELAINE GORDON | I HATE TO LOSE YOU | – | – | – | 06/??/18 | – |
| 1072 | IRVING KAUFMAN | I’M SORRY I MADE YOU CRY | – | – | – | 06/??/18 | – |
| 1073 | STERLING TRIO | WHEN YOU COME BACK | – | – | – | -1918 | – |
| 1073 | CHARLES HART | HEARTS OF THE WORLD | – | – | – | -1918 | – |
| 1074 | IRVING KAUFMAN | OH HOW I HATE TO GET UP IN THE MORNING | – | – | – | 06/??/18 | – |
| 1074 | ARTHUR FIELDS | GOOD MORNING MR ZIP, ZIP, ZIP | – | – | – | 06/??/18 | – |
| 1075 | IRVING KAUFMAN | HELLO CENTRAL, GIVE ME NO MAN’S LAND | 00293=A | – | – | -1918 | – |
| 1075 | PEERLESS QUARTET | CHEER UP, FATHER, CHEER UP, MOTHER | 00289=B | – | – | 06/??/18 | – |
| 1076 | HARVEY HINDERMEYER | MAMMY’S CHOCOLATE SOLDIER | 319B | – | (*) | 06/??/18 | – |
| 1076 | COLLINS & HARLAN | GOOD BYE ALEXANDER | 299A | – | (*) | -1918 | – |
| 1077 | MARIE MORRISEY | A PERFECT DAY | 273=B | (*) | – | -1918 | CARRIE JACOBS BOND |
| 1077 | GEORGE LAMBERT | A DREAM | 356=B | (*) | – | -1918 | CORY-BARTLETT |
| 1078 | FREDERIC WHEELER | FORGOTTEN | – | – | – | – | WULSCHNER-COWLES |
| 1078 | REED MILLER | FLOW GENTLY SWEET AFTON | – | – | – | – | BURNE-SPILMAN |
| 1079 | MARIE MORRISEY | HAPPY DAYS | 315 | – | – | -1919 | THOMPSON-STRELEZKI |
| 1079 | CHARLES HART | I HEAR YOU CALLING ME | 313 | – | – | -1919 | HARFORD-MARSHALL |
| 1080 | FRANK CROXTON | THY SENTINEL AM I | – | – | – | -1918 | OXENFORD-WATSON |
| 1080 | FREDERIC WHEELER | IN OLD MADRID | – | – | – | -1918 | TROTERRE |
| 1081A | HART & PHILLIPS | THE MOON HAS RAISED HER LAMP Above | – | – | – | 1918 | BENEDICT |
| 1081B | FRANK CROXTON | ASLEEP IN THE DEEP | – | – | – | 1918 | LAMB – PETRIE |
| 1082 | MARIE MORRISEY | THE SWEETEST STORY EVER TOLD | – | – | – | -1918 | STULTS |
| 1082 | DUDLEY BUCK | THE SKYLARK’S SONG | – | – | – | -1918 | BENNETT-BUCK |
| 1083 | FREDERIC WHEELER | WHERE IS MY BOY TONIGHT? | – | – | – | -1918 | LOWRY |
| 1083 | MEYERS & GILLETTE | THE VACANT CHAIR | – | – | – | -1918 | WASHBURN-BOOT |
| 1084 | HENRY BURR | THE NIGHT NURSERY | – | – | – | -1918 | KELLY-ARUNDALE |
| 1084 | HARRY ELLIS | BRING ME A ROSE | – | – | – | -1918 | SHISLER |
| 1085 | SAM ASH | I WANT TO LEARN TO DANCE (from Kiss Burglar) | – | – | – | -1918 | MacDONOUGH-HUBBELL |
| 1085 | IRVING KAUFMAN | WHEN I’M LOOKING AT YOU | – | – | – | -1918 | BUCK-STAMPER |
| 1086A | LENOX AND KENT with orch | SMILES | 314=B | – | – | -1918 | CALLAHAN – ROBERTS „Passing Show, 1918“ |
| 1086B | SAM ASH | SINCE I MET WONDERFUL YOU | 348=B | – | – | -1918 | MacDONOUGH – HUBBELL „The Kiss Burglar“ |
| 1087 | ARTHUR FIELDS | WHEN I GET BACK TO MY AMERICAN BLIGHTY | – | – | – | -1918 | FIELDS-MORSE |
| 1087 | CHARLES HART | THE ROONEYS AT THE FIGHTIN‘ | – | – | – | -1918 | FLYNN |
| 1088 | JOSEPH PHILLIPS | ROSES OF PICARDY | – | – | – | -1918 | WEATHERLY-WOOD |
| 1088 | STERLING TRIO | WHEN WE MEET IN THE SWEET BYE AND BYE | – | – | – | -1918 | MURPHY |
| 1089 | CHARLES HART & ELLIOTT SHAW | WHEN THE SUN GOES DOWN IN FLANDERS | 00300=B | – | – | -1918 | FLEESON-VON TILZER |
| 1089 | JOSEPH PHILLIPS | A SOLDIER’S REVERIE | 00316=B | – | – | -1918 | ARTHUR HADLEY |
| 1090 | JOSEPH PHILLIPS | WHILE THE INCENSE IS BURNING | – | – | – | -1918 | SMITH |
| 1090 | PEERLESS QUARTET | A RAINBOW FROM THE U.S.A | – | – | – | -1918 | MAHONEY-JEROME-WENRICH |
| 1091 | GREEK EVANS | MY ANGEL OF THE FLAMING CROSS | – | – | – | -1918 | BYRON GAY |
| 1091 | HENRY BURR | THERE’S A PICTURE IN MY OLD KIT BAG | – | – | – | -1918 | AL SWEET |
| 1092 | ARTHUR FIELDS | UNCLE SAMMY | – | – | – | -1918 | ABE HOLZMANN |
| 1092 | STERLING TRIO | SHE’LL BE WAITING WHEN YOU COME BACK HOME | – | – | – | -1918 | REGA-FARRAN-CHIAFFARELLI |
| 1093 | ARTHUR FIELDS | YOU’LL FIND OLD DIXIELAND IN FRANCE | ? | – | – | – | CLARKE-MEYER |
| 1093 | KAUFMAN BROTHERS | I’M GOIN‘ TO FIGHT MY WAY RIGHT BACK TO CAROLINA | ? | – | – | -1918 | BASKETTE-SPIESS |
| 1094 | HARRY ELLIS | OH, MOON OF THE SUMMER NIGHT | – | – | – | -1918 | FLYNN |
| 1094 | HARRY McCLASKEY | GOOD-BYE, MOTHER MACHREE | – | – | – | -1918 | BRENNAN-BALL |
| 1095 | IRVING KAUFMAN | AFTER YOU’VE GONE | – | – | – | -1918 | CREAMER-LAYTON |
| 1095 | STERLING TRIO | PICKANNINY’S PARADISE (the) | – | – | – | -1918 | ERHLICH-OSBORNE |
| 1096 | ADA JONES | LOVIN‘ | – | – | – | -1918 | WARFIELD |
| 1096 | COLLINS AND HARLAN | EVERYTHING IS PEACHES DOWN IN GEORGIA | – | – | – | -1918 | CLARKE-AGER-MEYER |
| 1097 | STERLING TRIO | FLORIDA MOON | – | – | – | -1918 | HEAGNEY |
| 1097 | HARVEY HINDERMEYER | WONDROUS EYES OF ARABY | – | – | – | -1918 | BROWN-SPENCER |
| 1098 | GEORGE L THOMPSON | AN EAST SIDE RESTAURANT SCENE | – | – | – | -1918 | GEORGE THOMPSON |
| 1098 | ELAINE GORDON | WHY DO THEY CALL THEM BABIES | – | – | – | -1918 | HARRIMAN-EGAN |
| 1099 | F.WHEELER WADSWORTH | THE MISSOURI WALTZ | 00360? | – | 360=B | -1918 | LOGAN-EPPEL |
| 1099 | FRED VAN EPS QUARTET | I’M GONNA PIN A MEDAL ON THE GIRL I LEFT BEHIND | 00350? | – | 350=B | 8/?/18 | BERLIN-SCHWARTZ |
| 1100 | FRED VAN EPS QUARTET | WHEN YOU COME BACK | – | – | – | 8/?/18 | COHAN-ANDERSON |
| 1100 | ALL STAR TRIO | JUST BLUE | – | – | – | 8/??/18 | WADSWORTH-ARDEN |
| 1101 | BAND | DJER KISS (Dear Kiss) | 345 | – | – | 8/?/18 | AGER |
| 1101 | F. WHEELER WADSWORTH | SMILES | 359 | – | – | -1918 | ROBERTS „Passing Show 1918“ |
| 1102 | BERKSHIRE STRING QUARTET | PRESTISSIMO IN G MAJOR (Verdi’s Strong Quartet) | – | – | – | – | VERDI |
| 1102 | BERKSHIRE STRING QUARTET | MINUETTO IN G MINOR (String quartet No.4) | – | – | – | -1918 | HAYDEN |
| 1103 | PAUL EISLER | ROMANCE – OP.45 NO.1 | – | – | – | -1918 | ALFRED GRUNFELD |
| 1103 | PAUL EISLER | MOMENTS MUSICAL – VALSE BADINAGE | ? | – | – | 8/??/18 | SCHUBERT-LIADOU |
| 1104 | ALBERT CHIAFFARELLI w piano | POLONAISE | 00302? | – | 302=B | – | ALBERT CHIAFFARELLI |
| 1104 | VLADIMIR DUBINSKY (piano) | RUBINSTEIN MELODIC OP.3 NO.1 | 00195? | – | 195=B | – | RUBINSTEIN |
| 1105 | PARK INSTRUMENTAL QUARTET | THE AMERICAN ROSE | – | – | – | – | VICTOR HERBERT |
| 1105 | PARK INSTRUMENTAL QUARTET | MELODIE – OP.18 NO.1 | – | – | – | – | MOSZKOWSKI |
| 1106 | ARTHUR FIELDS | I AIN’T GOT WEARY YET | ? | – | – | – | – |
| 1106 | JOHN McDERMOTT | K-K-K-KATY | ? | – | – | – | – |
| 1107 | IRVING KAUFMAN | TELL IT TO THE MARINES | – | – | – | – | – |
| 1107 | IRVING KAUFMAN | RING OUT, LIBERTY BELL | – | – | – | – | – |
| 1108 | HENRY BURR | WHAT A WONDERFUL MESSAGE FROM HOME | – | – | – | – | – |
| 1108 | HENRY BURR | OH HOW I WISH I COULD SLEEP | – | – | – | – | – |
| 1109 | ARTHUR FIELDS | WOULD YOU RATHER BE A COLONEL? | – | – | – | – | – |
| 1109 | JACK MAHONEY | Every Day Will Be Sunday When The Town Goes Dry | – | – | – | – | – |
| 1110 | MIRIAM FINE | DREAMING OF HOME SWEET HOME | ? | – | – | – | – |
| 1110 | HENRY BURR | MY BELGIAN ROSE | – | – | – | – | – |
| 1111 | REED MILLER & F.WHEELER | BATTLE EVE | – | – | – | – | – |
| 1111 | FRANKLIN KENT | LET’S KEEP THE GLOW IN OLD GLORY | – | – | – | – | – |
| 1112 | HARRY ELLIS | I’M GONNA PIN A MEDAL ON THE GIRL | – | – | – | – | – |
| 1112 | GEORGE LAMBERT | DEAR OLD PAL OF MINE | – | – | – | – | – |
| 1113 | ARTHUR COLLINS | WHEN I GET OUT IN NO MAN’S LAND | – | – | – | – | – |
| 1113 | COLLINS & HARLAN | BIG CHIEF KILL A HUN | ? | – | – | – | – |
| 1114 | BERT HARVEY | YOU KEEP SENDING ‚EM OVER | – | – | – | – | – |
| 1114 | ARTHUR FIELDS | THE YANKS STARTED YANKIN‘ | – | – | – | – | – |
| 1115 | HENRY BURR | MICKEY | 00363=B | – | – | – | – |
| 1115 | STERLING TRIO | YOU’RE GOIN‘ TO FALL IN LOVE WITH CALIFORNIA | 00323=B | – | – | – | – |
| 1116 | ANDRE CLEMENT | LA MARSELLAISE | ? | – | – | 01/??/19 | CLAUDE JOSEPH ROUGET DeLISLE |
| 1116 | PEERLESS QT | AMERICA | ? | – | – | 01/??/19 | SMITH-CAREY |
| 1117 | JOHN McDERMOTT | I LOVE TO BE A SAILOR | – | – | – | – | HARRY LAUDER |
| 1117 | JOHN McDERMOTT | FOU THE NOO | ? | – | – | 01/??/19 | H.LAUDER-GERALD GRAFTON |
| 1118 | – | – | ? | – | – | 01/??/19 | – |
| 1118 | – | – | ? | – | – | 01/??/19 | – |
| 1119 | HENRY BURR | ROSE OF NO MAN’S LAND | – | – | – | 01/??/19 | CADDIGAN-BRENNAN |
| 1119 | SAMUEL ASH | DEAR LITTLE BOY OF MINE | ? | – | – | 01/??/19 | BRENNAN-BALL |
| 1120A | COLLINS & HARLAN | I’M WAITINNG FOR YOU, LIZA JANE | 0342=B | – | – | 01/??/19 | CREAMER-LAYTON |
| 1120B | ELAINE GORDON | THEY’RE BITING EVERY MINUTE DOWN IN MAINE | 0355=B | – | – | 01/??/19 | STERLING-SILVER |
| 1121 | ARTHUR COLLINS | BELINDA, OPEN UP YOUR WINDOW | ? | – | – | 01/??/19 | CHARLES McCARRON |
| 1121 | KAUFMAN BROTHERS | COTTON HOLLOW HARMONY | ? | – | – | 01/??/19 | MASON-WHITING |
| 1122 | IRVING KAUFMAN | GOOD-BYE, FRANCE | – | – | – | 01/??/19 | IRVING BERLIN |
| 1122 | ARTHUR FIELDS | COMING THROUGH THE RHINE | – | – | – | 01/??/19 | RYAN-FIELDS-DONOVAN |
| 1123 | CHARLES HART | TOMMY LAD | ? | – | – | 01/??/19 | TESCHEMACHER-MARGETSON |
| 1123 | ROYAL DADMUN | KHAKI LAD | ? | – | – | 01/??/19 | BICKLEY-AYLWARD |
| 1124 | HARLAN E KNIGHT & COMPANY | ALL ABOARD FOR THE COUNTY FAIR | 399A | – | (*) | 01/??/19 | HARLAN KNIGHT |
| 1124 | HARLAN KNIGHT | AT THE COUNTY FAIR | 400B | – | (*) | 01/??/19 | HARLAN KNIGHT |
| 1125 | SAM ASH (tenor w orch) | WATCH, HOPE AND WAIT LITTLE GIRL | 422=B | (indian) | 422 | 10/??/18 | BROWN-CLAYTON |
| 1125 | ROYAL DADMUN (baritone) | THE NAVY TOOK THEM OVER, THE NAVY WILL BRING THEM | 466=A | (indian) | 466 | 10/??/18 | JOHNSON-SCHUSTER |
| 1126 | ELAINE GORDON | I WANT A DOLL | – | – | – | – | MORAN-BRYAN-VON TILZER |
| 1126 | HARRY ELLIS (tenor w orch) | BLUE BIRD BLUES | – | – | – | 01/??/19 | RUSSELL-SMITH |
| 1127 | SYBIL SANDERSON FAGAN | SIMPLICITY – whistling solo | – | – | – | 01/??/19 | DOROTHY LEE |
| 1127 | HARRY McCLASKEY & S.S.FAGAN | SUNDOWN IN BIRDLAND | – | – | – | 01/??/19 | RING-HAGER |
| 1128A | SAM ASH | SOMETIME | 423B | – | – | 01/??/19 | YOUNG – FRIML |
| 1128B | FRANKLYN KENT | HAVE A SMILE | 456B | – | – | 01/??/19 | BRENNAN – CUNNINGHAM – RULE |
| 1129A | GEORGE LAMBERT (tenor w orch) | NIGHT IS FOR LOVING AND DREAMING | 00443=B | (Heineman) | – | 01/??/19 | COOKE-TATE |
| 1129B | SAM ASH (Tenor w orch) | I FOUND THE END OF THE RAINBOW | 00472=C | (Heineman) | – | 01/??/19 | MEARS-TIERNEY-McCARTHY |
| 1130 | HENRY BURR | DON’T CRY LITTLE GIRL, DON’T CRY | – | – | – | 01/??/19 | MACEO PINKARD |
