517 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 1001 | Band | Star Spangled Banner | – | 3/?/18 | – | |
| 1001 | Band | American Patriotic Medley | – | 3/?/18 | – | |
| 1002 | Band | Ballet Music from Coppelia | – | 3/?/18 | – | |
| 1002 | Band | Dance of the Hours | – | 3/?/18 | – | |
| 1003 | Band | Poet and Peasant Overture | – | 3/?/18 | – | |
| ComposerVon Suppe | ||||||
| 1003 | Band | Carmen Selection | – | 3/?/18 | – | |
| ComposerVerdi | ||||||
| 1004 | Military Band | Okeh Military March | 00204? | 3/?/18 | – | |
| ComposerFred HagerNote204=B | ||||||
| 1004 | Military Band | American Patrol | 00153? | -1918 | – | |
| ComposerF.W.MeachamNote153=B | ||||||
| 1005 | Military Band | Naval Reserve - March | 00151? | 3/?/18 | – | |
| ComposerJ.SousaNote151=B | ||||||
| 1005 | Military Band | National Emblem March | 00102? | 3/?/18 | – | |
| ComposerBagleyNote102=A | ||||||
| 1006A | Concert Band | Boston Commandery March | 103 | 3/?/18 | – | |
| ComposerCarterNote103=B | ||||||
| 1006B | Concert Band | Land of the Maple - March | 154 | 3/?/18 | – | |
| ComposerLaurendeau - MuirNote154=B | ||||||
| 1007A | Sterling Trio | Over There | 120A | -1918 | – | |
| ComposerGeorge M. Cohan | ||||||
| 1007B | Campbell & Burr | Just Before the Battle, Mother | 174B | 3/?/18 | – | |
| ComposerG. F. Root | ||||||
| 1008 | Ada Jones | They Were All Out of Step but Jim | – | -1918 | – | |
| 1008 | Campbell & Burr | The Little Good for Nothing | – | -1918 | – | |
| 1009 | Harry McClaskey | There's A Long, Long Trail | – | 3/?/18 | – | |
| 1009 | Joseph Phillips | Keep the Home Fires Burning | – | 3/?/18 | – | |
| 1010 | Henry Burr | When the Boys Come Home | – | -1918 | – | |
| 1010 | Charles Hart | The Trumpeter | – | 3/?/18 | – | |
| 1011 | Harry McClaskey | Because | – | -1918 | – | |
| 1011 | Reed Miller | I'm Only Dreaming of You | – | -1918 | – | |
| 1012 | Harry McClaskey | Goodnight Little Girl, Good-Night | – | 3/?/18 | – | |
| 1012 | Lewis James | Because I Love You, Dear | – | -1918 | – | |
| 1013 | Greek Evans | Clang of the Forge | – | -1918 | – | |
| 1013 | Reed Miller | Maid of the Mill | – | -1918 | – | |
| 1014 | – | – | – | – | ||
| 1015 | Marie Morrisey | Just A Wearyin' for You | – | 3/?/18 | – | |
| 1015 | Grace Kerns | Violets | – | -1918 | – | |
| 1016 | Peerless Qt | Way Down Yonder in the Cornfield | – | 3/?/18 | – | |
| 1016 | Sterling Trio | Silver Threads Among the Gold | – | 1918 | – | |
| 1017A | Sterling Trio | When You and I Were Young, Maggie | 130B | 1918 | – | |
| ComposerJohnson - Butterfield | ||||||
| 1017B | Peerless Quartet | Kentucky Babe | 113-B | -1918 | – | |
| ComposerBuck - Gelbel | ||||||
| 1018A | Meyer & Gillette | Beautiful Isle of Somewhere | 159C | 3/?/18 | – | |
| ComposerPounds - FearisNote(*) | ||||||
| 1018B | Croxton Qt | Sweet and Low | 144B | 3/?/18 | – | |
| Note(*) | ||||||
| 1019 | Joseph Phillips | Holy City | – | 3/?/18 | – | |
| 1019 | Croxton Qt | Praise Ye, Attila | – | -1918 | – | |
| 1020 | Meyer & Gillette | O Morning Land | – | 3/?/18 | – | |
| 1020 | Hart & Phillips | The Crucifix | – | 3/?/18 | – | |
| 1021 | Collins & Harlan | Down, Down, Down on the Ohio | – | -1918 | – | |
| 1021 | Arthur Collins | Cleopatra | – | 3/?/18 | – | |
| 1022 | Arthur Collins | Alimony Blues | – | 3/?/18 | – | |
| 1022 | Collins & Harlan | Three Pickaninnies | – | -1918 | – | |
| 1023A | Jones & Thompson | Derby Day in Dixie | – | -1918 | – | |
| ComposerRaymond Egan - Richard Whiting | ||||||
| 1023B | George Thompson | N' Everything | – | -1918 | – | |
| 1024A | George Thompson | Cohen 'Phones the Garage | – | 3/?/18 | – | |
| ComposerThompson | ||||||
| 1024B | Golden & Heins | The Colored Recruit | – | -1918 | – | |
| 1025A | Van Eps Banjo Quartet | Sing Ling Ting | 140B | 3/?/18 | – | |
| ComposerColb | ||||||
| 1025B | Van Eps Banjo Quartet | Oh! Lady | 139C | -1918 | – | |
| ComposerKern | ||||||
| 1026 | Jazarimba Orchestra | Rainbow Girl | – | 3/?/18 | – | |
| 1026 | Jazarimba Orchestra | Castle Valse | – | -1918 | – | |
| 1027A | Orchestra | Camouflage | – | -1918 | – | |
| 1027B | Van Eps & Orchestra | Leave It to Jane - medley | 132B | 3/?/18 | – | |
| ComposerJerome Kern | ||||||
| 1028 | Jazarimba Orchestra | Jazzie Addie | – | -1918 | – | |
| 1028 | Band | Tickle Toe | – | -1918 | – | |
| 1029 | Louise,Ferera & Greenus | Hawaiian Hula Medley | 119=D | 3/?/18 | – | |
| ComposerHawaiian Duet | ||||||
| 1029 | Louise,Ferera & Greenus | Wailana Waltz | 118=B | -1918 | – | |
| Composer(Drowsy Water) | ||||||
| 1030A | Vladimir Dubinsky (cello) with piano | Traumerei | 193 B | 3/?/18 | – | |
| ComposerR. Schumann | ||||||
| 1030B | Vladimir Dubinsky (cello) with piano | The Swan | 176 A | -1918 | – | |
| ComposerC. Saint-Saens | ||||||
| 1031A | Fred Landau (violin) | Cavalleria Rusticana Intermezzo | 00198? | -1918 | – | |
| ComposerMascagniNote198=C | ||||||
Rows 1–60 of 517