485 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 100A | Coleman Brothers | The End Of My Journey | S-1201-S | – | – | Listen to The End Of My Journey, opens in a new tab |
| ArrangementM. Coleman - J. Berman | ||||||
| 100B | Coleman Brothers | It's My Desire | S-1082-S | – | – | |
| 101A | Coleman Brothers | Mew Milky White Way | W-1203-W | – | – | |
| ArrangementM. Coleman - J. BermanAlso issued asAlb SP-1 | ||||||
| 101B | Coleman Brothers | We'll Understand | S-1074-S | – | – | |
| 102B | Coleman Brothers | Plenty Of Room In The Kingdom | W-1204 | – | – | |
| Also issued asManor 1003, Arco 1208 | ||||||
| 102A | Coleman Brothers | I Can See Everybody's Mother But Mine | W-1217-W | – | – | |
| ArrangementM. Coleman-I. BermanAlso issued asManor 1003, Arco 1208 | ||||||
| 103 | Sister Ernestine B. Washington | My Record Will Be There | S-1067-S | – | – | |
| Also issued asRegis S-102, Arco 1210 | ||||||
| 103 | Sister Ernestine B. Washington (w/ Dixie Humming Birds?) | The Lord Is My Shepherd | S-1068-S | – | – | |
| Also issued asRegis S-102, Arco 1210 | ||||||
| 104A | Sister Ernestine B. Washington acc. Dixie Humming Birds | If I Could Just Make It In | S-1143-S | – | – | |
| Composer(-)Also issued asRegis 1007, Arco 1244 | ||||||
| 104B | Sister Ernestine B. Washington acc. Dixie Humming Birds | Savior, Don't Pass Me By | S-1144-S | – | – | |
| Composer(-)Also issued asRegis 1007, Arco 1244 | ||||||
| 105A | Ernestine B. Washington acc. By Heavenly Gospel Singers | O Lord, Remember Me | S-1311-S | – | – | |
| Composerno comp credit | ||||||
| 105B | Ernestine B. Washington acc. By Heavenly Gospel Singers | Never Turn Back No More | 1314 | – | – | |
| 1000A | Milt Page Trio feat. Oscar Pettiford | It's Only A Paper Moon | E-1208 | 1945 | – | Listen to It's Only A Paper Moon, opens in a new tab |
| ComposerRose; Harburg; Arlen | ||||||
| 1000B | Milt Page Trio feat. Oscar Pettiford | Soda Pop | E-1209 | 1945 | – | Listen to Soda Pop, opens in a new tab |
| ComposerMilt Page | ||||||
| 1001 | – | – | – | – | ||
| 1001 | – | – | – | – | ||
| 1002A | Oscar Pettiford and his Orchestra | Worried Life - Blues (v. Rubber Legs Williams) | W-1219-W | 1/9/1945 | – | Listen to Worried Life - Blues (v. Rubber Legs Williams), opens in a new tab |
| ComposerMerriweather | ||||||
| 1002B | Oscar Pettiford and his Orchestra | Empty Bed Blues, Part 1 (v. Rubber Legs Williams) | W-1220-W | 1/9/1945 | – | Listen to Empty Bed Blues, Part 1 (v. Rubber Legs Williams), opens in a new tab |
| Composer(-) | ||||||
| 1003A | Coleman Brothers | I Can See Everybody's Mother But Mine | W-1217-W | – | – | |
| Also issued asManor 102, Arco 1208 | ||||||
| 1003B | Coleman Brothers | Plenty Of Room In The Kingdom | W-1204-W | – | – | |
| ComposerWallace ColemanAlso issued asManor 102, Arco 1208 | ||||||
| 1004 | Savannah Churchill and Her All Stars | All Alone | W-1261 | 2/27/1945 | – | Listen to All Alone, opens in a new tab |
| ComposerIrving Berlin | ||||||
| 1004 | Savannah Churchill and Her All Stars | Daddy Daddy | W-1262 | 2/27/1945 | – | Listen to Daddy Daddy, opens in a new tab |
| ComposerSavannah Chruchill; Irving Berman | ||||||
| 1005A | Deek Watson and His Brown Dots | Let's Give Love Another Chance | – | – | – | Listen to Let's Give Love Another Chance, opens in a new tab |
| ComposerDeek Watson | ||||||
| 1005B | Deek Watson and His Brown Dots | Thirty-One Miles For A Nickel (Subway Serenade) | E-1265-E | – | – | Listen to Thirty-One Miles For A Nickel (Subway Serenade), opens in a new tab |
| ComposerDeek Watson; Bill Tennyson | ||||||
| 1006A | Luis Russell and his Orchestra | Boogie In The Basement | W-1244-W | 1945 | – | Listen to Boogie In The Basement, opens in a new tab |
| ComposerRussell | ||||||
| 1006B | Luis Russell and his Orchestra | You Taught Me How To Smile Again (v. Milton Buggs) | W-1243-W | 1945 | – | Listen to You Taught Me How To Smile Again (v. Milton Buggs), opens in a new tab |
| ComposerRussell; Hendrickson | ||||||
| 1007A | Kings Of Harmony Of Alabama | Precious Lord | S-1213-S | – | – | |
| ArrangementLatimore-Bradley-Berman | ||||||
| 1007B | Kings Of Harmony Of Alabama | Lord Give Me Wings | S-1215-S | – | – | |
| ArrangementLatimore - Bradley - Barman | ||||||
| 1008A | Georgia Peach and the Skylight Singers | The Road Is Mighty Rugged | S-1239-S | 1945 | – | |
| 1008B | Georgia Peach and the Skylight Singers | Does Jesus Care | S-1240-S | 1945 | – | |
| ArrangementGeorgia Peach | ||||||
| 1009A | Deek Watson and His Brown Dots | You're Heaven Sent | – | – | – | |
| 1009B | Deek Watson and His Brown Dots | For Sentimental Reasons | E-1263-E | – | – | |
| ComposerWatson | ||||||
| 1010A | Tab Smith and his Orchestra | I Was Wrong (v. Trevor Bacon) | S-1187 | – | – | Listen to I Was Wrong (v. Trevor Bacon), opens in a new tab |
| ComposerTab SmithAlso issued asRegis 1015 | ||||||
| 1010B | Tab Smith and his Orchestra | Rosa Lee (Blues) (v. Trevor Bacon) | S-1188 | – | – | Listen to Rosa Lee (Blues) (v. Trevor Bacon), opens in a new tab |
| ComposerTab SmithAlso issued asRegis 1015 | ||||||
| 1011A | Silver Echo | Sinner Man | S-1091-S | – | – | |
| ArrangementBradley | ||||||
| 1011B | Silver Echo | Land Of Fadeless Day | S-1092-S | – | – | |
| ArrangementBradley | ||||||
| 1012A | Slam Stewart, Erroll Garner, Harold West | Three Blind Micesky | S-1277-S | 9/7/1945 | – | Listen to Three Blind Micesky, opens in a new tab |
| ComposerStewart; West; GarnerAlso issued asArco 1224 | ||||||
| 1012B | Slam Stewart Trio | Ho, Skip and Jump | S-1275-S | 9/7/1945 | – | Listen to Ho, Skip and Jump, opens in a new tab |
| ComposerStewart; West; GarnerAlso issued asArco 1224 | ||||||
| 1013 | – | – | – | – | ||
| 1013 | – | – | – | – | ||
| 1014A | Savannah Churchill with Al Killian Orchestra | I Can't Get Enough Of You | W-1280-W | – | – | Listen to I Can't Get Enough Of You, opens in a new tab |
| ComposerKillian | ||||||
| 1014B | Savannah Churchill with Al Killian Orchestra | Too Blue To Cry | W-1279 | – | – | Listen to Too Blue To Cry, opens in a new tab |
| ComposerKillian; Feather | ||||||
| 1015A | Deek Watson AH Brown Dots | Just In Case You Change Your Mind | S-1288-S | – | – | Listen to Just In Case You Change Your Mind, opens in a new tab |
| ComposerPatterson; Bell; Watson | ||||||
| 1015B | Deek Watson and the Brown Dots | You're A Heartache To Me | S-1290-S | – | – | Listen to You're A Heartache To Me, opens in a new tab |
| ComposerBest; Watson | ||||||
| 1016 | Deek Watson and the Brown Dots | That's What She Gets | 1-1315-1 | – | – | |
| 1016 | Deek Watson and the Brown Dots | Escuchame | 1-1317-1 | – | – | |
| 1017 | Deek Watson and the Brown Dots | Patience And Fortitude | 1316 | – | – | |
| 1017 | Deek Watson and the Brown Dots | Is It Right | 1289 | – | – | |
| 1018 | Gail Meredith with Cedric Wallace Trio | Tell Me That You Love Me, (Honey) | W-1318 | 1/31/1946 | – | |
| 1018 | Gail Meredith with Cedric Wallace Trio | Seems Like Old Times | W-1320 | 1/31/1946 | – | |
| 1019 | Gail Meredith with Cedric Wallace Trio | Hangin' Around | W-1319 | 1/31/1946 | – | Listen to Hangin' Around, opens in a new tab |
| ComposerDavis; Cooper; Cootie Williams | ||||||
| 1019 | Gail Meredith with Cedric Wallace Trio | The Gypsy | W-1321 | 1/31/1946 | – | Listen to The Gypsy, opens in a new tab |
| ComposerBilly Reid | ||||||
| 1020 | Skylight Singers | New Jerusalem | – | – | – | |
| 1020 | Skylight Singers | Jesus Is Real To Me | – | – | – | |
| 1021 | Heavenly Gospel Singers | They Put John On The Island | – | – | – | |
| Also issued asArco 1212 | ||||||
| 1021 | Heavenly Gospel Singers | Motherless Children | – | – | – | |
| Also issued asArco 1212 | ||||||
| 1022 | Luis Russell and his Orchestra | After Hour Creep | S-1284-S | 10/4/1945 | – | Listen to After Hour Creep, opens in a new tab |
| ComposerRussell | ||||||
| 1022 | Luis Russell and his Orchestra | Garbage Man Blues | S-1285-S | 10/4/1945 | – | Listen to Garbage Man Blues, opens in a new tab |
| ComposerRussell | ||||||
| 1023 | Cats and the Fiddle | Romance Without Finance | S-1308-S | – | – | |
| 1023 | Cats and the Fiddle | Life's Too Short | S-1309-S | – | – | |
Rows 1–60 of 485