68 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 500A | Sarah Vaughan with Dizzy Gillespie and his Orchestra | Mean to Me | W3327 | – | – | |
| ComposerTurk; AhlertRecorded inNYC | ||||||
| 500B | Sarah Vaughan with Dizzy Gillespie and his Orchestra | What More Can a Woman Do? | W3325 | – | – | |
| ComposerLee BarbourRecorded inNYC | ||||||
| 501 | Betty Mays and Combo | Bah-Loony Mah-Gooney | – | – | – | |
| Recorded inNYC | ||||||
| 501 | Betty Mays and Combo | By The Candlelight | – | – | – | |
| Recorded inNYC | ||||||
| 502 | Eddie “Lock Jaw” Davis with Chris Moden Band | Leapin’ On Lenox | HS-4055 | 1948 | – | Listen to Leapin’ On Lenox, opens in a new tab |
| ComposerEddie DavisRecorded inNYC | ||||||
| 502 | Eddie “Lock Jaw” Davis with Chris Moden Band | He’s A Real Gone Guy | HS-4053 | 1948 | – | |
| ComposerNellie LutcherRecorded inNYC | ||||||
| 503A | Morris Lane with His Combo | Summertime | HS-4017 | – | – | Listen to Summertime, opens in a new tab |
| ComposerD. Heywood; G. GershwinRecorded inNYC | ||||||
| 503B | Morris Lane with His Combo | Sellout | HS-4014 | – | – | Listen to Sellout, opens in a new tab |
| ComposerMorris LaneRecorded inNYC | ||||||
| 504 | Billy Langford Combo | Blues In Nashville | HS-4018 | 1948 | – | |
| ComposerB. LangfordRecorded inNYC | ||||||
| 504 | Billy Langford Combo | Be-Bop On The Boogie | HS-4019 | 1948 | – | |
| ComposerB. LangfordRecorded inNYC | ||||||
| 505 | Champion Jack Dupree Trio | Bad Whiskey and Wild Women | HS-4021 | – | – | |
| Recorded inNYC | ||||||
| 505 | Champion Jack Dupree Trio | Bus Station Blues | HS-4024 | – | – | |
| Recorded inNYC | ||||||
| 506A | The Dixieaires | Precious Memories | HS-4004 | – | – | |
| Recorded inNYC | ||||||
| 506B | The Dixieaires | Way Down In Egypt Land | HS-4005 | – | – | |
| Recorded inNYC | ||||||
| 507 | Elder Benjamin H. Broadie | John Saw The Number | – | – | – | |
| Recorded inNYC | ||||||
| 507 | Elder Benjamin H. Broadie | Prayer Number One | – | – | – | |
| Recorded inNYC | ||||||
| 508 | The Four Royals | Don’t Make A Vip ‘Til I Say Vop | – | – | – | |
| Recorded inNYC | ||||||
| 508 | The Four Royals | Ba Blu Be, Be-bop | E-3653 | – | – | |
| ComposerDickens; ThompsonRecorded inNYC | ||||||
| 509 | Selah Jubilee Singers | Jesus Met The Woman At The Well | A-4078 | – | – | |
| Recorded inNYC | ||||||
| 509 | Selah Jubilee Singers | More Faith in Jesus | A-4079 | – | – | |
| Recorded inNYC | ||||||
| 510A | Shorty Smith and his Rhythm | Southwest Pacific Blues | W3668 | – | – | |
| ComposerBradley; SmithRecorded inNYC | ||||||
| 510B | Shorty Smith and his Rhythm | Wiggle ‘Round My Baby | W3669 | – | – | |
| ComposerBradley; SmithRecorded inNYC | ||||||
| 511 | Blind Boy Johnson {Jack Dupree} and rhythm | When You Ain’t Got A Dime | HS-3934 | – | – | |
| Recorded inNYC | ||||||
| 511 | Blind Boy Johnson {Jack Dupree} and rhythm | Mean Old Frisco | HS-3933 | – | – | |
| Recorded inNYC | ||||||
| 512 | Dizzy Gillespie and his Orchestra | Interlude | 3006UFB | 1948 | – | Listen to Interlude, opens in a new tab |
| ComposerGillespie; Paparelli; LeveenRecorded inNYC | ||||||
| 512 | Sarah Vaughan with Dizzy Gillespie and his Orchestra | East of the Sun | 3008UFC | 1948 | – | Listen to East of the Sun, opens in a new tab |
| ComposerBrook BowmanRecorded inNYC | ||||||
| 513A | Frank Culley Orchestra | The Pig Is Diggin’ | HS-4010 | – | – | Listen to The Pig Is Diggin’, opens in a new tab |
| ComposerD. GaborRecorded inNYC | ||||||
| 513B | Frank Culley Orchestra | Ready For Action | HS-4012 | – | – | Listen to Ready For Action, opens in a new tab |
| Recorded inNYC | ||||||
| 514 | The Dixieaires | Joshua | A-4105 | – | – | Listen to Joshua, opens in a new tab |
| Recorded inNYC | ||||||
| 514 | The Dixieaires | My Time Ain’t Long | A-4104 | – | – | Listen to My Time Ain’t Long, opens in a new tab |
| Recorded inNYC | ||||||
| 515 | Eddie “Lock Jaw” Davis | Ravin’ At The Haven | L-4158 | – | – | Listen to Ravin’ At The Haven, opens in a new tab |
| Recorded inNYC | ||||||
| 515 | Eddie “Lock Jaw” Davis | Minton’s Madhouse | L-4156 | – | – | Listen to Minton’s Madhouse, opens in a new tab |
| Recorded inNYC | ||||||
| 516 | Selah Jubilee Singers | In My God’s Kingdom | – | – | – | |
| Recorded inNYC | ||||||
| 516 | Selah Jubilee Singers | Packin’ Up, Getting’ Ready | – | – | – | |
| Recorded inNYC | ||||||
| 517 | Selah Jubilee Singers | Those Bones Shall Rise Again | – | – | – | |
| Recorded inNYC | ||||||
| 517 | Selah Jubilee Singers | Wake Up Nicodemus | 3-3573 | – | – | |
| Recorded inNYC | ||||||
| 518 | The Dixieaires | You Can’t Cure The Blues | CF-3953 | – | – | |
| Recorded inNYC | ||||||
| 518 | The Dixieaires | Until You Say Your Mine | CF-3955 | – | – | |
| Recorded inNYC | ||||||
| 519 | Foch Allen’s Four Royals | Down By The Cherry Tree | – | – | – | |
| Recorded inNYC | ||||||
| 519 | Foch Allen’s Four Royals | Keep Me With You | – | – | – | |
| Recorded inNYC | ||||||
| 520 | Rev. Blind Gary Davis | Meet Me At The Station | A-4172 | – | – | |
| Recorded inNYC | ||||||
| 520 | Rev. Blind Gary Davis | I Can’t Bear My Burden By Myself | A-4171 | – | – | |
| Recorded inNYC | ||||||
| 521 | Big Boy Ellis and Rhythm | Dices; Dices; (Why Did You Hit A “3”) | A-4166 | – | – | |
| Recorded inNYC | ||||||
| 521 | Big Boy Ellis and Rhythm | I Love You Baby | A-4167 | – | – | |
| Recorded inNYC | ||||||
| 522 | Selah Jubilee Singers | Standin’ On The Highway | – | – | – | |
| Recorded inNYC | ||||||
| 522 | Selah Jubilee Singers | After I’ve Done My Best | – | – | – | |
| Recorded inNYC | ||||||
| 523 | Selah Jubilee Singers | I Opened My Mouth to The Lord | – | – | – | |
| Recorded inNYC | ||||||
| 523 | Selah Jubilee Singers | When the Moon Goes Down | – | – | – | |
| Recorded inNYC | ||||||
| 524 | McKinney Choralaires | Where Shall I Be (When The Trumpets First Sounds) | MS-4218 | – | – | |
| Recorded inNYC | ||||||
| 524 | McKinney Choralaires | Sit Down, I’ll Be There Listening | MS-4216 | – | – | |
| Recorded inNYC | ||||||
| 525 | Frank “Floorshow” Culley | Jackson Is Jivin’ | – | – | – | |
| Recorded inNYC | ||||||
| 525 | Frank “Floorshow” Culley | Potato Salad | – | – | – | |
| Recorded inNYC | ||||||
| 526A | Morris Lane Orchestra | Big Trees | A-4183 | 1949/04 | – | |
| ComposerM. LaneRecorded inNYC | ||||||
| 526B | Morris Lane Orchestra | After Hours Bounce | A-4180 | 1949/04 | – | |
| ComposerM. LaneRecorded inNYC | ||||||
| 527 | McKinney Choralaires | Guide Me Great Jehova | – | – | – | |
| Recorded inNYC | ||||||
| 527 | McKinney Choralaires | I Have A Friend | – | – | – | |
| Recorded inNYC | ||||||
| 528 | Eddie “Lock Jaw” Davis | Lockjaw’s Bounce | – | 1949 | – | Listen to Lockjaw’s Bounce, opens in a new tab |
| ComposerE. DavisRecorded inNYC | ||||||
| 528 | Eddie “Lock Jaw” Davis | But Beautiful | L-4054 | 1949 | – | Listen to But Beautiful, opens in a new tab |
| ComposerBurke; HuesenRecorded inNYC | ||||||
| 529 | – | – | – | – | ||
| 529 | – | – | – | – | ||
Rows 1–60 of 68
Based on: 78discography.com