462 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 6000 | Ben Pollack's Orchestra | There's A Wah-Wah Girl In Aqua Caliente | 9820=2 | 6/23/30 | – | |
| Also issued asCQ7576 | ||||||
| 6000 | Dubin's Dandies | Myrtle | 9813=1 | – | – | |
| Also issued asOR2000 | ||||||
| 6001 | Rah Rah Boys | Up the Street | 9747 | 5/19/30 | – | |
| 6001 | Rah Rah Boys | Betty Coed | 9822 | – | – | |
| 6002 | Imperial Do | Fascinating You | 9793=2 | – | – | |
| Also issued asOR2002 | ||||||
| 6002 | Ben Pollack's Orchestra | Rollin' Down The River (vBP) | 9818=2 | 6/23/30 | – | |
| Also issued asCQ7579 | ||||||
| 6003 | Willie Creager's Orchestra | If You Heard What I Heard | 9828 | – | – | |
| 6003 | Willie Creager's Orchestra | Ten Cents A Dance | 9830 | 6/26/30 | – | |
| 6004 | Leo Leseur | Down The River Of Golden Dreams (Vp.Hunter) | 9815=3 | 6/17/30 | – | |
| 6004 | Lou Gold & His Orchestra | Song of Love | 9817 | – | – | |
| 6005 | + | – | – | – | ||
| Also issued asOR2005 | ||||||
| 6005 | + | – | – | – | ||
| 6006 | Cliquot Club Eskimoes | Little White Lies | 9865=12 | – | – | |
| 6006 | Ernie Golden's Orchestra | My Little Butterfly | 9846=2 | – | – | |
| 6007 | Dubin's Dandies | I've Got My Mind On You | 9844=3 | 7/1/30 | – | |
| 6007 | Lou Gold & His Orchestra | Nobody Cares If I'm Blue (vIK) | 9849=2 | 7/3/30 | – | |
| 6008 | Imperial Do | Oh Dem Golden Slippers | 9778=1 | – | – | |
| 6008 | Imperial Do | Hear Dem Bells | 9779 | – | – | |
| Also issued asOR2008 | ||||||
| 6009 | + | – | – | – | ||
| 6009 | + | – | – | – | ||
| Also issued asOR2009 | ||||||
| 6010 | Lou Gold & His Orchestra | Bye Bye Blues | 9848=3 | – | – | |
| Also issued asOR2010 | ||||||
| 6010 | Dubin's Dandies | Harvard Hop (Vsl) | 9842=1 | – | – | |
| Also issued asOR2010 | ||||||
| 6011 | Lou Gold & His Orchestra | If U Could Sweep Clouds Aw | 9850 | – | – | |
| 6011 | A Schubert | Kiss Waltz | 9868 | – | – | |
| 6012 | Kaufman,Irving | Little White Lies | 9856 | 7/6/30 | – | |
| 6012 | Prival Max | Sweet Kentucky Nights | 9839 | – | – | |
| 6013A | Chick Bullock | Swingin' In A Hammock | 9858=4 | 7/10/30 | – | |
| ComposerSeymour - O'Flynn - WendlingNote(NYC) | ||||||
| 6013B | Chick Bullock | Drifting with the Clouds | 9857 | 7/10/30 | – | |
| Note(NYC) | ||||||
| 6014 | Cornwall & Cleary | Absent | 9853 | 07/??/30 | – | |
| 6014 | Arthur Cornwell & J.Cleary | Rock of Ages | 9851=1 | 07/??/30 | – | |
| 6015 | Carson Robison Trio | Its Same All Over World | 9825 | 06/??/30 | – | |
| 6015 | Carson Robison Trio | Hello Young Lindy | 9824 | 06/??/30 | – | |
| 6016 | + | – | – | – | ||
| 6016 | + | – | – | – | ||
| 6017 | + | – | – | – | ||
| Also issued asOR2017 | ||||||
| 6017 | Prival Max | My Wonderful Sweetheart | 9838 | – | – | |
| 6018 | Max Prival | Thats My Mary | 9837 | – | – | |
| 6018 | Billy Murray | Around the Corner | 9832 | – | – | |
| 6019 | + | – | – | – | ||
| 6019 | + | – | – | – | ||
| 6020 | Smeck+haines | Afterglow (Vrh) | 9826 | – | – | |
| 6020 | Roy Smeck's Trio | With My Guitar and You | 9854 | 07/??/30 | – | |
| 6021 | Carson Robison Trio | Moonlight on the Colorado | 9834=2 | – | – | |
| 6021 | Carson Robison Trio | I'm Drifting Back to Dreamland | 9792=3 | – | – | |
| 6022 | Vernon Dalhart | Roll Dem Cotton Bales | 9870 | 7/16/30 | – | |
| 6022 | Vernon Dalhart | Mobile - Alabam | 9871 | 7/16/30 | – | |
| 6023 | Sam Cole's Cornhuskers | In 1992 | 9806 | 6/12/30 | – | |
| 6023 | Sam Cole's Cornhuskers | Down at Bottom of Mountain | 9804 | – | – | |
| 6024 | Carson Robison Trio | My Pretty Quadroon | 9840 | 6/28/30 | – | |
| ComposerCarson Robinson | ||||||
| 6024 | Frankie Wallace & His Guitar | Hobo Bill's Last Ride | 9860 | – | – | |
| ComposerW. L. O'Neill | ||||||
| 6025 | + | – | – | – | ||
| 6025 | + | – | – | – | ||
| 6026 | Clevelanders | So Beats My Heart For You (vBC) | 9899 | 7/24/30 | – | |
| 6026 | Willie Creager's Orchestra | Mandarin Serenade | 9880=1 | – | – | |
| 6027 | + | – | – | – | ||
| Also issued asOR2027 | ||||||
| 6027 | + | – | – | – | ||
| 6028 | Clevelanders | What's The Use? (vCarl Brady) | 9898=3 | 7/24/30 | – | |
| 6028 | Lou Gold & His Orchestra | No One Loves Me | 9873=1 | – | – | |
| 6029 | Lou Gold & His Orchestra | Loving but You (Vik) | 9874=1 | – | – | |
| 6029 | Schubert A | When Love Comes in Moonlig | 9869=3 | – | – | |
Rows 1–60 of 462