202 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| May-37 | Chicago Loopers | Three Blind Mice - Master No. 1 | – | 10/20/1927 | – | |
| ComposerFrank TrumbauerAlso issued asPA36729 | ||||||
| May-37 | Chicago Loopers | Three Blind Mice - Master No. 2 | P20963 | 10/20/1927 | – | |
| ComposerFrank TrumbauerAlso issued asPE14910 | ||||||
| Jul-37 | Bessie Smith | One & Two Blues | P 21297 (142876-2) | 10/26/1926 | – | |
| ComposerBrooksAlso issued asCol 14172-DNoteNYC | ||||||
| Jul-37 | Louis Armstrong & His Hot Five | Cornet Chop Suey | P21296=1 (9535-A) | 2/26/1926 | – | |
| Also issued asOK8320, HRS 2NoteChi | ||||||
| Sep-37 | The Cellar Boys | Wailing Blues | P-21525-1 (C-5308-A) | 1/24/1930 | – | |
| ComposerLewisAlso issued asVoc 1503, HRS 3NoteChi | ||||||
| Sep-37 | Joe "Wingy" Mannone 's Club Royale Orchestra | Trying To Stop My Crying | 21254 (C-2682-B) | 12/17/1928 | – | |
| Also issued asVoc 15797, HRS 3NoteChi | ||||||
| Nov-37 | King Oliver’s Jazz Band | Dipper Mouth Blues (v. Bud Scott) | P-21875 (8402-A) | 6/23/1923 | – | |
| ComposerOliver - ArmstrongAlso issued asOk 4918, HRS 4NoteChi | ||||||
| Nov-37 | Connie’s Inn Orchestra {Fletcher Henderson} | Sugar Foot Stomp | (1433-3) | 08/1931 | – | |
| ArrangementFletcher HendersonAlso issued asCR3194, HRS 4NoteNYC | ||||||
| Mar-38 | Clarence Williams Blue Five | Coal Cart Blues (v. Eva Taylor) | P-22489 (73694B) | 10/8/1925 | – | |
| ComposerArmstrong - HardinAlso issued asOK 8245, HRS 6NoteNYC | ||||||
| Mar-38 | New Orleans Rhythm Kings | I Never Knew What A Gal Can Do | 22487 (8903-B) | 1/23/1925 | – | |
| Also issued asOK 40422NoteNO | ||||||
| Aug-38 | Louis Armstrong & His Hot Five | You'Re Next | (9537A) | 2/26/1926 | – | |
| Also issued asOK8299, HRS 10NoteChi | ||||||
| Aug-38 | Louis Armstrong & His Hot Five | Oriental Strut | (9536A) | 2/26/1926 | – | |
| ComposerSt. CyrAlso issued asOK8299, HRS 10NoteChi | ||||||
| Sep-38 | Earl Hines, piano | Just Too Soon | 1877 | – | – | |
| ComposerHines | ||||||
| Sep-38 | Earl Hines, piano | Chicago High Life | 1878 | – | – | |
| ComposerHines | ||||||
| Oct-38 | King Oliver's Jazz Band | High Society Rag | P-23310 (8393-B) | 6/22/1923 | – | |
| ComposerKing Oliver’s Jazz BandAlso issued asOK 4933, HRS 12NoteChi | ||||||
| Oct-38 | King Oliver's Jazz Band | Tears | 23309 (8476B) | 10/25/1923 | – | |
| Also issued asOK 40000, HRS 12NoteChi | ||||||
| Dec-38 | J.C. Higginbotham and his Six Hicks | Higginbotham Blues | (403737-C) | 2/5/1930 | – | |
| ComposerRussell - HigghinbothamAlso issued asOK 8772, HRS 14NoteNYC | ||||||
| Dec-38 | J.C. Higginbotham and his Six Hicks | Give Me Your Telephone Number | (403736-B) | 2/5/1930 | – | |
| ComposerHigginbothamAlso issued asOK 8772, HRS 14NoteNYC | ||||||
| 1 | Chicago Loopers | Three Blind Mice Master #1 | P20962=1 | 10/20/1927 | – | |
| ComposerFrank TrumbauerAlso issued asPA36729 | ||||||
| 1 | Chicago Loopers | Three Blind Mice Master #2 | P20963=1 | 10/20/1927 | – | |
| ComposerFrank TrumbauerAlso issued asPE14910 | ||||||
| 2 | Louis Armstrong and his Hot Five | Cornet Chop Suey | P21296=1 (9535-A) | 2/26/1926 | – | |
| Also issued asOK8320NoteChi | ||||||
| 2 | Bessie Smith acc by Her Blue Boys | One and Two Blues | P 21297 (142876-2) | 10/26/1926 | – | |
| ComposerBrooksAlso issued asCol 14172-DNoteNYC | ||||||
| 3 | Joe Mannone's Club Royal Orchestra | Trying to Stop My Crying | 21254 (C-2682-B) | 12/17/1928 | – | |
| Also issued asVoc 15797NoteChi | ||||||
| 3 | The Cellar Boys | Wailing Blues | P-21525-1 (C-5308-A) | 1/24/1930 | – | |
| ComposerLewisAlso issued asVoc 1503NoteChi | ||||||
| 4 | Connie's Inn Orchestra (Fletcher Henderson) | Sugarfoot Stomp | 1433-3 | 08/1931 | – | Listen to SUGARFOOT STOMP, opens in a new tab |
| ArrangementFletcher HenderspnAlso issued asCR3194NoteNYC | ||||||
| 4 | King Oliver Jazz Band | Dippermouth Blues | P-21875 (8402-A) | 6/23/1923 | – | Listen to DIPPERMOUTH BLUES, opens in a new tab |
| ComposerOliver - ArmstrongAlso issued asOk 4918NoteChi | ||||||
| 5 | Jack Teagarden & His Orchestra | Loveless Love (Master 1) | P-22234 (1120=1) | ~01/1931 | – | Listen to LOVELESS LOVE (Master 1), opens in a new tab |
| ComposerW. C. HandyAlso issued asCR3051NoteNYC | ||||||
| 5 | Jack Teagarden & His Orchestra | Loveless Love (Master 2) | P-22235 (1120=2) | ~01/1931 | – | Listen to LOVELESS LOVE (Master 2), opens in a new tab |
| ComposerW. C. HandyAlso issued asCR3051NoteNYC | ||||||
| 6 | New Orleans Rhythm Kings | I Never Knew What a Gal Can Do | 22487 (8903-B) | 1/23/1925 | – | |
| Also issued asOK 40422NoteNO | ||||||
| 6 | Clarence Williams Blue Five | Coal Cart Blues (v. Eva Taylor) | P-22489 (73694B) | 10/8/1925 | – | |
| ComposerArmstrong - HardinAlso issued asOK 8245NoteNYC | ||||||
| 7 | Bennie Goodman's Boys (with Jim and Glen) | Wolverine Blues | C1654 | 1/23/1928 | – | |
| Also issued asVo15656NoteChi | ||||||
| 7 | Louisiana Rhythm Kings | That Da Da Strain | E-30029 | 6/11/1929 | – | |
| Also issued asVo15828NoteNYC | ||||||
| 8 | Montana Taylor | Detriot Rocks | C-3358-A | 4/23/1929 | – | |
| Also issued asVoc 1419NoteChi | ||||||
| 8 | Nelson Romeo | Head Rag Hop | C4300 | 9/5/1929 | – | |
| ComposerRomeo NelsonAlso issued asVO1447NoteChi | ||||||
| 9 | The Wolverines | Riverboat Shuffle | 11854-C | 5/6/1924 | – | |
| Also issued asGE5454NoteRich, Ind | ||||||
| 9 | The Wolverines | Lazy Daddy (v. George Brunies) | 9080-A | 9/18/1924 | – | |
| Also issued asGE5542NoteNYC | ||||||
| 10 | Louis Armstrong and his Hot Five | You'Re Next | 9537-A | 2/26/1926 | – | |
| Also issued asOK8299NoteChi | ||||||
| 10 | Louis Armstrong and his Hot Five | Oriental Strut | 9536-A | 2/26/1926 | – | |
| ComposerSt. CyrAlso issued asOK8299NoteChi | ||||||
| 11 | Earl Hines | Chicago High Life | 289 | 12/8/1928 | – | |
| ComposerHinesAlso issued asQRS7037, HRS 1012 | ||||||
| 11 | Earl Hines | Just Too Soon | 294=A | 12/8/1928 | – | |
| Also issued asQRS7039, HRS 1012 | ||||||
| 12 | King Oliver Jazz Band | Tears | 23309 (8476B) | 10/25/1923 | – | Listen to TEARS, opens in a new tab |
| Also issued asOK 40000NoteChi | ||||||
| 12 | King Oliver Jazz Band | High Society Rag | P-23310 (8393-B) | 6/22/1923 | – | Listen to HIGH SOCIETY RAG, opens in a new tab |
| ComposerKing Oliver’s Jazz BandAlso issued asOK 4933NoteChi | ||||||
| 13 | Jimmie Noone's Apex Club Orchestra | King Joe | 22943 (C-2267-B) | 8/23/1928 | – | Listen to KING JOE, opens in a new tab |
| ComposerScottAlso issued asVoc 1229NoteChi | ||||||
| 13 | Joe Mannone and his Club Royale Orchestra | Isn't There A Little Love | 23943 (C-2683-B) | 12/17/1928 | – | Listen to ISN'T THERE A LITTLE LOVE, opens in a new tab |
| ComposerShand; Lee; MannoneAlso issued asVoc 15797, Decatur 510NoteChi | ||||||
| 14 | J C Higginbotham and his SIX Hicks | Give Me Your Telephone Number | 403736-B | 2/5/1930 | – | |
| ComposerHigginbothamAlso issued asOK8772NoteNYC | ||||||
| 14 | J C Higginbotham and his SIX Hicks | Higginbottom Blues | 403737-C | 2/5/1930 | – | |
| ComposerRussell - HigginbothamAlso issued asOK8772NoteNYC | ||||||
| 15 | Louisiana Rhythm Kings | Ballin' the Jack | E29689 | 4/23/1929 | – | |
| Also issued asVo15828NoteNYC | ||||||
| 15 | Miff Mole's Little Molers | Windy City Stomp | 400849-C | 7/6/1928 | – | |
| Also issued asCol 35953NoteNYC | ||||||
| 16 | Chocolate Dandies | Once Upon A Time | 265158-1 | 10/10/1933 | – | |
| ComposerCarterAlso issued asOK41568NoteNYC | ||||||
| 16 | Chocolate Dandies | Krazy Kapers | 265159-2 | 10/10/1933 | – | |
| Also issued asOK41568NoteNYC | ||||||
| 17 | Pee Wee Russell's Rhythmakers | Baby Wont You Please Come Home | 23391-2 | 8/31/1938 | – | |
| NoteNYC | ||||||
| 17 | Billy Banks Rhythmakers | Take It Slow and Easy | 11882=1 | 5/23/1932 | – | |
| NoteNYC | ||||||
| 18 | Louis Armstrong (Floyd "Buck" Washington, piano) | Dear Old Southland | 403895=A | 4/5/1930 | – | |
| Also issued asOK41454NoteNYC | ||||||
| 18 | Louis Armstrong (Earl Hines, piano) | Weatherbird | 402199=A | 12/5/1928 | – | |
| Also issued asOK41454NoteChi | ||||||
| 19 | Earl Hines | Off Time Blues | 288=A | 12/8/1928 | – | |
| Also issued asQRS7036, HRS 1009 | ||||||
| 19 | Earl Hines | A Monday Date | 290 | 12/8/1928 | – | |
| Also issued asQRS7037, HRS 1009 | ||||||
| 20 | Earl Hines | Stowaway | 291 | 12/8/1928 | – | |
| ComposerHinesAlso issued asQRS7038, HRS 1011 | ||||||
| 20 | Earl Hines | Panther Rag | 293 | 12/8/1928 | – | |
| Also issued asQRS7039, HRS 1011 | ||||||
| 21 | Earl Hines | Blues in Thirds | 287 | 12/8/1928 | – | |
| Also issued asQRS7036, HRS 1010 | ||||||
| 21 | Earl Hines | Chimes in Blues | 292-A | 12/8/1928 | – | |
| ComposerHinesAlso issued asQRS7038, HRS 1010 | ||||||
Rows 1–60 of 202