Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
100 | MISS PRICE | THREE LITTLE KITTENS | 2254=D | – | – | – | – |
100 | AUNT SARAH | LITTLE BO PEEP | 0006=1 | – | – | – | – |
101 | – | – | – | – | – | – | – |
101 | – | – | – | – | – | – | – |
102 | UNCLE LEWIS | LITTLE BOY BLUE | 0204=2 | – | – | – | – |
102 | AUNT SARAH | MARY HAD A LITTLE LAMB | 2255=D | – | – | – | – |
103 | Miss Price and Mr. Kennedy | Jack and Jill | – | – | – | – | – |
103 | Uncle Lewis | Mother Hubbard | – | – | – | – | – |
104A | Mr. Kennedy | Old Mother Goose | 205=2- | – | – | – | – |
104B | Uncle Lewis | Sing a Song of Sixpence | 2256D | – | – | – | – |
105 | MR.KENNEDY | HEY DIDDLE DIDDLE | 0203=2 | – | – | – | – |
105 | UNCLE LEWIS | DING DONG BELL | 2143=D | – | – | – | – |
106 | HALL,Arthur | WATER WATER WILDFLOWER | 1983=D | – | – | – | – |
106 | HALL,Arthur | RING AROUND THE ROSY | 1982=D | – | – | – | – |
107 | BOB ROY | ALICE IN WONDERLAND | 1992=D | – | – | – | – |
107 | BOB ROY | LITTLE RED RIDING HOOD | 1991=B | – | – | – | – |
112 | Arthur Fields | London Bridge Is Falling Down | 2406 | – | – | – | – |
112 | Arthur Fields | Little Miss Muffitt | 2403 | – | – | – | – |
128 | Jack Kaufman | Old Woman Who Lived In A Shoe | 806 | – | – | – | (-) |
128 | Mildred Grizzelle | If All The Seas Were One Sea | 808 | – | – | – | (-) |
Grey Gull 100 – 128The 78rpm-Club2019-02-21T17:10:35+01:00